Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
1416 1692 25-Jun-1891 FA??ERA John   76     WHTE M M 25-Jun-1815 Western Islands Occ: Farmer
1417 67 28-Aug-1889 FA?IAS Maria     4   WHTE F S 28-Apr-1889 Oakland  
1418 4444 16-Apr-1894 FACIORI??? Manuel   2 2 0 WHTE M S 16-Feb-1892 Portugal  
1419 2072 8-Nov-1891 FAGOANDS Antone Leal 21     WHTE M S 8-Nov-1870 Western Islands Occ: Laborer
1420 2309 8-Jan-1892 FAHRENHOLZ John R. 54 7 17 WHTE M M 22-May-1837 Germany  
1421 276 20-Nov-1889 FAIRBANK Lydia   41 6 23 WHTE F M 28-Apr-1848 Mass.  
1422 2466 20-Mar-1892 FAIRBANK Ellen S. 54 0 0 WHTE F W 20-Mar-1838 Ireland  
1423 2194 5-Dec-1891 FAIRBANKS Elizit   95 5 25 WHTE F W 10-Jun-1796 New York  
1424 5053 18-Jan-1895 FANEKHER G. R. 32 9 20 WHTE M S 29-Mar-1862 Oakland  
1425 4704 1-Aug-1894 FANINGTON?? E. D. 27 1 24 WHTE M S 8-Jun-1867 Oakland  
1426 3338 14-Feb-1893 FANNING Rich'd   3 8 14 WHTE M S 15-Jun-1889 Oakland  
1427 209 3-Oct-1889 FANNON Luke   60     WHTE M S 3-Oct-1829 Ireland Occ: Miner
1428 4752 4-Sep-1894 FANTON?? Samuel   77 2 7 WHTE M M 28-Jun-1817 Switz.  
1429 4247 24-Feb-1894 FARA Fannie Adelen 26 6 22 WHTE F M 2-Aug-1867 Oakland  
1430 2845 6-Aug-1892 FARLEY N.. P. 81   27 WHTE F W 10-Jul-1811 Vermont  
1431 2465 11-Mar-1892 FARLEY Jessie A. 28 2 21 WHTE F M 19-Jul-1864 Canada  
1432 4085 26-Dec-1893 FARNO Jas. A. 27 2 26 WHTE M S 15-Oct-1866 Ill.  
1433 501 5-Feb-1890 FARR Mary   59     WHTE F W 5-Feb-1831 Ireland  
1434 1458 30-Mar-1891 FARRELL Susie A. 1 0 12 WHTE F S 18-Mar-1890 Oakland  
1435 2195 8-Dec-1891 FARRELL Delia   30 9 4 WHTE F M 4-Mar-1861 Cal.  
1436 210 16-Oct-1889 FARRELL Ann E. 64     WHTE F W 16-Oct-1825 Virginia  
1437 881 8-Jul-1890 FARRELLY Chas.   67 0 0 WHTE M S 8-Jul-1823 Ireland  
1438 1791 14-Jul-1891 FARRINGTION Eleanor Beck 54 6 14 WHTE F M 15-Jan-1837 Maine  
1439 5108 8-Feb-1895 FARSELLO?? John C. 11 10 3 WHTE M S 5-Apr-1883 Oakland  
1440 4171 3-Jan-1894 FARWELL Eliz.   54 10 0 WHTE F W 3-Mar-1839 Vermont  
1441 1950 6-Sep-1891 FASSHAUR Jacob C. 35 6 0 WHTE M M 6-Mar-1856 Germany  
1442 4011 5-Nov-1893 FAULKES Tho's. D. 67 6 19 WHTE M M 17-Apr-1826 North Wales  
1443 1291 30-Jan-1891 FAURHOFF C. Loren 35 0 0 WHTE M W 30-Jan-1856 Denmark  
1444 4495 23-May-1894 FAUSH Dora   31 0 0 WHTE F S 23-May-1863 Germany  
1445 4375 14-Mar-1894 FAY Infant   0 0 0 WHTE F S 14-Mar-1894 Calif. Infant of T. J. & Nellie
1446 2401 23-Feb-1892 FAY Johnnie   0 10 0 WHTE M S 23-Apr-1891 Tiburon  
1447 951 18-Aug-1890 FEAM F??.   3 5 11 WHTE M S 7-Mar-1887 Oakland  
1448 1432 20-Mar-1891 FEARNSIDE Thomas   72 5 6 WHTE M M 14-Oct-1818 Scotland Occ: Fruit Grower
1449 423 2-Jan-1890 FEDERSPIEL Christine   16 5   WHTE F S 2-Aug-1873 Wash. Ty  
1450 1069 20-Oct-1890 FEE Susan   55 0 0 WHTE F S 20-Oct-1835 Ireland  
1451 135 28-Sep-1889 FEELY John       8 WHTE M S 20-Sep-1889 Oakland  
1452 317 10-Dec-1889 FELDMAN M. A. 48     WHTE x M 10-Dec-1841 Hanover, Germany Occ: Laborer
1453 2979 4-Oct-1892 FELIS Ulvano   68 4 8 WHTE M M 26-May-1824 Cala.  
1454 3704 4-Jul-1893 FELIS Antonia   21     WHTE F S 4-Jul-1872 Contra Costa Co.  
1455 1755 3-Jul-1891 FELIS Charlotte   11     WHTE F S 3-Jul-1880 Cal.  
1456 1717 4-Jun-1891 FELTON Nella   4     WHTE F S 4-Jun-1887 ???  
1457 5191 23-Mar-1895 FENLEY Jas.   78 0 0 WHTE M M 23-Mar-1817 Ireland  
1458 3732 21-Jul-1893 FENNESSEY Gertrude   20 8 23 WHTE F S 28-Oct-1872 Cal.  
1459 2313 25-Jan-1892 FENNEY Bridget   75 0 0 WHTE F W 25-Jan-1817 Ireland  
1460 810 4-Jun-1890 FERDINAND Langerin   64 7 9 WHTE M S 26-Oct-1825 Canada  
1461 1634 3-May-1891 FERGUSON Frances   55 11 1 WHTE F W 2-Jun-1835 Ireland  
1462 3949 14-Oct-1893 FERGUSON Sarah   76     WHTE F W 14-Oct-1817 Scotland  
1463 2622 16-May-1892 FERGUSON Dohrman   27 4 0 WHTE F M 16-Jan-1865 Cal.  
1464 211 20-Oct-1889 FERNALD Harpin     1 2 WHTE M S 18-Sep-1889 Oakland  
1465 745 15-May-1890 FERNANDES Mary E. 2 9 23 WHTE F S 22-Jul-1887 Honolulu  
1466 2150 25-Dec-1891 FERRIA Manuel   19     WHTE M S 25-Dec-1872 San Leandro  
1467 5109 10-Feb-1895 FETZER Hattie   40 0 0 BLCK F M 10-Feb-1855 Miss.  
1468 3505 28-Mar-1893 FIALHO Joseph S. 20 6   WHTE M S 28-Sep-1872 Azores  
1469 4690 19-Aug-1894 FIALKE John Jose 26     WHTE M M 19-Aug-1868 Azores Island  
1470 5190 8-Mar-1895 FIE Yep   80 0 0 WHTE M S 8-Mar-1815 China  
1471 1875 11-Aug-1891 FIELD Perley E. 39 7 2 WHTE F M 9-Jan-1852 Rhode Island  
1472 3086 11-Nov-1892 FIELD Josphine   20 11 15 WHTE F M 27-Nov-1871 Cal.  
1473 4328 18-Mar-1894 FIELDS Ruth   5 8 0 WHTE F S 18-Jul-1888 Calif.  
1474 3950 27-Oct-1893 FIER??S Maria   2 7 0 WHTE F S 27-Mar-1891 Oakland  
1475 579 17-Mar-1890 FIERLONG Nicholas   49 0 4 WHTE M M 13-Mar-1841 Ireland  
1476 502 5-Feb-1890 FIFIELD Elten Gray 53 11 9 WHTE F M 27-Feb-1836 Mass.  
1477 4174 21-Jan-1894 FIGNORA Rose   0 8 0 WHTE F S 21-May-1893 Oakland  
1478 952 28-Aug-1890 FIKE Natham   68 0 0 WHTE M _ 28-Aug-1822 Illinois  
1479 1270 13-Jan-1891 FILES Ramon   36     WHTE M M 13-Jan-1855 California Occ: Laborer
1480 136 29-Sep-1889 FILLMORE Infant       2 WHTE F S 27-Sep-1889 Oakland Infant of G. H. and A. E.
1481 333 2-Dec-1889 FINLEY Mabel D.   9 4 WHTE F S 28-Feb-1889 Oakland  
1482 424 15-Jan-1890 FINNEGAN Kate   32 6   WHTE F M 15-Jul-1857 Mo.  
1483 1719 10-Jun-1891 FINNEY Maria E. 34 2 24 WHTE F M 17-Mar-1857 Cal.  
1484 4975 16-Dec-1894 FINNEY Lydia   96 11 11 WHTE F W 5-Jan-1798 N. Y.  
1485 1550 11-Apr-1891 FINNEY Francis   25 4 0 WHTE M S 11-Jul-1866 Wisconsin  
1486 4910 6-Nov-1894 FINSIRA?? Jos. F. 24     WHTE M S 6-Nov-1870 W. Islands  
1487 1375 2-Feb-1891 FINUS Manuel   0 3 0 WHTE M S 2-Nov-1890 Oakland  
1488 2314 30-Jan-1892 FISCHER Julius   38 1 ?0 WHTE M W   Germany  
1489 3659 29-Jun-1893 FISCHER John Charles 31 2 29 WHTE M M 15-Apr-1862 Germany  
1490 2764 20-Jul-1892 FISCHER Eliza   67     WHTE F S 20-Jul-1825 Germany  
1491 4409 16-Apr-1894 FISCHER A.   58 0 0 WHTE M M 16-Apr-1836 __  
1492 1457 22-Mar-1891 FISH M. W. 63 0 0 WHTE M M 22-Mar-1828 New York  
1493 278 23-Nov-1889 FISHER Galen M 63 7 21 WHTE M M 2-Apr-1826 Argentine Republic  
1494 3591 25-May-1893 FISHER Major Joseph 64 9 36 WHTE M M 19-Jul-1828 Ohio  
1495 3439 15-Mar-1893 FISHER Frank   34 4 15 WHTE M M 15-Nov-1858 Germany  
1496 879 21-Jul-1890 FISHER Alice C. 21 5 5 WHTE F M 16-Feb-1869 New Hampshire  
1497 4490 2-May-1894 FISHER Evelyn N. 48 9 5 WHTE F W 27-Jul-1845 Mass.  
1498 4571 7-Jun-1894 FISTHABER Augusta   47 6 20 WHTE M S 18-Nov-1846 Germany  
1499 4753 25-Sep-1894 FISTY Mary F. 23     WHTE F M 25-Sep-1871 Canada  
1500 ?? 5-Aug-1889 FITCH Lucia Anita   4 4 WHTE F S 1-Apr-1889 Oakland  
1501 3337 10-Feb-1893 FITZELL Eliza   67 0 0 WHTE F W 10-Feb-1826 Ireland  
1502 1130 22-Nov-1890 FITZGERALD Mary I. 6 9 21 WHTE F S 1-Feb-1884 Oakland  
1503 4010 31-Oct-1893 FITZGERALD Jannet   28 6   WHTE F M 31-Apr-1865 Canada  
1504 3400 7-July-1890 FITZGERALD Jani Stapleton 68     WHTE F M 7-Jul-1822 Ireland  
1505 4173 13-Jan-1894 FITZGERALD Frank   19 0 0 WHTE M S 13-Jan-1875 West Va.  
1506 2846 15-Aug-1892 FITZPATRICK Wm. E.   7 2 WHTE M S 13-Jan-1892 Cala.  
1507 2623 30-May-1892 FIURCO Caroline   19 11 28 WHTE F S 2-Jun-1872 Mexico  
1508 2672 ?-May-1892 FJILLENSEN Haus J. 41     WHTE F S 15-May-1851 Germany  
1509 3257 3-Jan-1893 FLAHERTY Thomas   45 11 0 WHTE M S 3-Feb-1847 Ireland  
1510 275 20-Nov-1889 FLAHERTY Bernard     4 4 WHTE M S 16-Jul-1889 California  
1511 2997 20-Oct-1892 FLAHERTY John   5 6 20 WHTE M S 15-Apr-1887 Oakland  
1512 2191 2-Dec-1891 FLAHERTY Margaret T. 30 2 0 WHTE F M 2-Oct-1861 S. F.  
1513 1547 1-Apr-1891 FLAHORAN Willie   10 0 16 WHTE M S 16-Mar-1881 San Francisco  
1514 4848 25-Oct-1894 FLANIGAN Ed   34     WHTE F S 25-Oct-1860 Ill.  
1515 580 29-Mar-1890 FLANNERY Jos.   39     WHTE M M 29-Mar-1851 Long Island  
1516 3730 1-Jul-1893 FLATTLY James   26 0 0 WHTE M S 1-Jul-1867 Ireland  
1517 503 11-Feb-1890 FLECK Amelia   4? ?   WHTE F M   Germany  
1518 22 15-Jul-1889 FLEENOR Hurbert Trigg 6 3 25 WHTE M S 20-Mar-1883 California  
1519 4493 9-May-1894 FLEISHMAN B. M. 65 0 0 WHTE M M 9-May-1829 Germany  
1520 4573 14-Jun-1894 FLEISL?? F. W. 0 4 4 WHTE M S 10-Feb-1894 Oakland  
1521 744 7-May-1890 FLEMING Hazel J. 3 6 23 WHTE F S 14-Oct-1886 Oakland  
1522 3947 8-Oct-1893 FLETCHER Robert   58     WHTE M M 8-Oct-1835 Mass.  
1523 1068 14-Oct-1890 FLETCHER Thomas H. 59 10 6 WHTE M M 8-Jul-1831 England  
1524 2097 8-Nov-1891 FLETCHER C. H. 42 8 0 WHTE M M 8-Mar-1849 Mass.  
1525 4172 7-Jan-1894 FLETCHER Marg't. J. 1 4 25 WHTE F S 13-Aug-1892 Oakland  
1526 4086 27-Dec-1893 FLETCHER Oscar   3 2 18 WHTE M S 9-Oct-1890 Oakland  
1527 4844 8-Oct-1894 FLINT Ellen R. 72 4 0 WHTE F W 8-Jun-1822 Maine  
1528 674 28-Apr-1890 FLINT Caroline B. 29 3 11 WHTE F S 17-Jan-1861 Me.  
1529 4570 2-Jun-1894 FLISA Augusta   0 0 5 WHTE F S 28-May-1894 Oakland  
1530 4572 10-Jun-1894 FLISA Henrricki   40 11 8 WHTE F M 2-Jul-1853 Germany  
1531 2546 21-Apr-1892 FLOCKLON Avia   29 4 26 WHTE F W 26-Nov-1862 Cal.  
1532 2193 3-Dec-1891 FLOOD Margaret   80 0 0 WHTE F M 3-Dec-1811 Penn.  
1533 2998 31-Oct-1892 FLOOD Isaac   82 5 0 WHTE M W 31-May-1810 South Carolina  
1534 1792 21-Jul-1891 FLORENC Infant   0 2 29 WHTE F S 22-Apr-1891 Cala.  
1535 2978 25-Oct-1892 FLORIS Bruno   26     WHTE M M 25-Oct-1866 Cala.  
1536 1456 17-Mar-1891 FLYNN Timothy   49 0 0 WHTE M M 17-Mar-1842 Ireland  
1537 1453 2-Mar-1891 FLYNN Annie   16 7 0 WHTE F S 2-Aug-1874 San Franicsco  
1538 3799 7-Aug-1893 FOARD Geo. T. 21 5 6 WHTE M S 1-Mar-1872 Cal.  
1539 3340 25-Feb-1893 FOCACCI A.   96 0 0 WHTE M W 25-Feb-1797 Italy  
1540 2762 13-Jul-1892 FOCACEI Maria   47     WHTE F M 13-Jul-1845 Italy  
1541 3258 7-Jan-1893 FOGG Hannah L. 83 7 29 WHTE F M 9-May-1809 N. H.  
1542 811 3-Jun-1890 FOLEY Tabitha B. 81 6 19 WHTE F M 15-Nov-1808 Delaware  
1543 4492 7-May-1894 FOLEY J. J. 83 7 16 WHTE M M 21-Sep-1810 N. Y.  
1544 1951 11-Sep-1891 FOLEY Jeremiah   47 0 0 WHTE M W 11-Sep-1844 Ireland  
1545 880 22-Jul-1890 FOLSOM Susan C. 67 0 0 WHTE F M 22-Jul-1823 Maine  
1546 3173 21-Dec-1892 FONDA Eliza J. 63 11 17 WHTE F M 4-Jan-1829 New York  
1547 2761 4-Jul-1892 FONDA E. F. 22 2 21 WHTE F M 13-Apr-1870 Cal.  
1548 1549 2-Apr-1891 FONNTAIN Wm. H. 71 11 13 WHTE M M 20-Apr-1819 New York  
1549 4491 5-May-1894 FONTE J. A. 17 5 0 WHTE M S 5-Jul-1877 Oakland  
1550 133 4-Sep-1889 FONTE Joseph     4   WHTE M S 4-May-1889 Oakland  
1551 4225 11-Jan-1894 FONTES Jesus   58     WHTE M W 11-Jan-1836 Mexico  
1552 2820 3-Jul-1892 FONTZ Emila     3 20 WHTE F S 13-Mar-1892 Haywards  
1553 2618 1-May-1892 FOOT Lee   56 0 0 WHTE M M 1-May-1836 China  
1554 2996 5-Oct-1892 FORBES Maggie   38 0 0 WHTE F S 5-Oct-1854 Cal.  
1555 2308 1-Jan-1892 FORBES George Wm. 0 10 24 WHTE M S 8-Feb-1891 S. F.  
1556 1790 13-Jul-1891 FORBES Clemencia C. 31 0 0 WHTE F M 13-Jul-1860 Cal.  
1557 671 3-Apr-1890 FORD Martha P. 58 10 10 WHTE F W 24-May-1831 Conn.  
1558 4843 2-Oct-1894 FORD Martin J. 30     WHTE M S 2-Oct-1864 Denmark  
1559 3798 4-Aug-1893 FORD Kate M. 33 0 0 WHTE F W 4-Aug-1860 Cal.  
1560 4973 7-Dec-1894 FORD Hellina M. 79 3 15 WHTE F W 22-Aug-1815 Germany  
1561 212 24-Oct-1889 FORD Jerome B. 68 8 24 WHTE M M 15-Feb-1821 New York Occ: Merchant
1562 4410 13-Apr-1894 FOREMAN Caroline A. 26 5 16 WHTE F M 28-Oct-1867 N. Y.  
1563 2198 25-Dec-1891 FORENJE Giovani   36 0 0 WHTE M x 25-Dec-1855 Italy  
1564 1635 5-May-1891 FORGIE James   57 5 26 WHTE M M 9-Nov-1833 Scotland  
1565 1793 30-Jul-1891 FORNHOF Albert   19 4 5 WHTE M S 25-Mar-1872 Ill.  
1566 504 23-Feb-1890 FORREST Curtis   60 3   WHTE M M 23-Nov-1829 Vermont  
1567 1205 1-Dec-1890 FORSBERG Francisco   0 0 5 WHTE M S 26-Nov-1890 Oakland  
1568 3339 25-Feb-1893 FORSLAND A.   0 4 10 WHTE M S 15-Oct-1892 Oakland  
1569 3590 25-May-1893 FORSTER Clandia   14 6 13 WHTE F S 12-Nov-1878 Utah  
1570 3176 31-Dec-1892 FORTEN Julie R. 49 4 27 WHTE F M 4-Aug-1843 Canada  
1571 747 27-May-1890 FOSEN John B.   7 5 WHTE M S 22-Oct-1889 Oakland  
1572 1454 3-Mar-1891 FOSSORD Aimable Z. 63 11 24 WHTE M W 7-Mar-1827 France  
1573 3588 1-May-1893 FOSTER Grace Myrtle   10   WHTE F S 1-Jul-1892 Cal.  
1574 3731 23-Jul-1893 FOSTER Jennie S. 42 10 10 WHTE F M 13-Sep-1850 New York  
1575 1206 25-Dec-1890 FOSTER Robert W. 27 0 0 WHTE M S 25-Dec-1863 Ireland  
1576 3174 26-Dec-1892 FOSTER Rosetta G. 37 0 0 WHTE F M 26-Dec-1855 Canada  
1577 950 1-Aug-1890 FOSTER Ruth   0 2 0 WHTE F S 1-Jun-1890 Oakland  
1578 4706 16-Aug-1894 FOSTER Wm. W. 62 11 20 WHTE M M 27-Aug-1831 N. Y.  
1579 3872 20-Sep-1893 FOSTER Frank   12 2 18 WHTE M S 2-Jul-1881 San Francisco  
1580 2096 4-Nov-1891 FOSTER Daniel   66 6 1 WHTE M W 3-May-1825 Nova Scotia  
1581 3660 30-Jun-1893 FOSTER Charles A. 52 2 0 WHTE M M 30-Apr-1841 Maine  
1582 3733 29-Jul-1893 FOUNDLING Infant   0 0 21 WHTE M S 8-Jul-1893 Cal.  
1583 132 2-Sep-1889 FOWLER Wm. H. 76 1   WHTE M M 2-Aug-1813 Washington D. C.  
1584 673 19-Apr-1890 FOWLER Temperance   73 3   WHTE F W 19-Jan-1817 Ohio  
1585 3948 14-Oct-1893 FOWLER Gordan Perry   11 0 WHTE M S 14-Nov-1892 Cala.  
1586 4846 12-Oct-1894 FOWLER Geo. H. C. 36 0 0 WHTE M M 12-Oct-1858 N. Y.  
1587 2701 8-Jun-1892 FOX Arthur L 4 6 0 WHTE M S 8-Jul-1888 Oakland  
1588 3589 6-May-1893 FOX Jennie E. 48 8   WHTE F W 6-Sep-1844 Ill.  
1589 5052 9-Jan-1895 FR???? Mary   0 2 0 WHTE F S 9-Nov-1894 Oakland  
1590 1207 30-Dec-1890 FRAGE Jooquin   33 0 0 WHTE M S 30-Dec-1857 Western Islands  
1591 2619 18-May-1892 FRAITAS Laura L. 0 4 1 WHTE F S 17-Jan-1892 Cal.  
1592 4266 8-Feb-1894 FRANA Leach A. 26 5 8 WHTE M S 15-Sep-1867 Chicago  
1593 675 29-Apr-1890 FRANCE Louis   29 6 22 WHTE M S 7-Oct-1860 Kansas  
1594 1425 22-Mar-1891 FRANCE Charles   21     WHTE M S 22-Mar-1870 Cal. Occ: Farmer
1595 3261 25-Jan-1893 FRANCES Joseph   0 0 28 WHTE M S 28-Dec-1892 Oakland  
1596 1548 1-Apr-1891 FRANCIS Tyler H. 0 10 12 WHTE M S 20-May-1890 Oakland  
1597 66 22-Aug-1889 FRANCIS Samuel   42     WHTE M M 22-Aug-1847 Ireland Occ: Tailor
1598 2526 8-Apr-1892 FRANCIS Nora   41     WHTE F M 8-Apr-1851 Ireland  
1599 134 28-Sep-1889 FRANCIS Ethel     9 2 WHTE F S 26-Jul-1889 Oakland  
1600 110 29-Jun-1889 FRANCISCO John   77     WHTE M M 29-Jun-1812 Portugal Occ: Farmer
1601 1637 21-May-1891 FRANCK Margarette   31 11 0 WHTE F M 21-Jun-1859 Germany  
1602 4057 23-Oct-1893 FRANCO Rinaldo     7 23 WHTE M S 15-Mar-1893 Livermore  
1603 213 25-Oct-1889 FRANK Henry     4 15 WHTE M S 10-Jun-1889 Oakland  
1604 672 7-Apr-1890 FRANK Henry   3? 6 5 WHTE M M   Mo.  
1605 3703 30-Jun-1893 FRANK Mary Angelos 38     WHTE F M 30-Jun-1855 Portugal  
1606 2192 2-Dec-1891 FRANKLIN Albert   66 0 0 WHTE M S 2-Dec-1825 New York  
1607 578 13-Mar-1890 FRASER Annie   49 4 25 WHTE F M 16-Oct-1840 Canada  
1608 2844 3-Aug-1892 FRASER Duncan Wm. 24 4 14 WHTE M S 20-Mar-1868 Canada  
1609 3657 13-Jun-1893 FRATAS Marie De 60     WHTE F W 13-Jun-1833 Portugal  
1610 2765 24-Jul-1892 FRATES Josephine   5 7   WHTE F S 24-Jul-1887 Cal.  
1611 3797 2-Aug-1893 FRATES Joseph C. 20 0 0 WHTE M S 2-Aug-1873 Portugal  
1612 2071 24-Nov-1891 FRATES George     16   WHTE M x 24-Jul-1890 San Leandro  
1613 4911 22-Nov-1894 FRATES Angelina   0 0 0 WHTE F S 22-Nov-1894 Oakland  
1614 1720 11-Jun-1891 FRATIS Antonio       11 WHTE M S 15-Jun-1891 Cal.  
1615 2760 2-Jul-1892 FRATIS M.   45     WHTE M M 2-Jul-1847 Western Islands  
1616 2099 28-Nov-1891 FRATIS Margaret   0 1 17 WHTE F S 11-Oct-1891 Oakland  
1617 4473 24-May-1894 FRAZIER Mary   43     WHTE F M 24-May-1851 Illinois  
1618 4847 24-Oct-1894 FRED Carl Victor 35 4 14 WHTE M M 10-Jun-1859 Finland  
1619 334 21-Dec-1889 FREDERICK John   43 3 19 WHTE M M 2-Sep-1846 Canada  
1620 2196 21-Dec-1891 FREDSON George   54 6 0 WHTE M M 21-Jun-1837 N. H.  
1621 3087 29-Nov-1892 FREE Thomas   41 0 0 WHTE M S 29-Nov-1851 Ireland  
1622 2310 12-Jan-1892 FREEMAN A. M. 59 0 0 WHTE M M 12-Jan-1833 N. Y.  
1623 3175 30-Dec-1892 FREEMAN Ester M. 3 2 8 WHTE F S 22-Oct-1889 Oakland  
1624 4974 13-Dec-1894 FREEMAN Mary   74 0 0 WHTE F W 13-Dec-1820 Tenn.  
1625 2312 16-Jan-1892 FREER Ellen   67 4 0 WHTE F W 16-Sep-1824 Ireland  
1626 1070 21-Oct-1890 FREERSON Wm. J. 80 9 13 WHTE M M 8-Jan-1810 South Carolina  
1627 2098 27-Nov-1891 FRENCH Lucnida   78 6 5 WHTE F W 22-May-1813 Maine  
1628 1376 9-Feb-1891 FRENCH Wm. F. 62 9 9 WHTE M M 15-May-1828 Maine  
1629 2620 11-May-1892 FRESE Joseph   0 4 0 WHTE M S 11-Jan-1892 Cal.  
1630 1638 30-May-1891 FRETES Levena J. 0 1 14 WHTE F S 16-Apr-1891 Cal.  
1631 1014 30-Sep-1890 FRETEZ Philamina   0 5 29 WHTE F S 1-Apr-1890 Oakland  
1632 3260 23-Jan-1893 FREY Louis G. 11 5 0 WHTE M S 23-Aug-1881 Oakland  
1633 1639 31-May-1891 FREY Julius   46 0 26 WHTE M M 5-May-1845 Switzerland  
 

Return to the Death Records Introduction