Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
1923 4917 23-Nov-1894 HA??NS Matilsa J. 62 4 8 WHTE F M 15-Jul-1832 Canada  
1924 3953 2-Oct-1893 HA?DY John J. 68 5 8 WHTE M M 24-Apr-1825 N. Y.  
1925 2771 12-Jul-1892 HAAS Lilly   0 9 0 WHTE F S 12-Oct-1891 California  
1926 1647 18-May-1891 HACHNLEN A. A. 6 10 7 WHTE M S 11-Jul-1884 California  
1927 4502 7-May-1894 HADLEY Emeline?   80 2 23 WHTE F W 14-Feb-1814 N. Y.  
1928 2555 26-Apr-1892 HAELKE Laura   20 1 15 WHTE F S 11-Mar-1872 Oakland  
1929 429 9-Jan-1890 HAFLEY Philomena   34     WHTE F S 9-Jan-1856 Penn.  
1930 2320 2-Jan-1892 HAGAN Laura May 11 7 18 WHTE F S 15-May-1880 Oakland  
1931 2322 7-Jan-1892 HAGAN Lewis C. 13 0 0 WHTE M S 7-Jan-1879 Oakland  
1932 1274 7-Jan-1891 HAGEMAN August Mrs. 26 2 25 WHTE F M 13-Oct-1864 Germany  
1933 3445 4-Mar-1893 HAHN Victor   0 1 14 WHTE M S 18-Jan-1893 California  
1934 5113 16-Feb-1895 HAISLOP F.   75 6 0 WHTE F W 16-Aug-1819 Germany  
1935 216 4-Oct-1889 HALCONEB Susan W. 71 10 22 WHTE F M 12-Nov-1817 Vermont  
1936 1651 26-May-1891 HALCOWH John   43 0 0 WHTE M W 26-May-1848 Vermont  
1937 2210 8-Dec-1891 HALE Martha A. 56 3 0 WHTE F M 8-Sep-1835 Ohio  
1938 1296 16-Jan-1891 HALL Charles F. 31 4 27 WHTE M S 20-Aug-1859 California  
1939 4185 19-Jan-1894 HALL Elbert   32 0 0 WHTE M S 19-Jan-1862 Unknown  
1940 1882 11-Aug-1891 HALL Frank F. 24 6 0 WHTE M S 11-Feb-1867 Missouri  
1941 3805 19-Aug-1893 HALL Henry F. 60 3 0 WHTE M M 19-May-1833 Conn.  
1942 2029 13-Oct-1891 HALL J. P. 69 3 16 WHTE F M 27-Jun-1822 Scotland  
1943 1139 12-Nov-1890 HALL Jobe   42 0 0 WHTE M M 12-Nov-1848 Missouri  
1944 509 9-Feb-1890 HALL John   53     WHTE M S 9-Feb-1837 England  
1945 5203 26-Mar-1895 HALL Lillie   25 0 0 WHTE F S 26-Mar-1870 N. Y.  
1946 1382 16-Feb-1891 HALL Mary A. B. 2 7 5 WHTE F S 11-Jul-1888 Nevada  
1947 2033 28-Oct-1891 HALL Mary   15 3 26 WHTE F S 2-Jul-1876 Boston  
1948 218 26-Oct-1889 HALL Myrtle     5 10 WHTE F S 16-May-1889 California  
1949 1297 17-Jan-1891 HALL Thomas F. 19 2 2 WHTE M S 15-Nov-1871 California  
1950 3266 21-Jan-1893 HALL Vera J. 22 2 0 WHTE F M 21-Nov-1870 New Hampshire  
1951 3186 21-Dec-1892 HALL Anastacia   47 0 0 WHTE F M 21-Dec-1845 Ireland  
1952 2474 25-Mar-1892 HALL B. F. 4 6 23 WHTE M S 2-Sep-1887 Arizona  
1953 2104 6-Nov-1891 HALL C. W. 22 8 15 WHTE F M 22-Feb-1869 California  
1954 4338 25-Mar-1894 HALL Carrie L. 37 9 15 WHTE F W 10-Jun-1856 Iowa  
1955 2105 13-Nov-1891 HALLAHAN Eliza   64 11 13 WHTE F W 1-Jul-1827 Ireland  
1956 2470 14-Mar-1892 HALLAHAN Alex'r.   33 3 14 WHTE M S 1-Jul-1859 New Hampshire  
1957 2216 26-Dec-1891 HALLAND John C. 67 5 26 WHTE M M 15-Jul-1824 Tennessee  
1958 2473 25-Mar-1892 HALLE Eliz'th   48 10 15 WHTE F M 10-May-1843 Germany  
1959 1078 9-Oct-1890 HALLENBECK H. G.     1hr WHTE F S 9-Oct-1890 Oakland Lived 1 hour
1960 338 15-Dec-1889 HALLER Bertha   33     WHTE F M 15-Dec-1856 Germany  
1961 1463 1-Mar-1891 HALLER Genera   1 2 0 WHTE F S 1-Jan-1890 Oakland  
1962 4235 12-Feb-1894 HALLETT John R. 64     WHTE M S 12-Feb-1830 Mass.  
1963 3741 16-Jul-1893 HALLIDAY David W. 13 2 0 WHTE M S 16-May-1880 California  
1964 5200 24-Mar-1895 HALLORAN John   75 0 0 WHTE M M 24-Mar-1820 Ireland  
1965 3003 30-Oct-1892 HALLTESTON Eliz'th.   73 2 3 WHTE F W 27-Aug-1819 Michigan  
1966 431 25-Jan-1890 HALPIN Thos. F. 12 8 11 WHTE M S 14-May-1877 Nevada  
1967 4851 7-Oct-1894 HALSLEAD Saml. H. 63 2 2 WHTE M M 5-Aug-1831 N. Y.  
1968 2776 23-Jul-1892 HALTREN P. V. 56 9   WHTE M M 23-Oct-1835 Holland  
1969 4578 9-Jun-1894 HAM Harriet N. 49 0 0 WHTE F W 9-Jun-1845 N. H.  
1970 3269 29-Jan-1893 HAMB Cath. E. 22 1 10 WHTE F S 19-Jul-1871 New York  
1971 2218 27-Dec-1891 HAMGAIN John W. 0 0 7 WHTE M S 20-Dec-1891 Oakland  
1972 3446 14-Mar-1893 HAMILTON J. R. C. 37 0 0 WHTE F M 14-Mar-1856 N. Y.  
1973 25 4-Jul-1889 HAMILTON John   21     WHTE M S 4-Jul-1868 Ireland  
1974 3533 25-Apr-1893 HAMILTON Mary E. 42 9 7 WHTE F M 18-Jul-1850 Michigan  
1975 4096 26-Dec-1893 HAMILTON Susan L. 51 10 19 WHTE F M 7-Feb-1842 Canada  
1976 1645 12-May-1891 HAMLIN Elz'th.   55 0 0 WHTE F M 12-May-1836 Ireland  
1977 4506 14-May-1894 HAMMOND Clara M. 0 1 8 WHTE F S 6-Apr-1894 Oakland  
1978 1643 2-May-1891 HAMMOND Rebecca   58 0 0 WHTE F S 2-May-1833 Maryland  
1979 1467 9-Mar-1891 HAMPEL John   64 4 4 WHTE M M 5-Nov-1826 Germany  
1980 427 1-Jan-1890 HAMPEL Helen     1 7 WHTE F S 25-Nov-1889 Oakland  
1981 1380 13-Feb-1891 HAMPEL Conrad   66 10 18 WHTE M M 26-Mar-1824 Germany  
1982 816 22-Jun-1890 HAND Patrick   52 4 8 WHTE M M 14-Feb-1838 Ireland  
1983 2854 24-Aug-1892 HAND Patrick   62     WHTE M M 24-Aug-1830 Ireland  
1984 3346 17-Feb-1893 HANDY Wm. L. 68 10 22 WHTE M M 26-Mar-1824 Germany  
1985 3348 20-Feb-1893 HANDY Mary E. 46 4 0 WHTE F M 20-Oct-1846 New York  
1986 2775 19-Jul-1892 HANDY J. B. 66 7   BLCK M W 19-Jul-1826 Mass.  
1987 2031 20-Oct-1891 HANDY G. W. 48 9 15 WHTE M M 5-Jan-1843 N. Y.  
1988 4708 8-Aug-1894 HANDY Aug. H. 51 8 4 WHTE F W 4-Jul-1843 Maine  
1989 1956 25-Sep-1891 HANFORD Fred'k. Le Gsund 11 0 16 WHTE M S 9-Sep-1880 California  
1990 1295 13-Jan-1891 HANG Augusta   12 10 0 WHTE M S 13-Mar-1878 California  
1991 2471 18-Mar-1892 HANIMEYER A. C. W. 0 7 18 WHTE M S 15-Aug-1891 Oakland  
1992 2212 14-Dec-1891 HANLEY Mary Ellen   2 6 10 WHTE F S 4-Jun-1889 Oakland  
1993 752 18-May-1890 HANLEY Mary E. 17 11 0 WHTE F S 18-Jun-1872 Nevada Occ: Type Setter
1994 2708 11-Jun-1892 HANLY James D. 0 2 12 WHTE M S 30-Mar-1892 Oakland  
1995 3598 30-May-1893 HANNA Sarah C. McCain 58 5 24 WHTE F W 6-Jul-1835 Ky.  
1996 3344 9-Feb-1893 HANNA Grover   0 3 2 WHTE M S 7-Nov-1892 Oakland  
1997 1212 19-Dec-1890 HANNA Cath'e. A. 74 4 3 WHTE F W 16-Aug-1816 New York  
1998 3635 2-May-1893 HANNA George   1 7 4 WHTE M S 28-Sep-1891 California  
1999 2034 28-Oct-1891 HANNAFORD M. P. 39 1 0 WHTE F M 28-Sep-1852 Sandwich Islands  
2000 3664 2-Jun-1893 HANNAH Mary E. 56 3 23 WHTE F M 10-Feb-1837 Maine  
2001 1079 14-Oct-1890 HANNAN M. H. 2 4 15 WHTE M S 29-May-1888 Oakland  
2002 1016 12-Sep-1890 HANNON Richard E. 61 3 25 WHTE M W 18-May-1829 Penn.  
2003 4707 5-Aug-1894 HANOGUN Bernard   55 0 0 WHTE M M 5-Aug-1839 Ireland  
2004 2627 15-May-1892 HANRAHAN Robt. E. 15 1 12 WHTE M S 3-Apr-1877 California  
2005 4139 1-Jan-1894 HANSEN Jacob I. 55 3 21 WHTE M M 11-Sep-1838 Denmark  
2006 1464 5-Mar-1891 HANSEN John L. 1 1 17 WHTE M S 16-Jan-1890 Oakland  
2007 144 10-Sep-1889 HANSEN John   48     WHTE M M 10-Sep-1841 Denmark  
2008 219 30-Oct-1889 HANSEN Oscar W. 1 0 15 WHTE M S 15-Oct-1888 Oakland  
2009 1177 21-Dec-1890 HANSEN Peter   32 5 20 WHTE M S 1-Jul-1858 Denmark Occ: Laborer
2010 4270 3-Feb-1894 HANSEN Theodore   19 1 0 WHTE M S 3-Jan-1875 Germany  
2011 51 10-Aug-1889 HANSEN Hans K. 4 11     M   10-Sep-1884 Livermore  
2012 3738 2-Jul-1893 HANSEN August   35 2 0 WHTE M S 2-May-1858 Germany  
2013 183 13-Oct-1889 HANSEN Annie Maria 2     WHTE F S 13-Oct-1887 Livermore  
2014 5056 6-Jan-1895 HANSEN Alie   12 0 10 WHTE M S 27-Dec-1882 Alameda, Cal.  
2015 4852 17-Oct-1894 HANSON Leza   0 3 0 WHTE F S 17-Jul-1894 Oakland  
2016 1379 11-Feb-1891 HANSON Johanna   28 10 15 WHTE F M 27-Mar-1862 Norway  
2017 680 16-Apr-1890 HANSON Albertine   26 8 13 WHTE M M 3-Aug-1863 Sweden  
2018 2936 14-Sep-1892 HANSON Eva A. 1 11 10 WHTE F S 4-Oct-1890 Oakland  
2019 1648 20-May-1891 HANSON Inge   28 1 21 WHTE F M 29-Mar-1863 Germany  
2020 1298 21-Jan-1891 HARDEN Mathew   61 6 0 WHTE M S 21-Jul-1829 New Foundland  
2021 587 19-Mar-1890 HARDER John Doe 80 7   WHTE M W 19-Aug-1809 Germany Alias Meyer written next to given name
2022 5061 29-Jan-1895 HARDING August   81 6 28 WHTE M M 1-Jul-1813 Germany  
2023 4579 10-Jun-1894 HARDY Lydia B. 85 11 6 WHTE F W 4-Jul-1808 Maine  
2024 3447 20-Mar-1893 HARDY Nancy R. 74 6 16 WHTE F M 4-Sep-1818 Maine  
2025 510 9-Feb-1890 HARDY Wm. D. 46     WHTE M S 9-Feb-1844 Iowa  
2026 4853 20-Oct-1894 HARENS Sarah A. 74 2 26 WHTE F W 24-Jul-1820 N. Y.  
2027 1140 16-Nov-1890 HARKINS Marie   34 0 0 WHTE F M 16-Nov-1856 Ireland  
2028 1559 21-Apr-1891 HARKINSON Charles   60 4 29 WHTE M M 23-Nov-1830 New York  
2029 1610 11-May-1891 HARLAN Henry Les 27 10 16 WHTE M M 25-Jun-1863 California Occ: Farmer
2030 5055 2-Jan-1895 HARLEY Monica   67 7 7 WHTE F M 26-May-1827 Australia  
2031 1141 19-Nov-1890 HARMAN Jas.   74 4 3 WHTE M M 16-Jul-1816 England  
2032 1472 24-Mar-1891 HARMON Eliza   45 10 18 WHTE F W 6-May-1845 Missouri  
2033 678 2-Apr-1890 HARMON Emilia     4 12 WHTE F S 21-Nov-1889 California  
2034 590 29-Mar-1890 HARMON J. M. 4 10 18 WHTE F S 11-May-1885 California  
2035 4337 24-Mar-1894 HARMON John T. 3 9 14 WHTE M S 10-Jun-1890 Oakland  
2036 1049 21-Oct-1890 HARNES T. A. 59 10 6 WHTE M M 15-Jul-1831 Germany Occ: Farmer
2037 4618 15-Jun-1894 HARRIGAN Mary E. 4 11   WHTE F S 15-Jul-1889 Oak. Tp.  
2038 959 26-Aug-1890 HARRIGAN Pearl M. 0 1 4 WHTE F S 22-Jul-1890 Oakland  
2039 5029 20-Oct-1894 HARRINGTON Julia   22   29 WHTE F S 21-Sep-1842 California  
2040 2213 14-Dec-1891 HARRINGTON Felix   77 0 0 WHTE M W 14-Dec-1814 Mass.  
2041 2554 25-Apr-1892 HARRINGTON John   12 0 0 WHTE M S 25-Apr-1880 Oakland  
2042 4756 18-Sep-1894 HARRIS Sarah O. 46 0 18 WHTE F W 15-Sep-1848 N. H.  
2043 27 28-Jul-1889 HARRIS Henoretta H. 66 7 3 WHTE F M 25-Jul-1823 England  
2044 4655 29-Jul-1894 HARRIS J. F. 15 7 29 WHTE M S 1-Jul-1879 Indiana  
2045 1955 18-Sep-1891 HARRISON Walter E. 0 5 24 WHTE M S 25-Mar-1891 California  
2046 4982 16-Dec-1894 HARRISON Jos. H. 5 7 9 WHTE M D 7-May-1889 Los Angeles  
2047 892 27-Jul-1890 HART S. M. 38 0 0 WHTE M S 27-Jul-1852 Penn.  
2048 3880 18-Sep-1893 HART Mary Jane 50 0 0 WHTE F M 18-Sep-1843 Missouri  
2049 817 1-Jun-1890 HART Hannah   64 0 0 WHTE F   1-Jun-1826 Ireland  
2050 1471 17-Mar-1891 HARTLEY Eliz'th.   0 3 2 WHTE F S 15-Jul-1891 Oakland  
2051 1514 30-Mar-1891 HARTMAN Anna Maria 88 5 25 WHTE F W 5-Oct-1802 Germany  
2052 2770 6-Jul-1892 HARTWELL C. M. 0 10 18 WHTE M S 18-Aug-1891 California  
2053 3743 20-Jul-1893 HARTZ Ernest L. 0 6 4 WHTE M S 16-Jan-1893 California  
2054 4334 8-Mar-1894 HARVEY John   20 8 8 WHTE M M 15-Jul-1873 Ireland  
2055 1653 31-May-1891 HASELDEN Ada G. 8 6 8 WHTE F S 23-Nov-1882 Honolulu  
2056 4339 30-Mar-1894 HASKELL Orestes R. 43 11 13 WHTE M W 17-Apr-1850 Maine  
2057 2626 9-May-1892 HASLETT Edward K. 48 10 7 WHTE M W 2-Jul-1843 Ireland  
2058 3882 26-Sep-1893 HASS Alva   0 4 0 WHTE F S 26-May-1893 California  
2059 4186 20-Jan-1894 HASSARD Mary   20 1 13 WHTE F S 7-Jul-1874 Oakland  
2060 3184 18-Dec-1892 HASTINGS Joseph   46 3 3 WHTE M M 15-Sep-1846 New York  
2061 3881 21-Sep-1893 HASWELL C. S., Rev. 78 0 0 WHTE M M 21-Sep-1815 Vermont  
2062 1076 5-Oct-1890 HASWELL F. B. 53 0 5 WHTE M M 15-Oct-1837 Ohio  
2063 4272 16-Feb-1894 HASWELL Mary A. 74 10 11 WHTE F W 5-Apr-1819 R. I.  
2064 5060 24-Jan-1895 HATCH E. L. 66 10 6 WHTE M M 18-Mar-1828 Massachusetts  
2065 4652 11-Jul-1894 HATCH Asa D. 84 8 26 WHTE M M 15-Oct-1809 Maine  
2066 4019 22-Nov-1893 HAVEY Thos.   11 4 10 WHTE M S 12-Jul-1882 Oakland  
2067 3535 28-Apr-1893 HAWKES John   54 4 0 WHTE M S 28-Jul-1839 Ireland  
2068 1725 6-Jun-1891 HAWKINS Elsie   45     WHTE F M 6-Jun-1846 Geo.  
2069 4333 7-Mar-1894 HAWKINS Clarence   0 9 0 WHTE M S 7-Jun-1893 Oakland  
2070 145 18-Sep-1889 HAWLEY Wm. N. 66 6 23 WHTE M M 26-Feb-1823 Vermont  
2071 3597 24-May-1893 HAWLEY Geo. B. 23     WHTE M S 24-May-1870 California  
2072 891 10-Jul-1890 HAWLEY Judd L. 27 11 25 WHTE M M 15-Jul-1862 Michigan  
2073 514 15-Feb-1890 HAWLEY Chas. A. 56 9   WHTE M M 15-May-1833 Conn.  
2074 3185 20-Dec-1892 HAWLEY Alice A. 26 3 5 WHTE F W 15-Sep-1866 Michigan  
2075 2598 11-May-1892 HAY Edward   27     WHTE     11-May-1865 California  
2076 653 26-Mar-1890 HAY Harriet   60     WHTE F   26-Mar-1830 Missouri  
2077 893 31-Jul-1890 HAYDEN Len T. 59 0 0 WHTE M M 31-Jul-1831 Maine  
2078 4505 12-May-1894 HAYES John   78 10 10 WHTE M M 2-Jul-1815 N. J.  
2079 4894 23-Oct-1894 HAYES Matilsa Irma 4 10 23 WHTE F S 1-Jul-1890 California  
2080 147 23-Sep-1889 HAYES Ellen   62     WHTE F M 23-Sep-1827 Ireland  
2081 5197 5-Mar-1895 HAYES Alta S. 0 3 5 WHTE F S 1-Jul-1895 Oakland  
2082 217 15-Oct-1889 HAYNES Hiram A. 48 9   WHTE M M 15-Jan-1841 Michigan Occ: Rigger
2083 588 26-Mar-1890 HAYNES Abagail   78 1 26 WHTE F W 15-Feb-1812 Maine  
2084 1763 9-Jul-1891 HAYWARD William   76 10 9 WHTE M M 15-Sep-1814 Mass. Occ: Hotel Keeper
2085 5201 25-Mar-1895 HAZEN E. A. 74 0 0 WHTE M M 25-Mar-1821 Ireland  
2086 2325 29-Jan-1892 HEACOCK Harry B. 19 9 14 WHTE M S 15-Apr-1872 California  
2087 339 22-Dec-1889 HEACOCK Mary A. 25 10 24 WHTE F S 28-Jan-1864 Iowa  
2088 141 6-Sep-1889 HEAFEY Kate   9 3 17 WHTE F S 20-May-1880 Oakland  
2089 3954 2-Oct-1893 HEALEY D. A. 52     WHTE M M 2-Oct-1841 Ireland  
2090 5057 14-Jan-1895 HEALEY Burchard   55 0 0 WHTE M W 14-Jan-1840 Ireland  
2091 1881 7-Aug-1891 HEALY Charles   65 3 21 WHTE M M 17-Apr-1826 New York  
2092 4097 27-Dec-1893 HEATHORN Edna G.     7hr WHTE F S 27-Dec-1893 Oakland Lived 7 hours.
2093 2405 6-Feb-1892 HEATON Chas. A. 44 11 0 WHTE M S 6-Mar-1847 Ohio  
2094 818 20-Jun-1890 HECHHEIMER Gertrude   11 10 21 WHTE F S 30-Jul-1878 San Rafael  
2095 2852 22-Aug-1892 HECHT Melisa   26 8 0 WHTE M M 22-Jul-1866 California  
2096 1958 27-Sep-1891 HECKER Frederick W. 46 0 1 WHTE M M 26-Sep-1845 Germany  
2097 3957 26-Oct-1893 HEDINGER Anna   39     WHTE F W 26-Oct-1854 England  
2098 1644 5-May-1891 HEELEY Dennis   50 0 0 WHTE M Unknown 5-May-1841 Ireland Marital status unknown
2099 3879 8-Sep-1893 HEENAN Dennis   62 0 0 WHTE M M 8-Sep-1831 Ireland  
2100 4507 22-May-1894 HEFBIER H. M. 54 0 0 WHTE M M 22-May-1840 Vermont  
2101 4415 18-Apr-1894 HEIDE John   29 0 0 WHTE M M 18-Apr-1865 Denmark  
2102 888 5-Jul-1890 HEINALD John M.   2 22 WHTE M S 13-Apr-1890 Oakland  
2103 3956 19-Oct-1893 HEINZ Katie C. 35 10 15 WHTE F M 4-Jul-1858 Australia  
2104 1384 24-Feb-1891 HELD C. E. 40 0 0 WHTE F M 24-Feb-1851 England  
2105 1385 25-Feb-1891 HELD Infant   0 0 1 WHTE M S 24-Feb-1891 Oakland Infant of John & C. Held
2106 4855 26-Oct-1894 HELLMERS Wm.   50 9 15 WHTE M M 11-Jan-1844 Germany  
2107 4182 5-Jan-1894 HELMKE H. R. 0 7 14 WHTE M S 22-May-1893 California  
2108 3742 18-Jul-1893 HELSEL H. C. 30 0 0 WHTE M S 18-Jul-1863 Penn.  
2109 1468 12-Mar-1891 HEMMER Therese   36 7 2 WHTE F M 10-Aug-1854 Germany  
2110 1646 12-May-1891 HEMPHILL Ann   90 1 14 WHTE F M 28-Mar-1801 Long Island  
2111 1880 2-Aug-1891 HENDERSON Raginhill   0 1 2 WHTE F S 15-Jul-1891 Oakland  
2112 2935 2-Sep-1892 HENDRY Ellen   59 0 0 WHTE F M 2-Sep-1833 New Jersey  
2113 5030 7-Jan-1895 HENDUCKSON Theodore Stoakler   21 16 WHTE M S 22-Mar-1893 San Francisco  
2114 2209 7-Dec-1891 HENGHES Mary   79 0 0 WHTE F M 7-Dec-1812 Ireland  
2115 4188 25-Jan-1894 HENHER? C. O. V. 1 2 7 WHTE M S 18-Nov-1892 Oakland  
2116 282 2-Nov-1889 HENKEN John F. 50 10 1 WHTE M M 1-Jan-1839 Germany Occ: Merchant
2117 2030 15-Oct-1891 HENNESSEY Horace   11 5 4 WHTE M S 11-May-1880 San Francisco  
2118 1214 21-Dec-1890 HENNINGS M. A. 59 9 0 WHTE M M 21-Mar-1831 Denmark  
2119 1557 14-Apr-1891 HENNUIA C. W. 45 0 0 WHTE M W 14-Apr-1846 Germany  
2120 5196 4-Mar-1895 HENRY Wm.   22 0 0 WHTE M S 4-Mar-1873 Ireland  
2121 4236 20-Feb-1894 HENRY Mary   58     WHTE F W 20-Feb-1836 Penn.  
2122 2514 30-Mar-1892 HENRY Mary   32 4 7 WHTE F M 23-Nov-1859 Nevada Occ: Housewife
2123 1015 5-Sep-1890 HENRY Jackson   52 0 0 WHTE M S 5-Sep-1838 U. S.  
2124 3267 25-Jan-1893 HENRY Alice   19 7 0 WHTE F M 25-Jun-1873 California  
2125 958 20-Aug-1890 HENRY Edith J. 41 6 11 WHTE F M 9-Feb-1849 Penn.  
2126 4711 30-Aug-1894 HENSHAW D. E. 71 11 11 WHTE F M 19-Sep-1822 Conn.  
2127 3265 21-Jan-1893 HENSLEY John C. 73 0 0 WHTE M M 21-Jan-1820 Vermont  
2128 4755 9-Sep-1894 HENTERMEYER Mane   53 0 8 WHTE F W 1-Sep-1841 Germany  
2129 1558 17-Apr-1891 HENVEL Arie van den 62 0 0 WHTE M S 17-Apr-1829 Holland  
 

Return to the Death Records Introduction