Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
2130 4654 22-Jul-1894 HERBST Eva   3 4 0 WHTE F S 22-Mar-1891 California  
2131 1555 7-Apr-1891 HERD Ernest   10 11 0 WHTE M S 7-May-1880 San Francisco  
2132 1213 20-Dec-1890 HERGUIRE Mary C. 39 5 24 WHTE F M 26-Jun-1851 Rhode Island  
2133 4656 30-Jul-1894 HERLITZ Caroline   66 3 4 WHTE F M 26-Apr-1828 Germany  
2134 4854 21-Oct-1894 HERMAN Frederick   15 11 0 WHTE M S 21-Nov-1878 S. F.  
2135 2628 20-May-1892 HERMANN Philleh   70 0 0 WHTE M M 20-May-1822 Germany  
2136 2552 16-Apr-1892 HERMANN Elias S. 56 0 28 WHTE M M 19-Mar-1836 Poland  
2137 1465 5-Mar-1891 HERSHBERG Leon   52 0 0 WHTE M M 5-Mar-1839 Russia  
2138 5020 7-Jan-1895 HESHERINGTON Mary E. 58 7 20 WHTE F M 18-May-1836 Hayward, Cal.  
2139 140 6-Sep-1889 HESS Henry   33     WHTE M S 6-Sep-1856 California Age given as about 33
2140 5199 10-Mar-1895 HEYER Carl   61 0 0 WHTE M S 10-Mar-1834 Germany  
2141 1798 23-Jul-1891 HICKETHIER Hulda   62 3 14 WHTE F M 9-Apr-1829 Germany  
2142 2472 21-Mar-1892 HICKEY Wm. J. 1 2 15 WHTE M S 6-Jan-1891 Oakland  
2143 1216 25-Dec-1890 HICKEY Mary E. 7 2 19 WHTE F S 6-Oct-1883 Nevada  
2144 2106 14-Nov-1891 HICKIES Wm. W. 54 0 0 WHTE M M 14-Nov-1837 Conn.  
2145 3877 2-Sep-1893 HICKLING Annie T. 37 0 0 WHTE F M 2-Sep-1856 Ireland  
2146 4094 10-Dec-1893 HICKLING Thomas   47     WHTE M W 10-Dec-1846 England  
2147 433 29-Jan-1890 HICKMAN Lidi H. 19     WHTE F S 29-Jan-1871 California  
2148 285 26-Nov-1889 HICKOK Rosabelle   40 10 28 WHTE F M 29-Jul-1849 Illinois  
2149 2853 23-Aug-1892 HIGBEE Francis   61 7 28 WHTE F W 26-Jul-1831 Wisconsin  
2150 3740 8-Jul-1893 HIGBY Agnes W. 22 2 13 WHTE F S 25-Apr-1871 California  
2151 2324 25-Jan-1892 HIGGINS Bridget   60 0 0 WHTE F M 25-Jan-1832 Ireland  
2152 4414 17-Apr-1894 HIGGINS Fannie   0 1 0 WHTE F S 17-Mar-1894 Oakland  
2153 4187 20-Jan-1894 HIGGINS Katie   0 4 21 WHTE F S 30-Aug-1893 Oakland  
2154 2550 6-Apr-1892 HIGGINS Mary   49 0 0 WHTE F M 6-Apr-1843 Ireland  
2155 513 19-Feb-1890 HIGGS Elizabeth   50     WHTE F M 19-Feb-1840 England  
2156 3091 20-Nov-1892 HIGH Lun Ah 41 0 0 CHIN M M 20-Nov-1851 China  
2157 511 16-Feb-1890 HIGNET Lewis     4 24 WHTE M S 23-Sep-1889 Oakland  
2158 1272 1-Jan-1891 HIGUERA Apolnia F. 40     WHTE F W 1-Jan-1851 California Occ: HouseKeeper
2159 2816 20-Jun-1892 HIGUERA Francisco Mrs. 55     WHTE F M 20-Jun-1837 California Occ: Housewife
2160 3512 1-Apr-1893 HIGUERO Antonia H. 79     WHTE F M 1-Apr-1814 San Jose  
2161 2677 20-Jun-1892 HIGURA Francisca Mrs. 55     WHTE F M 20-Jun-1837 Santa Clara  
2162 508 10-Feb-1890 HILD Justus W.   7   WHTE M S 10-Jul-1889 Oakland  
2163 3182 3-Dec-1892 HILDEN Emma A. 1 1 21 WHTE F S 12-Oct-1891 Oakland  
2164 4916 13-Nov-1894 HILL Marie   84 0 0 WHTE F W 13-Nov-1810 England  
2165 2214 19-Dec-1891 HILL Sarah   72 0 0 WHTE F W 19-Dec-1819 Maine  
2166 142 10-Sep-1889 HILL Thos. T. 47 6 8 WHTE M S 2-Mar-1842 New York  
2167 2553 24-Apr-1892 HILL Lewis   0 10 16 WHTE M S 8-Jun-1891 Oakland  
2168 749 2-May-1890 HILL James   70 1 29 WHTE M M 3-Mar-1820 England Occ: Merchant
2169 5116 19-Feb-1895 HILL Carl   35   40 WHTE M S 10-Jan-1860 Germany  
2170 3958 27-Oct-1893 HILL Emma   65     WHTE F M 27-Oct-1828 New York  
2171 4189 28-Jan-1894 HILL Henry B. 74 7 0 WHTE M M 28-Jun-1819 Maine  
2172 2323 24-Jan-1892 HILLAM James   55 3 29 WHTE M M 26-Sep-1836 Ireland  
2173 4018 22-Nov-1893 HILLER Frank     2 24 WHTE M S 29-Aug-1893 Oakland  
2174 3667 26-Jun-1893 HILLHOUSE Mary A. 61     WHTE F M 26-Jun-1832 N. Y.  
2175 1957 25-Sep-1891 HILLIER Theodore H. 56 9 8 WHTE M S 17-Jul-1835 Germany  
2176 2211 9-Dec-1891 HINKLEY Frank   1 0 1 WHTE M S 8-Dec-1890 Oakland  
2177 5112 14-Feb-1895 HINMINGTOOF Infant   0 0 2 WHTE M S 12-Feb-1895 Oakland Infant of A. W.
2178 3636 10-Jun-1893 HINTERSCHEID Jacob   47     WHTE M S 10-Jun-1846 Germany  
2179 4918 25-Nov-1894 HINZ Wm. O. 42 0 23 WHTE M S 2-Nov-1852 Germany  
2180 4413 16-Apr-1894 HIRGAN H. F. 15 10 22 WHTE M S 25-May-1878 Nevada  
2181 957 19-Aug-1890 HIRSCH Albina   37 5 10 WHTE F M 9-Mar-1853 Germany  
2182 3883 28-Sep-1893 HIRSHBERG Reke   65 6 20 WHTE F W 8-Mar-1828 Germany  
2183 4650 4-Jul-1894 HOBSON Wm.   46 3 20 WHTE M M 14-Mar-1848 England  
2184 755 21-May-1890 HODGE Annie   50     WHTE F W 21-May-1840 Kentucky  
2185 2774 15-Jul-1892 HODGE Isabella       4 WHTE F S 11-Jul-1892 California  
2186 1138 2-Nov-1890 HODKINS Mary   55 3 0 WHTE F M 2-Aug-1835 New York  
2187 4758 26-Sep-1894 HOFFMAN A. G. 0 4 0 WHTE M S 26-May-1894 Oakland  
2188 283 8-Nov-1889 HOFFMAN Gustave E.   3 10 WHTE M S 29-Jul-1889 California  
2189 1649 23-May-1891 HOFFMAN J. H. 40 0 0 WHTE M S 23-May-1851 Germany  
2190 2321 4-Jan-1892 HOFFMAN W.   62 0 0 WHTE F W 4-Jan-1830 Germany  
2191 4184 13-Jan-1894 HOFFMANN Fredka   73     WHTE F M 13-Jan-1821 Germany  
2192 3955 3-Oct-1893 HOFFMANN Chas. Henry 79 10   WHTE M M 3-Jul-1814 Germany  
2193 3092 26-Nov-1892 HOFFNER E. L. 40 0 0 WHTE F W 26-Nov-1852 Alabama  
2194 754 20-May-1890 HOFLENG Fred   25 11 21 WHTE M M 29-May-1864 Illinois  
2195 1077 7-Oct-1890 HOGAN Mar'gt.   60 0 0 WHTE F W 7-Oct-1830 Ireland  
2196 4980 14-Dec-1894 HOGAN Justine J. 1 8 10 WHTE M S 4-Apr-1893 Oakland  
2197 2406 21-Feb-1892 HOGAN Alice   0 10 14 WHTE F S 7-Apr-1891 Oakland  
2198 5058 15-Jan-1895 HOGAN Isabella   26 0 0 WHTE F W 15-Jan-1869 Ireland  
2199 4759 28-Sep-1894 HOGH Mary E. 45 0 0 WHTE F M 28-Sep-1849 N. Y.  
2200 4336 14-Mar-1894 HOGNEL Louis   28 7 14 WHTE M S 15-Aug-1865 Penn.  
2201 3599 30-May-1893 HOHN Florence B. C. 13 10   WHTE F S 30-Jul-1879 California  
2202 1143 28-Nov-1890 HOLBROOK H. G. 11 5 27 WHTE M S 1-Jun-1879 N. Y.  
2203 3343 2-Feb-1893 HOLCOMB Marrion   6 4 19 WHTE F S 14-Sep-1886 California  
2204 2215 19-Dec-1891 HOLDEN Theresa   57 0 0 WHTE F W 19-Dec-1834 Ohio  
2205 3595 1-May-1893 HOLLAND Sarah M. 63 1 11 WHTE F W 20-Mar-1830 Ohio  
2206 4651 9-Jul-1894 HOLLAND Amalia   44 0 0 WHTE F S 9-Jul-1850 Canada  
2207 3090 13-Nov-1892 HOLLAND J. E. 40 10 5 WHTE F M 8-Jan-1852 Maryland  
2208 1215 21-Dec-1890 HOLLAND Sadie A. 37 3 21 WHTE F M 15-Sep-1853 Nova Scotia  
2209 4095 15-Dec-1893 HOLLIDAY John McHarry 6? 10 10 WHTE M M   N. Y.  
2210 1383 21-Feb-1891 HOLLLAND Henry   72 3 9 WHTE M M 12-Nov-1818 Germany  
2211 3183 7-Dec-1892 HOLLMANN Mary   60 0 0 WHTE F W 7-Dec-1832 Ireland  
2212 3665 5-Jun-1893 HOLLORAN Maria Lena   19 3 17 WHTE F S 19-Feb-1874 California  
2213 2549 2-Apr-1892 HOLLY Mar'gt. E. 1 0 26 WHTE F S 7-Mar-1891 Oakland  
2214 4183 7-Jan-1894 HOLLYWOOD M. J. 20 2 22 WHTE F M 16-Oct-1873 Phil.  
2215 1386 28-Feb-1891 HOLMES Silas J. 36 3 18 WHTE M S 10-Nov-1854 Michigan  
2216 4757 24-Sep-1894 HOLMES Wm. E. 29 8 28 WHTE M M 27-Jul-1865 Mass.  
2217 4224 2-Feb-1894 HOLMES Henderson P. 73     WHTE M W 2-Feb-1821 Tennessee  
2218 2551 10-Apr-1892 HOLMES Emily A. 47 0 0 WHTE F M 10-Apr-1845 Guiana  
2219 3532 5-Apr-1893 HOLMES Flora Ann 16 7 5 WHTE F S 15-Sep-1876 Missouri  
2220 5114 17-Feb-1895 HOLSTOM Edwd.   34 3 8 WHTE M M 9-Nov-1860 Sweden  
2221 2707 7-Jun-1892 HOLZMANN Minna   27 6 14 WHTE F M 24-Nov-1864 Switzerland  
2222 1523 18-Apr-1891 HOMER Anna E. 48 4 14 WHTE F M 4-Jul-1843 New York  
2223 681 24-Apr-1890 HONE Infant         WHTE F S 24-Apr-1890 Oakland Infant of T. & J.
2224 1650 25-May-1891 HONG Lun Juie 44 0 0 WHTE M M 25-May-1847 China  
2225 1294 9-Jan-1891 HONG Huey   26 0 0 WHTE M S 9-Jan-1865 San Francisco  
2226 4981 16-Dec-1894 HOOK Elizth. A. 54 1 16 WHTE F M 15-Nov-1840 N. Y.  
2227 2032 27-Oct-1891 HOPKINS Woodford   33 0 0 WHTE M S 27-Oct-1858 Kentucky  
2228 3666 23-Jun-1893 HOPKINS John Joseph     5 WHTE M S 18-Jun-1893 California  
2229 1959 29-Sep-1891 HORIGAN Peter M. 0 11 0 WHTE M S 29-Oct-1890 Oakland  
2230 2217 19-Dec-1891 HORIGAN Matheia   40 0 0 WHTE M S 19-Dec-1851 Ireland  
2231 143 10-Sep-1889 HORIGAN Daniel T. 22 6 21 WHTE M S 20-Feb-1867 Unknown  
2232 4416 23-Apr-1894 HORN J. W. 5 0 0 WHTE M S 23-Apr-1889 California  
2233 4098 28-Dec-1893 HORN Blanche     5 4 WHTE F S 24-Jul-1893 California  
2234 2208 4-Dec-1891 HORNBE William   47 3 0 WHTE M M 4-Sep-1844 Canada  
2235 3806 29-Aug-1893 HORNICK Augusta   22 3 13 WHTE F S 16-May-1871 California  
2236 585 3-Mar-1890 HORSVILL Fred K. 79 6 10 WHTE M W 21-Aug-1810 England  
2237 4953 23-Dec-1894 HORTENSTINE Ethel   13 4 0 WHTE F S 23-Aug-1881 Pleasanton  
2238 4062 26-Nov-1893 HORTENSTINE Ellen   37     WHTE F M 26-Nov-1856 California  
2239 589 28-Mar-1890 HORTON Melisia   47 10 3 WHTE F M 25-May-1842 Illinois  
2240 5202 25-Mar-1895 HOSINGTON J. A. 94 1 8 WHTE M M 17-Feb-1801 Vermont  
2241 1652 29-May-1891 HOSSNER Raymond   1 2 26 WHTE M S 3-Mar-1890 California  
2242 3093 27-Nov-1892 HOUGH Lydia C. 22 7 9 WHTE F S 18-Apr-1870 Ontario  
2243 2475 31-Mar-1892 HOUGH Cath'. J. 44 2 13 WHTE F M 18-Jan-1848 Canada  
2244 507 2-Feb-1890 HOUGH Hazel C.   10 7 WHTE F S 26-Mar-1889 Oakland  
2245 428 7-Jan-1890 HOUGHTON Alice M. 12     WHTE F S 7-Jan-1878 Oakland  
2246 751 14-May-1890 HOURIET Wm. T. 35   9 WHTE M M 5-May-1855 Indiana Occ: Jeweler
2247 1423 28-Mar-1891 HOUSLTER Hannah   65     WHTE F M 28-Mar-1826 Western Islands Occ: Housewife
2248 3349 27-Feb-1893 HOVE Sarah C. 49 11 12 WHTE F W 15-Mar-1843 Va.  
2249 1883 11-Aug-1891 HOVENS Florence E. 18 7 28 WHTE F S 14-Jul-1873 Oakland  
2250 5195 1-Mar-1895 HOWARD Jas. H. 89 0 0 WHTE M S 1-Mar-1806 Ill.  
2251 26 14-Jul-1889 HOWARD Anna E. 39     WHTE F M 14-Jul-1850 Penn. Occ: Housewife
2252 1797 6-Jul-1891 HOWARD Frank P. 33 0 0 WHTE M S 6-Jul-1858 Wisconsin  
2253 3878 4-Sep-1893 HOWARD Jane C. 66 0 0 WHTE F W 4-Sep-1827 New Jersey  
2254 890 9-Jul-1890 HOWE Mary A. 75 0 7 WHTE F W 2-Jul-1815 New York  
2255 3448 26-Mar-1893 HOWE D. G. 84 0 0 WHTE F W 26-Mar-1809 N. H.  
2256 586 15-Mar-1890 HOWE Arabella   67     WHTE F W 15-Mar-1823 England  
2257 3001 3-Oct-1892 HOYT Mary J. 18 0 24 WHTE F S 9-Sep-1874 Oregon  
2258 4710 15-Aug-1894 HUBBARD Infant   0 0 5hr WHTE M S 15-Aug-1894 Oakland Infant of B. S. & H. D.
2259 1884 15-Aug-1891 HUBBARD Marie F. 38 0 0 WHTE F M 15-Aug-1853 New York  
2260 889 8-Jul-1890 HUBER A. H. 1 5 29 WHTE M S 9-Jan-1889 Oakland  
2261 4624 4-Jul-1894 HUDEO Antone   53     WHTE M W 4-Jul-1841 Bohemia  
2262 5059 19-Jan-1895 HUDSON Chas. W. 6 11 26 WHTE M S 24-Jan-1888 Oakland  
2263 1353 14-Feb-1891 HUFF Henry   19 11 1 WHTE M S 13-Mar-1871 Livermore Occ: Laborer
2264 5115 19-Feb-1895 HUFF Lucun B. 65 11 5 WHTE M M 14-Mar-1829 Mich.  
2265 2772 12-Jul-1892 HUGHES L. W. 6     WHTE F S 12-Jul-1886 California  
2266 2773 15-Jul-1892 HUGHES S. R. 51 4 25 WHTE M M 20-Feb-1841 Ireland  
2267 4653 18-Jul-1894 HUGHES T. O. 0 1 26 WHTE M S 22-May-1894 California  
2268 3596 7-May-1893 HUGHES Urna S. 1 8 14 BLCK F S 23-Aug-1891 California  
2269 3181 3-Dec-1892 HUGHES W. E. 49 5 27 WHTE M M 6-Jun-1843 Wales  
2270 3345 9-Feb-1893 HUGHES Wm. E. 2 8 0 WHTE M S 9-Jun-1890 Oakland  
2271 146 22-Sep-1889 HUGHES James   0 2 7 WHTE M S 15-Jul-1889 Oakland  
2272 4271 7-Feb-1894 HUGHES Ines F. 8 11 16 WHTE F S 22-Feb-1885 Utah  
2273 3739 6-Jul-1893 HUGHES Charlota   43 10 6 WHTE F W 15-Sep-1849 Wales  
2274 3347 18-Feb-1893 HUGHES Eliz'th.   78 0 0 WHTE F M 18-Feb-1815 Wales  
2275 2857 17-Aug-1892 HUGHES Geo. Patrick   5 18 WHTE M S 30-Feb-1892 California  
2276 4503 9-May-1894 HUHN Carmeleto   42 7 9 WHTE F M 15-Oct-1851 California  
2277 4508 23-May-1894 HUIES Margt.   35 0 0 WHTE F M 23-May-1859 California  
2278 4709 9-Aug-1894 HUING Theo. F. 69 5 29 WHTE M S 11-Feb-1825 Germany  
2279 4504 10-May-1894 HUMBERT Elmira   65 2 19 WHTE F W 21-Feb-1829 N. Y.  
2280 3004 30-Oct-1892 HUMPHREY F. E. 56 0 0 WHTE M W 30-Oct-1836 New York  
2281 4335 9-Mar-1894 HUMPHREY Mary E. 43 9 4 WHTE F M 5-Jun-1850 Missouri  
2282 4580 23-Jun-1894 HUMPHREYS L. H. 46 4 1 WHTE M S 22-Feb-1848 R. I.  
2283 1470 16-Mar-1891 HUN Chu   45 0 0 CHIN M S 16-Mar-1846 China  
2284 512 18-Feb-1890 HUNOLD Alvina   1 7 5 WHTE F S 13-Jul-1888 Oakland  
2285 750 11-May-1890 HUNT Richd. V.     12 WHTE M S 29-Apr-1890 Oakland  
2286 3534 6-Apr-1893 HUNT Jos. S. 45 0 0 WHTE M S 6-Apr-1848 Ireland  
2287 2777 31-Jul-1892 HUNT J. M. S. 74 9 17 WHTE M M 14-Oct-1817 Tennessee  
2288 2028 6-Oct-1891 HUNT Albert   0 4 7 WHTE M S 29-May-1891 Oakland  
2289 3002 13-Oct-1892 HUNT A. E. 23 10 16 WHTE M M 27-Nov-1868 Oakland  
2290 4509 27-May-1894 HUNT Thos. L. 33 0 0 WHTE M M 27-May-1861 Indiana  
2291 679 10-Apr-1890 HUNTER Eliza   28 5   WHTE F M 10-Nov-1861 Nova Scotia  
2292 430 18-Jan-1890 HUNTER Sarah A. 63 11 11 WHTE F W 7-Feb-1826 England  
2293 5198 8-Mar-1895 HUNTER Susan   60 5 21 WHTE F M 15-Sep-1834 Canada  
2294 340 29-Dec-1889 HUPERS Peter J. 28 4 6 WHTE M M 23-Aug-1861 California Occ: BookKeeper
2295 3268 25-Jan-1893 HURLL Wm. T. 57 1 13 WHTE M M 12-Jul-1836 Mass.  
2296 432 28-Jan-1890 HUSBAND John   28     WHTE M S 28-Jan-1862 Scotland  
2297 3444 2-Mar-1893 HUSSEY Infant   0 0 36h WHTE M S 1-Mar-1893 Oakland Infant of H. & N., Lived 1 1/2 days
2298 1469 13-Mar-1891 HUSSEY Iva E. 31 0 15 WHTE F M 26-Feb-1860 Rhode Island  
2299 1466 7-Mar-1891 HUTCHINS Annie   27 4 17 WHTE F M 18-Oct-1863 New Orleans  
2300 1381 13-Feb-1891 HUTCHISON James   66 9 9 WHTE M M 4-May-1824 Scotland  
2301 1142 19-Nov-1890 HYDE Florence   35 6 6 WHTE F S 13-May-1855 California  
2302 284 9-Nov-1889 HYDE Andrew J. 59 4 13 WHTE M M 27-Jun-1830 Vermont Occ: Physician
2303 753 18-May-1890 HYHRE Julia   41 3 16 WHTE F M 2-Feb-1849 Norway  
2304 2404 5-Feb-1892 HYLAND James   61 0 0 WHTE M W 5-Feb-1831 Scotland  
2305 3569 22-Apr-1893 HYNDING J. W. 32     WHTE M S 22-Apr-1861 Denmark  
2306 1556 7-Apr-1891 HYNES Mary   40 0 0 WHTE F W 7-Apr-1851 Ireland  
 

Return to the Death Records Introduction