Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
4504 2059 12-Oct-1891 SPANGLE John   79 0 0 WHTE M M 12-Oct-1812 Germany  
4505 540 18-Feb-1890 SPARHANK Alice E. 62     WHTE F W 18-Feb-1828 Va.  
4506 1104 15-Oct-1890 SPARHAWK D. C. 23 4 1 WHTE M S 14-Jun-1867 New York  
4507 3299 1-Jan-1893 SPARKS L. A. 68 11 0 WHTE M M 1-Feb-1824 Indiana  
4508 1737 5-Jun-1891 SPARKS S. C. 37 10   WHTE F S 5-Aug-1853 Oregon  
4509 978 9-Aug-1890 SPEAK Josephus   51 0 0 WHTE M S 9-Aug-1839 England  
4510 2805 11-Jul-1892 SPEAKER Infant       3hr WHTE F S 11-Jul-1892 California Infant of A. & M.
4511 308 21-Nov-1889 SPEAR Charlotte W. 65     WHTE F W 21-Nov-1824 Mass.  
4512 4116 7-Dec-1893 SPEARS Augustus F. 50 1 4 WHTE M M 3-Nov-1843 Maine  
4513 3977 28-Oct-1893 SPEARS Cora   0 3 3 WHTE F S 25-Jul-1893 San Francisco  
4514 848 4-Jun-1890 SPECTH? Christiana   48 4 6 WHTE F M 29-Jan-1842 Germany  
4515 1164 22-Nov-1890 SPENCE A. H. 59 0 0 WHTE M S 22-Nov-1831 Ohio  
4516 3120 12-Nov-1892 SPENCER Chas.   60     WHTE M S 12-Nov-1832 Sweden  
4517 5229 24-Mar-1895 SPENCER F. J. 33 7 19 WHTE M M 5-Aug-1861 Maine  
4518 2963 14-Sep-1892 SPENCER Thomas   5 9 25 WHTE M S 20-Nov-1886 England  
4519 3559 13-Apr-1893 SPENCER Winifred   19 0 0 WHTE F M 13-Apr-1874 California  
4520 1254 28-Dec-1890 SPIER Jas. R. 1 4 4 WHTE M S 24-Aug-1889 Oakland  
4521 3301 4-Jan-1893 SPRADLIN Beulah H. 0 0 21 WHTE F S 14-Dec-1892 Oakland  
4522 849 14-Jun-1890 SPRING Charles   2 0 27 WHTE M S 18-May-1888 New York  
4523 1828 9-Jul-1891 SQUIRE Orni Datus 66 5 8 WHTE M M 1-Feb-1825 Conn.  
4524 3561 16-Apr-1893 St. Pierre George   0 0 8hr WHTE M S 16-Apr-1893 Oakland  
4525 1035 5-Sep-1890 STACHLER Barbara   60 2 8 WHTE F M 28-Jun-1830 Germany  
4526 1159 5-Nov-1890 STANAGE David   0 1 1 WHTE M S 4-Oct-1890 Oakland  
4527 4537 20-May-1894 STANDEFORD W. W. 66 0 0 WHTE M M 20-May-1828 Indiana  
4528 1983 25-Sep-1891 STANFORD Gertrude G. 28 9 29 WHTE F M 27-Nov-1862 Mass.  
4529 782 14-May-1890 STANFORD Josiah   73 2 9 WHTE M M 5-Mar-1817 N. Y.  
4530 5137 19-Feb-1895 STANFORD Mary J. 73 0 0 WHTE F W 19-Feb-1822 Ireland  
4531 3147 29-Dec-1892 STANLEY Joseph   57 11 14 WHTE M W 15-Jan-1835 Vt. Occ: Farmer
4532 2262 24-Dec-1891 STANLEY Margaret   83 0 0 WHTE F W 24-Dec-1808 Md.  
4533 1411 16-Feb-1891 STANTON H.   80 0 0 WHTE M M 16-Feb-1811 Mass.  
4534 1253 23-Dec-1890 STAPLES James W. 53 0 0 WHTE M M 23-Dec-1837 Mass.  
4535 5011 24-Dec-1894 STARA A, D. 64 2 10 WHTE M M 14-Oct-1830 Ohio  
4536 4299 27-Feb-1894 STARK Andrew   35 0 0 WHTE M M 27-Feb-1859 Scotland  
4537 1683 24-May-1891 STARK Grace A. 66 10 0 WHTE F W 24-Jul-1824 Nova Scotia  
4538 640 31-Mar-1890 STARK Mary A. 51     WHTE F M 31-Mar-1839 Scotland  
4539 4212 1-Jan-1894 STARK Wm.   75 0 0 WHTE M M 1-Jan-1819 N. Y.  
4540 5083 2-Jan-1895 STARKEY Infant   0 0 4 WHTE M S 29-Dec-1894 Oakland Infant of W. Starkey
4541 4120 19-Dec-1893 STARKWEATHER Adah   40     WHTE F M 19-Dec-1853 Iowa  
4542 3213 6-Dec-1892 STARKWEATHER M. P. 70 3 5 WHTE M M 1-Sep-1822 Mass.  
4543 2884 23-Aug-1892 STATTS Albert R. 24 0 0 WHTE M S 23-Aug-1868 N. Y.  
4544 377 11-Dec-1889 STEADMAN Wm.   82 2 4 WHTE M W 7-Oct-1807 Maine  
4545 702 21-Apr-1890 STEELE Ann   72     WHTE F W 21-Apr-1818 Scotland  
4546 3618 24-May-1893 STEEN Annie   73     WHTE F S 24-May-1820 Ireland  
4547 2433 1-Feb-1892 STEGMAN Henry   79 6 0 WHTE M W 1-Aug-1812 Germany  
4548 983 30-Aug-1890 STEINBECK H. F. 1 1 1 WHTE M S 29-Jul-1889 Oakland  
4549 2886 30-Aug-1892 STEINBECK Infant   0 0 11h WHTE F S 30-Aug-1892 Oakland Infant of H. & E.
4550 3321 26-Feb-1893 STEINBRINCK Albert   39 0 0 WHTE M S 26-Feb-1854 Germany  
4551 3037 13-Oct-1892 STEINDORFF Marg't   32 0 0 WHTE F M 13-Oct-1860 Ireland  
4552 1161 18-Nov-1890 STEMPEL Geo. W. 18 9 12 WHTE M S 6-Feb-1872 California  
4553 184 28-Oct-1889 STENATE Daniel   53     WHTE M M 28-Oct-1836   Occ: Wheelwright
4554 2353 8-Jan-1892 STENER Louise   32 0 0 WHTE F M 8-Jan-1860 Germany  
4555 1163 21-Nov-1890 STENTZKY Annie   41 0 0 WHTE F M 21-Nov-1849 Germany  
4556 5082 1-Jan-1895 STEPHENS R. A. 23 2 0 WHTE M S 1-Nov-1871 England  
4557 2729 26-Jun-1892 STEPHENS Samuel   14 6 0 WHTE M S 26-Jul-1878 Oakland  
4558 1336 24-Jan-1891 STERN Daniel   58 0 0 WHTE M W 24-Jan-1833 Germany  
4559 4678 18-Jul-1894 STESONS Geo. W. 76 10 0 WHTE M M 18-Sep-1817 Penn.  
4560 2728 14-Jun-1892 STETEFELDT A. A. 50 9 4 WHTE F M 10-Sep-1841 Virginia  
4561 2964 18-Sep-1892 STEVENS Henry   36 2 11 WHTE M M 7-Jul-1856 London  
4562 2062 18-Oct-1891 STEVENS Wm.   70 5 21 WHTE M W 27-Apr-1821 England  
4563 4044 1-Nov-1893 STEVENS John   31     WHTE M S 1-Nov-1862 England  
4564 4540 31-May-1894 STEVENSON Clara S. 0 8 16 WHTE F S 15-Sep-1893 Oakland  
4565 3215 16-Dec-1892 STEVENSON F. R. 58 1 15 WHTE M M 1-Nov-1834 New Jersey  
4566 4875 2-Oct-1894 STEVENSON Wesley   75 7 10 WHTE M M 22-Feb-1819 Ohio  
4567 2436 9-Feb-1892 STEWARD Hugh A. 35 8 13 WHTE M M 27-May-1856 California  
4568 1981 16-Sep-1891 STEWART Christina   67 2 22 WHTE F W 25-Jun-1824 Scotland  
4569 2057 7-Oct-1891 STEWART J. A. 26 6 13 WHTE M S 24-Mar-1865 California  
4570 1038 25-Sep-1890 STEWART William   73 8 0 WHTE M W 25-Jan-1817 Denmark  
4571 4943 11-Nov-1894 STICK Jno.   24 0 0 WHTE M S 11-Nov-1870 Mo.  
4572 1586 30-Apr-1891 STILES Mary E. 45 7 10 WHTE F S 20-Sep-1845 New York  
4573 637 13-Mar-1890 STILLWAGON F.   29 3 12 WHTE F S 1-Jul-1861 California  
4574 4942 7-Nov-1894 STILWELL Clara   72 0 0 WHTE F W 7-Nov-1822 N. Y.  
4575 2258 15-Dec-1891 STILWELL Martha M. 59 0 0 WHTE F W 15-Dec-1832 New York  
4576 3038 14-Oct-1892 STOCKEY John   76 1 16 WHTE M M 28-Aug-1816 Germany  
4577 4045 2-Nov-1893 STOCKHOUSE Ellen M. A. 43     WHTE F M 2-Nov-1850 Louisiana  
4578 1827 8-Jul-1891 STODDARD Eugene   0 4 18 WHTE F S 20-Feb-1891 California  
4579 99 30-Aug-1889 STODDARD Janette   1 10 12 WHTE F S 18-Oct-1887 Oakland  
4580 3115 27-Nov-1892 STOKES Mary   39 0 0 BLCK F M 27-Nov-1853 Canada  
4581 850 2-Jun-1890 STOLTE Christina   48 2 15 WHTE F M 18-Mar-1842 N. Y.  
4582 4738 31-Aug-1894 STOME? Andrew M. 61 5   WHTE M M 31-Mar-1833 Nova Scotia  
4583 3776 15-Jul-1893 STONE Grooer C. 8 0 0 WHTE M S 15-Jul-1885 California  
4584 1412 18-Feb-1891 STONE L. M. 5 4 21 WHTE F S 28-Sep-1885 Minn.  
4585 4529 1-May-1894 STONE Luke   57 0 0 WHTE M W 1-May-1837 Oakland  
4586 5135 17-Feb-1895 STONE M. D. 69 9 5 WHTE M   12-May-1825 Viginia  
4587 4530 4-May-1894 STOTHARD Thos.   67 0 0 WHTE M M 4-May-1827 New York  
4588 3410 21-May-1892 STRAIN Newton   30     WHTE M * 21-May-1862 Unknown *Unknown
4589 1912 28-Aug-1891 STRESSEL H.   45 0 0 WHTE M S 28-Aug-1846 Germany  
4590 4944 15-Nov-1894 STRICKMAN? Chas. F. 0 0 16 WHTE M S 30-Oct-1894 Oakland  
4591 2437 19-Feb-1892 STRIKE R. J. 57 10 29 WHTE M M 21-Mar-1834 England  
4592 1998 4-Oct-1891 STROBRIDGE Mariah   48     WHTE F M 4-Oct-1843 Ireland Occ: Housewife
4593 4789 15-Sep-1894 STROM Wilhelminia   47 8 8 WHTE F M 7-Jan-1847 Sweden  
4594 706 29-Apr-1890 STRONBERG Helne   66 5   WHTE F M 29-Nov-1823 Sweden  
4595 1103 6-Oct-1890 STRONG Frank E. 0 0 7 WHTE M S 29-Sep-1890 Oakland  
4596 4534 10-May-1894 STRONG Maude   15 7 8 WHTE F S 2-Oct-1878 Ill.  
4597 5086 19-Jan-1895 STUART Grace   28 0 0 WHTE F S 19-Jan-1867 California  
4598 3619 31-May-1893 STUBBS Ed. A. 6 4 13 WHTE M S 18-Jan-1887 California  
4599 473 30-Jan-1890 STUCK Clara   26     WHTE F S 30-Jan-1864 California  
4600 4377 23-Mar-1894 STURM Annie M. K. 15 7 1 WHTE F S 22-Aug-1878 Kansas  
4601 3305 28-Jan-1893 STURM Steven   1 0 0 WHTE M M 28-Jan-1892 Oakland  
4602 4532 6-May-1894 SULLEVAN Joseph   27 0 0 WHTE M S 6-May-1867 Oakland  
4603 5009 3-Dec-1894 SULLIVAN John   0 3 15 WHTE M S 18-Aug-1894 Oakland  
4604 1499 14-Mar-1891 SULLIVAN Annie   15 8 11 WHTE F S 3-Jul-1875 Conn.  
4605 535 2-Feb-1890 SULLIVAN Joseph   42     WHTE M S 2-Feb-1848 Mass.  
4606 3034 8-Oct-1892 SULLIVAN Catherine   0 10 13 WHTE F S 25-Nov-1891 Oakland  
4607 1909 13-Aug-1891 SULLIVAN Mary   6 0 0 WHTE F S 13-Aug-1885 Oakland  
4608 5089 29-Jan-1895 SULLIVAN H.?   65 0 0 WHTE M W 29-Jan-1830 Ireland  
4609 1980 8-Sep-1891 SULLIVAN Mary   17 0 0 WHTE F S 8-Sep-1874 California  
4610 4786 13-Sep-1894 SULLIVAN J. D. 26 4 16 WHTE M S 28-Apr-1868 Mass.  
4611 4941 2-Nov-1894 SULLIVAN Michael M. 72 0 0 WHTE M W 2-Nov-1822 Ireland  
4612 471 22-Jan-1890 SULLIVAN Bridget   40     WHTE F M 22-Jan-1850 Ireland  
4613 4878 12-Oct-1894 SULLIVAN Wm.   11 11 28 WHTE M S 14-Oct-1882 Oakland  
4614 1106 21-Oct-1890 SULLIVAN J. C. 61 0 0 WHTE M M 21-Oct-1829 Indiana  
4615 537 13-Feb-1890 SULLIVAN Ellen   58     WHTE F M 13-Feb-1832 Ireland  
4616 1584 26-Apr-1891 SULLIVAN Jas. P. 62 0 0 WHTE M M 26-Apr-1829 R. I.  
4617 4787 14-Sep-1894 SUM Ng?   65 0 0 CHIN M M 14-Sep-1829 China  
4618 378 13-Dec-1889 SUMMERS James   40 1 27 WHTE M M 16-Oct-1849 Canada Occ: R. R. Employee
4619 3304 20-Jan-1893 SUNDELL Matheld   46 2 5 WHTE F M 15-Nov-1846 Sweden  
4620 1409 4-Feb-1891 SUNES Joseph   0 9 7 WHTE M S 28-Apr-1890 Oakland  
4621 1910 18-Aug-1891 SUNONSON? Sorren P. 32 8 16 WHTE M S 2-Jul-1859 Denmark  
4622 1697 23-Jun-1891 SUOZA Manuel   4     WHTE M S 23-Jun-1887 California  
4623 2132 3-Nov-1891 SUTHERLAND Infant   0 0 11h WHTE M S 3-Nov-1891 Oakland Infant of Dr. E.
4624 541 22-Feb-1890 SUTTON David S. 87 6   WHTE M W 22-Aug-1802 Mass.  
4625 3118 7-Nov-1892 SWAIN E. A. 35 9 16 WHTE F M 22-Jan-1857 California  
4626 5226 11-Mar-1895 SWAIN J. H. 70 6 10 WHTE M M 1-Sep-1824 Mass.  
4627 1599 15-May-1891 SWAIN Polly Mrs. 83 2 20 WHTE F M 25-Feb-1808 Mass.  
4628 1034 2-Sep-1890 SWALLENBERGER Anna   19 0 3 WHTE F S 30-Aug-1871 San Francisco  
4629 2357 21-Jan-1892 SWAN Infant   0 0 21 WHTE M S 15-Jan-1892 Oakland Infant of J. & M.
4630 2434 3-Feb-1892 SWAN Margaret   27 0 0 WHTE F M 3-Feb-1865 Ireland  
4631 3478 4-Mar-1893 SWANK Infant   0 0 12 WHTE M S 20-Feb-1893 Oakland Infant of J. S.
4632 3300 2-Jan-1893 SWARTWONT? Mary   57 10 18 WHTE F W 15-Feb-1835 Canada  
4633 2360 26-Jan-1892 SWARTZ Antone   30 0 0 WHTE M M 26-Jan-1862 Western Islands  
4634 4736 21-Aug-1894 SWAS Antone   75 0 0 WHTE M M 21-Aug-1819 Portugal  
4635 307 19-Nov-1889 SWEET A. J. 57 1 7 WHTE M M 12-Oct-1832 Ohio Occ: Farmer
4636 2586 28-Apr-1892 SWEET Clara M. 34 0 22 WHTE F M 6-Apr-1858 Illinois  
4637 95 12-Aug-1889 SWIFT Arthur F. 1 10 9 WHTE M S 3-Oct-1887 Oakland  
4638 3617 22-May-1893 SWIFT Ellen Hayes   4 4 WHTE F S 18-Jan-1893 California  
4639 2507 21-Mar-1892 SWINBORNE J. C. 40 0 0 WHTE M M 21-Mar-1852 Illinois  
4640 2137 28-Nov-1891 SYLVER Mary   0 4 0 WHTE F S 28-Jul-1891 Oakland  
4641 700 9-Apr-1890 SYLVESTER Antone   38     WHTE M M 9-Apr-1852 Western Islands  
4642 1752 20-Jun-1891 SYMMS Iro   2 9   WHTE F S 20-Sep-1888    
4643 2651 20-May-1892 SYMON Archibald   62 0 0 WHTE M S 20-May-1830 Scotland  
4644 632 10-Mar-1890 SYNIES Wm.   36 3 10 WHTE M M 1-Jul-1854 N. Y.  
4645 2435 8-Feb-1892 SYPOLD Andrew W. 43 9 10 WHTE M M 29-Apr-1848 West Va.  
 

Return to the Death Records Introduction