Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
4646 3044 2-Oct-1892 TABB Madaline   0 7 12 WHTE F S 20-Feb-1892 Oakland  
4647 4220 17-Jan-1894 TABB William   3 0 28 WHTE M S 20-Dec-1890 Oakland  
4648 5091 17-Jan-1895 TAGLIABRIE? Nancy M. 57 10 2 WHTE F W 15-Mar-1837 N. Y.  
4649 1414 17-Feb-1891 TAHENY Ellen   0 0 14 WHTE F S 3-Feb-1891 Oakland  
4650 4948 29-Nov-1894 TALBOTT Gladys E. 0 4 11 WHTE F S 18-Jul-1894 Oakland  
4651 3046 31-Oct-1892 TALCOTT Charlotte B. 61 0 0 WHTE F W 31-Oct-1831 Maine  
4652 1832 21-Jul-1891 TAPIA Anna   0 4 21 WHTE F S 15-Mar-1891 California  
4653 3781 21-Jul-1893 TAPSCOTT Fanny   38 0 0 WHTE F M 21-Jul-1855 England  
4654 4688 11-Jul-1894 TASESS? Ruby     4 6 WHTE F S 5-Mar-1894 California  
4655 4228 1-Jan-1894 TASHURA Eliza   78 5 6 WHTE F W 26-Jul-1815 England  
4656 4301 7-Feb-1894 TAYLOR Adeline A. 26 0 0 WHTE F S 7-Feb-1868 Minn.  
4657 2362 2-Jan-1892 TAYLOR Agnes   43 8 18 WHTE F M 15-Apr-1848 New Zealand  
4658 4313 25-Feb-1894 TAYLOR Annette   54 7 0 WHTE F M 25-Jul-1839 Ill.  
4659 173 18-Sep-1889 TAYLOR Athol B.     18 WHTE M S 15-Sep-1889 Oakland  
4660 2658 31-May-1892 TAYLOR Burtin   0 7 2 WHTE F S 29-Oct-1891 California  
4661 1349 10-Feb-1891 TAYLOR Clandey   24     WHTE F M 10-Feb-1867 California Occ: Housewife
4662 2438 17-Feb-1892 TAYLOR Elizabeth   66 11 28 WHTE F M 20-Feb-1825 England  
4663 102 15-Aug-1889 TAYLOR Elmira E. 76 2 15 WHTE F W 15-Jun-1813 Kentucky  
4664 4792 14-Sep-1894 TAYLOR Emma   44 10 3 WHTE F M 11-Nov-1849 Australia  
4665 1109 29-Oct-1890 TAYLOR Etta M. 0 2 9 WHTE F S 20-Aug-1890 Oakland  
4666 2966 23-Sep-1892 TAYLOR Forrest E. 23 6 0 WHTE M S 23-Mar-1869 Illinois  
4667 3920 1-Sep-1893 TAYLOR George A. 25 9 9 WHTE F M 23-Nov-1867 California  
4668 5016 8-Dec-1894 TAYLOR Jas   85 8 29 WHTE M W 9-Mar-1809 Pa.  
4669 851 12-Jun-1890 TAYLOR John   67 6 21 WHTE M M 22-Nov-1822 Penn.  
4670 1340 24-Jan-1891 TAYLOR Lois Pearl 1 4 17 WHTE F S 7-Sep-1889 Oakland  
4671 5238 14-Mar-1895 TAYLOR Louisa   83 2 7 WHTE F M 7-Jan-1812 Vermont  
4672 2732 15-Jun-1892 TAYLOR Lucins   73 7 3 WHTE M M 12-Nov-1818 Vermont  
4673 3981 13-Oct-1893 TAYLOR Margaret   75 5 8 WHTE F W 5-May-1818 England  
4674 1588 4-Apr-1891 TAYLOR Mary   2 9 3 WHTE F S 1-Jul-1888 Honolulu  
4675 3309 11-Jan-1893 TAYLOR Thomas   58 0 0 WHTE M M 11-Jan-1835 Ireland  
4676 1415 23-Feb-1891 TAYLOR W. T. 31 0 0 WHTE M M 23-Feb-1860 Maryland  
4677 2064 7-Oct-1891 TAYLOR Walter W. 0 0 2 WHTE M S 5-Oct-1891 Oakland  
4678 5236 11-Mar-1895 TEAS Mary E. 75 0 0 WHTE F W 11-Mar-1820 R. I.  
4679 917 2-Jul-1890 TEDERSOM Henry   0 2 14 WHTE M S 18-Apr-1890 Oakland  
4680 3490 8-Mar-1893 TEEHAN John E. 21 10 22 WHTE M S 14-Apr-1871 Illinois  
4681 1338 16-Jan-1891 TEFFT Asmath B. 61 0 0 WHTE F M 16-Jan-1830 Penn.  
4682 3780 14-Jul-1893 TEMPLE Annie Lotta 45 2 21 WHTE F M 23-Apr-1848 England  
4683 918 23-Jul-1890 TENNEY John   76 0 0 WHTE M M 23-Jul-1814 Ireland  
4684 3980 1-Oct-1893 TEP Wong Yen? 52     CHIN M M 1-Oct-1841 China  
4685 1040 28-Sep-1890 TERNEY John   20 3 27 WHTE M S 1-Jun-1870 Pa.  
4686 2266 11-Dec-1891 TERNEY John   53 10 29 WHTE M M 12-Jan-1838 Prince Edward Island  
4687 2139 2-Nov-1891 TERRELL Melvia A. 0 1 21 WHTE F S 12-Sep-1891 California  
4688 2655 13-May-1892 TERRY Cocklin? C. 73 0 20 WHTE M M 23-Apr-1819 N. Y.  
4689 5233 6-Mar-1895 TEWELL Ezra J.? 53 10 26 WHTE M M 8-Apr-1841 Ohio  
4690 185 28-Sep-1889 THAYER Anna   27     WHTE F M 28-Sep-1862 Cooperstown N. Y. Occ: Housekeper
4691 1339 19-Jan-1891 THIES Henry   56 1 19 WHTE M M 1-Jul-1835 Germany  
4692 998 27-Sep-1890 THOM William M.   1 14 WHTE M S 13-Aug-1890 Livermore  
4693 3307 2-Jan-1893 THOMAS Anna   1 2 0 WHTE F S 2-Nov-1891 Oakland  
4694 381 18-Dec-1889 THOMAS Anne   59 1 23 WHTE F M 25-Oct-1830 North Wales  
4695 5232 3-Mar-1895 THOMAS Antone   0 0 2 WHTE M S 1-Mar-1895 Oakland  
4696 543 19-Feb-1890 THOMAS Billi     6 1 WHTE F S 18-Aug-1889 Oakland  
4697 4681 29-Jul-1894 THOMAS Cath. F. 46 6 0 WHTE F M 29-Jan-1848 Maryland  
4698 2138 1-Nov-1891 THOMAS Clay E. 0 3 0 WHTE M S 1-Aug-1891 Oakland  
4699 4880 1-Oct-1894 THOMAS Della R. 40 5 0 WHTE F M 1-May-1854 Ohio  
4700 1256 11-Dec-1890 THOMAS Edw'd H. 0 11 20 WHTE M S 21-Jul-1890 Oakland  
4701 2511 24-Mar-1892 THOMAS Edw'd J. 29 6 3 WHTE M M 21-Sep-1862 Virginia  
4702 1504 21-Mar-1891 THOMAS Emma J. 33 0 0 WHTE F M 21-Mar-1858 Indiana  
4703 5090 15-Jan-1895 THOMAS Fabiola   0 3 0 WHTE F W 15-Oct-1894 Oakland  
4704 2076 19-Nov-1891 THOMAS Frank J. Jr.   21 3 15 WHTE M S 4-Aug-1870 Haywards, Ca Occ: Laborer
4705 5234 7-Mar-1895 THOMAS Fred'k   0 3 7 WHTE M S 1-Jul-1895 Oakland  
4706 2731 10-Jun-1892 THOMAS Infant   0 0 5 WHTE F S 5-Jun-1892 Oakland Infant of H. T. & B. L. Thomas
4707 4470 19-May-1894 THOMAS John   13 3 5 WHTE M S 14-Feb-1881 Penn.  
4708 5139 5-Feb-1895 THOMAS Lizzie A. 23 7 11 WHTE F S 25-Jun-1871 California  
4709 2903 3-Aug-1892 THOMAS Mary   17 3 24 WHTE F S 10-Apr-1875 Azores Islands Occ: Housekeeper
4710 1590 16-Apr-1891 THOMAS Pierce   32 5 0 WHTE M W 16-Nov-1858 Wisconsin  
4711 4881 14-Oct-1894 THOMAS Robt. W. 27 0 15 WHTE M S 29-Sep-1867 Minn.  
4712 1503 10-Mar-1891 THOMAS Thomazie   30 3 0 WHTE F M 10-Jul-1861 Azores  
4713 3216 5-Dec-1892 THOMAS Wm.   69 3 23 WHTE M M 12-Aug-1823 Mass.  
4714 1176 14-Nov-1890 THOMDIKE Sarah E. 64     WHTE F W 14-Nov-1826 Maine Occ: Housekeper
4715 2520 8-Jan-1892 THOMP Hannah M. 65     WHTE F M 8-Jan-1827 Denmark Occ: Housewife
4716 2282 4-Jan-1892 THOMP ? Jacob J. 70     WHTE M W 4-Jan-1822 Denmark Occ: Farmer
4717 2290 8-Jan-1892 THOMP? Hannah M. 65     WHTE F M 8-Jan-1827 Denmark  
4718 4542 30-May-1894 THOMPSON A. A. 20 5 21 WHTE M M 9-Jul-1874 California  
4719 1740 4-Jun-1891 THOMPSON A. L. 32 5 10 WHTE M M 25-Jul-1859 California  
4720 4466 9-May-1894 THOMPSON Agnes Raphael 36 10   WHTE F M 9-Jul-1857 Scotland  
4721 1168 21-Nov-1890 THOMPSON Anna M. 54 6 21 WHTE F M 15-May-1836 West Indies  
4722 1169 30-Nov-1890 THOMPSON Eliz'th   55 0 0 WHTE F M 30-Nov-1835 New York  
4723 1589 8-Apr-1891 THOMPSON Emma   60 4 20 WHTE F W 19-Nov-1830 New York  
4724 174 26-Sep-1889 THOMPSON Frederick   64 4 23 WHTE M M 3-May-1825 England  
4725 2509 3-Mar-1892 THOMPSON H. M. 69 11 3 WHTE M W 15-Apr-1822 New York  
4726 642 31-Mar-1890 THOMPSON Henry O.? 4 5 6 WHTE M S 25-Oct-1885 Oakland  
4727 2267 18-Dec-1891 THOMPSON Mary A. 62 0 0 WHTE F S 18-Dec-1829 Mass.  
4728 2512 29-Mar-1892 THOMPSON Mary E. 52 2 27 WHTE F M 2-Jan-1840 Wisconsin  
4729 2587 13-Apr-1892 THOMPSON R. E. H. 33 11 15 WHTE M S 29-Apr-1858 New York  
4730 3843 14-Aug-1893 THOMPSON Safety   54 0 0 WHTE M W 14-Aug-1839 N. Y.  
4731 3377 13-Feb-1893 THOMPSON Susie E. 20 2 28 WHTE F S 16-Nov-1872 Michigan  
4732 2168 12-Dec-1891 THOMPSON W. G. *     WHTE M M   * *Not given Occ: Farmer
4733 4302 12-Feb-1894 THOMPSON Wm. A. 34 6 0 WHTE M M 12-Aug-1859 Soluno?  
4734 708 19-Apr-1890 THOMSON Elizabeth B. 94 7   WHTE F W 19-Sep-1795 Conn.  
4735 3640 23-May-1893 THOMSON Maud   19     WHTE F M 23-May-1874 California  
4736 1166 8-Nov-1890 THOMSON Rosana   6 10 1 WHTE F S 7-Jan-1884 Sacramento  
4737 4051 30-Nov-1893 THOMSON Sutherlano     2 2 WHTE M S 28-Sep-1893 Oakland  
4738 4050 17-Nov-1893 THORN Emily   74     WHTE F M 17-Nov-1819 England  
4739 3319 15-Feb-1893 THORNDYKE Lulu Hamer   3 14 WHTE F S 1-Nov-1892 California  
4740 5237 12-Mar-1895 THORNTON Chas.   54 0 0 WHTE M * 12-Mar-1841 N. Y. *Unknown was written in
4741 3840 3-Aug-1893 THROBRIDGE Walter   0 4 0 WHTE M S 3-Apr-1893 California  
4742 2510 16-Mar-1892 THURMAN J. W. 66 0 0 WHTE M M 16-Mar-1826 Virginia  
4743 3308 7-Jan-1893 THURNEAN Marion   7 9 20 WHTE F S 18-Mar-1885 Oakland  
4744 542 18-Feb-1890 THURSTON Elizabeth A. 23 11 9 WHTE F S 9-Mar-1866 California  
4745 2733 21-Jun-1892 THYBERG R. N. 1 8 0 WHTE M S 21-Oct-1890 California  
4746 251 16-Oct-1889 TIELJIN Cora B.   9 15 WHTE F S 1-Jan-1889 Oakland  
4747 309 29-Nov-1889 TIETJEN Oleiva B. 40 0 11 WHTE F M 18-Nov-1849 Norway  
4748 474 9-Jan-1890 TILLER Geo.   31 3 14 WHTE M M 26-Sep-1858 California  
4749 2270 22-Dec-1891 TIMENIUS? James   25 0 0 WHTE M S 22-Dec-1866 Sacramento  
4750 4219 6-Jan-1894 TIMERMAN A. M. 65 8 0 WHTE F W 6-May-1828 N. Y.  
4751 475 18-Jan-1890 TITUS Albert E. 47 7 11 WHTE M M 7-Jun-1842 Missouri  
4752 2808 9-Jul-1892 TOBB Clara D. 29 6   WHTE F M 9-Jan-1863 Va.  
4753 3620 28-May-1893 TOBIN Jno. R.     28 WHTE M S 15-May-1893 California  
4754 2265 6-Dec-1891 TOBIN John N. 47 2 0 WHTE M W 6-Oct-1844 Ireland  
4755 383 28-Dec-1889 TOKAHASHI Kanetoburs? Joxema? 27     JAPN M S 28-Dec-1862 Japan  
4756 3491 13-Mar-1893 TONHILL J. F. 25 0 0 WHTE M S 13-Mar-1868 California  
4757 1587 4-Apr-1891 TOOMER Geo. C. 51 11 17 WHTE M W 18-Apr-1839 North Carolina  
4758 2068 26-Feb-1890 TOOMEY? Mary   65       F W 26-Feb-1825 Ireland  
4759 4608 11-Jul-1894 TORRES? Katie     4 28 WHTE F S 13-Feb-1894 Pleasanton, Cal.  
4760 3218 27-Dec-1892 TOUCHARD Albert   34 0 0 WHTE M S 27-Dec-1858 California  
4761 2268 19-Dec-1891 TOWAN Margaret   53 10 0 WHTE F W 19-Feb-1838 Ireland  
4762 3217 7-Dec-1892 TOWLE Isabel F. 0 11 24 WHTE F S 13-Jul-1892 Oakland  
4763 2363 15-Jan-1892 TOWNE Katie   16 0 0 WHTE F S 15-Jan-1876 Oakland  
4764 382 22-Dec-1889 TOWNS Alice J. E. 14 7 22 BLCK F S 15-May-1875 California  
4765 4541 4-May-1894 TOWNSEND C.   67 0 0 WHTE M M 4-May-1827 Ireland  
4766 3310 20-Jan-1893 TOWNSEND Timothy   32 7 5 WHTE M S 15-Jun-1860 Ireland  
4767 1739 3-Jun-1891 TRACY L. L. 75 3 26 WHTE F S 8-Feb-1816 N. Y.  
4768 5235 11-Mar-1895 TRACY Roy   0 0 14 WHTE M S 25-Feb-1895 Oakland  
4769 1985 5-Sep-1891 TRACY Susie   30 0 8 WHTE F M 28-Aug-1861 Maine  
4770 3306 1-Jan-1893 TRAINER Annie   29 1 0 WHTE F M 1-Jul-1864 Ireland  
4771 4800 18-Aug-1894 TRAMSO? Giacomo       19 WHTE M S 30-Jul-1894 California  
4772 2888 21-Aug-1892 TRATHEM Ethel R. 0 6 21 WHTE F S 15-Feb-1892 Oakland  
4773 2809 23-Jul-1892 TRAVERS Ed W. 62     WHTE M M 23-Jul-1830 N. Y.  
4774 1913 29-Aug-1891 TREACY Rose   0 9 2 WHTE F S 27-Nov-1890 Oakland  
4775 641 17-Mar-1890 TRENSCHEL Otto E. 34 4 19 WHTE M M 26-Oct-1855 California  
4776 3378 15-Feb-1893 TRETJEN Kate   31 1 19 WHTE F M 27-Jul-1862 Kansas  
4777 3316 19-Jan-1893 TRETZEL Johannes Herman 44 5 26 WHTE M M 24-Jul-1848 Schleswig? Occ: Farmer
4778 3045 5-Oct-1892 TREVOR Walter   24 5 5 WHTE M S 15-May-1868 California  
4779 2657 31-May-1892 TRICE Corania   35 9 21 WHTE F M 10-Aug-1856 California  
4780 1255 4-Dec-1890 TRIMBLEY? J. B. Dr. 68 4 7 WHTE M M 27-Jul-1822 New York  
4781 2656 23-May-1892 TRIPP Tompkins   82 0 0 WHTE M W 23-May-1810 N. Y.  
4782 4238 29-Jan-1894 TROWBRIDGE Florens Helen 19 9 25 WHTE F S 4-Apr-1874 England  
4783 172 1-Sep-1889 TROWBRIDGE Lillie M. 3 9 27 WHTE F S 5-Nov-1885 Oakland  
4784 4635 22-May-1894 TUBRIS? Bertrand     8   WHTE M S 22-Sep-1893 Livermore Valley  
4785 2269 22-Dec-1891 TUCKER Joseph C. 63 8 0 WHTE M M 22-Apr-1828 N. Y.  
4786 707 19-Apr-1890 TUCKER Winnefred   25 6 6 WHTE F M 13-Oct-1864 California  
4787 1167 15-Nov-1890 TUCKER Wm. J. 82 11 28 WHTE M M 18-Nov-1807 Canada  
4788 1518 3-Apr-1891 TULL John R. 57     WHTE M M 3-Apr-1834 U. S. Occ: Laborer
4789 3921 19-Sep-1893 TULLY John   70 0 0 WHTE M M 19-Sep-1823 Ireland  
4790 3376 5-Feb-1893 TURNBULL T. P. 56 0 0 WHTE M W 5-Feb-1837 England  
4791 4446 19-May-1894 TURNER George   1 7 0 WHTE M S 19-Oct-1892 California  
4792 100 3-Aug-1889 TURNER Sarah   84 8   WHTE F W 3-Jul-1805 Miss.  
4793 101 10-Aug-1889 TWIGG Sarah J.   5 14 WHTE F S 27-Feb-1889 Oakland  
4794 1741 28-Jun-1891 TYE Albert   0 2 0 WHTE M S 28-Apr-1891 California  
4795 3842 10-Aug-1893 TYE Eliza J. 60 7 18 WHTE F W 23-Jul-1833 Canada  
4796 1833 22-Jul-1891 TYE Josephine   18 2 25 WHTE F M 27-Apr-1873 California  
4797 1684 9-May-1891 TYE Walter L. 1 1 0 WHTE M S 9-Apr-1890 California  
4798 250 6-Oct-1889 TYRARUS Manuel     1   WHTE M S 6-Sep-1889 Oakland  
4799 4882 31-Oct-1894 TYRELL Jno. P. 62 6   WHTE M M 31-Apr-1832 Ohio  
4800 3841 10-Aug-1893 TYRELL Ruth   1 3 16 WHTE F S 25-Apr-1892 Oakland  
4801 4680 19-Jul-1894 TYSON Emma   35 0 1 WHTE F M 18-Jul-1859 Kansas  
 

Return to the Death Records Introduction