Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901CUNNINGHAM, Rose to DONOVAN, MargaretThe source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
1244 | 11-Feb-1899 | CUNNINGHAM | Rose | 83 | 0 | 0 | WHTE | F | M | 11-Feb-1816 | Ireland | La Grippe | ||
1245 | 1036 | 6-Jul-1896 | CUNNINGHAM | T. | W. M. | 0 | 0 | 25 | WHTE | M | S | 11-Jun-1896 | Oakland | Marasmus |
1246 | 7-Aug-1899 | CURLEY | John | F. | 31 | 0 | 0 | WHTE | M | S | 7-Aug-1868 | San Francisco | Gunshot wound, suicide | |
1247 | 1604 | 10-Mar-1897 | CURRAN | Julia | 77 | 0 | 0 | WHTE | F | S | 10-Mar-1820 | Ireland | Old Age | |
1248 | 1480 | 20-Jan-1897 | CURRAN | Thomas | 44 | 0 | 9 | WHTE | M | W | 11-Jan-1853 | Ireland | Fatty deg. Of Heart | |
1249 | 1677 | 3-Apr-1897 | CURRINGTON | Emma | Ellen | 1 | 7 | 0 | WHTE | F | S | 3-Sep-1895 | Calif. | Convulsion |
1250 | 1404 | 24-Dec-1896 | CURRON | Ella | J. | 0 | 8 | 0 | WHTE | F | S | 24-Apr-1896 | Oakland | Bronchitis |
1251 | 1482 | 12-Jan-1897 | CURTIS | Clarak? | H.? | 63 | 0 | 0 | WHTE | F | M | 12-Jan-1834 | Michigan | Tuberculosis |
1252 | 16-Sep-1899 | CURTIS | F. | G. | 12 | 3 | 20 | WHTE | F | S | 27-May-1887 | Miss. | Diptheria | |
1253 | 24-Sep-1899 | CURTIS | Jane | L. | 60 | 1 | 22 | WHTE | F | W | 2-Aug-1839 | Michigan | Cir. Of Liver | |
1254 | 19-Jul-1900 | CURTIS | L. | E. | 53 | 1 | 22 | WHTE | F | M | 27-May-1847 | Maine | Chronic Bronchitis | |
1255 | 1484 | 28-Jan-1897 | CUSICK | John | 16 | 0 | 0 | WHTE | M | M | 28-Jan-1881 | Ireland | Pneumonia | |
1256 | 1738 | 4-May-1897 | CYRIL | Gordan | 1 | 0 | 0 | WHTE | M | S | 4-May-1896 | San Francisco | Bronchitis | |
1257 | 29-Jan-1900 | DABURY | L. | A. | 35 | 11 | 19 | WHTE | M | M | 10-Feb-1864 | Calif. | Pul. Tuberculosis | |
1258 | 12-Oct-1901 | DaCOSTA | J. | E. | 0 | 1 | 13 | WHTE | M | S | 29-Aug-1901 | Decoto | Interitis Acute | |
1259 | 2370 | 27-Dec-1897 | DADE | Mary | M. | 48 | 10 | 25 | WHTE | F | M | 2-Feb-1849 | KY | Gastritis |
1260 | 2109 | 8-Oct-1897 | DAGNO? | Melaine | 23 | 5 | 26 | WHTE | F | S | 12-Apr-1874 | France | Heart Disease | |
1261 | 9-Oct-1900 | DAHL | C. | J. | 72 | 0 | 10 | WHTE | M | W | 29-Sep-1828 | Norway | Pul. Hemorrhage | |
1262 | 2-Aug-1900 | DAHL | Theo | 62 | 0 | 0 | WHTE | M | M | 2-Aug-1838 | Norway | Fatty Deg. Of Heart | ||
1263 | 25-Aug-1899 | DAHLER | E. | K. | 29 | 0 | 0 | WHTE | F | M | 25-Aug-1870 | Germany | Pul. Tuberculosis | |
1264 | 9-May-1899 | DAHLER | Frederick | 0 | 8 | 0 | WHTE | M | S | 9-Sep-1898 | Oakland | Tubis Mesenterica | ||
1265 | 2371 | 10-Dec-1897 | DAHLSTROM | Rosa | May | 33 | 1 | 9 | WHTE | F | M | 1-Nov-1864 | Calif. | Puerperal Albumininia |
1266 | 31-Mar-1900 | DAHMES | Chas. | 27 | 0 | 0 | WHTE | M | S | 31-Mar-1873 | Germany | Crushed by R.R. cars | ||
1267 | 21-Oct-1900 | DAILY | J. | M. | 33 | 0 | 0 | WHTE | M | W | 21-Oct-1867 | Kansas | Tuberculosis | |
1268 | 4088 | 15-Sep-1898 | DALEY | Ann | 47 | 0 | 0 | WHTE | F | S | 15-Sep-1851 | Ireland | Fracture of Femur | |
1269 | 1870 | 13-Jul-1897 | DALLAM | Aquila | Pala | 82 | 8 | 0 | WHTE | M | S | 13-Nov-1814 | Maryland | Pyaemia |
1270 | 10-Jan-1901 | DALLAMORE | E. | 65 | 11 | 12 | WHTE | F | W | 29-Jan-1835 | England | Pneumonia | ||
1271 | 2764 | 27-Apr-1898 | DALTON | Harold | R. | 1 | 8 | 0 | WHTE | M | S | 27-Aug-1896 | Oakland | Pneumonia |
1272 | 19-Apr-1899 | DALY | Hannah | 73 | 0 | 0 | WHTE | F | W | 19-Apr-1826 | Ireland | Asthma | ||
1273 | 1/350 | 22-Sep-1895 | DALY | Richard | 60 | 0 | 0 | WHTE | M | M | 22-Sep-1835 | Ireland | Angina Pectoris | |
1274 | 4089 | 16-Sep-1898 | DALZIEL | Agnes | 0 | 0 | 6 | WHTE | F | S | 10-Sep-1898 | Oakland | Pneumonia | |
1275 | 18 | 21-Apr-1895 | DALZIEL | James | 64 | 11 | 21 | WHTE | M | M | 31-Apr-1830 | Scotland | Disease of Brain | |
1276 | 1610 | 4-Mar-1897 | DALZIEL | Mary | C. | 64 | 1 | 18 | WHTE | F | W | 14-Jan-1833 | N. Y. | Aortic aneurism? |
1277 | 5-Feb-1901 | DAM | A. | A. | 19 | 1 | 29 | WHTE | F | S | 7-Dec-1881 | Calif. | Neurasthemia | |
1278 | 16-Nov-1898 | DAM | Samuel | 86 | 2 | 29 | WHTE | M | M | 18-Aug-1812 | Maine | Senility | ||
1279 | 3-Jan-1899 | DAMON | Nathaniel | 69 | 5 | 7 | WHTE | M | M | 27-Jul-1829 | Mass. | Cancer of Stomach | ||
1280 | 14-Mar-1901 | DAMONTE | A. | 4 | 0 | 0 | WHTE | M | S | 14-Mar-1897 | Oakland | Tuberculosis | ||
1281 | 1/348 | 2-Sep-1895 | DANCER | Martha | 84 | 0 | 0 | WHTE | F | W | 2-Sep-1811 | England | Old age | |
1282 | 26-Aug-1899 | DANFORTH | Geo. | S. | 72 | 3 | 20 | WHTE | M | M | 6-May-1827 | New Hampshire | Sderosis of Spinalcord | |
1283 | 17-Jan-1901 | DANGERFIELD | A. | 33 | 4 | 24 | BLCK | F | S | 24-Aug-1867 | Penn. | Pul hemmorrhage | ||
1284 | 2468 | 4-Jan-1898 | DANGESY | Felecite? | 66 | 0 | 0 | WHTE | F | W | 4-Jan-1832 | France | Acute Nephritis | |
1285 | 5-Nov-1899 | DANIEL | M. | 63 | 0 | 0 | WHTE | F | M | 5-Nov-1836 | Wales | Paraplegia | ||
1286 | 1-Aug-1900 | DANIEL | T. | 0 | 0 | 6hr | WHTE | F | S | 1-Aug-1900 | Oakland | Premature | ||
1287 | 1/351 | 26-Sep-1895 | DANIELS | Buelah | B. | 17 | 5 | 2 | WHTE | F | S | 24-Apr-1878 | Miss. | Nephritis |
1288 | 13-Mar-1899 | DANIELS | Seth | F. | 74 | 8 | 1 | WHTE | M | M | 12-Jul-1824 | New York | Cancer of Pancrears | |
1289 | 1/700 | 20-Feb-1896 | DANN | Anna | M. | 38 | 0 | 0 | WHTE | F | M | 20-Feb-1858 | Calif. | Accidently burned |
1290 | 2945 | 12-Jun-1898 | DANNAKEN | Wm. | A. | 54 | 0 | 0 | WHTE | M | M | 12-Jun-1844 | Penn. | Chronic Nepritis |
1291 | 2946 | 19-Jun-1898 | DANNER | Luis | J. | 24 | 0 | 0 | WHTE | M | S | 19-Jun-1874 | Kansas | Acute Nephritis |
1292 | 28-Feb-1900 | DANNHEON? | L. | F. | 0 | 4 | 15 | WHTE | M | S | 13-Oct-1899 | Oakland | Pneumonia | |
1293 | 1/683 | 18-Jan-1896 | DANTH | Louise | 71 | 10 | 11 | WHTE | F | 7-Mar-1824 | Philadelphia | Cerebral Apppoflexy | ||
1294 | 6-Feb-1901 | DARCY | Otis | J. | 18 | 10 | 0 | WHTE | M | S | 6-Apr-1882 | Oakland | Pul Tuberculosis | |
1295 | 16-Jan-1899 | DARE | Daniel | 34 | 0 | 0 | WHTE | M | S | 16-Jan-1865 | New York | Interstitid Nephritis | ||
1296 | 30-Oct-1898 | DaROSA | Angelina | 0 | 2 | 0 | WHTE | F | S | 30-Aug-1898 | Alvarado | Diarehae | ||
1297 | 22-Dec-1898 | DARRIN | Margaret | E. | 24 | 6 | 4 | WHTE | F | M | 18-Jun-1874 | Calif. | Pulmomary Tuberculosis | |
1298 | 1739 | 4-May-1897 | DARROW | Leila | A. | 29 | 5 | 0 | WHTE | F | S | 4-Dec-1867 | Calif. | Pul. Tuberculosis |
1299 | 15-Dec-1898 | DART | Hester | A. | 57 | 0 | 0 | WHTE | F | M | 15-Dec-1841 | Maine | Angnia Pectoris | |
1300 | 4-Jul-1901 | DASHIEL | Nellie | 30 | 0 | 0 | WHTE | F | S | 4-Jul-1871 | Calif. | Septic Peritonitis | ||
1301 | 30-Oct-1898 | DaSILVA | Domingo | Nunez | 0 | 1 | 0 | WHTE | M | S | 30-Sep-1898 | Centerville | Spasm | |
1302 | 10-Nov-1898 | DAUZIQU | Lena | 54 | 0 | 0 | WHTE | F | W | 10-Nov-1844 | Germany | Paralysis Agitaus | ||
1303 | 4090 | 30-Sep-1898 | DAVENPORT | William | 59 | 9 | 5 | WHTE | M | M | 25-Dec-1838 | Ireland | Cancer of D esophagus | |
1304 | 23-Apr-1900 | DAVID | Frederick | 33 | 0 | 0 | WHTE | M | S | 23-Apr-1867 | France | Inflamation of Stomach | ||
1305 | 11-Jun-1899 | DAVIDSON | Infant of Thos. | 0 | 0 | 1 | WHTE | M | S | 10-Jun-1899 | Oakland | Inf. Convulsions | ||
1306 | 104 | 29-May-1895 | DAVIDSON | Joseph | H. | 54 | 0 | 0 | WHTE | M | M | 29-May-1841 | England | Aortic aneurism |
1307 | 2765 | 9-Apr-1898 | DAVIDSON | Margaret | Ann | 52 | 5 | 1 | WHTE | F | M | 8-Nov-1845 | Nova Scotia | Apoplexy |
1308 | 1/484 | 20-Nov-1895 | DAVIDSON | Ray | 2 | 5 | 0 | WHTE | M | S | 20-Jun-1893 | Oakland | Tubercular Peritoitis | |
1309 | 10-Sep-1900 | DAVIES | M. | A. | 69 | 10 | 0 | WHTE | F | M | 10-Nov-1830 | England | Pneumonia | |
1310 | 1616 | 21-Mar-1897 | DAVIES | Mary | 88 | 2 | 3 | WHTE | F | W | 18-Jan-1809 | Wales | Old age | |
1311 | 2-May-1900 | DAVIES | Stella | M. | 76 | 1 | 20 | WHTE | F | W | 12-Mar-1824 | Conn. | Pluro Pneumonia | |
1312 | 1871 | 24-Jul-1897 | DAVILA | Maria | Antonia | 33 | 6 | 0 | WHTE | F | S | 24-Jan-1864 | Mariposa | Tuberculosis |
1313 | 2437 | 25-Dec-1897 | DAVILLA | Frank | S. | 27 | 1 | 5 | WHTE | M | S | 20-Nov-1870 | Contra Costa Co. | Gas Asphyxciation accidental |
1314 | 27-Dec-1899 | DAVIN | Camile | 29 | 0 | 0 | WHTE | F | S | 27-Dec-1870 | France | Pul. Tuberculosis | ||
1315 | 1406 | 13-Dec-1896 | DAVINE | Jennie | E. | 32 | 0 | 0 | WHTE | F | M | 13-Dec-1864 | Calif. | Paralysis |
1316 | 16-Jan-1900 | DAVIS | Chas. | E. | 48 | 0 | 0 | WHTE | M | S | 16-Jan-1852 | Calif. | Alcoholism | |
1317 | 13-Feb-1900 | DAVIS | E. | C. | 77 | 0 | 13 | WHTE | F | W | 31-Jan-1823 | Vermont | Apoplexy | |
1318 | 20-Jun-1899 | DAVIS | Ernest | 9 | 6 | 0 | WHTE | M | S | 20-Dec-1889 | Calif. | Tuberculosis | ||
1319 | 1/292 | 24-Aug-1895 | DAVIS | Eunice | C. E. | 81 | 7 | 24 | WHTE | F | W | 31-Dec-1813 | Mass. | Neuralgia of Heart |
1320 | 5-Oct-1901 | DAVIS | Frank | 25 | 11 | 1 | WHTE | M | S | 4-Nov-1875 | Nevada | Pul. Tuberculosis | ||
1321 | 25-May-1900 | DAVIS | Geo. | E. | 49 | 9 | 19 | WHTE | M | M | 6-Aug-1850 | Mass. | Entero Colitis | |
1322 | 1679 | 23-Apr-1897 | DAVIS | Hubert | S. | 22 | 2 | 11 | WHTE | M | S | 12-Feb-1875 | Calif. | Suicide |
1323 | 22-Jan-1901 | DAVIS | Infant of J. E. | 0 | 0 | 0 | WHTE | F | S | 22-Jan-1901 | Oakland | Stillborn | ||
1324 | 28-Dec-1900 | DAVIS | Infant of Walter | 0 | 0 | 1 | WHTE | M | S | 27-Dec-1900 | Oakland | Premature | ||
1325 | 1612 | 6-Mar-1897 | DAVIS | Isaac | 70 | 0 | 0 | WHTE | M | 6-Mar-1827 | South Wales | Aortic Stenosis | ||
1326 | 2642 | 9-Mar-1898 | DAVIS | James | L. | 2 | 0 | 4 | WHTE | M | S | 5-Mar-1896 | Berkeley, Calif. | Broncho Pneumonia |
1327 | 2947 | 25-Jun-1898 | DAVIS | Katharine | M. | 0 | 4 | 0 | WHTE | F | S | 25-Feb-1898 | Oakland | Pneumonia |
1328 | 6-Dec-1899 | DAVIS | M. | L. | 35 | 11 | 6 | WHTE | F | M | 30-Dec-1863 | Wales | Val. Dis. Of Heart | |
1329 | 1/290 | 8-Aug-1895 | DAVIS | Mary | 12 | 1 | 14 | WHTE | F | S | 25-Jun-1883 | Nebraska | Tuberculer Meningitis | |
1330 | 12-Apr-1899 | DAVIS | Mary | C. | 50 | 0 | 0 | BLCK | F | S | 12-Apr-1849 | Conn. | Pul. Tuberculosis | |
1331 | 1043 | 19-Jul-1896 | DAVIS | Rachel | 84 | 1 | 20 | WHTE | F | W | 29-May-1812 | Maine | Old age | |
1332 | 2643 | 19-Mar-1898 | DAVIS | Robert | F. | 40 | 3 | 11 | WHTE | M | M | 8-Dec-1857 | Calif. | Spinal Sclerosis |
1333 | 7-Mar-1899 | DAVIS | Rose | 62 | 0 | 0 | WHTE | F | M | 7-Mar-1837 | Ireland | Cerebral Apoplexy | ||
1334 | 11-Dec-1898 | DAVIS | Rose | 55 | 0 | 0 | WHTE | F | M | 11-Dec-1843 | England | Valvular Disease of Heart | ||
1335 | 1/571 | 13-Dec-1895 | DAVIS | Rosie | 15 | 0 | 0 | WHTE | F | S | 13-Dec-1880 | Oakland | Phthisis Pul | |
1336 | 9-Apr-1900 | DAVIS | S. | A. | 0 | 11 | 24 | WHTE | F | S | 16-Apr-1899 | Ohio | Congestion of Brain | |
1337 | 10-Sep-1898 | DAVIS | Samuel | 57 | 0 | 0 | BLCK | M | M | 10-Sep-1841 | Florida | Epilepsy | ||
1338 | 1115 | 14-Aug-1896 | DAVIS | Sarah | 2 | 0 | 0 | WHTE | F | S | 14-Aug-1894 | Oakland | Convulsions | |
1339 | 1/570 | 11-Dec-1895 | DAVIS | Thompson | 63 | 10 | 11 | WHTE | M | M | 30-Jan-1832 | Missouri | Cancer of Face | |
1340 | 3-May-1901 | DAVIS | Tona | 0 | 5 | 16 | WHTE | M | S | 17-Nov-1900 | Oakland | Pneumonia | ||
1341 | 2079 | 15-Sep-1897 | DAVIS | Treasure | I. | 4 | 5 | 25 | WHTE | F | S | 21-Mar-1893 | East Oaklnd | Typhoid Fever |
1342 | 14-Jan-1900 | DAVIS | W. | S. | 0 | 6 | 0 | WHTE | M | S | 14-Jul-1899 | Oakland | Pul. Tuberculosis | |
1343 | 103 | 23-May-1895 | DAVIS | Wm. | B. | 1 | 0 | 0 | WHTE | M | S | 23-May-1894 | Oakland | Cogestion of Brain |
1344 | 1-Oct-1901 | DAVIS | Wm. | D. | 67 | 0 | 0 | WHTE | M | M | 1-Oct-1834 | Kentucky | Heart Disease | |
1345 | 2-Jun-1900 | DAVIS | Wm. | H. | 79 | 9 | 24 | BLCK | M | M | 9-Aug-1820 | Virginia | Cerebral (nothing else is listed) | |
1346 | 26-Oct-1899 | DAVOLD | Felmena | 3 | 0 | 0 | WHTE | F | S | 26-Oct-1896 | Alvarado | Peritonitis | ||
1347 | 2555 | 26-Feb-1898 | DAWSON | Edmond | 49 | 3 | 7 | WHTE | M | M | 19-Nov-1848 | England | Albumsunia | |
1348 | 2-Jan-1901 | DAWSON | M. | S. | 42 | 0 | 0 | WHTE | F | M | 2-Jan-1859 | Calif. | Gastritis | |
1349 | 1613 | 6-Mar-1897 | DAWSON | Mary | T | 33 | 9 | 0 | WHTE | F | S | 6-Jun-1863 | Calif. | Phthisis Pul |
1350 | 1182 | 21-Sep-1896 | DAY | Eliz | A. | 25 | 8 | 21 | WHTE | F | M | 31-Dec-1870 | Calif. | Heart failure |
1351 | 11-Dec-1899 | DAY | Infant of Fred & A. | 0 | 0 | 0 | WHTE | F | S | 11-Dec-1899 | Oakland | Premature | ||
1352 | 1740 | 8-May-1897 | DAY | John | G. | 47 | 8 | 8 | WHTE | M | M | 30-Aug-1849 | Buffalo, New York | Val. Dis. Of Heart |
1353 | 1407 | 23-Dec-1896 | DAY | Marion | E. | 0 | 3 | 14 | WHTE | F | S | 9-Sep-1896 | Oakland | Convulsions |
1354 | 14-Oct-1899 | DEACON | M. | E. | 31 | 0 | 0 | WHTE | F | M | 14-Oct-1868 | Mass. | Rupture of Uterus | |
1355 | 12-Feb-1900 | DEAN | A. | C. | 47 | 0 | 3 | WHTE | F | M | 9-Feb-1853 | Belgium | Paralysis | |
1356 | 2-Apr-1900 | DEAN | C. | A. | 53 | 5 | 6 | WHTE | M | S | 27-Oct-1846 | Maine | Chr. Nephritis | |
1357 | 1961 | 10-Aug-1897 | DEAN | Elizabeth | 0 | 5 | 27 | WHTE | F | S | 14-Feb-1897 | Oakland | Cholera Infantum | |
1358 | 1180 | 17-Sep-1896 | DEAN | Mary | Louisa | 25 | 6 | 0 | WHTE | F | S | 17-Mar-1871 | Calif. | Phthisis Pul |
1359 | 30-Nov-1898 | DEARBORN | Lucinda | Buges | 69 | 4 | 9 | WHTE | F | W | 21-Jul-1829 | Penn. | Val. Dis. Of Heart | |
1360 | 26-Dec-1898 | DEAS | Maria | 41 | 5 | 10 | WHTE | F | M | 16-Jul-1857 | Azores | Valoular Disease of Heart | ||
1361 | 1-Mar-1900 | DEASY | M. | H. | 10 | 2 | 0 | WHTE | M | S | 1-Jan-1890 | Oakland | Cere. Meningitis | |
1362 | 12-Oct-1901 | DEBENEDETTI | G. | 66 | 0 | 0 | WHTE | F | M | 12-Oct-1835 | Italy | Val. Dis. Of Heart | ||
1363 | 29-Aug-1901 | DEBOICE | E. | 64 | 6 | 0 | WHTE | F | W | 29-Feb-1837 | New Jersey | Cancer of Pancreas | ||
1364 | 2851 | 4-May-1898 | DEBROW | Henry | 22 | 7 | 13 | BLCK | M | S | 21-Sep-1875 | Texas | Ph. Pulmonalis | |
1365 | 28-Apr-1899 | DeCAECIA | Mary | E. | 25 | 0 | 0 | WHTE | F | S | 28-Apr-1874 | New Hampshire | Pul. Tuberculosis | |
1366 | 24-Apr-1900 | DeCAMP | E. | 59 | 0 | 0 | WHTE | F | M | 24-Apr-1841 | Belgium | Con. Of Lungs | ||
1367 | 21-May-1901 | DECK | Rita | V. | 2 | 0 | 13 | WHTE | F | S | 8-May-1899 | Oakland | Pneumonia | |
1368 | 21-Sep-1898 | DECKER | Elmer | E. | 2 | 5 | 0 | WHTE | M | S | 21-Apr-1896 | Fruitvale | Membranous Croup | |
1369 | 2448 | 5-Dec-1897 | DECKER | Leon | 0 | 0 | 1 | WHTE | M | S | 4-Dec-1897 | Oakland | Premature | |
1370 | 775 | 25-Mar-1896 | DECRIRSEY? | Eugene | 1 | 0 | 0 | WHTE | M | S | 25-Mar-1895 | Oakland | Bronchitis | |
1371 | 1/645 | 29-Jan-1896 | DEERING | Charles | 50 | 0 | 0 | WHTE | M | W | 29-Jan-1846 | Germany | Suicide | |
1372 | 21-Jun-1901 | DEERING | E. | M. B. | 32 | 2 | 8 | WHTE | F | M | 13-Apr-1869 | Calif. | In. Hemorrhage | |
1373 | 2645 | 7-Mar-1898 | DEERING | Jackson | 40 | 0 | 0 | WHTE | M | S | 7-Mar-1858 | Indiana | Knife Wound, Suicide | |
1374 | 1/701 | 21-Feb-1896 | DEERING | Mary | 76 | 0 | 0 | WHTE | F | M | 21-Feb-1820 | Ireland | Old age | |
1375 | 28-Dec-1898 | DeFONE | Thortel | L. | 0 | 5 | 26 | WHTE | M | S | 2-Jul-1898 | Oregon | Spasm | |
1376 | 1237 | 26-Oct-1896 | DeFORREST | George | 58 | 1 | 0 | WHTE | M | M | 26-Sep-1838 | Ohio | Tumor of Brain | |
1377 | 1614 | 9-Mar-1897 | DEGEN | Antoinia | 71 | 7 | 0 | WHTE | F | W | 9-Aug-1825 | Germany | Endocardities | |
1378 | 16 | 13-Apr-1895 | DEGEN | George | 64 | 9 | 21 | WHTE | M | M | 23-Jun-1830 | Germany | Apoplexy | |
1379 | 78 | 17-Feb-1895 | DEHMANN | Charley | 71 | 0 | 0 | WHTE | M | S | 17-Feb-1824 | Swedan | Asthma | |
1380 | 27-Dec-1899 | DeLABART | Wm. | 81 | 0 | 0 | WHTE | M | S | 27-Dec-1818 | France | Run over by Wagon | ||
1381 | 20-Sep-1900 | DELAFIELD | A. | W. | 32 | 1 | 19 | WHTE | M | M | 1-Aug-1868 | Calif. | Pul. Tuberculosis | |
1382 | 24-Apr-1901 | DeLAGUNA | H. | 35 | 3 | 5 | WHTE | M | S | 19-Jan-1866 | San Francisco | Pul. Tuberculosis | ||
1383 | 5-Mar-1901 | DeLaMONTAVOYA? | A. | 18 | 4 | 5 | WHTE | M | S | 28-Oct-1882 | Oakland | Pul Tuberculosis | ||
1384 | 6-Mar-1901 | DELANE | M. | F. | 82 | 0 | 0 | WHTE | F | 6-Mar-1819 | Ireland | Bronchitis | ||
1385 | 29-Jan-1900 | DeLaRUE | H. | F. | 27 | 11 | 2 | WHTE | M | S | 27-Feb-1872 | Tenn. | Appendicitis | |
1386 | 4-Sep-1900 | DeLaTORA | Mereiela | 62 | 0 | 0 | WHTE | F | M | 4-Sep-1838 | Mexico | Val Insuf. | ||
1387 | 2766 | 25-Apr-1898 | DELGER | Frederich | 76 | 1 | 14 | WHTE | M | M | 11-Mar-1822 | Germany | Pneumonia | |
1388 | 9-Nov-1900 | DELON | Julia | 49 | 0 | 0 | WHTE | F | W | 9-Nov-1851 | France | Accidental Fall | ||
1389 | 10-Jul-1900 | DELUCHI | L. | L. | 1 | 1 | 15 | WHTE | F | S | 25-May-1899 | Oakland | Cerebral Meningitis | |
1390 | 15 | 7-Apr-1895 | DEMANDE | D. | 70 | 0 | 0 | WHTE | M | W | 7-Apr-1825 | Italy | Cirrhosis | |
1391 | 13-Jul-1900 | DEMARAIS | Emily | 46 | 6 | 22 | WHTE | F | M | 21-Dec-1853 | Minn. | Peritonitis | ||
1392 | 1943 | 12-Jul-1897 | DEMAS | Joseph | 0 | 8 | 0 | WHTE | M | S | 12-Nov-1896 | Livermore, CA | Cholera Infantum & convulsions | |
1393 | 16-Jul-1899 | DEMEAN | F. | Eugene | 4 | 6 | 4 | WHTE | M | S | 12-Jan-1895 | Oakland | Gastro Enteritis | |
1394 | 8-Aug-1901 | DeMEDICIS | F. | B. | 64 | 0 | 0 | WHTE | M | W | 8-Aug-1837 | Florida | Cancer of throat | |
1395 | 18-Apr-1900 | DEMIGAN | John | 80 | 0 | 0 | WHTE | M | W | 18-Apr-1820 | Ireland | Asthemia | ||
1396 | 2110 | 9-Oct-1897 | DEMINGOS | Julia | 0 | 3 | 7 | WHTE | F | S | 2-Jul-1897 | Oakland | Murusmus | |
1397 | 1/643 | 8-Jan-1896 | DEMOREST | David | 48 | 6 | 20 | WHTE | M | M | 19-Jun-1847 | Va. | Disease of Brain | |
1398 | 1/572 | 19-Dec-1895 | DEMPSEY | Hanora | 44 | 0 | 0 | WHTE | F | W | 19-Dec-1851 | Ireland | Heart Disease | |
1399 | 2-Jan-1900 | DEMPSEY | James | 35 | 0 | 0 | WHTE | M | M | 2-Jan-1865 | Ireland | Fracture of skull | ||
1400 | 13-Jun-1901 | DEMPSEY | Jas. | O. | 0 | 2 | 2 | WHTE | M | S | 11-Apr-1901 | Oakland | Bronchitis | |
1401 | 30-May-1899 | DENAHY | Katie | L. | 11 | 11 | 0 | WHTE | F | S | 30-Jun-1887 | Calif. | Shock from burns, accidental | |
1402 | 3019 | 7-Jul-1898 | DENISON | Eli | Sherwin | 70 | 11 | 0 | WHTE | M | M | 7-Aug-1827 | N. Y. | Nephritis |
1403 | 12-Apr-1899 | DENNETT | Elizabeth | C. | 79 | 0 | 0 | WHTE | F | W | 12-Apr-1820 | England | Fatty Deg. Of Heart | |
1404 | 1872 | 17-Jul-1897 | DENSCHLE | Carl | Edward | 0 | 2 | 9 | WHTE | M | S | 8-May-1897 | Oakland | Inanition |
1405 | 4021 | 25-Aug-1898 | DENSY | Margaret | 32 | 0 | 0 | WHTE | F | M | 25-Aug-1866 | Brooklyn | Criminal Abortion | |
1406 | 26-May-1900 | DePONTO | Infant of A. & A. | 0 | 0 | 0 | WHTE | M | S | 26-May-1900 | Oakland | Stillborn | ||
1407 | 13-Jun-1901 | DESANTEL | J. | 65 | 0 | 0 | WHTE | M | S | 13-Jun-1836 | Canada | Val. Dis. Of Heart | ||
1408 | 1042 | 15-Jul-1896 | DESIMONE | Beatrice | 19 | 0 | 0 | WHTE | F | M | 15-Jul-1877 | Calif. | Tuberculosis | |
1409 | 2452 | 23-Dec-1897 | DESING | Caroline | 65 | 1 | 21 | WHTE | F | 2-Nov-1832 | N. Y. | Septicaemia | ||
1410 | 3-Apr-1901 | DesMARAIS | Infant of J. & S. | 0 | 0 | 0 | WHTE | F | S | 3-Apr-1901 | Oakland | Stillborn | ||
1411 | 21-Apr-1901 | DesMARAIS | Sarah | 25 | 3 | 15 | WHTE | F | M | 6-Jan-1876 | Ireland | Puerperal Sept. | ||
1412 | 1678 | 4-Apr-1897 | DESMOND | Ellen | 28 | 1 | 11 | WHTE | F | M | 24-Feb-1869 | Ireland | Phthisis Pul | |
1413 | 2183 | 28-Nov-1897 | DETELS | Mary | 67 | 0 | 0 | WHTE | F | M | 28-Nov-1830 | Ireland | Cardiac Insuffiency | |
1414 | 4091 | 16-Sep-1898 | DETRICK | Edington | Jr. | 0 | 0 | 6 | WHTE | M | S | 10-Sep-1898 | Oakland | Erysipelas of genitals |
1415 | 22-Oct-1901 | DETTELBACK | Julius | 65 | 0 | 0 | WHTE | M | S | 22-Oct-1836 | Germany | Myocarditis | ||
1416 | 1045 | 22-Jul-1896 | DETTMANN | Clara | C. | 30 | 0 | 0 | WHTE | F | S | 22-Jul-1866 | Germany | Heart Disease |
1417 | 3020 | 26-Jul-1898 | DEVERS | John | 24 | 0 | 0 | WHTE | M | S | 26-Jul-1874 | Ill. | Phthisis Pul | |
1418 | 2644 | 21-Mar-1898 | DeVILLA | Annie | Jose | 58 | 7 | 27 | WHTE | F | W | 22-Jul-1839 | Portugal | Pul. Tuberculosis |
1419 | 12-Dec-1900 | DEVINE | Mary | 73 | 0 | 0 | WHTE | F | S | 12-Dec-1827 | Ireland | Pneumonia | ||
1420 | 4022 | 26-Aug-1898 | DeVRIES | Auguste | 48 | 8 | 17 | WHTE | F | M | 9-Dec-1849 | Germany | Phthisis Pul | |
1421 | 7-Jun-1901 | DEWEY | Mary | Ann | 84 | 10 | 22 | WHTE | F | M | 16-Jul-1816 | Mass. | Semility | |
1422 | 17-Oct-1899 | DeWITT | T. | S. | 64 | 0 | 0 | WHTE | F | Div | 17-Oct-1835 | New York | Chronic Int. Nephritis | |
