Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901DONOVAN, Mary to FAIRCHILD, Chas.The source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
1493 | 11-Dec-1900 | DONOVAN | Mary | 0 | 0 | 3 | WHTE | F | S | 8-Dec-1900 | Oakland | Marasmus | ||
1494 | 25-Dec-1898 | DONOVAN | Patrick | 63 | 0 | 0 | WHTE | M | 25-Dec-1835 | Ireland | Fracture of Knee, accidental | |||
1495 | 12-Jan-1901 | DONOVAN | T. | F. | 31 | 5 | 0 | WHTE | M | S | 12-Aug-1869 | San Francisco | Embolism of Heart | |
1496 | 1307 | 8-Nov-1896 | DONTHITT | Frank | 12 | 0 | 0 | WHTE | M | S | 8-Nov-1884 | Oakland | By Drowning | |
1497 | 22-Dec-1900 | DONZELMANN | Wm. | M. | 38 | 3 | 19 | WHTE | M | S | 3-Sep-1862 | San Francisco | Cancer of Rectum | |
1498 | 3077 | 22-Jul-1898 | DOODY | Infant of Maurice & Clara | 0 | 0 | 0 | M | S | 22-Jul-1898 | Oakland | Stillborn | ||
1499 | 26-Jan-1900 | DOOHY | Infant of Thos. | 0 | 1 | 21 | WHTE | M | S | 5-Dec-1899 | Oakland | Pneumonia | ||
1500 | 17-Dec-1898 | DOOLAN | James | H. | 39 | 0 | 0 | WHTE | M | M | 17-Dec-1859 | Canada | Pneumonia | |
1501 | 13-Aug-1901 | DOOLEY | S. | A. | 67 | 0 | 0 | WHTE | F | M | 13-Aug-1834 | Ohio | Val. Dis. Of Heart | |
1502 | 1181 | 21-Sep-1896 | DOORIS | Infant of Minmie | 0 | 0 | 5 | WHTE | M | S | 16-Sep-1896 | Calif. | Meningitis | |
1503 | 1236 | 18-Oct-1896 | DORAN | Nicholas | 68 | 0 | 0 | WHTE | M | S | 18-Oct-1828 | Ireland | Apoplexy | |
1504 | 2374 | 31-Dec-1897 | DORGAN | Honora | 58 | 0 | 0 | WHTE | F | W | 31-Dec-1839 | Ireland | Pleurisy | |
1505 | 1487 | 13-Jan-1897 | DORMAN | R. | J. | 52 | 0 | 0 | WHTE | M | M | 13-Jan-1845 | Conn. | Suicide |
1506 | 16-May-1899 | DORNIAN | F. | K. Horton | 1 | 3 | 15 | WHTE | M | S | 1-Feb-1898 | Calif. | Aphthis | |
1507 | 842 | 2-Apr-1896 | DORR | Estelle | M. | 20 | 8 | 0 | WHTE | F | S | 2-Aug-1875 | New York | Nephritis |
1508 | 843 | 12-Apr-1896 | DORR | John | C. | 60 | 0 | 0 | WHTE | M | W | 12-Apr-1836 | Ireland | Pulmonary Oedema |
1509 | 2852 | 26-May-1898 | DORRELL | Wm. | 69 | 3 | 0 | WHTE | M | S | 26-Feb-1829 | Ohio | Bright Disease | |
1510 | 7-Sep-1898 | DORRNING? | Sarah | 66 | 4 | 4 | WHTE | F | M | 3-May-1832 | Nova Scotia | Pul. Tuberculosis | ||
1511 | 28-May-1899 | DORSEY | Beatrice | 0 | 4 | 0 | WHTE | F | S | 28-Jan-1899 | Oakland | Pneumonia | ||
1512 | 3-May-1900 | DOTEY | J. | E. | 61 | 0 | 0 | WHTE | F | S | 3-May-1839 | New Hampshire | Cancer of intestines | |
1513 | 30-May-1899 | DOUB | H. | E. | 55 | 1 | 0 | WHTE | F | M | 30-Apr-1844 | Ohio | Val. Disease of Heart | |
1514 | 1-Mar-1901 | DOUBLEDAY | A. | L. | 0 | 6 | 17 | WHTE | F | S | 12-Aug-1900 | Oakland | Tub. Meningiyis | |
1515 | 233 | 20-Jul-1895 | DOUGHERTY | Hugh | 54 | 0 | 0 | WHTE | M | M | 20-Jul-1841 | Conn. | Heart Disease | |
1516 | 1/485 | 20-Nov-1895 | DOUGLAS | Elizabeth | 49 | 0 | 0 | WHTE | F | M | 20-Nov-1846 | England | Cardiac Asthma | |
1517 | 5-Oct-1901 | DOUGLASS | G. | C. | 0 | 8 | 26 | WHTE | F | S | 9-Jan-1901 | Sacramento | Convulsions | |
1518 | 20-Oct-1901 | DOUNELLEN | Jane | 59 | 0 | 0 | WHTE | F | M | 20-Oct-1842 | England | Acute Gastritis | ||
1519 | 21-Mar-1901 | DOW | A. | 75 | 11 | 7 | WHTE | M | W | 14-Apr-1825 | N. H. | Chr. Nephritis | ||
1520 | 4-Dec-1899 | DOW | J. | G. | 84 | 0 | 0 | WHTE | M | W | 4-Dec-1815 | Ireland | Cystitis | |
1521 | 1306 | 2-Nov-1896 | DOWD | Bernard | 65 | 0 | 0 | WHTE | M | M | 2-Nov-1831 | Ireland | Cancer | |
1522 | 1408 | 30-Dec-1896 | DOWDLE | Chas. | 31 | 10 | 15 | WHTE | M | S | 15-Feb-1865 | Missouri | Tuberculosis | |
1523 | 2647 | 24-Mar-1898 | DOWLING? | Sarah | 0 | 0 | 16 | WHTE | F | S | 8-Mar-1898 | Oakland | Inanition | |
1524 | 2-Jan-1901 | DOWNIE | Sarah | 84 | 7 | 17 | WHTE | F | W | 16-May-1816 | N. Y. | Chr. Bronchitis | ||
1525 | 3-Dec-1900 | DOWNING | C. | S. | 9 | 1 | 9 | WHTE | M | S | 24-Oct-1891 | Calif. | Diptheria | |
1526 | 17-Dec-1900 | DOWNING | N. | E. | 5 | 3 | 18 | WHTE | M | S | 29-Aug-1895 | Calif. | Diptheria | |
1527 | 1309 | 12-Nov-1896 | DOWS | Benj. | W. | 48 | 0 | 0 | WHTE | M | M | 12-Nov-1848 | Mass. | Apoplexy |
1528 | 1/699 | 7-Feb-1896 | DOYLE | Chester | 6 | 2 | 1 | WHTE | M | S | 6-Dec-1889 | Calif. | Meningitis | |
1529 | 1-Jun-1901 | DOYLE | F. | W. | 27 | 6 | 4 | WHTE | M | S | 28-Nov-1873 | Calif. | Pul. Tuberculosis | |
1530 | 1489 | 31-Jan-1897 | DOYLE | T. | M. | 73 | 6 | 13 | WHTE | M | W | 18-Jul-1823 | Ireland | Pneumonia |
1531 | 18-Jul-1900 | DRAIS | A. | S. | 0 | 0 | 2 | WHTE | M | S | 16-Jul-1900 | Oakland | Atel. Conf. | |
1532 | 1/190 | 7-Jun-1895 | DRAKE | Alice | G. | 25 | 6 | 20 | WHTE | F | W | 18-Nov-1869 | Calif. | Endocarrdities |
1533 | 1114 | 8-Aug-1896 | DRAKE | Elvira | D. | 72 | 1 | 0 | WHTE | F | W | 8-Jul-1824 | Mass. | Pneumonia |
1534 | 29-Jan-1900 | DRAKE | G. | M. | 68 | 7 | 0 | WHTE | M | M | 29-Jun-1831 | New Hampshire | Erysipelas | |
1535 | 28-Nov-1900 | DRAKE | M. | A. | 32 | 0 | 0 | WHTE | F | M | 28-Nov-1868 | Miss. | Pul. Tuberculosis | |
1536 | 2557 | 3-Feb-1898 | DRESEO | Lorenzo | 72 | 1 | 9 | WHTE | M | M | 25-Dec-1825 | Italy | Val. Dis. Of Heart | |
1537 | 846 | 23-Apr-1896 | DRESSER | Mary | E. M. | 92 | 0 | 0 | WHTE | F | W | 23-Apr-1804 | New York | Strangulated Hernia |
1538 | 3021 | 3-Jul-1898 | DREW | Edw. | R. | 21 | 4 | 0 | WHTE | M | S | 3-Mar-1877 | San Francisco | Typoid Fever |
1539 | 9-Apr-1901 | DREW | S. | E. | 76 | 0 | 11 | WHTE | F | W | 29-Mar-1825 | N. Y. | Pneumonia | |
1540 | 11-Oct-1899 | DREW | Simon | 57 | 5 | 10 | WHTE | M | M | 1-May-1842 | Ireland | Embolism | ||
1541 | 2-Jun-1899 | DRIFFIELD | Wm. | 60 | 0 | 0 | WHTE | M | M | 2-Jun-1839 | England | Fatty Deg. Of Heart | ||
1542 | 232 | 11-Jul-1895 | DRISCOLL | Catherine | 80 | 0 | 0 | WHTE | F | M | 11-Jul-1815 | Ireland | Old age | |
1543 | 1551 | 5-Feb-1897 | DRISCOLL | Ellen | 59 | 0 | 0 | WHTE | F | M | 5-Feb-1838 | Tenn. | Pneumonia | |
1544 | 2234 | 17-Nov-1897 | DRISCOLL | Jerry | 63 | 0 | 0 | WHTE | M | 17-Nov-1834 | Ireland | Paresis | ||
1545 | 4023 | 18-Aug-1898 | DRISCOLL | Katie | M. | 35 | 9 | 0 | WHTE | F | M | 18-Nov-1862 | Ireland | Pneumonia |
1546 | 7-Sep-1901 | DRISCOLL | Walter | 8 | 1 | 7 | WHTE | M | S | 31-Jul-1893 | Oakland | Endocarditis | ||
1547 | 2648 | 3-Mar-1898 | DRIVER | Ethel | N. | 11 | 1 | 5 | WHTE | F | S | 26-Jan-1887 | Calif. | Pneumonia |
1548 | 6-May-1899 | DROJUARO? | Andrew | 57 | 6 | 20 | WHTE | M | M | 16-Oct-1841 | Scotland | Poisoning, suicide | ||
1549 | 27-Apr-1899 | DROSSNER | Walf | 69 | 8 | 12 | WHTE | M | W | 15-Aug-1829 | Germany | Fatty Deg. Of Heart | ||
1550 | 1044 | 18-Jul-1896 | DRUCKER | H. | J. | 0 | 8 | 23 | WHTE | M | S | 25-Oct-1895 | Oakland | Meningitis |
1551 | 1611 | 5-Mar-1897 | DRUCKER | Wm. | B. | 0 | 2 | 10 | WHTE | M | S | 23-Dec-1896 | Calif. | Pneumonia |
1552 | 21-Oct-1901 | DuARTE | J. | B. | 73 | 3 | 27 | WHTE | M | W | 24-Jun-1828 | Azores Islands | Dropsey | |
1553 | 17-Aug-1901 | DuARTE | M. | G. | 0 | 7 | 7 | WHTE | F | S | 10-Jan-1901 | Niles | Convulsions | |
1554 | 3-Jun-1901 | DuARTE | M. | Garcia | 37 | 7 | 18 | WHTE | F | M | 16-Oct-1863 | Azores Islands | Acute Ententes | |
1555 | 774 | 24-Mar-1896 | DUBERNET | L. | J. P. | 65 | 3 | 17 | WHTE | M | M | 7-Dec-1830 | France | Heart Disease |
1556 | 2111 | 23-Oct-1897 | DuBOIS | Jas. | Latta | 57 | 6 | 16 | WHTE | M | S | 7-Apr-1840 | Penn. | Nephritis |
1557 | 2768 | 30-Apr-1898 | DUDDY | Wm. | 2 | 6 | 0 | WHTE | M | S | 30-Oct-1895 | Oakland | Diptheria Croup | |
1558 | 12-Apr-1900 | DUE | Julia | 27 | 2 | 22 | WHTE | F | M | 21-Jan-1873 | Indiana | Peritonitis | ||
1559 | 7-May-1900 | DUFF | Dellia | 47 | 0 | 0 | WHTE | F | W | 7-May-1853 | Ireland | Fatty Deg. Of Heart | ||
1560 | 1183 | 22-Sep-1896 | DUFF | Wm. | 40 | 0 | 0 | WHTE | M | M | 22-Sep-1856 | Ireland | Pneumonia | |
1561 | 25-Aug-1901 | DUFFY | P. | 75 | 0 | 0 | WHTE | M | Div | 25-Aug-1826 | Ireland | Val Dis. Of Heart | ||
1562 | 2769 | 27-Apr-1898 | DUFOUR | Leroy | Webber | 3 | 5 | 28 | WHTE | M | S | 30-Oct-1894 | Oakland | Pneumonia |
1563 | 12-Dec-1899 | DUGAN | F. | R. | 29 | 3 | 11 | WHTE | F | W | 1-Sep-1870 | Illinois | Mitral Insuf. | |
1564 | 15-Apr-1899 | DUGGAN | Ellen | C. | 19 | 4 | 13 | WHTE | F | S | 2-Dec-1879 | Calif. | Appendicitis | |
1565 | 1/404 | 17-Oct-1895 | DUGGAN | Thomas | J. | 55 | 0 | 0 | WHTE | M | S | 17-Oct-1840 | Ireland | Cancer of Bladder |
1566 | 1742 | 4-May-1897 | DUGGAN | William | 0 | 4 | 0 | WHTE | M | S | 4-Jan-1897 | Oakland | Inanition | |
1567 | 22-Sep-1899 | DULEICH | Luigi | 70 | 8 | 22 | WHTE | M | M | 31-Dec-1828 | Austria | Val. Dis. Of Heart | ||
1568 | 1873 | 3-Jul-1897 | DULMAGE | Edw. | A. | 33 | 6 | 0 | WHTE | M | M | 3-Jan-1864 | Ontario | Occ: Plumber & Tinner Cerebro Spinal Meningitis |
1569 | 3-Nov-1899 | DUMARS | Wm. | B. | 66 | 4 | 13 | WHTE | M | M | 21-Jun-1833 | Penn. | Lesion of Mitral Valve | |
1570 | 15-Aug-1899 | DUMUIRE | K. | G. | 66 | 0 | 0 | WHTE | F | W | 15-Aug-1833 | New York | Cancer of Larynx | |
1571 | 1/191 | 16-Jun-1895 | DUNBAR | Emily | J. | 71 | 0 | 0 | WHTE | F | W | 16-Jun-1824 | Kentucky | Old age |
1572 | 10-Feb-1899 | DUNBAR | Phoebe | G. | 92 | 10 | 26 | WHTE | F | M | 15-Mar-1806 | Maine | Senility | |
1573 | 8-Aug-1901 | DUNBOR | Gladys | S. | 18 | 5 | 0 | WHTE | F | S | 8-Mar-1883 | Stockton | Fracture Base of Brain | |
1574 | 12-Jun-1899 | DUNCOMBE | Lucy | M. | 84 | 5 | 12 | WHTE | F | W | 31-Dec-1814 | Lockport, N. Y. | Senility | |
1575 | 1553 | 19-Feb-1897 | DUNHAM | Anna | C. | 53 | 9 | 12 | WHTE | F | M | 7-May-1843 | Maine | Septicaemia |
1576 | 2184 | 11-Nov-1897 | DUNHAM | B. | F. | 65 | 0 | 0 | WHTE | M | W | 11-Nov-1832 | Mass. | Pul. Oedema |
1577 | 12-Dec-1898 | DUNHAM | J. | M. Scott | 23 | 6 | 14 | WHTE | M | S | 28-May-1875 | Iowa | Phthisis Pul. | |
1578 | 3022 | 22-Jul-1898 | DUNHAM | Orrin | S. | 75 | 0 | 0 | WHTE | M | 22-Jul-1823 | N. Y. | Senility | |
1579 | 20-Jan-1899 | DUNHAM | Woodruff | 66 | 0 | 0 | WHTE | M | M | 20-Jan-1833 | Conn. | Traumatic Pneumonia | ||
1580 | 1/545 | 7-Dec-1895 | DUNLEA | Annie | A. | 58 | 0 | 0 | WHTE | F | W | 7-Dec-1837 | Ireland | Consumption |
1581 | 1962 | 3-Aug-1897 | DUNN | Ellen | 0 | 2 | 15 | WHTE | F | S | 19-May-1897 | Oakland | Tuberculosis | |
1582 | 21-Jun-1899 | DUNN | Jeremiah | 56 | 0 | 0 | WHTE | M | M | 21-Jun-1843 | Ireland | R. R. Injuries | ||
1583 | 1/349 | 4-Sep-1895 | DUNNAN | Alice | M. | 25 | 11 | 23 | WHTE | F | S | 12-Sep-1869 | Calif. | Tuberculocis |
1584 | 2375 | 11-Dec-1897 | DUNNE | Octavius | T. | 2 | 6 | 9 | WHTE | M | S | 2-Jun-1895 | Oakland | Carbolic Poisoning |
1585 | 30-Aug-1901 | DUNNIGAN | Ned | 65 | 0 | 0 | WHTE | M | S | 30-Aug-1836 | Ireland | Val. Dis. Of Heart | ||
1586 | 10-Nov-1899 | DUNNING | E. | C. | 94 | 0 | 0 | WHTE | F | W | 10-Nov-1805 | Vermont | Senility | |
1587 | 22-Jun-1901 | DUNSMUIR | J. | 48 | 0 | 0 | WHTE | F | W | 22-Jun-1853 | N. Y. | Cancer of lung | ||
1588 | 24-Aug-1900 | DUPERA | E. | R. | 42 | 5 | 29 | WHTE | F | S | 26-Feb-1858 | San Francisco | Val Dis. Of Heart | |
1589 | 20-Mar-1900 | DUPEYSON | J. | B. | 20 | 0 | 9 | WHTE | M | S | 11-Mar-1880 | France | Aunophilia | |
1590 | 2727 | 4-Mar-1898 | DURANT | Nancy | Eliz'h | 55 | 0 | 18 | WHTE | F | M | 14-Feb-1843 | Ohio | Pul. Tuberculosis |
1591 | 10-Oct-1900 | DURGIN | C. | S. | 44 | 4 | 26 | WHTE | M | Div | 14-May-1856 | N. H. | Dropsey | |
1592 | 21-May-1899 | DURKEE | E. | S. Sr. | 64 | 11 | 3 | WHTE | M | M | 18-Jun-1834 | Nova Scotia | Chronic Peracarditis | |
1593 | 2822 | 8-Apr-1898 | DURRER | Arnold | 38 | 11 | 8 | WHTE | M | M | 31-Apr-1859 | Switzerland | Chronic Gastritis | |
1594 | 844 | 16-Apr-1896 | DURST | Jaachim | 73 | 6 | 9 | WHTE | M | M | 7-Oct-1822 | Switzerland | Ilens | |
1595 | 16-Jul-1900 | DUTRA | Infant of Jos. & E. | 0 | 0 | 0 | WHTE | M | S | 16-Jul-1900 | Oakland | Stillborn | ||
1596 | 6-Aug-1901 | DUTRA | Mary | 50 | 1 | 4 | WHTE | F | M | 2-Jul-1851 | Portugal | Diabetes | ||
1597 | 25-Mar-1900 | DUTRA | Mary | 28 | 0 | 0 | WHTE | F | M | 25-Mar-1872 | Penn. | |||
1598 | 1113 | 7-Aug-1896 | DUTRA | Mary | 16 | 5 | 0 | WHTE | F | S | 7-Mar-1880 | Azores | Pneumonia | |
1599 | 1184 | 24-Sep-1896 | DUTTON | Annie | 40 | 9 | 0 | WHTE | F | W | 24-Dec-1855 | Vt. | Pericarditis | |
1600 | 3-Jun-1900 | DUVEY | Harry | McBee | 12 | 10 | 21 | WHTE | M | S | 13-Jul-1887 | Calif. | Inf. Rheumatism | |
1601 | 24-May-1899 | DUVEY? | Alfred | T. | 65 | 0 | 20 | WHTE | M | M | 4-May-1834 | Mass. | Cancer | |
1602 | 2649 | 25-Mar-1898 | DWAL | Oliver | Sr. | 68 | 4 | 9 | WHTE | M | M | 16-Nov-1829 | Canada | Apoplexy |
1603 | 2033 | 30-Sep-1897 | DWYER | Jas. | C. | 47 | 0 | 0 | WHTE | M | M | 30-Sep-1850 | Ireland | Hepatis |
1604 | 1116 | 27-Aug-1896 | DYER | Emcline | J. | 52 | 6 | 5 | WHTE | F | M | 22-Feb-1844 | Wisconsin | Rheumatism |
1605 | 4080 | 10-Sep-1898 | EADS | John | 61 | 0 | 0 | WHTE | M | W | 10-Sep-1837 | England | Fracture of Skull, accidental | |
1606 | 4024 | 19-Aug-1898 | EAGLES | Wm. | C. | 87 | 4 | 14 | WHTE | M | W | 5-Apr-1811 | New Jersey | Cerebral Softening |
1607 | 2853 | 20-May-1898 | EAMES | Westley | Andrew | 0 | 10 | 20 | WHTE | M | S | 30-Jun-1897 | Oakland | Pneumonia |
1608 | 23-Feb-1900 | EARL | Infant of C. & N. | 0 | 0 | 0 | WHTE | M | S | 23-Feb-1900 | Emeryville, Calif. | Stillborn | ||
1609 | 21-Aug-1901 | EASTHOUSE | Lizzie | 34 | 0 | 0 | WHTE | F | M | 21-Aug-1867 | Iowa | Pul. Tuberculosis | ||
1610 | 12-Dec-1898 | EASTLAND | Mary | K. | 61 | 0 | 0 | WHTE | F | M | 12-Dec-1837 | South Carolina | Cerebral Hemmorhage | |
1611 | 1311 | 17-Nov-1896 | EASTLAND | Rebecca | 75 | 0 | 0 | WHTE | F | W | 17-Nov-1821 | Tenn. | Heart Disease | |
1612 | 4081 | 5-Sep-1898 | EASTMAN | Chas. | Henry | 74 | 10 | 26 | WHTE | M | M | 10-Oct-1823 | Concord, N. H. | Apoplexy |
1613 | 18-Sep-1899 | EASTMAN | M. | H. | 69 | 8 | 3 | WHTE | M | M | 15-Jan-1830 | N. Y. | Val. dis. Of Heart | |
1614 | 4082 | 15-Sep-1898 | EASTON | Henrietta | 62 | 7 | 0 | WHTE | F | M | 15-Feb-1836 | England | Cancer of Stomach | |
1615 | 2854 | 10-May-1898 | EASTON | James | 81 | 7 | 11 | WHTE | M | M | 29-Sep-1816 | Scotland | Val. Disease of Heart | |
1616 | 4025 | 17-Aug-1898 | EATON | Chas. | Henry | 67 | 7 | 14 | WHTE | M | M | 3-Jan-1831 | Vermont | Chronic Nephritis |
1617 | 2770 | 17-Apr-1898 | EBER | John | A. | 82 | 9 | 10 | WHTE | M | M | 7-Jul-1815 | Germany | Senility |
1618 | 1412 | 28-Dec-1896 | EBERLIN | Dottie | C. | 15 | 5 | 0 | WHTE | F | S | 28-Jul-1881 | Calif. | Meningitis |
1619 | 4026 | 4-Aug-1898 | EBERLIN | Ida | Ward | 40 | 0 | 0 | WHTE | F | W | 4-Aug-1858 | Kansas | Phi. Pulmonalis |
1620 | 25-Jul-1899 | ECCLESTON | F. | M. | 36 | 9 | 0 | WHTE | F | M | 25-Oct-1862 | Missouri | Septicaemia | |
1621 | 30-Jul-1900 | ECKLES | I. | N.? | 63 | 0 | 5 | WHTE | F | W | 25-Jul-1837 | Missouri | Rheumatism | |
1622 | 25-Feb-1899 | EDDINGS | Wm. | C. | 56 | 0 | 0 | WHTE | M | M | 25-Feb-1843 | Illinois | Val. dis. Of Heart | |
1623 | 4027 | 19-Aug-1898 | EDGAR | James | 63 | 7 | 0 | WHTE | M | M | 19-Jan-1835 | N. Y. | Acute Peritonitis | |
1624 | 3022 | 15-Jul-1898 | EDGECOMB | Thos. | B. | 0 | 3 | 8 | WHTE | M | S | 7-Apr-1898 | San Francisco | Convulsions |
1625 | 294 | 31-Aug-1895 | EDWARDS | Amanda | 77 | 0 | 0 | WHTE | F | W | 31-Aug-1818 | New York | Old Age | |
1626 | 2376 | 31-Dec-1897 | EDWARDS | Benj. | Franklin, Jr. | 6 | 5 | 27 | WHTE | M | S | 4-Jul-1891 | Oakland | Diptheria |
1627 | 1-Oct-1901 | EDWARDS | C. | 73 | 0 | 0 | WHTE | M | W | 1-Oct-1828 | New York | Senile Gangrene | ||
1628 | 972 | 29-Jun-1896 | EDWARDS | Edward | 60 | 5 | 22 | WHTE | M | W | 7-Jan-1836 | Wales | Bronchitis | |
1629 | 10-Apr-1899 | EDWARDS | Geo. | H. | 34 | 0 | 0 | WHTE | M | M | 10-Apr-1865 | England | Fatty Deg. Of Heart | |
1630 | 1411 | 26-Dec-1896 | EDWARDS | Harry | 8 | 2 | 0 | WHTE | M | S | 26-Oct-1888 | Calif. | Meningitis | |
1631 | 1-Dec-1900 | EDWARDS | J. | C. | 79 | 8 | 19 | WHTE | M | W | 12-Mar-1821 | England | Mitral Insuf. | |
1632 | 2112 | 7-Oct-1897 | EDWARDS | John | 60 | 7 | 0 | WHTE | M | W | 7-Mar-1837 | Sweden | Val. Disease of Heart | |
1633 | 31-Dec-1898 | EDWARDS | Margaret | 72 | 5 | 1 | WHTE | F | M | 30-Jul-1826 | Wales | Multiple Neuritis | ||
1634 | 5-Jul-1899 | EDWARDS | Wm. | 0 | 9 | 7 | WHTE | M | S | 28-Sep-1898 | Oakland | Cholera Morbus | ||
1635 | 27-Jan-1901 | EFNER | Geo. | B. Jr. | 40 | 0 | 8 | WHTE | M | M | 19-Jan-1861 | N. Y. | Pul. Tuberculosis | |
1636 | 16-Aug-1901 | EGAN | Infant of C. | 0 | 0 | 0 | WHTE | M | S | 16-Aug-1901 | Oakland | Stillborn | ||
1637 | 15-Apr-1900 | EGAN | John | 40 | 8 | 0 | WHTE | M | S | 15-Aug-1859 | Ireland | Phthisis Pulmonalis | ||
1638 | 7-Feb-1901 | EGENBERGER | E. | I. | 12 | 11 | 24 | WHTE | F | S | 14-Feb-1888 | Nebraska | Val. dis. Of Heart | |
1639 | 1743 | 13-May-1897 | EGGLESTON | Edward | O.? | 59 | 11 | 13 | WHTE | M | W | 30-May-1837 | Ohio | Apoplexy |
1640 | 2771 | 2-Apr-1898 | EGLESTON | Geo. | A. | 57 | 0 | 0 | WHTE | M | M | 2-Apr-1841 | N. Y. | Tumor of Bladder |
1641 | 1/352 | 11-Sep-1895 | EHRLICH | Emil | 45 | 2 | 29 | WHTE | M | M | 13-Jun-1850 | Prussia | Nephritis | |
1642 | 8-Sep-1900 | EHRMAN | I. | R. | 60 | 10 | 0 | WHTE | F | M | 8-Nov-1839 | Penn. | Pul. Tuberculosis | |
1643 | 1-Mar-1899 | EIBACH | Bertha | 34 | 7 | 2 | WHTE | F | M | 27-Jul-1864 | Germany | Anaemia | ||
1644 | 26-Jan-1901 | EICHLER | E. | 78 | 9 | 19 | WHTE | M | M | 7-Apr-1822 | Austria | Asthma | ||
1645 | 26-Jun-1901 | EISENBRAUN | Henry | 70 | 6 | 12 | WHTE | M | W | 14-Dec-1830 | Germany | Senile Gangrene | ||
1646 | 5-Nov-1898 | EKBERG | Augusta | 40 | 0 | 0 | WHTE | F | M | 5-Nov-1858 | Sweden | Syphalitic Cerebral Meningitis | ||
1647 | 31-Mar-1901 | EKMAN | M. | N. | 30 | 4 | 10 | WHTE | F | M | 21-Nov-1870 | Calif. | Phthisis | |
1648 | 969 | 1-Jun-1896 | ELAM | Edward | B. | 29 | 6 | 22 | WHTE | M | M | 10-Nov-1866 | Calif. | Phthisis |
1649 | 11-Sep-1901 | ELIASON | Hazel | 0 | 8 | 9 | WHTE | F | S | 2-Jan-1901 | Oakland | Hydrocephalus | ||
1650 | 5-Jul-1900 | ELIOT | W. | S. | 76 | 5 | 29 | WHTE | M | W | 6-Jan-1824 | N. Y. | Uracnia | |
1651 | 1186 | 24-Sep-1896 | ELIZABETH | Hord | Helen | 66 | 7 | 10 | WHTE | F | S | 14-Feb-1830 | Ky. | Embolism |
1652 | 4084 | 27-Oct-1898 | ELLERBROOK | Maud | Lazetta | 0 | 10 | 27 | WHTE | F | S | 30-Nov-1897 | Oakland | Catarrhal Pneumonia |
1653 | 1379 | #NAME? | ELLIOT | Annie | 36 | 0 | 0 | WHTE | F | M | 15-Jun-1860 | Switzerland | Chronic Nephritis | |
1654 | 1965 | 14-Aug-1897 | ELLIOTT | Margaret | 64 | 0 | 0 | WHTE | F | M | 14-Aug-1833 | Ireland | Valvular Dis. Of Heart | |
1655 | 1744 | 6-May-1897 | ELLIOTT | Mary | 66 | 0 | 0 | WHTE | F | M | 6-May-1831 | Ireland | Val. Disease of Heart | |
1656 | 4083 | 10-Sep-1898 | ELLIS | Augustine | 60 | 0 | 0 | WHTE | F | W | 10-Sep-1838 | Mexico | Phthisis Pulmonalis | |
1657 | 1/647 | 9-Jan-1896 | ELLIS | Charles | 69 | 7 | 0 | WHTE | M | W | 9-Jun-1826 | New York | Bronchitis | |
1658 | 1185 | 20-Sep-1896 | ELLIS | Walter | B. | 19 | 11 | 18 | WHTE | M | S | 2-Oct-1876 | England | Meningitis |
1659 | 9-Sep-1901 | ELLISON | Infant of W. H. | 0 | 0 | 1 | WHTE | M | S | 8-Sep-1901 | Oakland | Premature | ||
1660 | 25-Nov-1899 | ELLSWORTH | Infant of E. & L. | 0 | 6 | 0 | WHTE | M | S | 25-May-1899 | Calif. | Morasmus | ||
1661 | 1410 | 15-Dec-1896 | ELMANZI | Harriet | 84 | 4 | 0 | WHTE | F | W | 15-Aug-1812 | Ireland | Old Age | |
1662 | 1-Mar-1899 | ELRIDGE | S. | Allen | 66 | 11 | 20 | WHTE | M | M | 9-Mar-1832 | Mass. | Lympha?? | |
1663 | 14-Apr-1901 | ELSEY | Chas. | 72 | 9 | 25 | WHTE | M | M | 20-Jun-1828 | England | Uracimia | ||
1664 | 16-Jun-1900 | ELWOOD | Mary | 68 | 0 | 0 | WHTE | F | M | 16-Jun-1832 | Ireland | Acute Iterus | ||
1665 | 2538 | 2-Jan-1898 | ELY | Georgie | 0 | 0 | 0 | WHTE | F | S | 2-Jan-1898 | Oakland | Stillborn | |
1666 | 30-Jun-1901 | ELY | Infant of Geo. & T.? | 0 | 0 | 0 | WHTE | F | S | 30-Jun-1901 | Oakland | Stillborn | ||
1667 | 1/646 | 7-Jan-1896 | ELY | Theresa | E. | 0 | 3 | 11 | WHTE | F | S | 27-Sep-1895 | Oakland | Abscess of Bowels |
