Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901JACKSON, L. A. to KEMPF, AntoneThe source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
2985 | 27-Aug-1900 | JACKSON | L. | A. | 40 | 5 | 19 | WHTE | F | M | 8-Mar-1860 | California | Paralysis | |
2986 | 19-May-1901 | JACKSON | M. | C. | 73 | 5 | 26 | WHTE | F | M | 23-Nov-1827 | New York | Cancer of stomach | |
2987 | 1248 | 19-Oct-1896 | JACKSON | Moses | A. | 96 | 0 | 0 | WHTE | M | * | 19-Oct-1800 | Maryland | *Not listed, Cystitis |
2988 | 1192 | 8-Sep-1896 | JACKSON | Robt. | 70 | 7 | 29 | WHTE | M | M | 10-Jan-1826 | Maine | Phthisis Pul. | |
2989 | 2666 | 27-Mar-1898 | JACKSON | Wellington | B. | 0 | 3 | 0 | BLCK | M | S | 27-Dec-1897 | Oakland | Pneumonia |
2990 | 216 | 13-Jul-1895 | JACKSON | Wm. | 62 | 0 | 0 | WHTE | M | M | 13-Jul-1833 | Canada | Pleuresy | |
2991 | 19-Sep-1900 | JACKSON | Wm. | H. | 52 | 0 | 0 | WHTE | M | W | 19-Sep-1848 | New Jersey | Septicaemia | |
2992 | 30-Jun-1901 | JACKSON | Wm. | S. | 20 | 7 | 21 | WHTE | M | S | 9-Nov-1880 | Illinois | Pul. Tuberculosis | |
2993 | 2866 | 5-May-1898 | JACOBS | Geo. | de | 25 | 1 | 0 | BLCK | M | S | 5-Apr-1873 | Illinois | Pneumonia |
2994 | 18-Sep-1898 | JACOBS | Justin | 53 | 0 | 0 | WHTE | M | M | 18-Sep-1845 | New York | Diabetes Mellitus | ||
2995 | 24-Nov-1900 | JACOBS | L. | 59 | 0 | 0 | WHTE | F | W | 24-Nov-1841 | Germany | Cancer of Liver | ||
2996 | 15-Oct-1898 | JACOBS | Leopold | 48 | 5 | 20 | WHTE | M | M | 25-Apr-1850 | Hungary | Pul. Tuberculosis | ||
2997 | 22-Oct-1900 | JACOBS | W. | W. | 62 | 0 | 0 | WHTE | M | M | 22-Oct-1838 | Germany | Dilatation Of Heart | |
2998 | 8-Nov-1901 | JACOBSEN | Andreas | 74 | 11 | 14 | WHTE | M | W | 25-Nov-1826 | Germany | Chr. Int. Nephritis | ||
2999 | 20-Oct-1898 | JACOBSEN | Infant of Nelo & Madasma L. | 0 | 0 | 0 | WHTE | F | S | 20-Oct-1898 | Mt. Eden | Premature | ||
3000 | 1-Nov-1898 | JACOBSEN | Mettisine | 37 | 5 | 0 | WHTE | F | M | 1-Jun-1861 | Denmark | Placenta Praenie Septinaeur Pyaemia | ||
3001 | 26-Feb-1899 | JACOBSON | Anna | R. | 27 | 0 | 0 | WHTE | F | S | 26-Feb-1872 | Illinois | Peritonitis, due to criminal operation | |
3002 | 20-May-1901 | JACOBSON | Hans | 62 | 8 | 13 | WHTE | M | M | 7-Sep-1838 | Denmark | Cancer of stomach | ||
3003 | 366 | 6-Sep-1895 | JACOBSON | Peter | E. | 0 | 7 | 10 | WHTE | M | S | 27-Jan-1895 | Oakland | Gastro Enteritis |
3004 | 1688 | 16-Apr-1897 | JACOBSON | Sadie | L. | 5 | 0 | 21 | WHTE | F | S | 26-Mar-1892 | Calif. | Bronchitis |
3005 | 24-Aug-1900 | JACOBUS | C. | T. | 76 | 0 | 0 | WHTE | M | M | 24-Aug-1824 | New York | Uracimia | |
3006 | 2388 | 31-Dec-1897 | JACOBY | Joseph | 62 | 3 | 10 | WHTE | M | M | 21-Sep-1835 | Germany | Catarrhel Pneumonia | |
3007 | 1318 | 16-Nov-1896 | JACQUENOT | Louise | 61 | 10 | 25 | WHTE | F | M | 22-Dec-1834 | France | Heart Disease | |
3008 | 30-Nov-1899 | JACUQENOT | X.? | 63 | 6 | 0 | WHTE | M | W | 30-May-1836 | France | Phthisis Pul. | ||
3009 | 1/501 | 3-Nov-1895 | JAGELS | Dietrich | 39 | 9 | 21 | WHTE | M | M | 13-Jan-1856 | Germany | Albumenuria | |
3010 | 2867 | 27-May-1898 | JAHNIGEN | Gustave | 49 | 1 | 0 | WHTE | M | M | 27-Apr-1849 | Germany | Shock due to burns | |
3011 | 587 | 31-Dec-1895 | JAMES | Chas. | H. | 0 | 11 | 19 | WHTE | M | S | 12-Jan-1895 | Oakland | Diarrhoea |
3012 | 3-Mar-1901 | JAMES | F. | W. | 56 | 0 | 0 | WHTE | M | M | 3-Mar-1845 | Mass. | Fracture of skull, accidental fall | |
3013 | 2868 | 12-May-1898 | JAMES | Infant of Benj. | 0 | 0 | 6hr | WHTE | M | S | 12-May-1898 | Oakland | Heart Disease | |
3014 | 2043 | 14-Sep-1897 | JAMES | Morris | 72 | 0 | 0 | WHTE | M | M | 14-Sep-1825 | Wales | Suicide Gun Shot Wound | |
3015 | 2044 | 13-Sep-1897 | JAMES | Nora | 48 | 0 | 0 | WHTE | F | M | 13-Sep-1849 | Ireland | Angina Pectoris | |
3016 | 18-Dec-1900 | JAMESON | J. | S. | 70 | 2 | 15 | WHTE | M | M | 3-Oct-1830 | Missouri | Pneumonia | |
3017 | 367 | 8-Sep-1895 | JAMIESON? | Mary | 37 | 0 | 0 | WHTE | F | M | 8-Sep-1858 | Georgia | Consumption | |
3018 | 27-Feb-1899 | JAMINEAR? | August | 51 | 0 | 0 | WHTE | M | M | 27-Feb-1848 | Missouri | Phthiis Pulmoncitis | ||
3019 | 29-Aug-1899 | JAMISON | D. | 65 | 0 | 0 | BLCK | F | W | 29-Aug-1834 | North Carolina | Mitral Reg. | ||
3020 | 6-Jun-1901 | JANIS | N. | L. | 67 | 5 | 4 | WHTE | F | M | 2-Jan-1834 | Virginia | Cere. Meningitis | |
3021 | 16-Oct-1898 | JANSEN | Clarence | 0 | 2 | 0 | WHTE | M | S | 16-Aug-1898 | Oakland | Inanition | ||
3022 | 6-Sep-1900 | JANSEN | H. | 0 | 1 | 8 | WHTE | M | S | 29-Jul-1900 | California | Inanition | ||
3023 | 18-Dec-1900 | JANSEN | Ole | 47 | 7 | 0 | WHTE | M | M | 18-May-1853 | Norway | Tuberculosis | ||
3024 | 2389 | 27-Dec-1897 | JANSON | Emma | Maria | 3 | 5 | 23 | WHTE | F | S | 4-Jul-1894 | Oakland | Tuberculosis of Bowels |
3025 | 14-May-1900 | JANSON | Frida | 8 | 0 | 19 | WHTE | M | S | 25-Apr-1892 | California | Endocarditis | ||
3026 | 17-Feb-1901 | JANSSEN | L. | 68 | 8 | 29 | WHTE | F | W | 19-May-1832 | Germany | Fatty Degeneration of Heart | ||
3027 | 2242 | 16-Nov-1897 | JAQUENOT | Louise | infant | * | 0 | 0 | WHTE | M | S | 16-Nov-1897 | Oakland | *Stillborn |
3028 | 796 | 29-Mar-1896 | JARUS | Luzia? | de | 75 | 0 | 0 | WHTE | F | M | 29-Mar-1821 | Western Islands | Heart Disease |
3029 | 26-Feb-1899 | JARVIS | Howard | S. | 62 | 10 | 14 | WHTE | M | M | 12-Apr-1836 | Maine | Angina Pectoris | |
3030 | 17-Nov-1898 | JASKSON | Emma | 47 | 0 | 0 | BLCK | F | M | 17-Nov-1851 | Virginia | Fatty Degeneration of Heart | ||
3031 | 1689 | 21-Apr-1897 | JASPAR | Enas? | 0 | 0 | 1 | WHTE | F | S | 20-Apr-1897 | Calif. | Cyanosis | |
3032 | 504 | 30-Nov-1895 | JAUNDA | Minnie | N. | 0 | 2 | 27 | WHTE | F | S | 3-Sep-1895 | Oakland | Pneumonia |
3033 | 1623 | 8-Mar-1897 | JAYNE | Eliz'th | W. | 53 | 1 | 13 | WHTE | F | W | 23-Jan-1844 | Missouri | Phthisis Pul. |
3034 | 368 | 11-Sep-1895 | JEFFRESS | Eliz'th | 69 | 7 | 18 | WHTE | F | W | 24-Jan-1826 | Scotland | Pneumonia | |
3035 | 22-May-1900 | JEFFRY | H. | E. | 22 | 7 | 11 | WHTE | M | S | 11-Oct-1877 | California | Pneumonia | |
3036 | 1/582 | 3-Dec-1895 | JEMRISON? | J. | 10 | 0 | 0 | BLCK | M | S | 3-Dec-1885 | Oakland | Tetomis | |
3037 | 586 | 13-Dec-1895 | JENCKS? | Jared | H. | 64 | 0 | 29 | WHTE | M | M | 14-Nov-1831 | Rhode Island | Rupture of Lungs |
3038 | 8-Jan-1900 | JENKINS | F. | R. | 4 | 9 | 29 | WHTE | F | S | 10-Mar-1895 | California | Convulsions | |
3039 | 4-Aug-1899 | JENKINS | Geo. | L. | 69 | 11 | 0 | WHTE | M | W | 4-Sep-1829 | Maine | Dil. Of Heart | |
3040 | 15-Nov-1901 | JENKINS | V. | R. | 11 | 4 | 15 | WHTE | F | S | 31-Jun-1890 | California | Diptheria | |
3041 | 24-Oct-1899 | JENNE | Geo. | C. | 38 | 4 | 16 | WHTE | M | S | 8-Jun-1861 | New York | Meningitis | |
3042 | 1247 | 9-Oct-1896 | JENNINGS | Alice | 37 | 4 | 5 | WHTE | F | S | 4-Jun-1859 | Calif. | Gastro Enteritis | |
3043 | 2390 | 11-Dec-1897 | JENNINGS | Edward | 65 | 0 | 0 | WHTE | M | W | 11-Dec-1832 | New Jersey | Apoplexy | |
3044 | 7-Apr-1901 | JENNINGS | Infant of R.L. & Susie | 0 | 0 | 0 | WHTE | M | S | 7-Apr-1901 | Oakland | Premature birth | ||
3045 | 19-May-1901 | JENNINGS | Thos. | 60 | 11 | 25 | WHTE | M | S | 24-May-1840 | England | Valvular disease of Heart | ||
3046 | 1-Dec-1898 | JENSEN | Annie | C. | 55 | 5 | 2 | WHTE | F | M | 29-Jun-1843 | Denmark | Cancer Oesophagus | |
3047 | 989 | 19-Jun-1896 | JENSEN | Anton | 54 | 9 | 23 | WHTE | M | M | 27-Aug-1841 | Denmark | Cancer of Stomach | |
3048 | 22-Mar-1901 | JENSEN | C. | C. | 36 | 0 | 0 | WHTE | F | M | 22-Mar-1865 | Minn. | Pul. Tuberculosis | |
3049 | 1503 | 25-Jan-1897 | JENSEN | Hans | C. | 34 | 4 | 15 | WHTE | M | M | 10-Sep-1862 | Germany | Diabetes Mellitus |
3050 | 7-Sep-1899 | JENSEN | John | 0 | 2 | 0 | WHTE | M | S | 7-Jul-1899 | Oakland | Enteritis | ||
3051 | 6-Feb-1899 | JENSEN | Lillian | K. | 0 | 5 | 0 | WHTE | F | S | 6-Sep-1898 | California | Inanition | |
3052 | 11-Jul-1899 | JENSEN | Martin | 29 | 11 | 18 | WHTE | F | M | 23-Jul-1869 | Denmark | Pul. Tuberculosis | ||
3053 | 9-Jul-1901 | JENSON | J. | F. | 32 | 2 | 1 | WHTE | F | M | 8-May-1869 | Indiana | Pul. Tuberculosis | |
3054 | 27-Jun-1899 | JEPHSON | Ebby | 3 | 6 | 0 | WHTE | F | S | 27-Dec-1895 | Sonoma Co. | Diptheria | ||
3055 | 1059 | 21-Jul-1896 | JEPSON | Rena | M. | 28 | 0 | 0 | WHTE | F | M | 21-Jul-1868 | Denmark | Phthisis Pul. |
3056 | 27-Aug-1901 | JEROME | C. | E. | 51 | 0 | 0 | WHTE | F | M | 27-Aug-1850 | Indiana | Pneumonia | |
3057 | 4-Oct-1899 | JEROME | Nancy | B. | 59 | 0 | 0 | WHTE | F | W | 4-Oct-1840 | Indiana | Artoris Sclerosis | |
3058 | 4-Oct-1900 | JESCHION | A. | 30 | 0 | 0 | WHTE | F | M | 4-Oct-1870 | Germany | Criminal Abortion | ||
3059 | 794 | 7-Mar-1896 | JESPEN | John | 58 | 0 | 0 | WHTE | M | S | 7-Mar-1838 | Denmark | Maennia? | |
3060 | 1568 | 18-Feb-1897 | JESSEN? | Jess | H. | 67 | 0 | 0 | WHTE | M | M | 18-Feb-1830 | Germany | Malarial Fever |
3061 | 132 | 5-May-1895 | JEUNE? | Honorah? | 56 | 11 | 5 | WHTE | F | M | 30-May-1838 | Ireland | Cancer | |
3062 | 11-Jun-1900 | JEWELL | Edward | 81 | 5 | 28 | WHTE | M | M | 14-Dec-1818 | New York | Old Age | ||
3063 | 12-Jan-1899 | JOEKS? | Reynolds | M. | 3 | 0 | 0 | WHTE | M | S | 12-Jan-1896 | Oakland | Convulsions | |
3064 | 24-Dec-1900 | JOHANSEN | A. | K. | 50 | 7 | 0 | WHTE | F | M | 24-May-1850 | Denmark | La Grippe | |
3065 | 14-Jun-1901 | JOHANSEN | Jacob | A. | 46 | 1 | 15 | WHTE | M | M | 30-Apr-1855 | Norway | R. R. Accident Lineman | |
3066 | 15-Apr-1899 | JOHANSEN | John | 36 | 0 | 0 | WHTE | M | S | 15-Apr-1863 | Sweden | Absess of Lungs | ||
3067 | 17-Jun-1900 | JOHANSEN | Louisa | 40 | 0 | 0 | WHTE | F | S | 17-Jun-1860 | Finland | Tuberculosis | ||
3068 | 1/682 | 20-Feb-1896 | JOHANSEN? | Samuel | 65 | 0 | 0 | WHTE | M | S | 20-Feb-1831 | Sweden | Cerebral haemorrhage | |
3069 | 134 | 10-May-1895 | JOHN | Catherine | 87 | 10 | 0 | WHTE | F | W | 10-Jul-1807 | Germany | Old Age | |
3070 | 1667 | 16-Mar-1897 | JOHN | Charles | 16 | 2 | 3 | WHTE | M | S | 13-Jan-1881 | Calif. | Spasms & Inanition | |
3071 | 6-Mar-1901 | JOHNIGAN? | G. | 48 | 0 | 0 | WHTE | F | W | 6-Mar-1853 | Germany | Pneumonia | ||
3072 | 302 | 7-Aug-1895 | JOHNS | Adeline | 55 | 0 | 0 | WHTE | F | W | 7-Aug-1840 | Miss. | Abscess of Liver | |
3073 | 17-Nov-1900 | JOHNSEN | E. | 50 | 0 | 0 | WHTE | M | M | 17-Nov-1850 | Conn. | Pneumonia | ||
3074 | 1-Oct-1900 | JOHNSON | A. | 31 | 0 | 20 | WHTE | M | M | 11-Sep-1869 | Sweden | Albuminiria | ||
3075 | 22-May-1901 | JOHNSON | Andrew | J. | 40 | 0 | 23 | WHTE | M | M | 29-Apr-1861 | Sweden | Pneumonia | |
3076 | 1501 | 5-Jan-1897 | JOHNSON | Anna | S. L. | 15 | 5 | 6 | WHTE | F | S | 30-Jul-1881 | Oakland | Criminal Abortion |
3077 | 14-Aug-1899 | JOHNSON | Annie | 65 | 0 | 0 | WHTE | F | M | 14-Aug-1834 | Ireland | Aortic Insuf. | ||
3078 | 2082 | 22-Aug-1897 | JOHNSON | August | 31 | 0 | 0 | WHTE | M | S | 22-Aug-1866 | Sweden | Drowning, San Francisco Bay | |
3079 | 18-Feb-1900 | JOHNSON | C. | S. | 56 | 0 | 0 | WHTE | M | S | 18-Feb-1844 | La. | Gunshot Wound, suicide | |
3080 | 4045 | 31-Aug-1898 | JOHNSON | Catherine | 0 | 1 | 21 | WHTE | F | S | 10-Jul-1898 | Oakland | Inanition | |
3081 | 2194 | 7-Nov-1897 | JOHNSON | Celia | A. | 32 | 0 | 0 | WHTE | F | M | 7-Nov-1865 | San Francisco | Valvular disease of Heart |
3082 | 860 | 13-Apr-1896 | JOHNSON | Chas. | P. | 67 | 3 | 1 | WHTE | M | M | 12-Jan-1829 | Norway | Apoplexy |
3083 | 1889 | 19-Jul-1897 | JOHNSON | Chester | G. | 22 | 5 | 19 | WHTE | M | S | 30-Jan-1875 | Calif | Phthisis Pul. |
3084 | 10-Oct-1898 | JOHNSON | Emma | 50 | 0 | 0 | BLCK | F | M | 10-Oct-1848 | Texas | Cancer of Uterus | ||
3085 | 1690 | 23-Apr-1897 | JOHNSON | Essie | E. M. | 29 | 7 | 17 | WHTE | F | S | 6-Sep-1867 | Indiana | Valvular disease of Heart |
3086 | 217 | 25-Jul-1895 | JOHNSON | Fred | 0 | 0 | 21 | WHTE | M | S | 4-Jul-1895 | Oakland | Gastro Enteritis | |
3087 | 19-Apr-1899 | JOHNSON | Geo. | S. | 53 | 7 | 3 | WHTE | M | M | 16-Sep-1845 | England | Congestion of Brain | |
3088 | 583 | 5-Dec-1895 | JOHNSON | Gertrude | 0 | 5 | 0 | BLCK | F | S | 5-Jul-1895 | Oakland | Marasinus | |
3089 | 1191 | 6-Sep-1896 | JOHNSON | Hope | 2 | 3 | 18 | WHTE | F | S | 19-May-1894 | Calif. | Enteritis | |
3090 | 1890 | 24-Jul-1897 | JOHNSON | Infant | 0 | 0 | 2 | WHTE | M | S | 22-Jul-1897 | Oakland | Cingenital Malformation of Heart | |
3091 | 1/420 | 16-Oct-1895 | JOHNSON | Infant of A. & M.A. | 0 | 0 | 7 | WHTE | F | S | 9-Oct-1895 | Oakland | Inanition | |
3092 | 20-Jan-1901 | JOHNSON | Infant of C. | 0 | 0 | 26 | WHTE | M | S | 25-Dec-1900 | Oakland | Strangulated (nothing listed) | ||
3093 | 585 | 12-Dec-1895 | JOHNSON | Infant of J. & M. | 0 | 0 | 18 | WHTE | F | S | 24-Nov-1895 | Oakland | Inanition | |
3094 | 27-Jul-1901 | JOHNSON | Infant of Wm. | 0 | 0 | 0 | WHTE | M | S | 27-Jul-1901 | Oakland | Premature | ||
3095 | 10-Dec-1899 | JOHNSON | J. | E. | 75 | 10 | 18 | WHTE | F | M | 22-Jan-1824 | Ireland | Fatty Degeneration of Heart | |
3096 | 25-Apr-1900 | JOHNSON | J. | H. | 4 | 7 | 12 | WHTE | M | S | 13-Sep-1895 | Illinois | Enteritis | |
3097 | 3034 | 18-Jul-1898 | JOHNSON | James | 61 | 10 | 22 | WHTE | M | M | 26-Aug-1836 | Germany | Fatty Degeneration of Heart | |
3098 | 1949 | 11-Jul-1897 | JOHNSON | John | 79 | 3 | 4 | WHTE | M | W | 7-Apr-1818 | Germany | Asthma & Heart Failure, Hayward, Calif | |
3099 | 2665 | 13-Mar-1898 | JOHNSON | Margaret | 62 | 0 | 0 | WHTE | F | W | 13-Mar-1836 | New York | Nephritis | |
3100 | 7-Sep-1900 | JOHNSON | Mary | 36 | 4 | 10 | WHTE | F | M | 28-Apr-1864 | Norway | Phthisis Pul. | ||
3101 | 584 | 8-Dec-1895 | JOHNSON | Mary | A. | 49 | 3 | 16 | WHTE | F | M | 22-Aug-1846 | Ireland | Fracture of Spine |
3102 | 861 | 26-Apr-1896 | JOHNSON | Olga | A. | 21 | 1 | 15 | WHTE | M | M | 11-Mar-1875 | Sweden | Pentomtis |
3103 | 4-Nov-1900 | JOHNSON | R. | M. | 33 | 1 | 27 | WHTE | F | M | 8-Sep-1867 | Sweden | Pul. Tuberculosis | |
3104 | 26-Sep-1901 | JOHNSON | Selma | J. | 44 | 5 | 18 | WHTE | F | M | 8-Apr-1857 | Sweden | Pul. Tuberculosis | |
3105 | 1128 | 13-Aug-1896 | JOHNSON | Wm. | 68 | 0 | 0 | WHTE | M | * | 13-Aug-1828 | Unknown | *Not listed, Heart Disease | |
3106 | 2664 | 7-Mar-1898 | JOHNSTON | Lula | G. | 2 | 7 | 7 | WHTE | F | S | 28-Jul-1895 | Oakland | Capillary Bronchitis |
3107 | 8-Mar-1899 | JOHNSTON | Chas. | 0 | 0 | 12 | WHTE | M | S | 24-Feb-1899 | Oakland | Inanition | ||
3108 | 12-Sep-1901 | JOHNSTON | Infant of A. & M. | 0 | 0 | 6hr | WHTE | F | S | 12-Sep-1901 | Oakland | Premature | ||
3109 | 8-Jul-1900 | JOHNSTON | Jas. | A. | 71 | 0 | 0 | WHTE | M | M | 8-Jul-1829 | Penn. | Enophysema | |
3110 | 2869 | 9-May-1898 | JOHNSTON | Wm. | Henry | 55 | 2 | 4 | WHTE | M | M | 5-Mar-1843 | Phil'a. | Gastro Intestinal Catarrh |
3111 | 1354 | 1-Oct-1896 | JOHNSTONE | Elizabeth | E. | 48 | 0 | 0 | WHTE | F | S | 1-Oct-1848 | Ohio | Tetanis |
3112 | 1-Feb-1899 | JONAS | Harry | A. | 45 | 0 | 0 | WHTE | M | M | 1-Feb-1854 | Michigan | Burns, Fall R.R. accident | |
3113 | 365 | 1-Sep-1895 | JONES | Caroline | 73 | 0 | 0 | WHTE | F | W | 1-Sep-1822 | England | Pneumonia | |
3114 | 955 | 28-May-1896 | JONES | Catherine | H. | 0 | 7 | 19 | WHTE | F | S | 9-Oct-1895 | Alameda | Meningitis |
3115 | 82 | 13-Mar-1895 | JONES | Charley | 50 | 0 | 0 | WHTE | M | M | 13-Mar-1845 | Illinois | Insuf. Of Aortic Valve | |
3116 | 29-May-1901 | JONES | Charlotte | 19 | 10 | 12 | WHTE | F | S | 17-Jul-1881 | California | Gastritis | ||
3117 | 14-Jul-1899 | JONES | Chas. | A. | 38 | 0 | 0 | WHTE | M | M | 14-Jul-1861 | Mass. | Cancer of Rectum | |
3118 | 24-Nov-1898 | JONES | Clarisa | 52 | 0 | 0 | WHTE | F | W | 24-Nov-1846 | Michigan | Fatty Degeneration of Heart | ||
3119 | 1-Dec-1899 | JONES | Dora | 30 | 0 | 0 | BLCK | F | W | 1-Dec-1869 | Missouri | Phthisis Pul. | ||
3120 | 29-Aug-1900 | JONES | E. | 19 | 0 | 0 | WHTE | F | S | 29-Aug-1881 | Nevada | Valvular disease of Heart | ||
3121 | 15-Sep-1900 | JONES | E. | C. | 54 | 1 | 0 | WHTE | F | M | 15-Aug-1846 | New York | Tuberculosis | |
3122 | 7-Feb-1901 | JONES | E. | M. | 27 | 11 | 24 | WHTE | F | M | 14-Feb-1873 | California | Pyosalpinx | |
3123 | 10-Apr-1901 | JONES | H. | J. | 84 | 0 | 19 | WHTE | F | S | 22-Mar-1817 | Mass. | Pericarditis | |
3124 | 2870 | 16-May-1898 | JONES | Infant of D. U. | 0 | 0 | 3 | WHTE | M | S | 13-May-1898 | Oakland | Septicuemia | |
3125 | 1566 | 3-Feb-1897 | JONES | John | A. | 64 | 10 | 12 | WHTE | M | M | 22-Mar-1832 | England | Apoplexy |
3126 | 133 | 7-May-1895 | JONES | John | Jr. | 58 | 0 | 0 | WHTE | M | M | 7-May-1837 | Wales | Suicide |
3127 | 12-Jun-1900 | JONES | LeRoy | M. | 0 | 4 | 0 | WHTE | M | S | 12-Feb-1900 | Oakland | Tuberculosis | |
3128 | 2391 | 24-Dec-1897 | JONES | Lizzie | Isabella | 47 | 11 | 20 | WHTE | F | M | 4-Jan-1850 | England | Stricture of Bowels |
3129 | 2129 | 30-Oct-1897 | JONES | Marguerette | 7 | 9 | 13 | WHTE | F | S | 17-Jan-1890 | East Oakland | Membraneous Croup | |
3130 | 5-Jul-1899 | JONES | Mary | 44 | 0 | 0 | BLCK | F | M | 5-Jul-1855 | Penn. | Phthisis Pul. | ||
3131 | 795 | 11-Mar-1896 | JONES | Minervia? | A. | 53 | 0 | 0 | WHTE | F | M | 11-Mar-1843 | Ohio | Bronchitis |
3132 | 13-Oct-1901 | JONES | S. | E. | 0 | 8 | 0 | WHTE | F | S | 13-Feb-1901 | Oakland | Gastro enteritis | |
3133 | 17-Oct-1898 | JONES | Walter | 0 | 6 | 8 | WHTE | M | S | 9-Apr-1898 | San Francisco | Cholera Infantum | ||
3134 | 1567 | 17-Feb-1897 | JONES | William | 67 | 0 | 0 | WHTE | M | M | 17-Feb-1830 | New York | R. R. Injuries | |
3135 | 25-Nov-1901 | JORDAN | C. | A. | 41 | 1 | 3 | WHTE | F | M | 22-Oct-1860 | Mass. | Acute Meningitis | |
3136 | 18-Mar-1899 | JORDAN | John | Thos. | 47 | 8 | 4 | WHTE | M | M | 14-Jul-1851 | New York | Bronchitis | |
3137 | 30-Mar-1899 | JORDAN | Mabel | F. | 19 | 1 | 20 | WHTE | F | S | 10-Feb-1880 | Oakland | Pneumonia | |
3138 | 369 | 15-Sep-1895 | JORDAN | Myrtle | 0 | 11 | 20 | WHTE | F | S | 26-Sep-1894 | Oakland | Pneumonia | |
3139 | 17-May-1901 | JORDAN | Rosetta | 49 | 9 | 23 | WHTE | F | W | 24-Jul-1851 | Penn. | Carcimona of neck | ||
3140 | 8-Sep-1901 | JORGE | A. | S. | 97 | 4 | 29 | WHTE | M | W | 10-Apr-1804 | Azores Islands | Valvular disease of Heart | |
3141 | 1569 | 18-Feb-1897 | JORGENSON | Anna | K. | 72 | 4 | 16 | WHTE | F | W | 2-Oct-1824 | Germany | Heart Failure |
3142 | 248 | 30-Jul-1895 | JORGENSON | C. | C. | 59 | 0 | 0 | WHTE | M | M | 30-Jul-1836 | Norway | Atrophy of Liver |
3143 | 1945 | 2-Jul-1897 | JORGENSON | Henrietta | 72 | 0 | 0 | WHTE | F | W | 2-Jul-1825 | Germany | Chronic Niphritis, Hayward, Calif | |
3144 | 2483 | 23-Jan-1898 | JOSEPH | Amelia | 19 | 5 | 1 | WHTE | F | S | 22-Aug-1878 | Oakland | Ph. Tuberculosis | |
3145 | 31-Jan | 22-Apr-1895 | JOSEPH | Fernanda? | 3 | 0 | 0 | WHTE | M | S | 22-Apr-1892 | Oakland | Measles | |
3146 | 1625 | 27-Mar-1897 | JOSEPH | Isaac | 70 | 0 | 0 | WHTE | M | M | 27-Mar-1827 | Poland | Empyema | |
3147 | 793 | 6-Mar-1896 | JOSEPH | Joseph | 19 | 3 | 0 | WHTE | M | S | 6-Dec-1876 | Oakland | Phthisis Pul. | |
3148 | 32 | 22-Apr-1895 | JOSEPH | Lillie | 0 | 8 | 0 | WHTE | F | S | 22-Aug-1894 | Oakland | Measles | |
3149 | 502 | 8-Nov-1895 | JOSEPH | Virginia | L. | 4 | 3 | 25 | WHTE | F | S | 14-Jul-1891 | Oakland | Meningitis |
3150 | 2871 | 13-May-1898 | JOSEPHINE | * | 0 | 1 | 15 | WHTE | F | S | 28-Mar-1898 | Oakland | *No name listed, Congestion of Lungs | |
3151 | 2872 | #VALUE! | JOUVENAL | Carl | Frederick | 0 | 9 | 0 | WHTE | M | S | 15-Aug-1897 | Oakland | Pneumonia |
3152 | 26-May-1901 | JOY | Carrie | L. | 35 | 0 | 0 | WHTE | F | M | 26-May-1866 | Maine | Valvular disease of Heart | |
3153 | 3078 | 23-Jul-1898 | JOYCE | Infant of P.H. & N.J. | 0 | 0 | 0 | WHTE | M | S | 23-Jul-1898 | Oakland | Stillborn | |
3154 | 11-Jan-1899 | JOYCE | Lottie | May | 9 | 9 | 21 | WHTE | F | S | 21-Mar-1889 | Oakland | Tubercular Meninjets | |
3155 | 5-Jul-1901 | JUAREZ | Wm. | 24 | 0 | 0 | WHTE | M | S | 5-Jul-1877 | Napa | Drowning, Suicide | ||
3156 | 30-Jan-1899 | JUDGE | Wm. | W. | 59 | 0 | 0 | WHTE | M | M | 30-Jan-1840 | Ireland | Congestion of Brain | |
3157 | 135 | 12-May-1895 | JUDY | Abraham | 72 | 0 | 0 | WHTE | M | M | 12-May-1823 | Ohio | Pul. Cirrhosis | |
3158 | 2130 | 17-Oct-1897 | JUERGENS? | Frank | C. | 28 | 8 | 14 | WHTE | M | M | 3-Feb-1869 | Germany | Phthisis Pul., Mason |
3159 | 9-Oct-1900 | JUIDICE | A. | A. | 59 | 0 | 0 | WHTE | F | M | 9-Oct-1841 | Maine | Cancer of Breast | |
3160 | 29-Jun-1900 | JUKSEH? | Mary | 61 | 0 | 0 | WHTE | F | S | 29-Jun-1839 | Ohio | Dil. Of Heart | ||
3161 | 24-Dec-1898 | JULIAN | Fanny | 69 | 0 | 0 | WHTE | F | M | 24-Dec-1829 | Nova Scotia | Paralysis | ||
3162 | 503 | 13-Nov-1895 | JULINS | Albert | 0 | 4 | 20 | WHTE | M | S | 24-Jun-1895 | Calif. | Cholera Infantum | |
