Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901MACMILLAN, M. to McHENRY, MaryThe source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
3730 | 24-Jun-1901 | MACMILLAN | M. | 51 | 5 | 30 | WHTE | F | M | 25-Dec-1849 | England | Cancer of Breast | ||
3731 | 1895 | 8-Jul-1897 | MacMULLEN | Margaret | 20 | 8 | 18 | WHTE | F | S | 20-Oct-1876 | Canada | Spinal Meningitis | |
3732 | 2045 | 19-Sep-1897 | MACOMBER | Eveline | 77 | 9 | 6 | WHTE | F | W | 13-Dec-1819 | New York | Asthema | |
3733 | 3040 | 12-Jul-1898 | MACY | Susanna | 45 | 6 | 13 | WHTE | F | M | 29-Dec-1852 | San Francisco | Pul. Tuberculosis | |
3734 | 47 | 24-Apr-1895 | MADCORA? | Joseph | 14 | 0 | 0 | WHTE | M | S | 24-Apr-1881 | Honolulu | Typhoid Fever | |
3735 | 12-Aug-1901 | MADDEN | Henry | 67 | 6 | 0 | WHTE | M | M | 12-Feb-1834 | England | Acute Deg. Liver | ||
3736 | 1198 | 7-Sep-1896 | MADDEN | Margt. | 76 | 3 | 0 | WHTE | F | W | 7-Jun-1820 | Ireland | Pneumonia | |
3737 | 2404 | 25-Dec-1897 | MADDOCK | Leon | S. | 0 | 3 | 0 | WHTE | M | S | 25-Sep-1897 | Oakland | Inanition |
3738 | 1329 | 7-Nov-1896 | MADERA | Fred | W. | 48 | 3 | 28 | WHTE | M | M | 10-Jul-1848 | Iowa | Pneumonia |
3739 | 41 | 7-Apr-1895 | MADIGAN | Theo. | 64 | 0 | 0 | WHTE | M | S | 7-Apr-1831 | Ireland | General Debility | |
3740 | 5-Mar-1899 | MADISON | Hans | 62 | 0 | 0 | WHTE | M | M | 5-Mar-1837 | Denmark | Dilatation of Heart | ||
3741 | 7-Sep-1899 | MADRUGA | Maria | 0 | 11 | 10 | WHTE | F | S | 28-Sep-1898 | Niles | Cholera infantum | ||
3742 | 1541 | 15-Jan-1897 | MADSEN | Christian | C. | 79 | 7 | 27 | WHTE | M | S | 19-May-1817 | Denmark | Enlargement of Heart |
3743 | 1288 | 15-Jul-1896 | MADSEO | Herbert | S. | 0 | 9 | 8 | WHTE | M | S | 7-Oct-1895 | California | Pneumonia |
3744 | 29-Apr-1899 | MAE | Ralph | 1 | 7 | 0 | WHTE | M | S | 29-Sep-1897 | San Francisco | Pul. Tuberculosis | ||
3745 | 2619 | 1-Feb-1898 | MAGEE | John | D. | 66 | 0 | 0 | WHTE | M | M | 1-Feb-1832 | Indiana | Acure Uraemia, Fruitvale |
3746 | 4-Sep-1898 | MAGHETTI | Maria | 43 | 0 | 0 | WHTE | F | M | 4-Sep-1855 | Italy | Malaria | ||
3747 | 29-Jul-1901 | MAGNER | Thos. | F. | 33 | 3 | 13 | WHTE | M | S | 16-Apr-1868 | Illinois | Phthisis Pul. | |
3748 | 28-Sep-1901 | MAGNESS | Infant of C. | 0 | 0 | 0 | WHTE | M | S | 28-Sep-1901 | Oakland | Stillborn | ||
3749 | 26-Jul-1901 | MAGNUS | Chas. | 44 | 0 | 0 | WHTE | M | M | 26-Jul-1857 | Sweden | Fracture of Brain | ||
3750 | 26-Dec-1900 | MAGUIRE | Thos. | 32 | 0 | 0 | WHTE | M | S | 26-Dec-1868 | Mass. | Dysentary | ||
3751 | 1981 | 7-Aug-1897 | MAHAR | Eudora | C. | 60 | 0 | 0 | WHTE | F | W | 7-Aug-1837 | New York | Apoplexy |
3752 | 4-Dec-1900 | MAHONEY | B. | A. | 52 | 0 | 0 | WHTE | M | * | 4-Dec-1848 | Illinois | *Marital status not listed, R. R. injuries stockyards | |
3753 | 1829 | 16-Jun-1897 | MAHONEY | Cornelius | 68 | 0 | 0 | WHTE | M | M | 16-Jun-1829 | Ireland | Pneumonia | |
3754 | 2046 | 24-Sep-1897 | MAHONEY | Dennis | 80 | 0 | 0 | WHTE | M | M | 24-Sep-1817 | Ireland | Old Age | |
3755 | 21-Feb-1901 | MAHONEY | H. | 66 | 0 | 0 | WHTE | F | W | 21-Feb-1835 | Ireland | Mitral Insufficiency | ||
3756 | 15-Jun-1901 | MAHONEY | Hannah | 38 | 1 | 15 | WHTE | F | M | 31-Apr-1863 | Ireland | Peritonitis | ||
3757 | 23-Jan-1899 | MAHONEY | Infant of Con & Kate | 0 | 0 | 0 | WHTE | M | S | 23-Jan-1899 | Oakland | Stillborn | ||
3758 | 13-Sep-1899 | MAHONEY | Infant of Patrick | 0 | 0 | 0 | WHTE | M | S | 13-Sep-1899 | Oakland | Stillborn | ||
3759 | 28-Jan-1900 | MAHONEY | Thos. | 73 | 2 | 9 | WHTE | M | M | 19-Nov-1826 | Ireland | Pul. Tuberculosis | ||
3760 | 28-Oct-1900 | MAINS | M. | J. | 46 | 0 | 0 | WHTE | F | M | 28-Oct-1854 | Azores Islands | Fatty degeneration of Heart | |
3761 | 2-Oct-1899 | MAJIN | Bernal | 41 | 0 | 0 | WHTE | M | M | 2-Oct-1858 | California | Killed by being thrown from a horse | ||
3762 | 1896 | 27-Jul-1897 | MAKITA | Juza | 28 | 3 | 0 | JAPN | M | S | 27-Apr-1869 | Japan | Hemorrhage of Brain | |
3763 | 1200 | 11-Sep-1896 | MALETON | Henry | 68 | 1 | 0 | WHTE | M | M | 11-Aug-1828 | Germany | Cancer of Stomach | |
3764 | 24-Aug-1901 | MALICH | A. | E. | 7 | 11 | 10 | WHTE | M | S | 14-Sep-1893 | Elmhurst | Typho Malarial | |
3765 | 28-Aug-1899 | MALLO | Adelene | 0 | 2 | 15 | WHTE | F | S | 13-Jun-1899 | Oakland | Bronchitis | ||
3766 | 26-Jun-1899 | MALLO? | Manuel | 0 | 0 | 14 | WHTE | M | S | 12-Jun-1899 | Oakland | Pneumonia | ||
3767 | 1897 | 11-Jul-1897 | MALONEY | Chas. | G. J. | 36 | 11 | 0 | WHTE | M | M | 11-Aug-1860 | Louisiana | Val. Disease of Heart, Gardner |
3768 | 43 | 15-Apr-1895 | MALONEY | Harry | E. | 17 | 8 | 0 | WHTE | M | S | 15-Aug-1877 | England | Cancer |
3769 | 12-Mar-1901 | MALONEY | M. | 0 | 3 | 13 | WHTE | F | S | 27-Nov-1900 | Oakland | Dysentary | ||
3770 | 3-May-1901 | MALONEY | Timothy | 17 | 0 | 0 | WHTE | M | S | 3-May-1884 | Ireland | Fracture of Skull | ||
3771 | 2531 | 19-Jan-1898 | MALOON | Benjamin | 75 | 5 | 0 | WHTE | M | M | 19-Aug-1822 | New Hampshire | Old Age, Crow Canyon | |
3772 | 2790 | 22-Apr-1898 | MALOON | Mary | Alice | 75 | 10 | 14 | WHTE | F | W | 8-Jun-1822 | Mass. | Cancer of Stomach |
3773 | 1830 | 18-Jun-1897 | MALPASS | Percival | Sydney | 1 | 8 | 9 | WHTE | M | S | 9-Oct-1895 | British Columbia | Convulsions |
3774 | 2136 | 11-Oct-1897 | MANDEL | Chas. | 40 | 0 | 0 | WHTE | M | S | 11-Oct-1857 | Germany | Fatty degeneration of Heart | |
3775 | 10-Dec-1900 | MANDOSA | A. | C. | 24 | 10 | 12 | WHTE | M | S | 28-Jan-1876 | Portugal | Pul. Tuberculosis | |
3776 | 15-May-1900 | MANHA | Frank | 1 | 7 | 0 | WHTE | M | S | 15-Oct-1898 | Oakland | Meningitis | ||
3777 | 27-Aug-1899 | MANHA | Frank | Jos. | 34 | 10 | 8 | WHTE | M | S | 19-Oct-1864 | Azores Islands | Pul. Tuberculosis | |
3778 | 871 | 26-Apr-1896 | MANHAN | Amelia | 29 | 5 | 0 | WHTE | F | M | 26-Nov-1866 | Mass. | Cirrhosis of Liver | |
3779 | 715 | 27-Feb-1896 | MANHAN? | Franacisa? | 0 | 3 | 25 | WHTE | M | S | 2-Nov-1895 | Oakland | Gastritis | |
3780 | 1/428 | 26-Oct-1895 | MANIA | Josephine | 0 | 4 | 0 | WHTE | F | S | 26-Jun-1895 | Oakland | Convulsions | |
3781 | 7-Sep-1898 | MANLEY | N. | W. | 62 | 0 | 0 | WHTE | M | S | 7-Sep-1836 | Maine | Val. Dis. Of Heart | |
3782 | 5-Sep-1901 | MANNING | A. | M. | 66 | 2 | 5 | WHTE | F | S | 31-Jun-1835 | Ireland | Val. Dis. Of Heart | |
3783 | 14-Jan-1899 | MANNING | Armastutus | 89 | 5 | 4 | WHTE | F | M | 10-Aug-1809 | Prince Edward Islands | Bronchitis | ||
3784 | 1258 | 23-Oct-1896 | MANNING | Emelia | C. | 33 | 6 | 28 | WHTE | F | M | 25-Mar-1863 | California | Tuberculosis |
3785 | 2-Dec-1898 | MANNING | Julia | 80 | 0 | 0 | WHTE | F | S | 2-Dec-1818 | Ireland | Pneumonia | ||
3786 | 1/664 | 1-Jan-1896 | MANNING | Rosa | 42 | 0 | 0 | WHTE | F | S | 1-Jan-1854 | Ireland | Heart Disease | |
3787 | 24-Oct-1898 | MANNION | Jane | 50 | 0 | 0 | WHTE | F | M | 24-Oct-1848 | Ireland | Phthisis Pul. | ||
3788 | 20-Nov-1899 | MANSFIELD | Wm. | J. | 26 | 0 | 0 | WHTE | M | S | 20-Nov-1873 | Ohio | Phthisis Pul. | |
3789 | 29-Sep-1901 | MANSHIELD | K. | 15 | 4 | 27 | WHTE | F | S | 2-May-1886 | Oakland | Cerebritis | ||
3790 | 19-Apr-1900 | MANUEL | Geo. | W. | 66 | 8 | 11 | WHTE | M | M | 8-Aug-1833 | Vermont | Gastric Ulcer | |
3791 | 26-Dec-1900 | MARANTE | Jos. | F. | 49 | 6 | 25 | WHTE | M | M | 1-Jun-1851 | Azores Islands | Val. Dis. Of Heart | |
3792 | 2137 | 3-Oct-1897 | MARAYA | Jos. | J. | 37 | 10 | 23 | WHTE | M | S | 10-Nov-1859 | Contra Costa Co. | Phthisis Pul., Barkeeper |
3793 | 1-Dec-1898 | MARBLE | Abbie | L. | 73 | 0 | 0 | WHTE | F | M | 1-Dec-1825 | Maine | Injuries due to fall, San Leandro | |
3794 | 13-Jan-1901 | MARCOUX | D. | 44 | 9 | 8 | WHTE | M | M | 5-Apr-1856 | Canada | Heart Disease | ||
3795 | 27-Sep-1901 | MARCOUX | Mary | E. | 57 | 0 | 0 | WHTE | F | W | 27-Sep-1844 | Canada | Cancer both Breasts | |
3796 | 1137 | 27-Aug-1896 | MARCUS | Sarah | 56 | 6 | 1 | WHTE | F | W | 26-Feb-1840 | Prussia | Tumor | |
3797 | 2492 | 5-Jan-1898 | MARGESON | Harris | H. | 67 | 2 | 5 | WHTE | M | M | 31-Oct-1830 | Nova Scotia | Apoplexy |
3798 | 26-Aug-1899 | MARGUE | Emilie | 73 | 0 | 0 | WHTE | M | S | 26-Aug-1826 | France | Heart Clot | ||
3799 | 2138 | 1-Oct-1897 | MARIANA | Marie | 47 | 0 | 0 | WHTE | F | M | 1-Oct-1850 | Portugal | Brights Disease | |
3800 | 1-May-1899 | MARIANO | Jose | 0 | 0 | 6 | WHTE | M | S | 25-Apr-1899 | Newark | Inanition, Newark | ||
3801 | 4-Feb-1901 | MARIN | E. | 70 | 0 | 0 | WHTE | F | M | 4-Feb-1831 | France | Pneumonia | ||
3802 | 7-Aug-1900 | MARKES | Amelia | 2 | 5 | 0 | WHTE | F | S | 7-Mar-1898 | Azores Islands | Cerebral Men. | ||
3803 | 4050 | 23-Jul-1898 | MARKLEY | Annie | 2 | 2 | 0 | WHTE | F | S | 23-May-1896 | California | Accidental Burns | |
3804 | 138 | 16-May-1895 | MARKLEY | Elizabeth | 31 | 8 | 29 | WHTE | F | S | 17-Aug-1863 | Ireland | Phthisis Pul. | |
3805 | ?? | 16-May-1895 | MARKLEY | Elizabeth M. | Sister Partritus nee | 31 | 8 | 29 | WHTE | F | S | 17-Aug-1863 | Ireland | Phthisis Pul. |
3806 | 2583 | 1-Feb-1898 | MARKLEY | Mildred | 0 | 0 | 16 | WHTE | F | S | 16-Jan-1898 | Oakland | Inanition | |
3807 | 5-Sep-1900 | MARKLEY | Wm. | P. | 65 | 0 | 0 | WHTE | M | S | 5-Sep-1835 | Penn. | Gunshot wound | |
3808 | 2962 | 4-Jun-1898 | MARKOWITZ | Meyer | H. | 77 | 0 | 0 | WHTE | M | M | 4-Jun-1821 | Russia | Cardiac Dropsy |
3809 | 2493 | 12-Jan-1898 | MARKS | Aaron | 58 | 0 | 0 | WHTE | M | M | 12-Jan-1840 | Germany | Heart Disease | |
3810 | 27-Jul-1901 | MARKS | E. | 1 | 9 | 0 | WHTE | F | S | 27-Oct-1899 | Alvarado | Convulsions | ||
3811 | 23-Dec-1898 | MARKS | Infant of Jos. & Mary | 0 | 0 | 0 | WHTE | M | S | 23-Dec-1898 | Oakland | Premature | ||
3812 | 224 | 5-Jul-1895 | MARKS | Manuel | 24 | 0 | 0 | WHTE | M | M | 5-Jul-1871 | Azores Islands | Typhoid Fever | |
3813 | 1199 | 11-Sep-1896 | MARLETT | Mary | 50 | 0 | 0 | WHTE | F | M | 11-Sep-1846 | Ireland | Apoplexy | |
3814 | 44 | 16-Apr-1895 | MARLIN | Julia | 2 | 6 | 0 | WHTE | F | S | 16-Oct-1892 | Honolulu | Gastro Enteritis | |
3815 | 996 | 2-Jun-1896 | MARR | Albine | F. | 13 | 9 | 21 | WHTE | F | S | 12-Aug-1882 | California | Peritonitis |
3816 | 23-Dec-1900 | MARR | S. | A. | 72 | 1 | 1 | WHTE | F | W | 22-Nov-1828 | Nova Scotia | Senility | |
3817 | 22-Feb-1901 | MARSH | J. | K. | 80 | 0 | 0 | WHTE | M | M | 22-Feb-1821 | Penn. | Mitral Insufficiency | |
3818 | 25-Aug-1901 | MARSH | H. | L. | 39 | 0 | 0 | WHTE | F | M | 25-Aug-1862 | San Francisco | Chronic Nephritis | |
3819 | 3-Feb-1900 | MARSHALL | C. | V. | 24 | 0 | 0 | WHTE | M | S | 3-Feb-1876 | Western Islands | Typhoid Fever | |
3820 | 1832 | 12-Jun-1897 | MARSHALL | Delphine | 0 | 4 | 0 | WHTE | F | S | 12-Feb-1897 | Oakland | Enteritis | |
3821 | 12-Nov-1899 | MARSHALL | Ellen | 37 | 0 | 0 | WHTE | F | M | 12-Nov-1862 | Ireland | Pul. Tuberculosis | ||
3822 | 1831 | 11-Jun-1897 | MARSHALL | George | 82 | 0 | 0 | WHTE | M | M | 11-Jun-1815 | Azores Islands | Val. Disease of Heart, Laborer | |
3823 | 204 | 13-Jun-1895 | MARSHALL | Henrietta | H. | 76 | 0 | 0 | WHTE | F | W | 13-Jun-1819 | Virginia | Pneumonia |
3824 | 9-Dec-1900 | MARSHALL | Infant of R. S. | 0 | 0 | 5 | WHTE | M | S | 4-Dec-1900 | Oakland | Car. Malformation | ||
3825 | 2584 | 21-Feb-1898 | MARSHALL | John | 84 | 1 | 20 | WHTE | M | W | 1-Jan-1814 | Nova Scotia | Senility | |
3826 | 1898 | 12-Jul-1897 | MARSHALL | Lizzie | E. | 44 | 8 | 3 | WHTE | F | S | 9-Nov-1852 | Miss. | Brights Disease |
3827 | 19-Mar-1900 | MARSHALL | M. | 50 | 0 | 0 | WHTE | M | W | 19-Mar-1850 | Azores Islands | Phthisis Pul. | ||
3828 | 29-Sep-1898 | MARSHALL | Maria | Carolina | 56 | 4 | 25 | WHTE | F | M | 4-May-1842 | Azores Islands | Cancer of Breast | |
3829 | 25-Jul-1899 | MARSHALL | Mary | 0 | 0 | 9 | WHTE | F | S | 16-Jul-1899 | California | Inanition | ||
3830 | 2676 | 6-Feb-1898 | MARSHALL | Mary | Isabel | 85 | 0 | 0 | WHTE | F | W | 6-Feb-1813 | Portugal | Senility |
3831 | 24-Oct-1898 | MARSHALL | Rose | 0 | 3 | 0 | WHTE | F | S | 24-Jul-1898 | Oakland | Convulsions | ||
3832 | 2047 | 25-Sep-1897 | MARSKIVICH | Wm. | 0 | 2 | 0 | WHTE | M | S | 25-Jul-1897 | Oakland | Inanition | |
3833 | 28-Oct-1898 | MARTEUS | Carl | Henning | 51 | 7 | 5 | WHTE | M | M | 23-Mar-1847 | Germany | Chronic Interstical Acfhuteo | |
3834 | 29-Jan-1899 | MARTHEEN | Carl | W. | 2 | 11 | 0 | WHTE | M | S | 29-Feb-1896 | Illinois | Scrofula | |
3835 | 2090 | 30-Jul-1897 | MARTIN | Alfred | 23 | 0 | 0 | WHTE | M | S | 30-Jul-1874 | California | Tuberculosis, Pleasanton | |
3836 | 46 | 24-Apr-1895 | MARTIN | Anne | 41 | 7 | 18 | WHTE | F | M | 6-Sep-1853 | California | Peritonitis | |
3837 | 1134 | 1-Aug-1896 | MARTIN | Cathe | 44 | 0 | 0 | WHTE | F | W | 1-Aug-1852 | Ireland | Phthisis Pul. | |
3838 | 1511 | 5-Jan-1897 | MARTIN | Catherine | 87 | 5 | 15 | WHTE | F | W | 21-Jul-1809 | New York | Bronchitis | |
3839 | 669 | 30-Jan-1896 | MARTIN | Clemens | C. | 0 | 7 | 7 | WHTE | M | S | 23-Jun-1895 | Oakland | Pneumonia |
3840 | 515 | 25-Nov-1895 | MARTIN | Donald | C. | 0 | 0 | 2 | WHTE | M | S | 23-Nov-1895 | Oakland | Spasms |
3841 | 12-Nov-1899 | MARTIN | E. | L. | 46 | 0 | 0 | WHTE | F | M | 12-Nov-1853 | Mass. | Shock due to Surgical Operation | |
3842 | 667 | 20-Jan-1896 | MARTIN | Edward | 27 | 0 | 0 | WHTE | M | S | 20-Jan-1869 | Kentucky | Syphilis | |
3843 | 1636 | 27-Mar-1897 | MARTIN | Eliz'th | 35 | 6 | 6 | WHTE | F | M | 21-Sep-1861 | New York | Endocarditis | |
3844 | 29-Mar-1899 | MARTIN | Geo. | 0 | 5 | 0 | WHTE | M | S | 29-Oct-1898 | Newark | Pneumonia | ||
3845 | 2405 | 12-Dec-1897 | MARTIN | Heber | L. | 38 | 9 | 2 | WHTE | M | S | 10-Mar-1859 | Oregon | Gas Asphyxiation, Accidental |
3846 | 21-Oct-1898 | MARTIN | Henry | B. | 67 | 8 | 23 | WHTE | M | M | 28-Jan-1831 | Vermont | Pul. Tuberculosis | |
3847 | 11-Apr-1900 | MARTIN | J. | R. | 23 | 1 | 28 | WHTE | F | M | 14-Feb-1877 | Mass. | Peritonitis | |
3848 | 2880 | 24-May-1898 | MARTIN | Jas. | C. | 58 | 6 | 12 | WHTE | M | W | 12-Nov-1839 | Illinois | Apoplexy |
3849 | 4-Apr-1899 | MARTIN | John | 31 | 0 | 0 | WHTE | M | S | 4-Apr-1868 | Ireland | R. R. Injuries | ||
3850 | 18-Aug-1899 | MARTIN | John | W. | 77 | 6 | 12 | WHTE | M | M | 6-Feb-1822 | Maryland | Chronic Bronchitis | |
3851 | 17-Mar-1899 | MARTIN | Jos. | L. | 31 | 0 | 0 | WHTE | M | M | 17-Mar-1868 | California | Cerebral Meningitis, Fruitvale | |
3852 | 1576 | 19-Feb-1897 | MARTIN | Katie | 35 | 0 | 0 | WHTE | F | M | 19-Feb-1862 | New York | Tuberculosis | |
3853 | 30-Jun-1901 | MARTIN | Katie | E. | 18 | 5 | 0 | WHTE | F | S | 30-Jan-1883 | Oakland | Peritonitis | |
3854 | 18-Mar-1900 | MARTIN | L. | 18 | 1 | 1 | BLCK | F | S | 17-Feb-1882 | California | Phthisis Pul. | ||
3855 | 927 | 6-May-1896 | MARTIN | Lona | De | 1 | 3 | 6 | WHTE | F | S | 30-Jan-1895 | Oakland | Nephritis |
3856 | 16-Dec-1900 | MARTIN | M. | C. | 47 | 0 | 0 | WHTE | F | M | 16-Dec-1853 | West Virginia | Cere. Meningitis | |
3857 | 4-Feb-1900 | MARTIN | M. | K. | 63 | 0 | 0 | WHTE | F | M | 4-Feb-1837 | Vermont | Chronic Nephritis | |
3858 | 2494 | 10-Jan-1898 | MARTIN | Maria | Isadore | 71 | 7 | 21 | WHTE | F | S | 20-May-1826 | At Sea | Pneumonia |
3859 | 23-Aug-1899 | MARTIN | Mary | 68 | 0 | 0 | WHTE | F | W | 23-Aug-1831 | Ireland | Mitral Regurgitation, Co. Infirmary | ||
3860 | 29-Dec-1898 | MARTIN | Murey | Dixon | 0 | 4 | 7 | WHTE | M | S | 22-Aug-1898 | Oakland | Pneumonia | |
3861 | 511 | 7-Nov-1895 | MARTIN | Valerie | W. | 25 | 9 | 5 | WHTE | F | W | 2-Feb-1870 | West Virginia | Tuberculosis |
3862 | 12-Oct-1900 | MARTIN | W. | P. | 40 | 0 | 24 | WHTE | M | M | 18-Sep-1860 | California | Tuberculosis | |
3863 | 20-Feb-1900 | MARTIN | Wm. | Nelson | 80 | 2 | 7 | WHTE | M | W | 13-Dec-1819 | Vermont | Pneumonia | |
3864 | 1-May-1901 | MARTINEANT | F. | V. | 77 | 0 | 0 | WHTE | M | S | 1-May-1824 | France | Nephritis, chronic | |
3865 | 19-Jan-1901 | MARTINELLI | J. | L. | 4 | 0 | 29 | WHTE | M | S | 21-Dec-1896 | Oakland | Croup | |
3866 | 29-Aug-1901 | MARTINEZ | Annie | 23 | 2 | 0 | WHTE | F | M | 29-Jun-1878 | Azores Islands | Pul. Tuberculosis | ||
3867 | 427 | 24-Oct-1895 | MARTINSEN | Clarence | S. | 0 | 5 | 0 | WHTE | M | S | 24-May-1895 | Oakland | Marasmus |
3868 | 29-Oct-1901 | MARTINSTEIN | F. | E. | 34 | 0 | 0 | WHTE | F | M | 29-Oct-1867 | New York | Pul. Tuberculosis | |
3869 | 666 | 17-Jan-1896 | MARUM | Pauline | 16 | 11 | 0 | WHTE | F | S | 17-Feb-1879 | California | Tuberculosis | |
3870 | 5-Jun-1900 | MASHADA | Maria | 0 | 0 | 8 | WHTE | F | S | 28-May-1900 | Oakland | Inf. Convulsions | ||
3871 | 4051 | 7-Aug-1898 | MASON | Bianca | C. | 61 | 8 | 22 | WHTE | F | M | 16-Nov-1836 | Vermont | Cancer of Uterus |
3872 | 1259 | 25-Oct-1896 | MASON | John | R. | 70 | 9 | 18 | WHTE | M | M | 7-Jan-1826 | Rhode Island | Peritonitis |
3873 | 17-Apr-1900 | MASSIE | M. | E. | 52 | 9 | 8 | WHTE | F | M | 9-Jul-1847 | Canada | Pneumonia | |
3874 | 1138 | 28-Aug-1896 | MASTERSON | Edw'd | 76 | 0 | 0 | WHTE | M | M | 28-Aug-1820 | Ireland | Intestenial Obstruction | |
3875 | 1833 | 3-Jun-1897 | MASTON | G. | W. | 59 | 0 | 29 | WHTE | M | M | 5-May-1838 | New York | Pneumonia, Salesman |
3876 | 1983 | 18-Aug-1897 | MATHESON | Albert | H. | 3 | 0 | 3 | WHTE | M | S | 15-Aug-1894 | San Francisco | Shock from Burns |
3877 | 6-Jul-1901 | MATHEW | Angelina | 66 | 2 | 19 | WHTE | F | M | 17-Apr-1835 | Conn. | Laryngitis | ||
3878 | 23-Jul-1900 | MATHEWS | Infant of E. & M. | 0 | 0 | 0 | WHTE | M | S | 23-Jul-1900 | Oakland | Stillborn | ||
3879 | 5-Jan-1900 | MATHEWS | M. | A. | 32 | 1 | 18 | WHTE | F | M | 18-Nov-1867 | Ireland | Peritonitis | |
3880 | 595 | 10-Dec-1895 | MATHEWS | Ruth | D. | 0 | 1 | 27 | WHTE | F | S | 13-Oct-1895 | Oakland | Bronchitis |
3881 | 9-Sep-1899 | MATHEWS | Susan | H. | 57 | 0 | 0 | WHTE | F | W | 9-Sep-1842 | Missouri | Paralysis, Co. Infirmary | |
3882 | 2963 | 5-Jun-1898 | MATHIAS | Chas. | 67 | 5 | 24 | WHTE | M | M | 12-Dec-1830 | Norway | General Paralysis | |
3883 | 7-Feb-1901 | MATHIAS | Dora | 36 | 5 | 28 | WHTE | F | S | 10-Aug-1864 | San Francisco | Epilepsy | ||
3884 | 1429 | 28-Dec-1896 | MATHIEN | Kthe? | A. | 0 | 5 | 1 | WHTE | F | S | 27-Jul-1896 | Oakland | Pneumonia |
3885 | 3041 | 18-Jul-1898 | MATHIUS | F. | A. F, | 76 | 0 | 0 | WHTE | M | W | 18-Jul-1822 | Portugal | Val. Dis. Of Heart |
3886 | 1070 | 11-Jul-1896 | MATOS | Joseph | 79 | 0 | 0 | WHTE | M | M | 11-Jul-1817 | Azores Islands | Bronchitis | |
3887 | 1071 | 12-Jul-1896 | MATTARAN | B. | 70 | 0 | 0 | WHTE | M | S | 12-Jul-1826 | France | Septicaemia | |
3888 | 14-Aug-1899 | MATTESON | L. | E. | 46 | 4 | 11 | WHTE | M | M | 3-Apr-1853 | New York | Cancer of Pancreas | |
3889 | 3-Jan-1899 | MATTHEWS | Henry | 75 | 0 | 0 | WHTE | M | M | 3-Jan-1824 | England | Val. Dis. Of Heart | ||
3890 | 9-Nov-1900 | MATTHEWS | J. | S. | 62 | 8 | 9 | WHTE | F | S | 31-Feb-1838 | Ohio | Paralysis | |
3891 | 2495 | 7-Jan-1898 | MATTHEWS | Marcia | S. | 5 | 9 | 23 | WHTE | F | S | 15-Mar-1892 | Oakland | Diptheria |
3892 | 24-May-1900 | MATTHIESON | D. | H. | 48 | 0 | 0 | WHTE | M | M | 24-May-1852 | Denmark | Cutting throat, Suicide | |
3893 | 3042 | 25-Jul-1898 | MATTINGLY | Eliza | 43 | 0 | 0 | WHTE | F | D | 25-Jul-1855 | Chile | Rupture of Heart | |
3894 | 6-May-1901 | MATTOS | Damas | E. | WHTE | M | M | Azores Islands | Fatty degeneration of Heart | |||||
3895 | 3081 | 30-Jul-1898 | MATTOS | Infant of Jas. & Louisa | 0 | 0 | 0 | WHTE | M | S | 30-Jul-1898 | Oakland | Stillborn | |
3896 | 23-Apr-1901 | MATTOS | Joseph | 1 | 5 | 7 | WHTE | M | S | 16-Nov-1899 | Oakland | Pneumonia | ||
3897 | 2496 | 19-Jan-1898 | MATUMOTE | Shinzito? | 45 | 0 | 0 | JAPN | M | S | 19-Jan-1853 | Japan | Gunshot Wound, Suicide | |
3898 | 15-May-1899 | MAUCK | Flora | A. | 34 | 0 | 0 | WHTE | F | M | 15-May-1865 | Canada | Acute Nephritis | |
3899 | 8-Sep-1900 | MAXWELL | C. | L. | 58 | 11 | 9 | WHTE | M | M | 30-Sep-1841 | Penn. | Cancer of stomach | |
3900 | 254 | 14-Jul-1895 | MAXWELL | F. | C. | 28 | 3 | 14 | WHTE | M | S | 30-Mar-1867 | Illinois | Septiaemia |
3901 | 514 | 23-Nov-1895 | MAXWELL | Lester | 21 | 0 | 0 | WHTE | M | S | 23-Nov-1874 | North Carolina | Meningitis | |
3902 | 14-May-1899 | MAY | Henry | 53 | 10 | 17 | WHTE | M | M | 27-Jun-1845 | Germany | Meningitis, Co. Infirmary | ||
3903 | 12-Dec-1899 | MAY | Bernice | 0 | 2 | 15 | WHTE | F | S | 27-Sep-1899 | Oakland | Inanition | ||
3904 | 1363 | 20-Aug-1895 | MAY | Geo. | W. | 39 | 3 | 13 | WHTE | M | M | 7-May-1856 | California | Chronic Parinchymstousp Nephritis |
3905 | 337 | 20-Aug-1895 | MAY | Geo. | W. | 39 | 3 | 13 | WHTE | M | M | 7-May-1856 | California | Nephritis, Farmer |
3906 | 873 | 30-Apr-1896 | MAYHEW | Anna | E. | 78 | 5 | 2 | WHTE | F | W | 28-Nov-1817 | Kentucky | Apoplexy |
3907 | 4-Feb-1900 | MAYHEW | G. | H. | 45 | 10 | 26 | WHTE | M | M | 9-Mar-1854 | Indiana | Pyemises | |
3908 | 2139 | 27-Oct-1897 | MAYNARD | Alice | Parker | 33 | 10 | 8 | WHTE | F | M | 19-Dec-1863 | New York | Phthisis Pul. |
