Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
3977 2732 19-Mar-1898 McINTOSH Infant of J. & H. 0 0 2 WHTE M S 17-Mar-1898 Moraga Valley Cardiac Insufficiency
3978 28-Feb-1899 McINTYRE Edward J. 59 6 0 WHTE M M 28-Aug-1839 Mass. Apoplexy
3979 2238 11-Nov-1897 McINTYRE Thos. 54 0 0 WHTE M W 11-Nov-1843 New York Uraemia, Alameda Co. Infy
3980 1/379 23-Sep-1895 McIOOR Infant of Grose 0 0 2hr WHTE F S 23-Sep-1895 Oakland Inanition
3981 28-Oct-1898 McKAY E. Adele 6 5 0 WHTE F S 28-May-1892 Oakland Gastro Nephritis
3982 21-Mar-1899 McKAY Edward 68 0 0 WHTE M W 21-Mar-1831 Ireland Pneumonia
3983 17-Oct-1898 McKAY Elizabeth Mary 50 0 2 WHTE F M 15-Oct-1848 England Chronic Interstical Nephritis
3984 257 16-Jul-1895 McKEAND Mary T. 52 0 0 WHTE F M 16-Jul-1843 England Cancer of Breast
3985 1139 1-Aug-1896 McKEE A. J. 72 1 16 WHTE M M 16-Jun-1824 Pa. Heart Disease
3986 7-Oct-1898 McKEE John 42 0 0 WHTE M W 7-Oct-1856 Maryland Fracture of Skull
3987 1265 30-Oct-1896 McKEE Mary Jane 73 0 0 WHTE F W 30-Oct-1823 Tenn. Heart Disease
3988 30-Oct-1898 McKENNON Infant of Joseph J. & Catherine 0 0 0 WHTE M S 30-Oct-1898 Oakland Stillborn
3989 5-Jan-1899 McKIBBEN Wm. Alfeek 55 8 0 WHTE M M 5-May-1843 Ohio Chronic Nephritis, Emeryville
3990 30-Apr-1899 McKINNON Ashby C. 4 10 0 WHTE M S 30-Jun-1894 Canada Cerebral Meningitis
3991 1765 9-May-1897 McKINNON Lillie 0 2 14 WHTE F S 25-Feb-1897 Oakland Pneumonia
3992 2589 17-Feb-1898 McKNIGHT Ella Teresa 46 0 29 WHTE F M 19-Jan-1852 New Hampshire Softening of Brain
3993 2673 30-Mar-1898 McLAINE Flora S. 61 2 17 WHTE F W 13-Jan-1837 Scotland Cerebral Hemorrhage
3994 2210 9-Nov-1897 McLAREN Wm. 56 0 0 WHTE M M 9-Nov-1841 Scotland Intestinal Obstruction, Gardener
3995 1262 22-Oct-1896 McLAUGHLIN Ellen 66 0 0 WHTE F M 22-Oct-1830 Ireland Brights Disease
3996 28-Jun-1899 McLAUGHLIN Hugh 45 0 0 WHTE M M 28-Jun-1854 Ireland Drowning, accidental
3997 1430 8-Dec-1896 McLAUGHLIN Jesse M. 45 6 14 WHTE F M 24-May-1851 Ohio Cancer
3998 600 28-Dec-1895 McLAUGHLIN M. V.? 35 11 17 WHTE F M 11-Jan-1860 California Brights Disease
3999 1/311 7-Aug-1895 McLAUGHLIN Margt. 74 0 0 WHTE F W 7-Aug-1821 Ireland Old Age
4000 1141 14-Aug-1896 McLEAN Norman 0 9 11 WHTE M S 3-Nov-1895 Oakland Meningitis
4001 16-Oct-1898 McLURE Margaret 76 8 27 WHTE F W 19-Jan-1822 Scotland Apoplexy
4002 1696 3-Apr-1897 McMAHON Bernard 66 9 1 WHTE M M 2-Jul-1830 Ireland Cancer of Neck
4003 1263 26-Oct-1896 McMANNS Frank 36 0 0 WHTE M M 26-Oct-1860 Ireland Brights Disease
4004 15-Jul-1899 McMENAMIN Anne 78 0 0 WHTE F W 15-Jul-1821 Ireland Cerebral Softening
4005 28-Jan-1899 McMILLAN Hector 13 11 14 WHTE M S 14-Feb-1885 San Francisco Pul. Tuberculosis
4006 516 11-Nov-1895 MCMULLIN Mary 65 0 0 WHTE F M 11-Nov-1830 Ireland Cholera Morbus
4007 3051 9-Jul-1898 McMURPHY Olivia L. 29 0 0 WHTE F M 9-Jul-1869 Oregon Uraemia
4008 1140 7-Aug-1896 McMURTRY Cynthia 77 6 28 WHTE F W 10-Jan-1819 New Jersey Heart Disease
4009 431 13-Oct-1895 McNALLY Ed Francis 3 7 0 WHTE M S 13-Mar-1892 Oakland Membronous Croup
4010 8-Dec-1898 McNAUGHTON Mary Jane 34 2 15 WHTE F M 23-Sep-1864 Nova Scotia Acute Peritonitis
4011 717 27-Feb-1896 McNEA David 75 0 0 WHTE M W 27-Feb-1821 Ireland Pneumonia
4012 1/429 7-Oct-1895 McNEAL Robert 8 13 0 WHTE M S 7-Sep-1886 Oakland Softening of Brain
4013 5-Jan-1899 McNEAR Ruth E. 0 8 9 WHTE F S 27-Apr-1898 Oakland Capillary Bronchitis
4014 1578 3-Feb-1897 McNIEL Mary H. 37 0 0 WHTE M M 3-Feb-1860 Kansas Pneumonia
4015 1365 26-Sep-1895 MCOLUISEN? Richnd? 0 6 16 WHTE M S 10-Mar-1895 California Cholera Infantum
4016 1/670 17-Jan-1896 McPEAK James 72 0 8 WHTE M W 9-Jan-1824 Ireland Uraemia
4017 23-Oct-1898 McPHERSON Margaret 76 0 0 WHTE F W 23-Oct-1822 Penn. Senile Gangrene
4018 1382 4-Jul-1896 McPHERSON Rhoda E. 44 10 7 WHTE F M 27-Aug-1851 Missouri Cancer of Breast
4019 1903 9-Jul-1897 McQUAID James Ross 78 0 0 WHTE M W 9-Jul-1819 Penn. Apoplexy
4020 2795 28-Apr-1898 McQUILKIN Patrick 68 0 0 WHTE M S 28-Apr-1830 Ireland Paralysis
4021 671 31-Jan-1896 McTIGUE Michael 41 2 29 WHTE M S 2-Nov-1854 New York Typhoid Fever
4022 1074 28-Jul-1896 McVEIGH Chas. P. 1 7 0 WHTE M S 28-Dec-1894 Oakland Convulsions
4023 2796 8-Apr-1898 McVEY Mary 87 0 0 WHTE F W 8-Apr-1811 Ireland Enlargement of Liver
4024 1518 2-Jan-1897 McWADE Ada E. 24 2 0 WHTE F S 2-Nov-1872 Oakland Typhoid Fever
4025 2677 25-Feb-1898 MEAD Elva E. 14 0 16 WHTE F S 9-Feb-1884 Oakland Inflammation of Brain
4026 7-Nov-1900 MEADDOWS E. 0 2 22 BLCK F S 16-Aug-1900 California Convulsions
4027 2825 11-Apr-1898 MEADDOWS Mildred C. 0 9 1 BLCK F S 10-Jul-1897 California Convulsions, Fruitvale
4028 29-Jul-1900 MEADE C. E. 45 0 0 WHTE M W 29-Jul-1855 U. S. Endocarditis
4029 4052 12-Aug-1898 MEADOR Maud I. 22 6 3 WHTE F S 9-Feb-1876 Oakland Cerebral Meningitis
4030 1982 25-Aug-1897 MEAKLE Mary 68 0 0 BLCK F S 25-Aug-1829 Unknown Spinal Meningitis
4031 25-Aug-1899 MEDEIROS Antonio J. 21 6 8 WHTE M S 17-Feb-1878 Oakland Pul. Tuberculosis
4032 2964 16-Jun-1898 MEDEIROS Frank M. 35 0 0 WHTE M M 16-Jun-1863 Azores Islands Pneumonia
4033 3090 12-Jul-1898 MEDINA Armanda 3 8 1 WHTE M S 11-Nov-1894 California Pneumonia
4034 18-Jul-1899 MEDINA Frank 6 0 23 WHTE M S 25-Jun-1893 California Epistaxis, Fruitvale
4035 2243 4-Nov-1897 MEDINA Infant of Manuel & Caroline 0 0 0 WHTE F S 4-Nov-1897 Oakland Stillborn
4036 20-May-1900 MEDIRAS Amelia 3 10 15 WHTE F S 5-Jul-1896 Oakland Cerebral Men.
4037 11-Dec-1899 MEDIROS Jos. 9 3 0 WHTE M S 11-Sep-1890 Honolulu Mitral Stenosis
4038 26-Oct-1901 MEDIROUS Amelia 0 11 0 WHTE F S 26-Nov-1900 Oakland Cerebral Abscess
4039 10-Sep-1900 MEDUROS A. J. 63 4 4 WHTE M M 6-May-1837 Portugal Chronic Nephritis
4040 513 13-Nov-1895 MEEKER Cornelius R. 47 0 0 WHTE M W 13-Nov-1848 Oakland Accidental Poisoning
4041 2678 17-Feb-1898 MEEKER Hattie A. 22 4 7 WHTE F S 10-Oct-1875 San Francisco Purulent Salpinjitis
4042 9-Jan-1901 MEEKER Ida J. 42 4 0 WHTE F W 9-Sep-1858 Michigan Pul. Tuberculosis
4043 Jan-39 3-Apr-1895 MEEKER Joanna B. 74 1 20 WHTE F W 14-Feb-1821 New Jersey Influenza
4044 8-Jan-1899 MEEKS Edward 36 4 3 WHTE M S 5-Sep-1862 San Francisco Fatty degeneration of Heart
4045 10-Apr-1901 MEGOWEN Margaret 75 0 0 WHTE F S 10-Apr-1826 Scotland Dysentary
4046 2-Oct-1898 MEIN Bridget 70 0 0 WHTE F M 2-Oct-1828 Ireland Oedema of Lungs
4047 4-May-1900 MEIN Thos. 62 1 4 WHTE M M 30-Mar-1838 Scotland Pneumonia
4048 18-Aug-1900 MEINERT J. M. F. 51 2 23 WHTE F M 26-May-1849 Germany Sarcomia of Uterus, Co. Infirmary
4049 2-Jul-1900 MELATIBECK? No name listed 85 0 0 WHTE M W 2-Jul-1815 Austria Rheumatism
4050 1-Apr-1901 MELL Sarah A. 72 6 11 WHTE F S 21-Sep-1828 Penn. Hemmorrhage
4051 26-Sep-1899 MELLE M. E. 49 3 14 WHTE M M 12-Jun-1850 Azores Islands Influenza
4052 28-Dec-1899 MELLEN H. D. 84 4 0 WHTE M M 28-Aug-1815 Mass. Cystitis, Seminary Park
4053 3-May-1900 MELLEN M. T.? 71 8 4 WHTE F W 29-Aug-1828 New York Influenza
4054 2010 11-Aug-1897 MELLIN Arid E. 41 11 20 WHTE M M 22-Aug-1855 Sweden Chronic Pericarditis`
4055 7-Feb-1901 MELLINCH J. M. 45 9 19 WHTE F W 19-Apr-1855 New Jersey Phthisis Pul.
4056 3-Oct-1898 MELLO Frank 0 3 17 WHTE M S 16-Jun-1898 California Whooping Cough
4057 8-May-1899 MELLO Frank M. 47 0 0 WHTE M S 8-May-1852 Azores Islands Val. Dis. Of Heart
4058 252 1-Jul-1895 MELLO Jose P. 33 0 1 WHTE F M 30-Jun-1862 Azores Islands Necrosis
4059 2205 9-Nov-1897 MELLON Bridget 61 0 8 WHTE F W 1-Nov-1836 Ireland Gallstones
4060 2206 1-Nov-1897 MELLS John 0 1 21 WHTE M S 11-Sep-1897 Illinois Gastro Enteritis
4061 21-Dec-1900 MELODY John 53 8 24 WHTE M S 27-Mar-1847 Ireland Chronic Nephritis
4062 2585 11-Feb-1898 MELOIN Sam'l Houston 68 9 19 WHTE M M 23-Apr-1829 Penn. Chronic Nephritis
4063 11-May-1900 MELVIN S. A. 66 1 11 WHTE F W 30-Mar-1834 Ohio Cancer of Uterus
4064 1-Oct-1899 MELVIN Wm. P. 40 0 0 WHTE M M 1-Oct-1859 Ohio Ulcer of Stomach
4065 867 6-Apr-1896 MENDENHALL Wm. F. 39 3 29 BLCK M M 8-Dec-1856 Virginia Apoplexy
4066 14-Oct-1901 MENDONCA Mary 23 0 0 WHTE F S 14-Oct-1878 Portugal Pul. Tuberculosis
4067 872 28-Apr-1896 MENDOSA Eralina 11 2 14 WHTE F S 14-Feb-1885 California Phthisis Pul.
4068 20-Oct-1898 MENICH Dora 50 7 3 WHTE F M 17-Mar-1848 Austria Melancholia
4069 6-Feb-1900 MENIZ P. 2 2 0 WHTE F S 6-Dec-1897 Oakland Nephritis
4070 18-Jul-1899 MERANDA Josephino 60 8 26 WHTE F M 22-Oct-1838 Kentucky Hemmorage, Irvington
4071 29-Nov-1899 MERCHANT T. L. 70 0 0 WHTE F W 29-Nov-1829 Germany Senility
4072 40 4-Apr-1895 MERCURE Adalard 40 0 0 WHTE M S 4-Apr-1855 Canada Influenza
4073 998 20-Jun-1896 MERKLE William 0 6 7 WHTE M S 13-Dec-1895 Oakland Convulsions
4074 23-Oct-1899 MERRETT Agnes 49 11 4 WHTE F M 19-Nov-1849 New Orleans Val. Dis. Of Heart
4075 23-Feb-1901 MERRIAM S. R. 31 11 26 WHTE F M 28-Feb-1869 Mass. Pul. Tuberculosis
4076 310 27-Aug-1895 MERRICK William 71 0 0 WHTE M M 27-Aug-1824 Ireland Fatty degeneration of Heart
4077 20-Jan-1901 MERRILL C. S. 46 10 8 WHTE F D 12-Mar-1854 California Chronic Nephritis
4078 18-Jan-1899 MERRILL Elbridge West 52 8 8 WHTE M M 10-May-1846 Mass. Ulceration of Stomach
4079 1-Oct-1900 MERRILL L. S. 19 3 15 WHTE M S 16-Jun-1881 San Francisco Phthisis Pul.
4080 3-Dec-1900 MERRILL T. L. 64 0 0 WHTE M M 3-Dec-1836 Maine Val. Dis. Of Heart
4081 594 8-Dec-1895 MERRITT Hannah A. 79 0 6 WHTE F W 2-Dec-1816 Maine Cancer of Stomach
4082 15-Jul-1899 MERRITT S. H. 75 2 0 WHTE M M 15-May-1824 Maine Asthenia
4083 2679 9-Feb-1898 MERZ Waldburga 81 11 0 WHTE F M 9-Mar-1816 Germany Chronic Nephritis
4084 17-May-1899 MESCHI John 45 0 0 WHTE M S 17-May-1854 Italy Cirrhosis of Liver
4085 7-Feb-1900 MESSINA Rosa 42 0 0 WHTE F M 7-Feb-1858 Italy Cystic Goitre
4086 26-Dec-1900 MESSMER K. 77 11 0 WHTE M W 26-Jan-1823 Germany Apoplexy
4087 23-Apr-1900 METCALF C. 10 8 19 WHTE F S 4-Aug-1889 Oakland Cere. Men.
4088 2406 28-Dec-1897 METCALF Wm. 71 9 14 WHTE M M 14-Mar-1826 England Paralysis
4089 2881 16-May-1898 METZ Hans 33 0 0 WHTE M S 16-May-1865 Germany Carbolic Acid Poisoning, Suicide
4090 2048 23-Sep-1897 METZGER Angeline 70 0 0 WHTE F W 23-Sep-1827 Conn. Cancer
4091 4-Sep-1901 MEVES Infant of B. 0 0 0 WHTE M S 4-Sep-1901 Oakland Stillborn
4092 2680 24-Feb-1898 MEYER Fred R. 10 6 0 WHTE M S 24-Aug-1887 San Francisco Mitral Dis. Of Heart
4093 13-Aug-1899 MEYER Frederick 13 10 0 WHTE M S 13-Oct-1885 California Meningitis
4094 23-Feb-1900 MEYER Mela 69 0 0 WHTE F W 23-Feb-1831 Germany Bronchitis & Asthma
4095 21-Jul-1899 MEYER Sophia 70 6 4 WHTE F W 17-Jan-1829 Germany Apoplexy
4096 21-Jul-1899 MEYER Sophia 70 6 4 WHTE F 17-Jan-1829 Germany Apoplexy
4097 2586 9-Feb-1898 MEYERS Charlotte A. 59 10 29 WHTE F W 11-Mar-1838 New York Cirrhosis of Liver
4098 1514 9-Jan-1897 MEYERS H. F. A. 73 7 11 WHTE M M 29-May-1823 Germany Apoplexy
4099 1/426 5-Oct-1895 MHOON? Mary 1 6 21 WHTE F S 14-Mar-1894 Oakland Leucocythaenmia?
4100 12-May-1899 MICHAEL Gracie 1 10 0 BLCK F S 12-Jul-1897 Oakland Pneumonia
4101 22-Mar-1900 MICHAEL Madge 1 3 15 BLCK F S 7-Dec-1898 California Pneumonia
4102 2791 9-Apr-1898 MICHAELSON Haris 42 11 7 WHTE M M 2-May-1855 Germany Cancer of Bowels
4103 20-Jul-1899 MICHEL Margrieth 80 0 0 WHTE F W 20-Jul-1819 Switzerland Acute Bronchitis
4104 24-Dec-1899 MICHEL Christian 41 3 0 WHTE M M 24-Sep-1858 Switzerland Val. Dis. Of Heart
4105 20-Oct-1898 MICHELSON Mary A. 58 10 28 WHTE F M 22-Nov-1839 London, England Cancer of Uterus
4106 11-Nov-1899 MIDDLETON Ethel 0 0 6 WHTE F S 5-Nov-1899 California Premature
4107 4053 31-Aug-1898 MIDDLETON Grace L. 84 0 0 WHTE F S 31-Aug-1814 Scotland Val. Dis. Of Heart
4108 18-Jun-1900 MIDDLETON Jessie 62 4 28 WHTE F W 21-Jan-1838 Scotland Val. Dis. Of Heart
4109 18-Jan-1899 MIENOW Hannah F. 51 6 0 WHTE F S 18-Jul-1847 Missouri Tuberculosis & Heart Disease
4110 13-Mar-1901 MIKEL S. F. 48 0 0 WHTE M M 13-Mar-1853 North Carolina Pneumonia
4111 1201 14-Sep-1896 MILCOVICH Pietro 41 0 27 WHTE M M 18-Aug-1855 Austria Hypertrophy of Heart
4112 10-Jan-1901 MILESICH S. W. 0 1 25 WHTE M S 16-Nov-1900 Oakland Cere. Spinal meningitis
4113 9-Mar-1900 MILIAN Julia 33 9 0 WHTE F M 9-Jun-1866 Canary Islands Atrophy of Liver
4114 31-Aug-1899 MILL Agnes M. 0 6 0 WHTE F S 31-Feb-1899 Oakland Inantion
4115 7-Mar-1901 MILLER A. S. 48 9 9 WHTE M M 26-May-1852 Wisconsin Mitral Reg.
4116 16-Apr-1900 MILLER Albert 72 2 4 WHTE M M 12-Feb-1828 Germany Hopatitis
4117 3-Sep-1899 MILLER Albert D. 0 0 2 WHTE M S 1-Sep-1899 Oakland Cerebral Congestion
4118 7-Nov-1899 MILLER Anna J. 73 0 0 WHTE F W 7-Nov-1826 Rhode Island Endocarditis
4119 1834 12-Jun-1897 MILLER Anna Maria 75 0 0 WHTE F M 12-Jun-1822 Denmark Cancer of Liver
4120 2409 18-Dec-1897 MILLER August T. 38 7 0 WHTE M M 18-May-1859 Sweden Incised Wound of Throat, Suicide
4121 930 22-May-1896 MILLER Augusta M. 60 0 10 WHTE F M 12-May-1836 New York Heart Disease
4122 3043 17-Jul-1898 MILLER Caroline C. 51 3 24 WHTE F M 23-Mar-1847 Illinois Cancer of Stomach
4123 2587 24-Feb-1898 MILLER Carrie B. 36 2 6 WHTE F M 18-Dec-1861 San Francisco Epilepsy
4124 12-Dec-1900 MILLER Chas. 28 6 21 WHTE M S 21-May-1872 Oakland Mitral Insufficiency
4125 1-Sep-1901 MILLER Chas. A. 85 0 0 WHTE M M 1-Sep-1816 England Gastric Catarrh
4126 7-Aug-1901 MILLER Chas. C. 68 8 0 WHTE M S 7-Dec-1832 Wisconsin Rheumatic Gout
4127 26-Jan-1899 MILLER Christian C. 17 0 0 WHTE M S 26-Jan-1882 Oregon Gunshot wound, Accident
4128 806 28-Mar-1896 MILLER Einnim? H. 27 0 0 WHTE F M 28-Mar-1869 California Phthisis Pul.
4129 307 6-Aug-1895 MILLER G. A. M. 0 11 2 WHTE M S 4-Sep-1894 Illinois Enteritis
4130 31-Oct-1901 MILLER Geo. 64 4 16 WHTE M M 15-Jun-1837 Nova Scotia Cancer of stomach
4131 17-Mar-1901 MILLER H. M. 65 0 0 WHTE M M 17-Mar-1836 New York Paralysis
4132 20-Aug-1900 MILLER I. 14 5 29 WHTE F S 22-Feb-1886 Oakland Tonsillitis
4133 1/687 31-Jan-1896 MILLER Infant 0 0 0 WHTE F S 31-Jan-1896 California Stillborn
4134 2-May-1899 MILLER Infant of Jno. P. & B. 0 0 0 WHTE M S 2-May-1899 Oakland Premature
4135 24-Jun-1899 MILLER Infant of M. K. & M. 0 0 0 WHTE M S 24-Jun-1899 Oakland Stillborn
4136 16-Mar-1899 MILLER Jas. Harrison 75 10 0 WHTE M M 16-May-1823 Tenn. Apoplexy
4137 15-May-1901 MILLER Lydia A. 48 8 19 WHTE F M 26-Aug-1852 Penn. Cancer of stomach
4138 1-Oct-1899 MILLER Maggie B. 40 1 0 WHTE F M 1-Sep-1859 New York Cancer of Uterus, Fruitvale
4139 21-Jan-1899 MILLER Manuel S. 42 0 0 WHTE M M 21-Jan-1857 Azores Islands Typho Malaria fever
4140 253 5-Jul-1895 MILLER Maria 70 0 0 WHTE F W 5-Jul-1825 England Heart Disease
4141 1762 27-May-1897 MILLER Martha Wightman 20 3 2 WHTE F S 25-Feb-1877 Martinez Pul. Tuberculosis
4142 2497 28-Jan-1898 MILLER Nellie May 20 4 23 WHTE F S 5-Sep-1877 California Phthisis Pul.
4143 2049 20-Sep-1897 MILLER Olive J. 42 0 0 WHTE F W 20-Sep-1855 Georgetown, Calif. Phthisis Pul.
4144 1164 10-Jan-1896 MILLER Peter 53 10 8 WHTE M M 2-Mar-1842 Germany Heart Failure
4145 750 10-Jan-1896 MILLER Peter 53 10 8 WHTE M M 2-Mar-1842 Germany Eclampsia & Heart Failure
4146 18-May-1899 MILLER Priscella 55 0 0 WHTE F M 18-May-1844 Wales Cancer of Uterus
4147 27-Sep-1899 MILLER Sara Ann 21 4 13 WHTE F S 14-May-1878 California Pul. Tuberculosis
4148 2407 1-Dec-1897 MILLER Wilhemina 39 0 0 WHTE F M 1-Dec-1858 Sweden Pneumonia
4149 21-Apr-1901 MILLER Wm. 47 0 0 WHTE M M 21-Apr-1854 Germany Gunshot, Suicide
4150 2408 8-Dec-1897 MILLETT Nancy M. 71 10 29 WHTE F W 9-Jan-1826 Maine Paralysis
4151 6-Aug-1901 MILLHONE Jas. A. 39 2 0 WHTE M S 6-Jun-1862 California Hydrothorax
4152 1763 31-May-1897 MILLIKEN Frank Carr 61 0 0 WHTE M M 31-May-1836 Maine Pericarditis
4153 2-Jan-1899 MILLIKIN Charlotte 64 0 22 WHTE F M 11-Dec-1834 Maine Pneumonia
4154 26-Oct-1901 MILLS A. H. 58 0 5 WHTE F W 21-Oct-1843 New York Cap. Bronchitis
4155 1136 11-Aug-1896 MILLS Almira L. 74 0 0 WHTE F W 11-Aug-1822 Vermont Old Age
4156 30-Apr-1901 MILLS James 55 0 0 WHTE M S 30-Apr-1846 Ireland Sepsis
4157 16-Oct-1898 MILLS John 0 0 9 WHTE M S 7-Oct-1898 Oakland Strangulated Hernia
4158 26-Dec-1899 MILLS M. E. 47 0 0 WHTE F M 26-Dec-1852 England Phthisis Pul.
4159 17-Jun-1901 MILLSAPS Jane F. 80 0 0 WHTE F M 17-Jun-1821 Canada Chronic Nephritis
4160 1330 7-Nov-1896 MILTON Anthony 73 8 10 WHTE M W 28-Feb-1823 Azores Islands Heart Disease
4161 10-Oct-1901 MINER Edna L. 42 10 7 WHTE F S 3-Dec-1858 California Pul. Tuberculosis
4162 4055 7-Aug-1898 MINER Minnie L. 28 4 14 WHTE F S 24-Mar-1870 Watsonville Cancer of Breast
4163 5-Oct-1900 MING W. 0 2 26 CHIN M S 9-Jul-1900 Oakland Pneumonia
4164 1694 6-Apr-1897 MINSER Jos. Wilson 68 6 13 WHTE M M 24-Sep-1828 Penn. Val. Disease of Heart
4165 1165 2-Aug-1896 MITCHELL Angelcim? 77 10 8 WHTE F M 25-Sep-1818 Ohio Heat Failure
4166 375 3-Sep-1895 MITCHELL Ann 75 5 8 WHTE F W 26-Mar-1820 Ireland Endocarditis
4167 2-Jan-1900 MITCHELL C. 60 8 0 WHTE F M 2-May-1839 Ireland Paralysis
4168 16-Oct-1900 MITCHELL C. A. 50 1 14 WHTE F M 2-Sep-1850 Vermont Val. Dis. Of Heart
4169 3044 9-Jul-1898 MITCHELL Catherine 30 0 0 WHTE F M 9-Jul-1868 San Francisco Typho Malaria
4170 2965 20-Jun-1898 MITCHELL Chas. L. 47 9 20 WHTE M M 31-Aug-1850 Ohio Typhoid Pneumonia
4171 28-Oct-1900 MITCHELL E. E. 13 9 9 WHTE F S 19-Jan-1887 Oakland Cere. Embolism
4172 1/593 3-Dec-1895 MITCHELL Eliza 69 8 2 WHTE F M 1-Apr-1826 Ireland Diabetis
4173 1428 23-Dec-1896 MITCHELL Floy M. 1 11 12 WHTE F S 11-Jan-1895 California Typhoid Fever
4174 7-Sep-1900 MITCHELL Infant of C. 0 0 0 WHTE M S 7-Sep-1900 Oakland Stillborn
4175 22-Sep-1898 MITCHELL Infant of Jus. & Emma 0 0 0 WHTE M S 22-Sep-1898 Oakland Stillborn
4176 8-Jul-1899 MITCHELL John E. 40 0 0 WHTE M M 8-Jul-1859 Ohio Oedema of Lungs
4177 1634 19-Mar-1897 MITCHELL Mintie? E. 42 0 0 WHTE F M 19-Mar-1855 Pa. Meningitis
4178 24-Mar-1901 MITCHELL S. T. A. 54 0 27 WHTE M M 25-Feb-1847 England La Grippe
4179 4-Dec-1898 MITCHELL Sarah A. 41 0 0 WHTE F M 4-Dec-1857 Arkansas Apoplexy
4180 1795 25-Jun-1897 MITCHELL Thomas 90 1 19 WHTE M M 6-May-1807 Kentucky Hementemen's & Senility
4181 1631 12-Mar-1897 MITCHELL Wm. H. 19 7 12 WHTE M S 28-Jul-1877 Oakland Phthisis Pul.
4182 11-Nov-1899 MITCHELLS B. N. 0 5 17 WHTE M S 25-May-1899 Oakland Pul. Tuberculosis
4183 2966 15-Jun-1898 MITTERWALD Philomene 15 5 28 WHTE F S 18-Dec-1882 Austria Cerebral Meningitis
4184 596 24-Dec-1895 MIX Gustave L. 65 1 18 WHTE M ? 6-Nov-1830 Washington D. C. Tumor of Brain
4185 1515 26-Jan-1897 MOCH Eliza A. 77 11 0 WHTE M W 26-Feb-1819 Va Heart Disease
4186 2681 17-Feb-1898 MOFFETT Lucy 48 10 8 WHTE F M 9-Apr-1849 England Gunshot wound, Murder
4187 2588 17-Feb-1898 MOGENSON Edwin 1 8 15 WHTE M S 2-Jun-1896 Oakland Membranous Croup
4188 15-Sep-1898 MOHLFELDT Louis 45 8 0 WHTE M M 15-Jan-1853 Germany Drowning, San Francisco Bay, Suicide,
4189 2247 10-Nov-1897 MOHR Anna R. C. 33 10 10 WHTE F S 31-Dec-1863 Mt. Eden Cerebral Hemorrhage, Hayward
4190 1/462 20-Nov-1895 MOHR Paul 29 11 11 WHTE M S 9-Dec-1865 California Cerebral Haemorrhage
4191 1-Mar-1901 MOIR A. S. 44 1 0 WHTE F M 1-Feb-1857 Scotland Val. Dis. Of Heart
4192 9-Jun-1901 MOLET? A. E. 0 0 18h WHTE F S 8-Jun-1901 Near Lone Tree Cemetery Premature labor
4193 12-Jun-1901 MOLINENGO Michael 0 11 9 WHTE M S 3-Jul-1900 Oakland Pul. Tuberculosis
4194 2675 22-Feb-1898 MOLLARD Geo. H. 70 1 0 WHTE M S 22-Jan-1828 Mass. Heart Disease
4195 26-Apr-1899 MOLONEY Mary M. 0 9 0 WHTE F S 26-Jul-1898 California Bronchitis
4196 21-Sep-1899 MOLTEIN? Agnes 74 0 0 WHTE F W 21-Sep-1825 Scotland Mitral Regurgitation
4197 4-Dec-1896 MOLTEIN? Louis 70 0 0 M M 4-Dec-1826 Italy Asthma, Temescal
4198 2682 11-Feb-1898 MONAHAN Catherine 74 0 0 WHTE F M 11-Feb-1824 Ireland Peritonitis
4199 21-Mar-1901 MONAHAN Lizzie 59 0 0 WHTE F W 21-Mar-1842 Ireland Diabetes
4200 20-Feb-1900 MONCK E. M. 0 0 4 WHTE M S 16-Feb-1900 Oakland Val. Dis. Of Heart
4201 6-Feb-1900 MONCRIEF? Wm. F. 22 11 6 WHTE M S 31-Feb-1877 Canada R. R. Injuries, Ala. Mole
4202 1069 8-Jul-1896 MONGELAZ C. J. 72 0 0 WHTE M M 8-Jul-1824 France Jaundice
4203 23-Feb-1901 MONK R. 0 0 13 WHTE M S 10-Feb-1901 Oakland Icterns Neonatoma?
4204 1331 19-Nov-1896 MONRAR Amelia C. 30 1 24 WHTE F M 26-Sep-1866 New York Pyaemia
4205 2140 23-Oct-1897 MONROE Arthur S. 0 1 0 BLCK M S 23-Sep-1897 Oakland Jaundice
4206 205 19-Jun-1895 MONTGOMERY Clara 19 3 8 WHTE F M 11-Mar-1876 Missouri Tuberculosis
4207 20-Sep-1900 MONTGOMERY H. 2 0 1 WHTE M S 19-Sep-1898 California Typhoid Fever
4208 2683 21-Feb-1898 MONTGOMERY June 82 2 6 WHTE F W 15-Dec-1815 Kentucky Old Age
4209 30-Mar-1900 MONZO A. 25 0 21 WHTE M S 9-Mar-1875 Italy Pul. Tuberculosis
4210 1517 27-Jan-1897 MONZO? Frank 26 0 0 WHTE M S 27-Jan-1871 Italy Pneumonia
4211 29-Sep-1899 MOOAR Sara Ann 70 0 30 WHTE F M 30-Aug-1829 Conn. Inanition
4212 1-Aug-1899 MOODY J. D. 0 0 24 WHTE M S 8-Jul-1899 Oakland Enteritis
4213 1255 2-Oct-1896 MOONEY Annie 70 0 0 WHTE F W 2-Oct-1826 Ireland Heart Disease
