Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901OAKES, Paulone? to PEARCE, Wm.The source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
4532 | 1225 | 27-Sep-1896 | OAKES | Paulone? | 59 | 0 | 0 | WHTE | F | M | 27-Sep-1837 | Mass. | Chronic Nephritis | |
4533 | 14-Dec-1898 | OAKS | Annie | 60 | 0 | 0 | WHTE | F | M | 14-Dec-1838 | England | Cerebral Hemorrhage, Ala. Co. Infirmary | ||
4534 | 1145 | 9-Aug-1896 | OBENANER | Bell | A. | 28 | 11 | 27 | WHTE | F | M | 13-Aug-1867 | Omaha | Ulcer of Stomach |
4535 | 1640 | 24-Mar-1897 | O'BRIAN | John | 70 | 0 | 0 | WHTE | M | W | 24-Mar-1827 | Ireland | Accidental hanging | |
4536 | 22-Jun-1899 | O'BRIEN | Bridget | 77 | 4 | 21 | WHTE | F | W | 1-Feb-1822 | Ireland | Chronic Bronchitis | ||
4537 | 6-Jan-1901 | O'BRIEN | C. | 32 | 0 | 0 | WHTE | F | M | 6-Jan-1869 | California | Pneumonia | ||
4538 | 7-Jan-1899 | O'BRIEN | David | 75 | 0 | 0 | WHTE | M | M | 7-Jan-1824 | Ireland | Mitral Insufficiency, Ala. Co. Infirmary | ||
4539 | 2-Jan-1901 | O'BRIEN | J. | F. | 37 | 0 | 0 | WHTE | M | M | 2-Jan-1864 | England | Fracture of Skull | |
4540 | 30-May-1900 | O'BRIEN | M. | 43 | 10 | 20 | WHTE | M | M | 10-Jul-1856 | Vermont | Hem. Of Brain | ||
4541 | 19-May-1899 | O'BRIEN | Teresa | 9 | 0 | 18 | WHTE | F | S | 1-May-1890 | California | Scarlentina Maligna, Mission San Jose | ||
4542 | 19-Feb-1899 | O'BRYAN | Bridget | 80 | 0 | 0 | WHTE | F | M | 19-Feb-1819 | Ireland | Chronic Nephritis | ||
4543 | 12-Jul-1901 | O'CONNELL | B.? | 66 | 0 | 0 | WHTE | F | W | 12-Jul-1835 | Ireland | Aneurism of heart | ||
4544 | 30-Dec-1899 | O'CONNELL | James | 63 | 0 | 0 | WHTE | M | M | 30-Dec-1836 | Ireland | Cirrhosis of Liver | ||
4545 | 26-Dec-1898 | O'CONNELL | Margaret | 69 | 0 | 0 | WHTE | F | M | 26-Dec-1829 | Ireland | Phthisis Pul. | ||
4546 | 8-Feb-1899 | O'CONNELL | Mary | 70 | 0 | 0 | WHTE | F | M | 8-Feb-1829 | Conn. | Pneumonia | ||
4547 | 1840 | 18-Jun-1897 | O'CONNOR | * | 6 | 5 | 14 | WHTE | M | S | 4-Jan-1891 | Oakland | *Not listed, Cerebro Spinal Meningitis | |
4548 | ?? | 21-Apr-1896 | O'CONNOR | Bridget | 63 | 0 | 0 | WHTE | F | M | 21-Apr-1833 | Ireland | Embolism | |
4549 | 4059 | 2-Aug-1898 | O'CONNOR | Catherine | E. | 37 | 0 | 0 | WHTE | F | M | 2-Aug-1861 | San Francisco | Phthisis Pul. |
4550 | 11-Feb-1900 | O'CONNOR | Infant of T. | 0 | 0 | 0 | WHTE | M | S | 11-Feb-1900 | Oakland | Stillborn | ||
4551 | 1582 | 5-Feb-1897 | O'CONNOR | J. | H. | 49 | 0 | 0 | WHTE | M | M | 5-Feb-1848 | Canada | Cancer |
4552 | 10-May-1899 | O'CONNOR | John | 75 | 0 | 0 | WHTE | M | W | 10-May-1824 | Ireland | Val. Dis. Of Heart | ||
4553 | 18-Dec-1900 | O'CONNOR | Julia | 53 | 0 | 0 | WHTE | F | M | 18-Dec-1847 | Ireland | Cancer of Breast | ||
4554 | 23-Jul-1900 | O'CONNOR | L. | J. | 5 | 0 | 1 | WHTE | M | S | 22-Jul-1895 | Oakland | Asphyxiation by smoke | |
4555 | 1-Dec-1898 | O'CONNOR | Mary | B. | 3 | 4 | 0 | WHTE | F | M | 1-Aug-1895 | Oakland | Infantile Convulsion | |
4556 | 15-Dec-1900 | O'CONNOR | R. | J. | 57 | 4 | 1 | WHTE | M | W | 14-Aug-1843 | Ireland | Pneumonia | |
4557 | 23-Dec-1899 | O'CONNOR | Sarah | 58 | 3 | 21 | WHTE | F | M | 2-Sep-1841 | Michigan | Cancer of Uterus | ||
4558 | 20-Oct-1899 | O'CONNOR | Sarah | 0 | 0 | .5hr | WHTE | F | S | 20-Oct-1899 | Oakland | Premature | ||
4559 | 2693 | 29-Mar-1898 | O'CONNOR | Timothy | 50 | 0 | 0 | WHTE | M | M | 29-Mar-1848 | Australia | Apoplexy | |
4560 | 2694 | 15-Mar-1898 | O'CONNOR | Wm. | 28 | 11 | 21 | WHTE | M | S | 22-Mar-1869 | California | Consumption | |
4561 | 1700 | 24-Apr-1897 | O'DAY | Dermic? | N. | 55 | 0 | 0 | WHTE | M | M | 24-Apr-1842 | Ireland | Cirrhosis of Liver |
4562 | 141 | 15-May-1895 | ODERMOTT | Albert | 0 | 6 | 0 | WHTE | M | S | 15-Nov-1894 | Oakland | Bronchitis | |
4563 | 4060 | 12-Aug-1898 | ODERMOTT | Frank | J. | 11 | 0 | 0 | WHTE | M | S | 12-Aug-1887 | San Francisco | R. R. Injuries, accidental |
4564 | 29-Nov-1899 | ODERSTINE | C. | V. | 82 | 9 | 28 | WHTE | M | M | 1-Feb-1817 | Princed Edward Island | Angenia Pectoris | |
4565 | 1583 | 10-Feb-1897 | O'DONNELL | John | 52 | 0 | 8 | WHTE | M | M | 2-Feb-1845 | Ireland | Heart Disease | |
4566 | 2695 | 24-Mar-1898 | O'FARRELL | Julia | 22 | 6 | 0 | WHTE | F | M | 24-Sep-1875 | California | Phthisis Pul. | |
4567 | 1433 | 13-Dec-1896 | OFDENKONIFR? | Julia | 30 | 0 | 0 | WHTE | F | M | 13-Dec-1866 | Washington D. C. | Heart Disease | |
4568 | 20-Jul-1899 | O'GARA | Chas. | 37 | 0 | 0 | WHTE | M | M | 20-Jul-1862 | Ireland | Gun shot wound, Suicide | ||
4569 | 23-Nov-1899 | O'GARA | H. | A. | 29 | 0 | 0 | WHTE | F | W | 23-Nov-1870 | Ireland | Pul. Tuberculosis | |
4570 | 1699 | 15-Apr-1897 | OGGUV | Victor | 45 | 0 | 0 | WHTE | M | S | 15-Apr-1852 | Italy | Fatty deg. Of Heart | |
4571 | 1-Apr-1900 | O'GRADY | C. | 81 | 0 | 0 | WHTE | M | M | 1-Apr-1819 | Ireland | Fatty deg. Of Heart | ||
4572 | 6-Dec-1898 | O'HALLORAN | Ellen | 79 | 0 | 0 | WHTE | F | M | 6-Dec-1819 | Ireland | Congestion of Brain | ||
4573 | 26-Nov-1900 | O'HALLORAN | M. | M. | 21 | 10 | 16 | WHTE | M | S | 10-Jan-1879 | Oakland | Hemmorrhage | |
4574 | 28-Sep-1899 | OHLSON | D. | Wm. | 0 | 0 | 11 | WHTE | M | S | 17-Sep-1899 | Oakland | Infantile Convulsion | |
4575 | 14-Jun-1899 | OHLSON | Lillie | B. | 21 | 1 | 19 | WHTE | F | S | 26-Apr-1878 | Oakland | Smallpox, San Francisco | |
4576 | 18-Aug-1901 | O'JOHNSON | Josie | 41 | 0 | 0 | WHTE | F | M | 18-Aug-1860 | Lower California | Paralysis | ||
4577 | 2146 | 7-Oct-1897 | OKADA | Now | 24 | 7 | 5 | JAPN | F | M | 2-Mar-1873 | Japan | Phthisis Pul. | |
4578 | 7-May-1900 | O'KAWA | Masawa | 22 | 0 | 0 | JAPN | M | S | 7-May-1878 | Japan | Typhoid Fever | ||
4579 | 2-Jan-1900 | O'KEEFE | C. | 77 | 4 | 18 | WHTE | F | W | 15-Aug-1822 | Ireland | Pneumonia | ||
4580 | ?? | 29-Apr-1896 | O'KEEFE | Daniel | 51 | 4 | 19 | WHTE | M | M | 10-Dec-1844 | Ireland | Pneumonia | |
4581 | 434 | 26-Oct-1895 | O'KEEFE | Dennis | 13 | 7 | 5 | WHTE | M | S | 21-Mar-1882 | Oakland | Tetanis | |
4582 | 9-Mar-1900 | O'KEEFE | Eliza | 71 | 0 | 0 | WHTE | F | W | 9-Mar-1829 | Ireland | Pneumonia | ||
4583 | 1/313 | 14-Aug-1895 | O'KEEFE | James | 29 | 11 | 15 | WHTE | M | M | 30-Aug-1865 | California | Phthisis Pul. | |
4584 | 25-May-1901 | O'KEEFE | Maggie | 41 | 0 | 0 | WHTE | F | M | 25-May-1860 | Ireland | Asthma | ||
4585 | 21-Mar-1901 | OLDS | M. | C. | 2 | 8 | 2 | WHTE | F | S | 19-Jul-1898 | San Francisco | Tub. Meningitis | |
4586 | 175 | 19-Jun-1895 | O'LEARY | Mary | 30 | 0 | 0 | WHTE | F | S | 19-Jun-1865 | Ireland | Chloraeis | |
4587 | 9-Jul-1900 | OLHMSTRAD | A. | M. | 78 | 0 | 17 | WHTE | F | W | 22-Jun-1822 | New Brunswick | Uralmic Tox (not listed) | |
4588 | 1841 | 4-Jun-1897 | OLIMPIA | Mabel | 0 | 0 | 12 | WHTE | F | S | 23-May-1897 | Oakland | Pneumonia | |
4589 | 1/543 | 16-Nov-1895 | OLIVEIRA | William | 0 | 10 | 16 | WHTE | M | S | 31-Dec-1894 | California | Pneumonia | |
4590 | 19-May-1901 | OLIVERA | Emma | M. | 1 | 0 | 0 | WHTE | F | S | 19-May-1900 | California | Gastritis | |
4591 | 30-Aug-1899 | OLIVERA | Henry | 0 | 5 | 0 | WHTE | M | S | 30-Mar-1899 | Centerville, Cal. | Morasmas | ||
4592 | 15-Nov-1898 | OLIVER | Ana | Rose | 24 | 0 | 0 | WHTE | F | S | 15-Nov-1874 | Azores Islands | Phthisis Pul. | |
4593 | 1/633 | 11-Jan-1896 | OLIVER | Helen | 33 | ? | 6 | WHTE | F | M | 5-Jan-1863 | California | Peritonitis | |
4594 | 10-Oct-1900 | OLIVER | M. | 23 | 5 | 16 | WHTE | F | S | 24-Apr-1877 | Wisconsin | Phthisis Pul. | ||
4595 | 2696 | 6-Mar-1898 | OLIVER | Mary | S. | 0 | 2 | 0 | WHTE | F | S | 6-Jan-1898 | Oakland | Convulsions |
4596 | 1465 | 28-Dec-1896 | OLIVIA | Caroline | A. | 24 | 11 | 28 | WHTE | F | S | 30-Dec-1871 | Mt. Eden | Meningitis |
4597 | 30-Oct-1899 | OLMSTED | J. | M. | 78 | 0 | 0 | WHTE | M | M | 30-Oct-1821 | Maine | Intestinal obstruction | |
4598 | 17-Mar-1901 | OLOFSON | E. | P. | 0 | 11 | 24 | WHTE | F | S | 21-Mar-1900 | San Francisco | Cere. Hem. | |
4599 | 14-Jul-1900 | OLSEN | A. | E. | 1 | 2 | 17 | WHTE | M | S | 27-Apr-1899 | San Francisco | Cere. Meningitis | |
4600 | 2-Jan-1900 | OLSEN | F. | A. | 38 | 3 | 5 | WHTE | M | M | 28-Sep-1861 | California | Ryacemia? | |
4601 | 16-Nov-1899 | OLSEN | Marie | 77 | 1 | 14 | WHTE | F | W | 2-Oct-1822 | Germany | Senility | ||
4602 | 1-Sep-1898 | OLSEN | Marie | Elizabeth | 56 | 0 | 0 | WHTE | F | M | 1-Sep-1842 | Denmark | Val. Dis. Of Heart | |
4603 | 1906 | 8-Jul-1897 | OLSEN | Rudolph | Eugene | 0 | 5 | 0 | WHTE | M | S | 8-Feb-1897 | San Francisco | Congenital Enlargement of Heart |
4604 | 4-Feb-1901 | OLSON | Aron | 70 | 3 | 28 | WHTE | M | M | 7-Oct-1830 | Sweden | Catarrh | ||
4605 | 1-Nov-1900 | OLSON | Clara | 0 | 1 | 15 | WHTE | F | S | 17-Sep-1900 | Oakland | Congestion of Lungs | ||
4606 | 16-Jul-1901 | OLSON | E. | H. | 0 | 0 | 16 | WHTE | F | S | 30-Jun-1901 | Oakland | Trismus Neonatorium | |
4607 | 27-Jul-1899 | OLSON | Theresa | 36 | 0 | 0 | WHTE | F | M | 27-Jul-1863 | Canada | Peritonitis | ||
4608 | 14-Dec-1900 | O'MALIA | E. | 50 | 0 | 0 | WHTE | M | * | 14-Dec-1850 | Ireland | *Not listed, Pneumonia | ||
4609 | 22-May-1899 | O'NEIL | Edward | 10 | 11 | 22 | WHTE | M | S | 30-May-1888 | Oakland | Cerebral Meningitis | ||
4610 | 2112 | 9-Nov-1897 | O'NEIL | Eugene | 69 | 6 | 14 | WHTE | M | M | 26-Apr-1828 | France | Strangulated Hernia, Retired | |
4611 | 25-Feb-1900 | O'NEILL | B. | 64 | 9 | 6 | WHTE | F | W | 19-May-1835 | Germany | Gas Asphyxiation, accidental | ||
4612 | 11-Oct-1899 | O'NEILL | Henry | 66 | 10 | 7 | WHTE | M | M | 4-Dec-1832 | Penn. | Sarconia of Pan. | ||
4613 | 7-Jun-1901 | O'NEILL | Margaret | 70 | 5 | 19 | WHTE | F | W | 19-Dec-1830 | Ireland | Pneumonia | ||
4614 | 29-Sep-1899 | O'NEILL | Mary | 30 | 0 | 0 | WHTE | F | M | 29-Sep-1869 | Ireland | Typhoid Fever | ||
4615 | 26-Aug-1901 | O'NEILL | Minnie | 22 | 11 | 17 | WHTE | F | S | 9-Sep-1878 | Oakland | Pul. Tuberculosis | ||
4616 | 1146 | 17-Aug-1896 | ONGERTH | Hermann | 24 | 4 | 24 | WHTE | M | M | 24-Mar-1872 | Austria | Cancer of Stomach | |
4617 | 934 | 3-May-1896 | ONGERTH | Hilda | 19 | 6 | 1 | WHTE | F | S | 2-Nov-1876 | Austria | Phthisis Pul. | |
4618 | 1523 | 18-Jan-1897 | ONLEVEY | Infant of E. E. and P? | 0 | 0 | 9 | WHTE | M | S | 9-Jan-1897 | Oakland | Inanition | |
4619 | ?? | 29-Apr-1896 | ON | Wong | 56 | 0 | 0 | CHIN | M | S | 29-Apr-1840 | China | Heart Disease | |
4620 | 9-Aug-1901 | OPDYK | Minnie | 31 | 23 | 0 | WHTE | F | M | 9-Sep-1868 | U. S. | Pul. Tuberculosis | ||
4621 | 26-Jun-1901 | OPDYK | Peter | 66 | 11 | 2 | WHTE | M | M | 24-Jul-1834 | New York | Diabetes | ||
4622 | 14-Aug-1900 | OPENSHAW | F. | B. | 11 | 3 | 13 | WHTE | M | S | 1-May-1889 | California | Appendicitis | |
4623 | 2697 | 17-Mar-1898 | OPPEDAL | Roy | 0 | 7 | 15 | WHTE | M | S | 2-Aug-1897 | Oakland | Pul. Tuberculosis | |
4624 | 2502 | 6-Jan-1898 | OPPENDAL | Lena | 36 | 0 | 21 | WHTE | F | M | 16-Dec-1861 | Norway | Tuberculosis | |
4625 | 314 | 18-Aug-1895 | OPPEREHEIM | Eva | 22 | 0 | 18 | WHTE | F | M | 31-Jul-1873 | Nevada | Puerperal Eclampsia | |
4626 | 8-Mar-1900 | ORCHARD | Agnes | 41 | 4 | 20 | WHTE | F | M | 16-Oct-1858 | Nova Scotia | Epilopsy | ||
4627 | 14-Dec-1899 | ORMOND | M. | 50 | 0 | 0 | WHTE | F | M | 14-Dec-1849 | Conn. | Cancer of liver | ||
4628 | 2415 | 10-Dec-1897 | ORMSBY | Livoian? | 85 | 5 | 0 | WHTE | F | W | 10-Jul-1812 | New York | Old Age | |
4629 | 1/518 | 20-Nov-1895 | OROEN | Thomas | 92 | 0 | 0 | WHTE | M | M | 20-Nov-1803 | England | Old Age | |
4630 | 11-Oct-1900 | O'ROURKE | C. | 34 | 0 | 0 | WHTE | F | M | 11-Oct-1866 | Ireland | Puerperal Septicamia | ||
4631 | 1333 | 21-Nov-1896 | O'ROURKE | M. | 56 | 0 | 0 | WHTE | M | W | 21-Nov-1840 | Ireland | Endo Corditis | |
4632 | 16-Jun-1900 | O'ROURKE | M. | Alice | 1 | 11 | 27 | WHTE | F | S | 20-Jun-1898 | Oakland | Diptheria | |
4633 | 14-Oct-1900 | ORR | C. | F. | 5 | 7 | 17 | BLCK | M | S | 27-Feb-1895 | Texas | Pneumonia | |
4634 | 2885 | 6-May-1898 | ORR | Catherine | C. | 86 | 2 | 0 | WHTE | F | W | 6-Mar-1812 | Ireland | Old Age |
4635 | 10-Feb-1901 | ORR | Susan | 71 | 9 | 0 | WHTE | F | W | 10-May-1829 | France | Senile Marasmus | ||
4636 | 1-Nov-1900 | ORTEZ | M. | 34 | 0 | 0 | WHTE | F | M | 1-Nov-1866 | Ireland | Chr. Alcholism | ||
4637 | 16-Oct-1898 | OSBORN | Chas. | Kimball | 22 | 0 | 0 | WHTE | M | W | 16-Oct-1876 | New York | Chronic Nephritis | |
4638 | 18-Oct-1898 | OSBORNE | Chas. | K. | 22 | 0 | 0 | WHTE | M | S | 18-Oct-1876 | New York | Chronic Nephritis | |
4639 | 25-Aug-1900 | OSBORNE | Infant of L. and M. | 0 | 2 | 0 | WHTE | M | S | 25-Jun-1900 | Oakland | Inanition | ||
4640 | 30-Mar-1899 | OSBORNE | Thresa | A. | 22 | 5 | 11 | WHTE | F | M | 19-Oct-1876 | Oakland | Acute Nephritis | |
4641 | 17-Sep-1898 | OSBORNE | William | 59 | 10 | 20 | WHTE | M | M | 28-Oct-1838 | Norway | Panar? of Rectum | ||
4642 | 15-Sep-1898 | OSBORN | Infant of E. E. and Florence | 0 | 0 | .5hr | WHTE | M | S | 15-Sep-1898 | Oakland | Asphyxiation, accidental | ||
4643 | 10-Apr-1901 | OSBORN | John | W. | 63 | 4 | 13 | WHTE | M | M | 28-Nov-1837 | New York | Cirrhosis of Liver | |
4644 | 2058 | 27-Sep-1897 | OSBORN | Wilson | L. | 35 | 2 | 19 | WHTE | M | M | 8-Jul-1862 | Wisconsin | Dilation of Heart |
4645 | 8-Sep-1901 | OSCAMOY | Joseph | 7 | 8 | 15 | WHTE | M | S | 24-Dec-1893 | Oakland | Diptheria | ||
4646 | 3092 | 26-Jul-1898 | OSCAR | Infant of Alfred and * | 0 | 0 | 7 | WHTE | M | S | 19-Jul-1898 | Fruitvale | *Not listed, Inanition, Fruitvale | |
4647 | 16-May-1901 | OSGOOD | Luther | E. | 69 | 10 | 29 | WHTE | M | M | 17-Jun-1831 | Maine | Cere. Hemorrhage | |
4648 | 2698 | 19-Mar-1898 | OSGOOD | Olive | Renuce? | 1 | 6 | 0 | WHTE | F | S | 19-Sep-1896 | Oakland | Pneumonia |
4649 | 19-Nov-1899 | O'SHEA | Jerry | 65 | 0 | 0 | WHTE | M | S | 19-Nov-1834 | Ireland | Rheumatism | ||
4650 | 11-Oct-1898 | OSTHER | Sophia | Elizabeth | 0 | 8 | 0 | WHTE | F | S | 11-Feb-1898 | Oakland | Inter??coption of Intestines | |
4651 | 22-Jan-1900 | OSTRANDER | J. | A. | 44 | 0 | 15 | WHTE | M | M | 7-Jan-1856 | California | Cancer of Stomach | |
4652 | 2886 | 16-May-1898 | OSTRANDER | Sophia | D. | 61 | 10 | 6 | WHTE | F | M | 10-Jul-1836 | New York | Val. Dis. Of Heart |
4653 | 519 | 22-Nov-1895 | O'SULLIVAN | Mary | 79 | 0 | 0 | WHTE | F | W | 22-Nov-1816 | Ireland | Old Age | |
4654 | 23-Mar-1901 | OSWELL | A. | 0 | 2 | 0 | WHTE | M | S | 23-Jan-1901 | Unknown | Inanition | ||
4655 | 30-May-1901 | OTT | Margaret | 58 | 0 | 19 | WHTE | F | W | 11-May-1843 | Brooklyn. N. Y. | Fatty deg. Of Heart | ||
4656 | 1/258 | 18-Jul-1895 | OTT | Margreta | C. M. | 30 | 9 | 18 | WHTE | F | S | 30-Sep-1864 | California | Obstruction of bowels |
4657 | 1-Jul-1900 | OUTRAM | D. | J. | 58 | 5 | 23 | WHTE | M | M | 8-Jan-1842 | Canada | Tuberculosis | |
4658 | 13-Sep-1901 | OVERACKER | E. | T. | 13 | 8 | 22 | WHTE | F | S | 22-Dec-1887 | Centerville, Cal. | Pul. Tuberculosis | |
4659 | 13-Apr-1899 | OVEREND | Annie | L. | 61 | 0 | 0 | WHTE | F | W | 13-Apr-1838 | Ireland | Fatty deg. Of Heart | |
4660 | 2113 | 22-Nov-1897 | OWEN | Eliza | F. | 75 | 0 | 0 | WHTE | F | W | 22-Nov-1822 | Ireland | Cerebral Hemorrhage |
4661 | 20-May-1900 | OWEN | A. | F. | 0 | 8 | 0 | WHTE | F | S | 20-Sep-1899 | Oakland | Malnutrition | |
4662 | 1/433 | 4-Oct-1895 | OWENS | William | E. | 47 | 0 | 0 | WHTE | M | S | 4-Oct-1848 | Wales | Phthisis Pul. |
4663 | 2623 | 18-Feb-1898 | OWENS | Wm. | B. | 26 | 3 | 29 | WHTE | M | M | 20-Oct-1871 | California | Addisons Disease |
4664 | 1643 | 25-Mar-1897 | PACHECO | C. | L. | 1 | 5 | 0 | WHTE | M | S | 25-Oct-1895 | California | Asphyxiation |
4665 | 807 | 6-Mar-1896 | PACHECO | Diana | 19 | 0 | 0 | WHTE | F | S | 6-Mar-1877 | California | Murder | |
4666 | 23-Jan-1899 | PACHECO | Romualdo | 67 | 2 | 23 | WHTE | M | M | 31-Oct-1831 | California | Chronic lystitis | ||
4667 | 4-Apr-1899 | PACHLECO | Vangetine | 4 | 0 | 0 | WHTE | F | S | 4-Apr-1895 | Oakland | Sarconia of Liver | ||
4668 | 2887 | 19-May-1898 | PACINI | Amos | 52 | 0 | 0 | WHTE | M | M | 19-May-1846 | Italy | Typhoid Fever | |
4669 | 29-Jul-1899 | PAGE | Celia | 75 | 2 | 3 | WHTE | F | W | 26-May-1824 | Vermont | Appoplexy | ||
4670 | 4061 | 5-Aug-1898 | PAGEL | Louisa | 39 | 0 | 0 | WHTE | F | M | 5-Aug-1859 | Germany | Puerperal Eclampsia | |
4671 | 1524 | 13-Jan-1897 | PAINE | Hannah | 71 | 0 | 0 | WHTE | F | W | 13-Jan-1826 | Mass. | Appoplexy | |
4672 | 521 | 29-Nov-1895 | PAINE | John | 80 | 1 | 7 | WHTE | M | M | 22-Oct-1815 | Maine | Dropsy of Heart | |
4673 | 30-Jan-1899 | PAINE | Joseph | 76 | 7 | 0 | WHTE | M | M | 30-Jun-1822 | Maine | Aortic Stenosis, Fruitvale | ||
4674 | 13-Oct-1898 | PAIVA | Infant of Antonie and Marie | 0 | 0 | 0 | WHTE | F | S | 13-Oct-1898 | Oakland | Stillborn | ||
4675 | 13-Oct-1898 | PAIVA | Marie | 27 | 0 | 0 | WHTE | F | M | 13-Oct-1871 | Portugal | Accidental Burns | ||
4676 | 31-Aug-1899 | PAIXONTO | Maria | A. | 48 | 0 | 0 | WHTE | F | M | 31-Aug-1851 | Azores Islands | Carcinoma of the Breast | |
4677 | 1525 | 15-Jan-1897 | PALINGBAUM | Ray | 2 | 6 | 0 | WHTE | M | S | 15-Jul-1894 | Oakland | Appoplexy | |
4678 | 2214 | 5-Nov-1897 | PALMER | Catherine | 38 | 0 | 0 | WHTE | F | M | 5-Nov-1859 | Ireland | Phthisis Pul. | |
4679 | 2441 | 5-Dec-1897 | PALMER | Edwin | H. | 54 | 0 | 0 | WHTE | M | M | 5-Dec-1843 | New York | Val. Disease of Heart |
4680 | 3053 | 21-Jul-1898 | PALMER | Jas. | W. | 69 | 7 | 12 | WHTE | M | W | 9-Dec-1828 | New Jersey | Chronic Cystitis |
4681 | 2215 | 17-Nov-1897 | PALMER | Julia | A. | 68 | 1 | 23 | WHTE | F | M | 25-Sep-1829 | New Jersey | Appoplexy |
4682 | 26-Jan-1900 | PALMER | Mary | 58 | 11 | 6 | WHTE | F | M | 20-Feb-1841 | England | Phthisis Pul. | ||
4683 | 2216 | 2-Nov-1897 | PALMER | Mary | H. | 34 | 2 | 18 | WHTE | F | M | 15-Aug-1863 | Mass. | Phthisis Pul. |
4684 | 1208 | 12-Sep-1896 | PANTOSKY | Rebecca | 63 | 1 | 5 | WHTE | F | M | 7-Aug-1833 | Prussia | Cancer | |
4685 | 14-Sep-1898 | PAOLI | Frank | 72 | 0 | 0 | WHTE | M | M | 14-Sep-1826 | Italy | Pneumonia | ||
4686 | 1209 | 21-Sep-1896 | PARDEE | Enoch | Homer | 67 | 5 | 21 | WHTE | M | M | 31-Mar-1829 | New York | Cystitis |
4687 | 22-Oct-1898 | PARDEE | John | H. | 0 | 7 | 0 | WHTE | M | S | 22-Mar-1898 | California | Meningitis, Lake Chabot | |
4688 | 5-Mar-1900 | PARDEE | L. | A. | 26 | 7 | 6 | WHTE | F | M | 27-Jul-1873 | Michigan | Dropsy | |
4689 | 1437 | 16-Dec-1896 | PARDEE | Nellie | 15 | 5 | 25 | WHTE | F | S | 21-Jun-1881 | Oakland | Hemorrhage of bowels | |
4690 | 263 | 25-Jul-1895 | PARK | Chas. | O. | 71 | 6 | 8 | WHTE | M | M | 17-Jan-1824 | Mass. | Cystitis |
4691 | 22-May-1899 | PARKE | Robert | 73 | 0 | 22 | WHTE | M | M | 30-Apr-1826 | Ireland | Paralysis | ||
4692 | 11-Nov-1899 | PARKE | Lyman | 65 | 8 | 22 | WHTE | M | M | 20-Feb-1834 | Michigan | Brights Disease | ||
4693 | 3-Oct-1899 | PARKER | C. | E. | 76 | 4 | 2 | WHTE | M | W | 1-Jun-1823 | Mass. | Cerebral Apoplexy | |
4694 | 1-Oct-1899 | PARKER | Henry | 100 | 0 | 0 | BLCK | M | S | 1-Oct-1799 | Hawaiian Islands | Senility | ||
4695 | 29-Oct-1898 | PARKER | Joseph | A. | 69 | 0 | 0 | WHTE | M | M | 29-Oct-1829 | Maine | Chronic Intestitial Nephritis | |
4696 | 14-Feb-1900 | PARKER | M. | M. | 68 | 4 | 20 | WHTE | M | W | 25-Sep-1831 | Delaware | Chronic Gastritis | |
4697 | 1006 | 28-Jun-1896 | PARK | Sarah | 67 | 0 | 0 | WHTE | F | W | 28-Jun-1829 | Nova Scotia | Appoplexy | |
4698 | 1210 | 22-Sep-1896 | PARKYNS | Helen | K. | 1 | 8 | 14 | WHTE | F | S | 8-Jan-1895 | California | Whooping Cough |
4699 | 2416 | 18-Dec-1897 | PARMINTER | Jennie | E. | 51 | 0 | 13 | WHTE | F | M | 5-Dec-1846 | Canada | Cancer of Uterus |
4700 | 24-Oct-1898 | PARNELL | Samuel | 38 | 0 | 0 | BLCK | M | W | 24-Oct-1860 | Penn. | Alcoholism, Alameda Co. Infirmary | ||
4701 | 4-Oct-1899 | PARRISH | Elena | 0 | 4 | 9 | WHTE | F | S | 25-May-1899 | Oakland | Enteritis | ||
4702 | 16-Feb-1900 | PARSONS | A. | W. | 27 | 0 | 0 | WHTE | M | M | 16-Feb-1873 | Lodi | Typhoid Fever | |
4703 | 1434 | 4-Dec-1896 | PARSONS | Cary | 42 | 0 | 0 | WHTE | F | M | 4-Dec-1854 | New York | Heart Disease | |
4704 | 935 | 10-May-1896 | PARSONS | Edwin | A. | 70 | 2 | 0 | WHTE | M | M | 10-Mar-1826 | England | Peritonitis |
4705 | 2059 | 18-Sep-1897 | PARSONS | Evelyn | Stannis | 5 | 2 | 10 | WHTE | F | S | 8-Jul-1892 | East Oakland | Diphtheria |
4706 | 1990 | 18-Aug-1897 | PARSONS | Fred | Stannis | 40 | 11 | 9 | WHTE | M | S | 9-Sep-1856 | California | Nephritis, R. R. Employee |
4707 | 30-Nov-1899 | PARSONS | Infant of J. B. | 0 | 0 | 0 | WHTE | M | S | 30-Nov-1899 | Castro Valley | Stillborn | ||
4708 | 28-Jan-1899 | PARTINGTON | John | H. E. | 54 | 6 | 0 | WHTE | M | M | 28-Jul-1844 | England | Aortic Aneurisuem | |
4709 | 1907 | 5-Jul-1897 | PASCHKE | John | 23 | 11 | 26 | WHTE | M | S | 9-Jul-1873 | Buffalo New York | Phthisis Pul. | |
