Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901PEARMAN?, Elizabeth S. to RANDALL, Mary B.The source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
4732 | 25-Jun-1899 | PEARMAN? | Elizabeth | S. | 60 | 0 | 0 | WHTE | F | W | 25-Jun-1839 | Michigan | Anacimia | |
4733 | 2417 | 6-Dec-1897 | PEARSON | Allie | M. | 48 | 0 | 0 | WHTE | F | M | 6-Dec-1849 | Kentucky | Val. Disease of Heart, San Francisco |
4734 | 22-Mar-1899 | PEARSON | Isaac | Newton | 63 | 8 | 8 | WHTE | M | M | 14-Jul-1835 | Missouri | Val. Dis. Of heart | |
4735 | 2917 | 17-May-1898 | PEARSON | Joseph | E. | 68 | 0 | 0 | WHTE | M | M | 17-May-1830 | New York | Old Age, Walnut Creek |
4736 | 24-Mar-1900 | PEARSON | M. | M. | 73 | 8 | 24 | WHTE | F | W | 28-Jun-1826 | New York | Chr. Nephritis | |
4737 | 320 | 29-Aug-1895 | PEARSON | Maud | I. | 23 | 7 | 17 | WHTE | F | M | 12-Jan-1872 | Ohio | Phthisis Pul. |
4738 | 28-Nov-1899 | PEASE | J. | H. | 73 | 10 | 0 | WHTE | M | W | 28-Jan-1826 | Mass. | Gastro Enteritis | |
4739 | 1147 | 13-Aug-1896 | PECK | Jas. | R. | 52 | 11 | 0 | WHTE | M | M | 13-Sep-1843 | New York | Suicide |
4740 | 2799 | 11-Apr-1898 | PECKER | Warren | 46 | 5 | 11 | WHTE | M | S | 31-Oct-1851 | Mass. | Pneumonia | |
4741 | 938 | 23-May-1896 | PECKHAM | Percy | 4 | 0 | 0 | WHTE | M | S | 23-May-1892 | Oakland | Endocarditis | |
4742 | 1909 | 18-Jul-1897 | PEDDIE | Ellen | 58 | 0 | 0 | WHTE | F | M | 18-Jul-1839 | England | Cancer | |
4743 | 2217 | 12-Nov-1897 | PEDLAR | Mary | J. | 35 | 4 | 12 | WHTE | F | M | 31-Jun-1862 | Missouri | Septicaemia |
4744 | 2442 | 12-Dec-1897 | PEDRAZZINI | Modesta | 35 | 0 | 0 | WHTE | F | M | 12-Dec-1862 | Italy | Peritonitis | |
4745 | 1269 | 17-Oct-1896 | PEDRO | Antone | 0 | 0 | 21 | WHTE | M | S | 26-Sep-1896 | Oakland | Stomatitis | |
4746 | 7-Mar-1899 | PELTON | Geo. | E. | 49 | 0 | 26 | WHTE | M | M | 9-Feb-1850 | Wisconsin | R. R. Injuries | |
4747 | 23-Sep-1898 | PENDERGAST | Mary | E. | 54 | 0 | 0 | WHTE | F | M | 23-Sep-1844 | Ireland | Appoplexy | |
4748 | 939 | 23-May-1896 | PERALTA | Alfred | M. | 4 | 2 | 0 | WHTE | M | S | 23-Mar-1892 | Temescal | Obstruction of Bowels |
4749 | 1005 | 19-Jun-1896 | PERALTA | Nicolelta | 0 | 0 | 6 | WHTE | F | S | 13-Jun-1896 | Oakland | Meningitis | |
4750 | 11-Jan-1899 | PERALTA | Thomas | 49 | 0 | 0 | WHTE | M | W | 11-Jan-1850 | Not Listed | Wremia | ||
4751 | 1334 | 8-Nov-1896 | PERATA | Nicola | 54 | 0 | 0 | WHTE | M | M | 8-Nov-1842 | Italy | Pneumonia | |
4752 | 14-Jul-1899 | PEREGOY | Jesse | Lomer? | 9 | 9 | 0 | WHTE | M | S | 14-Oct-1889 | Oakland | Convulsions | |
4753 | 2592 | 4-Feb-1898 | PEREIA | Alfred | 0 | 0 | 10 | WHTE | M | S | 25-Jan-1898 | Oakland | Bronchitis | |
4754 | 1-Feb-1899 | PEREIRA | Maria | Luiza | 84 | 0 | 0 | WHTE | F | W | 1-Feb-1815 | Azores Islands | Influenza | |
4755 | 2889 | 25-May-1898 | PERES | Louis | I. | 73 | 8 | 0 | WHTE | M | M | 25-Sep-1824 | France | Val. Disease of Heart |
4756 | 1380 | 16-Jun-1896 | PERETO | Josephine | 11 | 0 | 0 | WHTE | F | S | 16-Jun-1885 | Livermore | Rectitis | |
4757 | 317 | 15-Aug-1895 | PERINE | Wm. | D. | 67 | 2 | 21 | WHTE | M | M | 25-May-1828 | New York | Necrosis of Tibia |
4758 | 1642 | 16-Mar-1897 | PERKINS | Betsey | 83 | 8 | 0 | WHTE | F | W | 16-Jul-1813 | Oakland | Old Age | |
4759 | 1701 | 4-Apr-1897 | PERKINS | Louis | 35 | 0 | 26 | WHTE | M | S | 9-Mar-1862 | Ohio | Alcoholism | |
4760 | 22-Oct-1898 | PERKINS | Sarah | J. | 52 | 9 | 10 | WHTE | F | M | 12-Jan-1846 | New York State | Appoplexy | |
4761 | 1003 | 14-Jun-1896 | PERLIRA? | John | 0 | 6 | 0 | WHTE | M | S | 14-Dec-1895 | Oakland | Convulsions | |
4762 | 27-Jul-1899 | PERRIE | Jobita | S. | 2 | 6 | 0 | WHTE | F | S | 27-Jan-1897 | Oakland | Gastro Enteritis | |
4763 | 1436 | 14-Dec-1896 | PERRINE | Loow? | J. | 20 | 11 | 14 | WHTE | M | S | 30-Dec-1875 | Kansas | Phthisis Pul. |
4764 | 1703 | *-Apr-1897 | PERRY | * | 0 | 0 | 0 | WHTE | * | * | 15-Apr-1897 | * | *No information listed | |
4765 | 1270 | 18-Oct-1896 | PERRY | Alice | J. | 58 | 0 | 0 | WHTE | F | M | 18-Oct-1838 | England | Malarial Fever |
4766 | 11-Oct-1899 | PERRY | Anna | 3 | 6 | 0 | WHTE | F | S | 11-Apr-1896 | California | Accidental Poisoning | ||
4767 | 1702 | 12-Apr-1897 | PERRY | Ella | 45 | 0 | 0 | WHTE | F | W | 12-Apr-1852 | England | Calcarions deg. Of Aortic value of Heart | |
4768 | 11-Sep-1899 | PERRY | Elsie | 27 | 0 | 0 | WHTE | F | W | 11-Sep-1872 | California | Pul. Tuberculosis, Co. Infirmary | ||
4769 | 2-Sep-1898 | PERRY | George | 19 | 0 | 0 | WHTE | M | S | 2-Sep-1879 | California | Typhoid Fever | ||
4770 | 19-Jul-1899 | PERRY | Infant of F. A. | 0 | 0 | 3 | WHTE | F | S | 16-Jul-1899 | Fruitvale | Premature Birth | ||
4771 | 25-Aug-1899 | PERRY | Isabella | 2 | 8 | 0 | WHTE | F | S | 25-Dec-1896 | Oakland | Membraneous Croup | ||
4772 | 21-Mar-1900 | PERRY | J. | 33 | 6 | 28 | WHTE | F | M | 21-Aug-1866 | Mass. | Tuber. Of Larynx | ||
4773 | 4083 | 1-Aug-1898 | PERRY | John | 50 | 0 | 0 | WHTE | M | S | 1-Aug-1848 | Azores Islands | Tuberculosis, Alameda Co. Infirmary | |
4774 | 3054 | 2-Jul-1898 | PERRY | Julius | 1 | 3 | 1 | WHTE | M | S | 1-Apr-1897 | Oakland | Peritonitis | |
4775 | 28-Nov-1899 | PERRY | Mary | 26 | 0 | 0 | WHTE | F | M | 28-Nov-1873 | San Leandro | Tuberculosis | ||
4776 | 318 | 23-Aug-1895 | PERRY | Mary | 0 | 0 | 1 | WHTE | F | S | 22-Aug-1895 | Oakland | Inanition | |
4777 | 1641 | 12-Mar-1897 | PERRY | Nora | 0 | 9 | 0 | WHTE | F | S | 12-Jun-1896 | Oakland | Pneumonia | |
4778 | 3055 | 18-Jul-1898 | PERRY | Thos. | H. | 70 | 0 | 0 | WHTE | M | M | 18-Jul-1828 | Ireland | Cystitis |
4779 | 726 | 22-Feb-1896 | PESQUEIRA | G. | M. | 59 | 0 | 0 | WHTE | F | W | 22-Feb-1837 | Mexico | Appoplexy |
4780 | 7-Oct-1898 | PESTDORF | Claus | 68 | 4 | 2 | WHTE | M | M | 5-Jun-1830 | Germany | Cerebral Hem. and Val. Dis. Of Heart | ||
4781 | 1079 | 27-Jul-1896 | PETER | Elvira | M. | 19 | 1 | 0 | WHTE | F | S | 27-Jun-1877 | Oakland | Tuberculosis |
4782 | 2061 | 5-Sep-1897 | PETERS | Wm. | F. | 29 | 6 | 10 | WHTE | M | S | 26-Feb-1868 | California | Typhoid Fever |
4783 | 2971 | 8-Jun-1898 | PETERS | Engelea | M. | 71 | 0 | 0 | WHTE | F | W | 8-Jun-1827 | Azores Islands | Chronic Gastritis |
4784 | 17-Nov-1899 | PETERSEN | Louis | 25 | 3 | 17 | WHTE | M | S | 31-Jul-1874 | California | Typhoid Fever | ||
4785 | 28-Nov-1899 | PETERSEN | Peter | 55 | 2 | 26 | WHTE | M | M | 2-Sep-1844 | Denmark | Typhoid Fever | ||
4786 | 1/57 | 16-Apr-1895 | PETERS | F. | W. | 4 | 0 | 0 | WHTE | M | S | 16-Apr-1891 | Oakland | Meningitis |
4787 | 1767 | 18-May-1897 | PETERSON | Addie | 29 | 0 | 0 | WHTE | F | M | 18-May-1868 | California | Val. Disease of Heart, St. Luke's Hospital San Francisco | |
4788 | 849 | 14-Mar-1896 | PETERSON | Anna | 30 | 9 | 1 | WHTE | F | S | 13-Jun-1865 | Sweden | Meningitis | |
4789 | 18-Mar-1900 | PETERSON | C. | A. A. | 41 | 6 | 24 | WHTE | M | M | 22-Aug-1858 | Oregon | Tuberculosis | |
4790 | 1584 | 15-Feb-1897 | PETERSON | E. | L. | 0 | 4 | 17 | WHTE | M | S | 29-Sep-1896 | Oakland | Pneumonia |
4791 | 2699 | 29-Mar-1898 | PETERSON | Emil | 34 | 0 | 0 | WHTE | M | S | 29-Mar-1864 | Germany | Gunshot Wound, Suicide | |
4792 | 3056 | 22-Jul-1898 | PETERSON | Infant of E. and Oleta | 0 | 0 | 4hr | WHTE | M | S | 22-Jul-1898 | Oakland | Preternatural Birth | |
4793 | 2972 | 4-Jun-1898 | PETERSON | John | 57 | 0 | 0 | WHTE | M | * | 4-Jun-1841 | Unknown | *Not listed, Morphine Poisoning | |
4794 | 260 | 18-Jul-1895 | PETERSON | John | A. | 47 | 5 | 16 | WHTE | M | M | 2-Feb-1848 | Sweden | Brights Disease |
4795 | 2700 | 23-Mar-1898 | PETERSON | Margaret | J. | 15 | 11 | 0 | WHTE | F | S | 23-Apr-1882 | Michigan | Phthisis Pul. |
4796 | 2148 | 24-Oct-1897 | PETERSON | Martin | C. | 67 | 6 | 4 | WHTE | M | M | 20-Apr-1830 | Denmark | Nephritis |
4797 | 18-Apr-1899 | PETERSON | Olivia | Sophia | 72 | 3 | 1 | WHTE | F | M | 17-Jan-1827 | Sweden | Cancer of Uterus | |
4798 | 2701 | 6-Mar-1898 | PETERSON | Olof | Peter | 48 | 4 | 6 | WHTE | M | M | 28-Oct-1849 | Sweden | Pul. Tuberculosis |
4799 | 2800 | 30-Apr-1898 | PETERSON | Peter | Herbert | 15 | 5 | 2 | WHTE | M | S | 28-Nov-1882 | Nevada | Heart Disease |
4800 | 2147 | 18-Oct-1897 | PETERS | Peter | J. | 57 | 8 | 4 | WHTE | M | M | 14-Feb-1840 | Germany | Himiplegia |
4801 | 1/602 | 2-Dec-1895 | PETGOLD | Francis | 57 | 0 | 0 | WHTE | F | W | 2-Dec-1838 | England | Appoplexy | |
4802 | 605 | 21-Dec-1895 | PETIS | Edith | F. | 3 | 10 | 10 | WHTE | F | S | 11-Feb-1892 | Oakland | Potts Disease of Spine |
4803 | 436 | 25-Oct-1895 | PETRI | Carl | 8 | 5 | 0 | WHTE | M | S | 25-May-1887 | California | Cerebral Abscess | |
4804 | 2890 | 14-May-1898 | PETRI | Dante | 4 | 0 | 0 | WHTE | M | S | 14-May-1894 | San Francisco | Membraneous Croup | |
4805 | 25-Sep-1898 | PETROCELLI | Mary | A. | 5 | 1 | 5 | WHTE | F | S | 20-Aug-1893 | Oakland | Meningitis | |
4806 | 316 | 14-Aug-1895 | PETTERSON | E. | A. | 0 | 2 | 16 | WHTE | M | S | 29-May-1895 | Oakland | Rupture of Gall Bladder |
4807 | 1435 | 7-Dec-1896 | PETTIT | Margarett | J. | 15 | 0 | 0 | WHTE | F | S | 7-Dec-1881 | Scotland | Heart Disease |
4808 | 1335 | 30-Nov-1896 | PEYLONRET? | Auguste | 0 | 3 | 0 | WHTE | F | S | 30-Aug-1896 | Oakland | Gastro Enteritis | |
4809 | 1910 | 15-Jul-1897 | PHILBRICK | Mary | 0 | 4 | 0 | WHTE | F | S | 15-Mar-1897 | Oakland | Enteritis | |
4810 | 23-Oct-1898 | PHILBRICK | Nathan | 54 | 4 | 9 | WHTE | M | M | 14-Jun-1844 | Maine | Chronic Intestitial Nephritis | ||
4811 | 12-Aug-1899 | PHILIPS | F. | J. | 78 | 0 | 0 | WHTE | F | W | 12-Aug-1821 | Azores Islands | Cancer of Breast, Fruitvale | |
4812 | 6-Nov-1899 | PHILIPS | Jasinto | 0 | 5 | 0 | WHTE | F | S | 6-Jun-1899 | Newark | Cholera Infantum | ||
4813 | 1842 | 27-Jun-1897 | PHILLIPS | Eleanor | Theresa | 56 | 9 | 27 | WHTE | F | M | 31-Aug-1840 | Ireland | Val. Disease of Heart |
4814 | 27-Jan-1899 | PHILLIPS | Eliza | A. | 80 | 0 | 0 | BLCK | F | M | 27-Jan-1819 | Mass. | Senile Marasmus | |
4815 | 2-Dec-1899 | PHILLIPS | Infant of J. and M. | 0 | 0 | 0 | WHTE | M | S | 2-Dec-1899 | Oakland | Premature Birth | ||
4816 | 319 | 24-Aug-1895 | PHILLIPS | Maggie | 0 | 2 | 14 | WHTE | F | S | 10-Jun-1895 | Oakland | Gastro Enteritis | |
4817 | 27-Nov-1899 | PHILLIPSON | F. | 75 | 0 | 0 | WHTE | M | W | 27-Nov-1824 | Germany | Paralysis, Co. Infirmary | ||
4818 | 2593 | 11-Feb-1898 | PHILLIPS | Sarah | 72 | 0 | 9 | WHTE | F | M | 2-Feb-1826 | Wales | Pneumonia | |
4819 | 2504 | 8-Jan-1898 | PHIPPS | Joseph | 85 | 0 | 0 | WHTE | M | M | 8-Jan-1813 | Ireland | Bronchitis | |
4820 | 936 | 14-May-1896 | PICKETT | William | 83 | 6 | 0 | WHTE | M | W | 14-Nov-1812 | Virginia | Paralysis | |
4821 | 2149 | 26-Oct-1897 | PIERCE | Jas. | Theopolis | 66 | 10 | 0 | WHTE | M | M | 26-Dec-1830 | Mass. | Aneurism of Aorta |
4822 | 2801 | 27-Apr-1898 | PIERCE | Margaret | Hawes? | 71 | 5 | 20 | WHTE | F | W | 7-Nov-1826 | Maine | Pleuritis |
4823 | 3093 | 6-Jul-1898 | PIERCY | I. | A. | 67 | 8 | 0 | WHTE | M | W | 6-Nov-1830 | New Jersey | Cancer of Liver, Alameda Co. Infirmary |
4824 | 23-Aug-1899 | PIMENTEL | Edward | 0 | 11 | 18 | WHTE | M | S | 5-Sep-1898 | Oakland | Cerebral Meningitis | ||
4825 | 6-Aug-1899 | PIMENTELL | Maria | S. | 0 | 7 | 15 | WHTE | F | S | 22-Dec-1898 | Oakland | Inf. Marasmus | |
4826 | 1798 | 1-Jun-1897 | PINGLE | Flora | Theresa | 29 | 1 | 0 | WHTE | F | M | 1-May-1868 | Germany | Acute Tubercular Phthisis,St. Luke's Hospital San Francisco |
4827 | 1/315 | 4-Aug-1895 | PINKERTON | Thos. | H.? | 78 | 1 | 14 | WHTE | M | M | 21-Jun-1817 | Mass. | Old Age |
4828 | 28-Sep-1899 | PIO | Mary | 80 | 0 | 0 | WHTE | F | W | 28-Sep-1819 | Azores Islands | Mitral Insuf. | ||
4829 | 27-Mar-1899 | PIPENBURG? | Mary | 28 | 0 | 0 | WHTE | F | M | 27-Mar-1871 | California | Carbolic acid poisoning, suicide | ||
4830 | 1/724 | 4-Feb-1896 | PLACE | Leonard | 82 | 2 | 8 | WHTE | M | S | 27-Nov-1813 | New Hampshire | Heart Disease | |
4831 | 22-Feb-1900 | PLADWELL | C. | F. | 20 | 4 | 22 | WHTE | M | S | 31-Sep-1879 | San Francisco | Typhoid Fever | |
4832 | 2995 | 5-Jun-1898 | PLEADWELL | Thos. | F. | 40 | 0 | 0 | WHTE | M | M | 5-Jun-1858 | Prince Edward Island | Gunshot Wound, Diamond Canyon |
4833 | 5-Feb-1900 | POINTER | G. | R. | 1 | 1 | 1 | BLCK | F | S | 4-Jan-1899 | Oakland | Heart Disease | |
4834 | 603 | 5-Dec-1895 | POMROY | Everett | B. | 45 | 1 | 0 | WHTE | M | W | 5-Nov-1850 | Ohio | Meningitis |
4835 | 7-Oct-1899 | POOR | F. | A. | 63 | 1 | 11 | WHTE | M | M | 26-Aug-1836 | Maine | Dil. Of Heart | |
4836 | 19-Jan-1900 | POOR | F. | M. | 28 | 11 | 13 | WHTE | M | S | 6-Feb-1871 | Maine | Aortic Reg. | |
4837 | 2239 | 14-Nov-1897 | PORTER | Azuba | B. | 82 | 3 | 0 | WHTE | F | W | 14-Aug-1815 | Penn. | Billous Fever, Beulah Home |
4838 | 1843 | 22-Jun-1897 | PORTER | Blanche | B. | 25 | 3 | 12 | WHTE | F | M | 10-Mar-1872 | Kansas | Softening of Brain |
4839 | 2418 | 14-Dec-1897 | PORTER | Clara | L. | 33 | 9 | 21 | WHTE | F | S | 23-Feb-1864 | Canada | Pul. Tuberculosis |
4840 | 22-Jan-1899 | PORTER | Eleanor | 0 | 1 | 7 | WHTE | F | S | 15-Dec-1898 | California | Accidental Asphyxiation | ||
4841 | 28-Oct-1898 | PORTER | Isabella | 51 | 0 | 0 | WHTE | F | W | 28-Oct-1847 | Scotland | Cancer of Uterus | ||
4842 | 1/259 | 2-Jul-1895 | PORTER | Margaret | 72 | 6 | 0 | WHTE | F | W | 2-Jan-1823 | Scotland | Pneumonia | |
4843 | 16-Jan-1899 | POST | Wm. | Chas. | 16 | 7 | 2 | WHTE | M | S | 14-Jun-1882 | Wisconsin | Pneumonia | |
4844 | 2702 | 9-Mar-1898 | POTTER | Hazel | Mary | 0 | 5 | 0 | WHTE | F | S | 9-Oct-1897 | Oakland | Pneumonia |
4845 | 1206 | 11-Sep-1896 | POTTER | Wm. | D. | 72 | 0 | 18 | WHTE | M | W | 24-Aug-1824 | England | Pneumonia |
4846 | 20-Jan-1899 | POULSEN | Hans | C. Paul | 67 | 4 | 0 | WHTE | M | M | 20-Sep-1831 | Denmark | Tumor of Brain | |
4847 | 10-May-1899 | POULSEN | Johanna | 74 | 6 | 5 | WHTE | F | W | 5-Nov-1824 | Denmark | Pneumonia | ||
4848 | 2505 | 9-Jan-1898 | POWDERLY | Bridget | 73 | 0 | 0 | WHTE | F | S | 9-Jan-1825 | Ireland | Inanition | |
4849 | 11-Sep-1898 | POWELL | Aucher | W. | 35 | 0 | 0 | WHTE | M | S | 11-Sep-1863 | England | Congestion of Lungs | |
4850 | 1911 | 10-Jul-1897 | POWELL | Earl | Clifton | 16 | 2 | 11 | WHTE | M | S | 29-Apr-1881 | Canada | Phthisis Pul. |
4851 | 1912 | 4-Jul-1897 | POWELL | Elma | L. | 17 | 4 | 4 | WHTE | F | S | 30-Feb-1880 | California | Consumption |
4852 | 3-Feb-1899 | POWELL | Sarah | Ann | 68 | 0 | 0 | WHTE | F | M | 3-Feb-1831 | Illinois | Fatty deg. Of Heart | |
4853 | 878 | 4-Apr-1896 | POWERS? | Chas. | E. | 40 | 9 | 4 | WHTE | M | M | 31-Jun-1855 | California | Phthisis Pul. |
4854 | 1438 | 16-Dec-1896 | POWERS | Marg't | L. | 27 | 9 | 16 | WHTE | F | M | 30-Feb-1869 | Illinois | Phthisis Pul. |
4855 | 937 | 20-May-1896 | POWERS | Mary | 0 | 5 | 15 | WHTE | F | S | 5-Dec-1895 | Oakland | Pneumonia | |
4856 | 1207 | 11-Sep-1896 | POWNING? | Mary | C. | 55 | 5 | 28 | WHTE | F | W | 14-Mar-1841 | England | Cystic Tumor |
4857 | 24-Dec-1899 | PRARE | Philomena | 3 | 6 | 0 | WHTE | F | S | 24-Jun-1896 | Oakland | Meningitis | ||
4858 | 2891 | 21-May-1898 | PRATHER | Wm. | Lindsey | 71 | 0 | 11 | WHTE | M | M | 10-May-1827 | Kentucky | Pneumonia |
4859 | 24-Aug-1899 | PRATT | Ethel | 22 | 10 | 22 | WHTE | F | S | 2-Oct-1876 | California | Fatty deg. of Liver | ||
4860 | 2011 | 13-Aug-1897 | PRATT | Horace | G. | 69 | 11 | 0 | WHTE | M | M | 13-Sep-1827 | Penn. | Consumption |
4861 | 1078 | 11-Jul-1896 | PRATT | Mary | E. P. | 34 | 5 | 0 | WHTE | F | W | 11-Feb-1862 | New York | Consumption |
4862 | 1007 | 30-Jun-1896 | PRATT | Susan | M. | 59 | 0 | 23 | WHTE | F | M | 7-Jun-1837 | New York | Paralysis |
4863 | 4-Oct-1899 | PREBLE | L. | W. | 72 | 4 | 4 | WHTE | M | M | 30-May-1827 | Maine | Chronic Cystitis | |
4864 | 1004 | 16-Jun-1896 | PRELTE | Giacinto | 75 | 0 | 0 | WHTE | M | W | 16-Jun-1821 | Italy | Pneumonia | |
4865 | 2062 | 30-Sep-1897 | PRERAR | Ellen | Francis | 0 | 0 | 3 | WHTE | F | S | 27-Sep-1897 | Alameda County | Accicental Poisoning |
4866 | 8-Mar-1899 | PRETTYMAN | David | D. | 66 | 9 | 1 | WHTE | M | M | 7-Jun-1832 | Delaware | Senility | |
4867 | 2063 | 7-Sep-1897 | PRICE | Edmund | L. | 8 | 0 | 2 | WHTE | M | S | 5-Sep-1889 | San Francisco | Scarlet Fever |
4868 | 1/520 | 6-Nov-1895 | PRICE | Mary | Ann | 77 | 5 | 0 | WHTE | F | W | 6-Jun-1818 | Maryland | Paralysis |
4869 | 262 | 25-Jul-1895 | PRICE | Mary | F. | 49 | 11 | 0 | WHTE | F | W | 25-Aug-1845 | New Brunswick | Typhoid Fever |
4870 | 16-Oct-1898 | PRIER | Frank | A. | 28 | 0 | 0 | WHTE | M | S | 16-Oct-1870 | Oakland | Pul. Tuberculosis | |
4871 | 261 | 23-Jul-1895 | PRIMSTELL | John | 1 | 5 | 0 | WHTE | M | S | 23-Feb-1894 | Oakland | Gastro Enteritis | |
4872 | 1913 | 13-Jul-1897 | PRINCE | Peter | F. L. | 57 | 11 | 27 | WHTE | M | M | 16-Jul-1839 | France | Cancer |
4873 | 21-Apr-1899 | PRINGLE | Edw. | J. | 73 | 2 | 8 | WHTE | M | M | 13-Feb-1826 | South Carolina | Malarial Fever | |
4874 | 2925 | 11-Apr-1898 | PROCTOR | Emeline | A. E. | 65 | 1 | 26 | WHTE | F | M | 16-Feb-1833 | Maine | Enlargement of Heart, Haywards |
4875 | 26-Oct-1898 | PROCTOR | George | 66 | 5 | 6 | WHTE | M | M | 20-May-1832 | New Hampshire | Val. Disease of Heart | ||
4876 | 15-May-1899 | PROUSE | Godfrey | 17 | 3 | 5 | WHTE | M | S | 10-Feb-1882 | California | Acute Phthsis | ||
4877 | 604 | 9-Dec-1895 | PROVARD? | Laura | E. | 13 | 9 | 14 | WHTE | F | S | 25-Feb-1882 | Arizona | Peritonitis |
4878 | 1205 | 2-Sep-1896 | PRUSSIA | Norman | L. | 31 | 0 | 0 | WHTE | F | W | 2-Sep-1865 | California | By Poisoning |
4879 | 161 | 30-Apr-1895 | PSOWSE? | Nancy | Elizabeth | 20 | 1 | 12 | WHTE | F | S | 18-Mar-1875 | California | Tuberculosis |
4880 | 11-Oct-1899 | PUFFER | M. | J. | 65 | 9 | 11 | WHTE | M | M | 30-Dec-1833 | New York | Tub. Of Larynix | |
4881 | 1/208 | 16-Jun-1895 | PULLEN | Charity | 86 | 0 | 0 | WHTE | F | W | 16-Jun-1809 | New York | Heart Disease | |
4882 | 1/435 | 13-Oct-1895 | PULLEN | Ermersgarde? | 0 | 3 | 1 | WHTE | F | S | 12-Jul-1895 | California | Gastro Intestinal Catarrh | |
4883 | 2532 | 26-Jan-1898 | PULLEN | Sam'l | 47 | 0 | 0 | WHTE | M | M | 26-Jan-1851 | Maine | Typhoid Fever | |
4884 | 725 | 21-Feb-1896 | PUMYEA | Peter | 51 | 9 | 4 | WHTE | M | M | 17-May-1844 | Illinois | Cirrhosis of Liver | |
4885 | 2973 | 5-Jun-1898 | PURCELL | Chas. | 65 | 6 | 0 | WHTE | M | M | 5-Dec-1832 | Ireland | Appoplexy | |
4886 | 8-Nov-1899 | PURCELL | F. | F. | 1 | 11 | 4 | WHTE | F | S | 4-Dec-1897 | Oakland | Endocarditis | |
4887 | 2703 | 28-Mar-1898 | PURSE | Margaret | A. | 40 | 8 | 7 | WHTE | F | M | 21-Jul-1857 | San Francisco | Pul. Tuberculosis |
4888 | 808 | 10-Mar-1896 | PURSE | Ruth | 0 | 2 | 15 | WHTE | F | S | 24-Dec-1895 | California | Pneumonia | |
4889 | 18-Feb-1899 | PYFER? | Annie | M. | 1 | 1 | 27 | WHTE | F | S | 22-Dec-1897 | California | Cerebral Meningitis | |
4890 | 12-Nov-1899 | PYFER | Wm. | 34 | 5 | 25 | WHTE | M | M | 18-May-1865 | Penn. | Pul. Tuberculosis | ||
4891 | 3-Apr-1899 | QUA (QUONG) | Ah | Chung | 57 | 0 | 0 | CHIN | M | S | 3-Apr-1842 | China | Val. Dis. Of Heart | |
4892 | 1148 | 29-Aug-1896 | QUACKINBUSH | R. | C. | 54 | 0 | 0 | WHTE | F | M | 29-Aug-1842 | Canada | Heart Disease |
4893 | 2506 | 30-Jan-1898 | QUALTERS | Marguerebe | A. | 3 | 1 | 15 | WHTE | F | S | 15-Dec-1894 | California | Acute Meningitis |
4894 | 19-Nov-1899 | QUAYLEE | Infant of L. and P. | 0 | 0 | 0 | WHTE | F | S | 19-Nov-1899 | Oakland | Stillborn | ||
4895 | 1-Oct-1900 | QUE | Wah | 49 | 0 | 0 | CHIN | M | M | 1-Oct-1851 | China | Abscess | ||
4896 | 8-Dec-1900 | QUIGLEY | E. | A. | 45 | 0 | 0 | WHTE | F | W | 8-Dec-1855 | Sweden | Consumption | |
4897 | 4062 | 24-Aug-1898 | QUIGLEY | Ellen | 72 | 0 | 0 | WHTE | F | W | 24-Aug-1826 | Ireland | Cerebral Hemhge | |
4898 | 21-Oct-1900 | QUIGLEY | J. | T. | 58 | 0 | 0 | WHTE | M | M | 21-Oct-1842 | Ireland | Apoplexy | |
4899 | 1844 | 8-Jun-1897 | QUIGLEY | Patrick | 25 | 10 | 0 | WHTE | M | S | 8-Aug-1871 | Ireland | Tuberculosis, Laborer | |
4900 | 8-Dec-1899 | QUILIEI? | Lazzaro | 51 | 0 | 0 | WHTE | M | M | 8-Dec-1848 | Italy | Sarcoma of Hemm. | ||
4901 | 2827 | 11-Apr-1898 | QUIMBY | Wm. | 2 | 0 | 0 | WHTE | M | S | 11-Apr-1896 | Oakland | Pneumonia, Beulah Home | |
4902 | 27-Mar-1900 | QUINEE | A. | M. | 48 | 8 | 23 | WHTE | F | S | 4-Jul-1851 | North Carolina | Val. Dis. Of Heart | |
4903 | 1-Sep-1900 | QUINLAN | A. | 59 | 0 | 0 | WHTE | F | M | 1-Sep-1841 | Ireland | Hemmorehage | ||
4904 | 4-Jul-1899 | QUINN | Mary | 28 | 0 | 0 | WHTE | F | S | 4-Jul-1871 | San Francisco | Mitral Inf. | ||
4905 | 18-Nov-1900 | QUINN | V. | A. | 0 | 4 | 0 | WHTE | F | S | 18-Jul-1900 | California | Inanition | |
4906 | 28-Nov-1898 | QUINTAL | Infant of Manuel and Mary | 0 | 0 | 0 | * | M | S | 28-Nov-1898 | Oakland | *Not listed, Stillborn | ||
4907 | 1/522 | 10-Nov-1895 | QUINTELLA | George | 36 | 0 | 0 | WHTE | M | * | 10-Nov-1859 | Conn. | *Not listed, Suicide | |
