Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901STARE, K. C. to TAYLOR, Chas. S.The source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
5732 | 4-Nov-1899 | STARE | K. | C. | 36 | 1 | 2 | WHTE | F | M | 2-Oct-1863 | San Francisco | My?ocdenia | |
5733 | 2519 | 26-Jan-1898 | STARK | Harold | 2 | 3 | 18 | WHTE | M | S | 8-Oct-1895 | Tacoma, Wash. | Concussion of Brain, accidental | |
5734 | 24-Jul-1901 | STARK | J. | F. | 73 | 9 | 18 | WHTE | M | D | 6-Oct-1827 | New Hampshire | Cystitis | |
5735 | 271 | 17-Jul-1895 | STARKWEATHER | H. | K. | 73 | 0 | 0 | WHTE | M | W | 17-Jul-1822 | Mass. | Influenza |
5736 | 3-May-1900 | STARR | F. | P. | 22 | 0 | 0 | WHTE | M | S | 3-May-1878 | Illinois | Fracture of Skull, San Leandro | |
5737 | 2085 | 9-Sep-1897 | STEARNS | A. | B. | 63 | 0 | 0 | WHTE | M | M | 9-Sep-1834 | Mass. | Drowning, San Francisco Bay |
5738 | 4-Sep-1900 | STEARNS | Geo. | N. | 78 | 9 | 19 | WHTE | M | M | 16-Nov-1821 | Maine | Cancer in groin | |
5739 | 23-Oct-1900 | STEARNS | W. | A. | 29 | 3 | 13 | WHTE | M | S | 10-Jul-1871 | Michigan | Gunshot | |
5740 | 18-Feb-1899 | STECKMEYER | Hermann | 2 | 6 | 0 | WHTE | M | S | 18-Aug-1896 | Oakland | Pneumonia | ||
5741 | 28-Jan-1899 | STECKNEY | Sarah | A. | 81 | 11 | 11 | WHTE | F | M | 17-Feb-1817 | Mass. | Cerebral Apoplexy | |
5742 | 5-Aug-1901 | STEEDMAN | E. | H. | 25 | 8 | 6 | WHTE | M | W | 30-Nov-1875 | Calif. | Septic Nephritis | |
5743 | 2541 | 16-Jan-1898 | STEELE | * | 0 | 0 | 0 | WHTE | M | S | 16-Jan-1898 | Oakland | *Not Listed, Stillborn | |
5744 | 19-Sep-1899 | STEELE | E. | J. | 78 | 5 | 0 | WHTE | F | W | 19-Apr-1821 | Ohio | Endocarditis | |
5745 | 1-Dec-1900 | STEELE | F. | R. | 37 | 10 | 14 | WHTE | M | M | 17-Jan-1863 | Miss. | Mitral Insuf., Oakland Ferry | |
5746 | 24-Jan-1899 | STEELE | Infant of Chas. and Mary | 0 | 0 | 0 | WHTE | F | S | 24-Jan-1899 | Oakland | Stillborn | ||
5747 | 22-Aug-1901 | STEENBERGEN | Albert | 40 | 11 | 3 | WHTE | M | M | 19-Sep-1860 | Holland | Tuberculosis | ||
5748 | 2153 | 8-Oct-1897 | STEENKEN | George | 33 | 8 | 8 | WHTE | M | S | 30-Jan-1864 | Germany | Pyaemia,Saloonkeeper | |
5749 | 18-Feb-1899 | STEFFANOUI? | Achille | 57 | 5 | 19 | WHTE | M | M | 30-Aug-1841 | Italy | Sarconia of bladder | ||
5750 | 30-Sep-1899 | STEFFENS | H. | 64 | 3 | 7 | WHTE | M | W | 23-Jun-1835 | Germany | Railroad injuries | ||
5751 | 1451 | 24-Dec-1896 | STEGMAN | Frances | A. | 45 | 0 | 0 | WHTE | F | S | 24-Dec-1851 | Arkansas | Cancer |
5752 | 5-Apr-1901 | STEGNER | Joseph | 47 | 8 | 17 | WHTE | M | S | 19-Jul-1853 | Iowa | Nephritis chronic | ||
5753 | 2715 | 12-Mar-1898 | STEHM | Christina | 37 | 0 | 0 | WHTE | F | M | 12-Mar-1861 | Penn. | Internal Hemorrahage | |
5754 | 23-Mar-1900 | STEIGER | A. | 75 | 10 | 14 | WHTE | F | W | 9-May-1824 | Germany | Val. Disease of Heart | ||
5755 | 27-Mar-1899 | STEIMMETZ | Clara | 38 | 0 | 0 | WHTE | F | M | 27-Mar-1861 | Germany | Enepelitis | ||
5756 | 2067 | 9-Sep-1897 | STEINMEYER | Louise | 74 | 1 | 20 | WHTE | F | W | 20-Jul-1823 | Germany | Val. Disease of Heart | |
5757 | 20-Apr-1900 | STEINNETZ | Antone | 16 | 0 | 0 | WHTE | M | S | 20-Apr-1884 | San Francisco | Cardia ? | ||
5758 | 11-Jul-1901 | STEIPPLE | Frank | 42 | 0 | 0 | WHTE | M | S | 11-Jul-1859 | Michigan | Injuries from explosion, accidental | ||
5759 | 3097 | 29-Jul-1898 | STELLAR | Joseph | 55 | 5 | 5 | WHTE | M | M | 24-Feb-1843 | Germany | Drowning, San Francisco Bay | |
5760 | 24-Apr-1899 | STELLPFLING | Annie | E. | 25 | 6 | 0 | WHTE | F | M | 24-Oct-1873 | New Brunswick | Pelvic Abscess | |
5761 | 12-Oct-1900 | STEM | Mary | 38 | 0 | 0 | WHTE | F | W | 12-Oct-1862 | Germany | Mitral Insufficiency | ||
5762 | 1648 | 5-Mar-1897 | STEPHAN | C. | H. | 70 | 5 | 10 | WHTE | M | W | 23-Sep-1826 | Germany | Pneumonia |
5763 | 385 | 11-Sep-1895 | STEPHAN | Christiana | 72 | 6 | 4 | WHTE | F | W | 7-Mar-1823 | Germany | Heart Clot | |
5764 | 1592 | 27-Feb-1897 | STEPHEN | Samuel | 64 | 2 | 13 | WHTE | M | M | 14-Dec-1832 | Md. | Apoplexy | |
5765 | 25-Feb-1901 | STEPHENS | C. | L. | 16 | 6 | 19 | WHTE | F | S | 6-Aug-1884 | Oakland | Tuberculosis | |
5766 | 1/146 | 10-May-1895 | STEPHENS | Marion | 0 | 3 | 0 | WHTE | F | S | 10-Feb-1895 | Oakland | Pneumonia | |
5767 | 1447 | 10-Dec-1896 | STEPHENSON | Charlotte | E. | 24 | 11 | 18 | WHTE | F | M | 22-Dec-1871 | Calif. | Endocarditis |
5768 | 2811 | 1-Apr-1898 | STEPHENS | Richard | A. | 53 | 9 | 19 | WHTE | M | M | 13-Jun-1844 | England | Phthisis Pul. |
5769 | 20-Sep-1900 | STERETT | F. | A. | 40 | 8 | 12 | WHTE | M | M | 8-Jan-1860 | Calif. | Tuberculosis | |
5770 | 1649 | 8-Mar-1897 | STERLING | Geo. | A. | 53 | 1 | 15 | WHTE | M | M | 21-Jan-1844 | Conn. | Ulcer of Stomach |
5771 | 7-Jul-1899 | STERNITZKY | Carl | 72 | 11 | 0 | WHTE | M | M | 7-Aug-1826 | Germany | Cirrhosis of Liver | ||
5772 | 813 | 17-Mar-1896 | STETEFELDT | Carl | A. | 57 | 5 | 0 | WHTE | M | W | 17-Oct-1838 | Germany | Heart Disease |
5773 | 1851 | 17-Jun-1897 | STETSON | Benj. | F. | 73 | 4 | 23 | WHTE | M | M | 25-Jan-1824 | New York | Tuberculosis, Merchant |
5774 | 17-Nov-1899 | STETSON | C. | E. | 5 | 10 | 20 | WHTE | F | S | 28-Dec-1893 | Oakland | Spinal Meningitis | |
5775 | 8-Dec-1900 | STEUBORN | A. | S. | 16 | 4 | 0 | WHTE | F | S | 8-Aug-1884 | Sweden | Tuberculosis | |
5776 | 27-Jun-1900 | STEUMER? | Paul | 35 | 0 | 0 | WHTE | M | * | 27-Jun-1865 | Germany | *Not listed, Fracture of skull, accident | ||
5777 | 7-Jul-1900 | STEVENS | Eliza | 73 | 11 | 12 | WHTE | F | W | 25-Jul-1826 | Illinois | Arterio Sclerosis | ||
5778 | 1-Apr-1899 | STEVENS | Marcia | C. | 64 | 0 | 0 | WHTE | F | S | 1-Apr-1835 | Michigan | Typhoid Fever | |
5779 | 14-Jul-1899 | STEVENSON | B. | W. | 2 | 11 | 10 | WHTE | M | S | 4-Aug-1896 | Oakland | Mengitis | |
5780 | 1711 | 10-Apr-1897 | STEVENSON | Jennie | E. | 17 | 5 | 10 | WHTE | F | S | 31-Oct-1879 | San Francisco | Acute Enteritis |
5781 | 147 | 14-May-1895 | STEVENS | Walter | P. | 36 | 3 | 20 | WHTE | M | M | 24-Jan-1859 | Calif. | Pneumonia |
5782 | 6-Mar-1901 | STEWARD | C. | W. | 45 | 0 | 0 | WHTE | M | W | 6-Mar-1856 | Ohio | Tuberculosis | |
5783 | 4-Aug-1899 | STEWART | Annie | 52 | 0 | 0 | WHTE | F | S | 4-Aug-1847 | Illinois | Fatty deg. of heart | ||
5784 | 1710 | 3-Apr-1897 | STEWART | Catharine | A. | 75 | 0 | 0 | WHTE | F | M | 3-Apr-1822 | New Jersey | Brights Disease |
5785 | 1341 | 7-Nov-1896 | STEWART | E. | 72 | 0 | 6 | WHTE | F | W | 1-Nov-1824 | Scotland | Tuberculosis | |
5786 | 26-Feb-1899 | STEWART | F. H. and L. N. | 0 | 0 | 0 | WHTE | M | S | 26-Feb-1899 | Oakland | Stillborn | ||
5787 | 5-Jun-1899 | STEWART | Georgie | S. | 25 | 0 | 0 | WHTE | F | M | 5-Jun-1874 | Sacramento | Septicaemia | |
5788 | 30-May-1900 | STEWART | J. | J. | 49 | 0 | 0 | WHTE | M | M | 30-May-1851 | Prince Edward Island | Cerebral Softening | |
5789 | 15-Mar-1899 | STEWART | John | 28 | 0 | 0 | WHTE | M | W | 15-Mar-1871 | Ohio | Cerebral Hemorrhage, Ala. Co. Infirmary | ||
5790 | 12-Nov-1900 | STEWART | L. | G. | 33 | 10 | 19 | WHTE | F | M | 24-Dec-1866 | Calif. | Phthisis Pul. | |
5791 | 6-Oct-1898 | STEWART | Mary | A. | 31 | 0 | 0 | WHTE | F | M | 6-Oct-1867 | San Francisco | Tuberculosis | |
5792 | 2898 | 6-May-1898 | STEWART | Mary | Lee | 92 | 5 | 19 | WHTE | F | W | 17-Nov-1805 | Conn. | Old Age |
5793 | 2520 | 20-Jan-1898 | STEWART | Stephen | 4 | 4 | 25 | WHTE | M | S | 26-Aug-1893 | Oakland | Enteritis | |
5794 | 526 | 9-Nov-1895 | STEWART | Thos. | K. | 0 | 0 | 10 | WHTE | M | S | 30-Oct-1895 | Oakland | Atetectosia Pulmonum |
5795 | 20-Feb-1901 | STEWART | Wm. | H. | 71 | 0 | 0 | BLCK | M | M | 20-Feb-1830 | Maryland | Entero Stenosis | |
5796 | 947 | 29-May-1896 | STICKNEY | Lydia | A. | 32 | 8 | 13 | WHTE | F | M | 16-Sep-1863 | Calif. | Phthisis Pul. |
5797 | 735 | 18-Feb-1896 | STIEDEL | Susan | 74 | 0 | 0 | WHTE | F | W | 18-Feb-1822 | France | Apoplexy | |
5798 | 7-Oct-1898 | STIEGLER | Gustav | 37 | 4 | 25 | WHTE | M | M | 12-May-1861 | Germany | Run over by Electric Car | ||
5799 | 1/322 | 18-Aug-1895 | STILES | Henry | K. | 50 | 0 | 0 | WHTE | M | M | 18-Aug-1845 | New York | Brights Disease |
5800 | 1385 | 18-Oct-1896 | Stillborn | Child | 0 | 0 | 0 | WHTE | M | S | 18-Oct-1896 | Calif. | Still Born | |
5801 | 269 | 8-Jul-1895 | STILLWAGON | M. | S. | 40 | 6 | 0 | WHTE | M | S | 8-Jan-1855 | Napa | Phthisis Pul. |
5802 | 17-Nov-1899 | STILWELL | G. | W. | 75 | 11 | 21 | WHTE | M | W | 27-Nov-1823 | Penn. | Cerebral Sclerosis | |
5803 | 148 | 15-May-1895 | STILWELL | Jennet | 65 | 0 | 0 | WHTE | F | W | 15-May-1830 | New York | Old Age | |
5804 | 1-Apr-1899 | STIMPSON | Anna | M. | 58 | 0 | 0 | WHTE | F | M | 1-Apr-1841 | England | Cancer of Stomach | |
5805 | 13-Feb-1901 | STITES | E. | M. | 20 | 10 | 10 | WHTE | F | S | 3-Apr-1880 | Calif. | Tuberculosis | |
5806 | 1996 | 9-Aug-1897 | STIVEY | Wm. | 19 | 0 | 0 | WHTE | M | S | 9-Aug-1878 | Ireland | Drowning | |
5807 | 30-Dec-1900 | STODDAR | Eben | 77 | 8 | 15 | WHTE | M | W | 15-Apr-1823 | Mass. | Senility | ||
5808 | 24-Nov-1899 | STODDAR | L. | A. | 71 | 11 | 11 | WHTE | F | M | 13-Dec-1827 | Mass. | Diabetes Mellitus | |
5809 | 30-Jan-1900 | STOFFERS | S. | C. | 62 | 10 | 3 | WHTE | F | M | 27-Mar-1837 | Germany | Cere. Apoplexy | |
5810 | 1716 | 24-Apr-1897 | STOKER | Bernard | J. | 30 | 5 | 26 | WHTE | M | M | 29-Oct-1866 | Calif. | Intestinal Obstruction |
5811 | 2521 | 1-Jan-1898 | STOKES | Patrick | 60 | 9 | 14 | WHTE | M | M | 18-Mar-1837 | Ireland | Fracture of Skull, Kick from horse | |
5812 | 28-Mar-1901 | STOKES | Wm. | 69 | 5 | 0 | WHTE | M | M | 28-Oct-1831 | Canada | Gastric Hem. | ||
5813 | 3098 | 27-Jul-1898 | STOLTE | Johanna | Wm. | 0 | 1 | 21 | WHTE | M | S | 6-Jun-1898 | Fruitvale, Calif. | Inanition |
5814 | 1213 | 3-Sep-1896 | STONE | Andrew | W. | 0 | 7 | 0 | WHTE | M | S | 3-Feb-1896 | Calif. | Inanition |
5815 | 1089 | 21-Jul-1896 | STONE | Arthur | 31 | 5 | 7 | WHTE | M | M | 14-Feb-1865 | Calif. | Enteritis | |
5816 | 28-Dec-1900 | STONE | B. | H. | 63 | 5 | 4 | WHTE | F | W | 24-Jul-1837 | New York | Pneumonia | |
5817 | 611 | 1-Dec-1895 | STONE | Dudley | C. | 67 | 0 | 0 | WHTE | M | W | 1-Dec-1828 | Ohio | R. R. Injuries |
5818 | 60 | 8-Apr-1895 | STONE | Emma | F. ? | 2 | 7 | 16 | WHTE | F | S | 23-Aug-1892 | Missouri | Meningitis |
5819 | 6-Dec-1900 | STONE | J. | M. | 72 | 0 | 0 | WHTE | M | M | 6-Dec-1828 | New York | Absess of lung | |
5820 | 2716 | 4-Mar-1898 | STONE | Marshall | Ney? | 55 | 6 | 26 | WHTE | M | M | 6-Aug-1842 | Kentucky | Heart Clot |
5821 | 2-Feb-1900 | STONE | O. | 0 | 3 | 14 | WHTE | F | S | 19-Oct-1899 | Oakland | Spinal Meningitis | ||
5822 | 1997 | 27-Aug-1897 | STOORS? | Cloe | F. | 82 | 2 | 0 | WHTE | F | W | 27-Jun-1815 | New York | Paralysis |
5823 | 5-Jan-1900 | STORM | J. | A. | 41 | 10 | 21 | WHTE | F | M | 15-Feb-1858 | Scotland | Strangulated Acmia? | |
5824 | 3-Sep-1900 | STORM | Wm. | 36 | 0 | 0 | WHTE | M | W | 3-Sep-1864 | New York | Gunshot wound | ||
5825 | 22-Feb-1900 | STORNWALL | Gustave | 42 | 0 | 0 | WHTE | M | S | 22-Feb-1858 | Sweden | Val. Disease of Heart | ||
5826 | 21-Mar-1901 | STORY | Lillie | 27 | 3 | 9 | WHTE | F | S | 12-Dec-1873 | Calif. | Intestinal hemorrhage | ||
5827 | 9-Jun-1899 | STOW | Marion | 13 | 5 | 15 | WHTE | F | S | 25-Dec-1885 | Calif. | Cere. Spinal Men. | ||
5828 | 1998 | 26-Aug-1897 | STOWE | Enos. | 70 | 10 | 26 | WHTE | M | M | 31-Sep-1826 | New York | Phthisis Pul. | |
5829 | 1852 | 21-Jun-1897 | STRANDBERG? | Celia | 20 | 9 | 11 | WHTE | F | M | 10-Sep-1876 | Grass Valley, Calif. | Tuberculosis | |
5830 | 23-May-1901 | STRANGE | Cecelia | 1 | 2 | 0 | BLCK | F | S | 23-Mar-1900 | Calif. | Pneumonia | ||
5831 | 882 | 9-Apr-1896 | STRATHERN | Infant of W. and M. | 0 | 0 | 2 | WHTE | M | S | 7-Apr-1896 | Oakland | Myelitis | |
5832 | 1776 | 16-May-1897 | STRATTON | Alice | L. | 36 | 8 | 5 | WHTE | F | M | 11-Sep-1860 | San Francisco | Val. Disease of Heart |
5833 | 525 | 2-Nov-1895 | STRATTON | Frederick | M. | 0 | 5 | 24 | WHTE | M | S | 9-May-1895 | Oakland | Meningitis |
5834 | 28-May-1900 | STRAUSE | J. | 20 | 8 | 5 | WHTE | F | S | 23-Sep-1879 | Calif. | Tuberculosis | ||
5835 | 3065 | 19-Jul-1898 | STREITBERGER | Christopher | 73 | 3 | 26 | WHTE | M | S | 23-Mar-1825 | Germany | Cancer of Bladder | |
5836 | 28-Jan-1901 | STRENTER | Infant of Frank | 0 | 0 | 0 | WHTE | M | S | 28-Jan-1901 | Oakland | Stillborn | ||
5837 | 3-Jul-1901 | STRICKLAND | A. | M. | 58 | 0 | 0 | WHTE | F | W | 3-Jul-1843 | Illinois | Cancer of Stomach | |
5838 | 4089 | 26-Jul-1898 | STROBEL | Henry | C. T. | 64 | 3 | 27 | WHTE | M | M | 29-Mar-1834 | Germany | Pyaemia and Erysipelas, Hayward |
5839 | 628 | 21-Dec-1895 | STROBRIDGE | Kate | B. | 40 | 5 | 29 | WHTE | F | M | 22-Jun-1855 | San Francisco | Apoplexy |
5840 | 5-Feb-1900 | STROMBERG | J. | 57 | 0 | 0 | WHTE | M | M | 5-Feb-1843 | Sweden | Drowning, accidental | ||
5841 | 5-Jun-1900 | STRONG | H. | A. | 84 | 11 | 1 | WHTE | F | W | 4-Jul-1815 | Vermont | Humpligia | |
5842 | 15-Oct-1899 | STROYAN? | Infant of P. and A. | 0 | 0 | 3 | WHTE | M | S | 12-Oct-1899 | Oakland | Bronchitis | ||
5843 | 1999 | 29-Aug-1897 | STUART | Alexander | J. | 41 | 0 | 0 | WHTE | M | S | 29-Aug-1856 | Calif. | Hypertrophy |
5844 | 7-Jul-1899 | STUART | Cora | 4 | 1 | 0 | WHTE | F | S | 7-Jun-1895 | S. S. Islands | Measles | ||
5845 | 532 | 25-Nov-1895 | STUART | Lilian | G. | 4 | 3 | 3 | WHTE | F | S | 22-Aug-1891 | Oakland | Meningitis |
5846 | 15-Jun-1900 | STUART | Mary | 74 | 0 | 0 | WHTE | F | W | 15-Jun-1826 | Ireland | R. R. Injuries, accidental | ||
5847 | 1713 | 15-Apr-1897 | STUART | Wm. | G., Jr. | 14 | 10 | 27 | WHTE | M | S | 19-May-1882 | New York | Appendicitis |
5848 | 18-Jun-1901 | STUART | Wm. | Jason | 58 | 0 | 0 | WHTE | M | M | 18-Jun-1843 | New York | Angina Pictoris | |
5849 | 5-Jul-1901 | STUDEBAKER | F. | D. | 42 | 10 | 3 | WHTE | F | D | 2-Sep-1858 | Missouri | Pneumonia | |
5850 | 1-Jul-1900 | STUDIGER | Frank | 2 | 0 | 9 | WHTE | M | S | 22-Jun-1898 | Calif. | Diphtheria | ||
5851 | 2812 | 21-Apr-1898 | STURGEON | Chas. | A. | 0 | 6 | 16 | WHTE | M | M | 5-Oct-1897 | Calif. | Bronchitis |
5852 | 18-Jul-1899 | STURROCK | Mary | Jane | 37 | 8 | 3 | WHTE | F | M | 15-Nov-1861 | Scotland | Acute Nephritis | |
5853 | 887 | 19-Apr-1896 | STURTEVANT | A. | J. | 76 | 0 | 24 | WHTE | M | M | 26-Mar-1820 | Maine | Pneumonia |
5854 | 732 | 11-Feb-1896 | STURTEVANT | Hannah | A. | 77 | 1 | 6 | WHTE | F | M | 5-Jan-1819 | New York | Semility |
5855 | 23-Apr-1900 | SUBLETH | Wm. | A. | 56 | 3 | 6 | WHTE | M | M | 17-Jan-1844 | Wisconsin | Pneumonia | |
5856 | 2-Aug-1901 | SUE | Wing | 47 | 0 | 0 | CHIN | M | M | 2-Aug-1854 | China | Embolism of brain | ||
5857 | 24-Dec-1899 | SULLE | Frances | 45 | 0 | 0 | WHTE | F | D | 24-Dec-1854 | Mexico | Cancer of Uterus | ||
5858 | 1590 | 16-Feb-1897 | SULLIVAN | Cathaline | 1 | 8 | 0 | WHTE | F | S | 16-Jun-1895 | Oakland | Congestion of Lungs | |
5859 | 6-Mar-1899 | SULLIVAN | Dennis | 52 | 0 | 0 | WHTE | M | S | 6-Mar-1847 | Ireland | Cerebral Mengitis | ||
5860 | 811 | 7-Mar-1896 | SULLIVAN | E. | M. | 20 | 6 | 1 | WHTE | M | S | 6-Sep-1875 | Oakland | Phthisis Pul. |
5861 | 22-Mar-1900 | SULLIVAN | Ellen | 40 | 10 | 0 | WHTE | F | M | 22-May-1859 | Ireland | Hemorrhage | ||
5862 | 8-Oct-1899 | SULLIVAN | Ellen | 48 | 0 | 0 | WHTE | F | M | 8-Oct-1851 | Ireland | Pneumonia | ||
5863 | 2225 | 18-Nov-1897 | SULLIVAN | Honora? | Therese | 61 | 0 | 0 | WHTE | F | M | 18-Nov-1836 | Ireland | Dilatation of Heart |
5864 | 20-Apr-1900 | SULLIVAN | Jas. | A. | 54 | 0 | 0 | WHTE | M | M | 20-Apr-1846 | Ireland | R. R. Accident | |
5865 | 2717 | 15-Mar-1898 | SULLIVAN | Johanna | M. | 40 | 0 | 0 | WHTE | F | M | 15-Mar-1858 | Sweden | Heart Disease |
5866 | 15-Feb-1899 | SULLIVAN | John | J. | 0 | 2 | 21 | WHTE | M | S | 25-Nov-1898 | Calif. | Inanition | |
5867 | 1010 | 14-Jun-1896 | SULLIVAN | M. | D. | 27 | 4 | 14 | WHTE | M | S | 31-Jan-1869 | Oakland | Phthisis Pul. |
5868 | 1923 | 3-Jul-1897 | SULLIVAN | Mary | Elizabeth | 22 | 7 | 9 | WHTE | F | S | 24-Nov-1874 | Australia | Septicaemia, Waitress |
5869 | 1718 | 28-Apr-1897 | SULLIVAN | Michael | 63 | 4 | 4 | WHTE | M | W | 24-Dec-1833 | Ireland | Brights Disease | |
5870 | 1009 | 5-Jun-1896 | SULLIVAN | Patrick | 58 | 0 | 0 | WHTE | M | M | 5-Jun-1838 | Ireland | Phthisis Pul. | |
5871 | 2227 | 14-Nov-1897 | SULLIVAN | Thomas | 67 | 0 | 0 | WHTE | M | W | 14-Nov-1830 | Ireland | Cerebral Hemorrhage | |
5872 | 6-Sep-1898 | SULLIVAN | William | 64 | 0 | 0 | WHTE | M | M | 6-Sep-1834 | Ireland | Phthisis Pul. | ||
5873 | 2226 | 22-Nov-1897 | SULLIVAN | Wm. | Francis | 62 | 0 | 0 | WHTE | M | W | 22-Nov-1835 | Ireland | Intestinal Hemorrhage |
5874 | 25-Mar-1899 | SUMMERS | Infant of Wright and Kittie | 0 | 0 | 1 | WHTE | F | S | 24-Mar-1899 | Oakland | Premature | ||
5875 | 3002 | 29-Jun-1898 | SUMMERS | Infant of Wright and Kitty | 0 | 0 | 0 | WHTE | F | S | 29-Jun-1898 | Oakland | Stillborn | |
5876 | 812 | 15-Mar-1896 | SUMMERS | O. | 51 | 2 | 19 | BLCK | M | M | 25-Dec-1844 | Missouri | Heart Disease | |
5877 | 1216 | 13-Sep-1896 | SUMMERS | Wm. | H. | 68 | 2 | 16 | WHTE | M | M | 28-Jun-1828 | Pa. | Paralysis |
5878 | 17-Dec-1900 | SUMNER | J. | H. | 64 | 0 | 7 | WHTE | M | M | 10-Dec-1836 | Mass. | Tuberculosis | |
5879 | 4065 | 1-Aug-1898 | SUNFORD | Wm. | E. | 78 | 0 | 0 | BLCK | M | M | 1-Aug-1820 | Washington D. C. | Old Age |
5880 | 4-Aug-1900 | SUN | Ley | 55 | 0 | 0 | CHIN | M | S | 4-Aug-1845 | China | Enteritis | ||
5881 | 11-Sep-1899 | SURFPLIS | Chas. | 70 | 0 | 0 | WHTE | M | M | 11-Sep-1829 | Ireland | Endocarditis | ||
5882 | 11-Aug-1901 | SUSKE | Infant of H. W. | 0 | 0 | 0 | WHTE | M | S | 11-Aug-1901 | Oakland | Premature birth | ||
5883 | 2000 | 5-Aug-1897 | SUSO | Alfred | 0 | 2 | 0 | WHTE | M | S | 5-Jun-1897 | Oakland | Gastro Enteritis | |
5884 | 1924 | 26-Jul-1897 | SUTHERLAND | Mary | 25 | 0 | 0 | WHTE | F | W | 26-Jul-1872 | Calif. | Pneumonia, Fabiola Hospital | |
5885 | 25-Sep-1900 | SWAHN | Infant of Nels | 0 | 0 | 0 | WHTE | M | S | 25-Sep-1900 | Oakland | Stillborn | ||
5886 | 25-Dec-1900 | SWAIN | N. | T.? | 19 | 7 | 21 | WHTE | M | S | 4-May-1881 | Oakland | Typhoid Fever | |
5887 | 15-Oct-1898 | SWALE | Annie | 48 | 6 | 21 | WHTE | F | M | 24-Mar-1850 | Canada | Cancer of Uterus | ||
5888 | 14-Oct-1899 | SWALES? | Infant of H. and A. | 0 | 0 | 0 | WHTE | M | S | 14-Oct-1899 | Oakland | Stillborn | ||
5889 | 3066 | 26-Jul-1898 | SWALLOW | Wm. | 84 | 0 | 0 | WHTE | M | W | 26-Jul-1814 | England | Val. Disease of Heart | |
5890 | 1540 | 11-Jan-1897 | SWAN | Margetta | C. | 32 | 7 | 7 | WHTE | F | M | 4-Jun-1864 | Sweden | La Grippe |
5891 | 818 | 27-Mar-1896 | SWANBERG | Sopa | W. | 52 | 8 | 25 | WHTE | F | S | 2-Jul-1843 | Sweden | Phthisis Pul. |
5892 | 15-Oct-1900 | SWAN | John | 42 | 0 | 20 | WHTE | M | M | 25-Sep-1858 | Russia | Anacimia | ||
5893 | 18-Nov-1899 | SWANSON | Infant | 0 | 0 | 0 | WHTE | F | S | 18-Nov-1899 | Hayward, Calif. | Stillborn | ||
5894 | 12-Sep-1900 | SWANTON | Thos. | 57 | 0 | 0 | WHTE | M | M | 12-Sep-1843 | Ireland | Pneumonia | ||
5895 | 24-Feb-1901 | SWANWELL | E. | G. | 50 | 10 | 0 | WHTE | M | M | 24-Apr-1850 | Denmark | Mitral Insuf. | |
5896 | 2830 | 28-Apr-1898 | SWARTRICK | Chas. | E. | 30 | 0 | 0 | WHTE | M | S | 28-Apr-1868 | Not Listed | Phthisis Pul. Alameda Co. Infirmary |
5897 | 1090 | 22-Jul-1896 | SWARTZ | John | H. | 35 | 6 | 0 | WHTE | M | M | 22-Jan-1861 | Pa. | Paralysis |
5898 | 30-Aug-1899 | SWEENEY | Annie | 49 | 0 | 0 | WHTE | F | W | 30-Aug-1850 | England | Ovarian Cyst | ||
5899 | 11-Apr-1901 | SWEENEY | Emily | J. | 29 | 0 | 0 | WHTE | F | M | 11-Apr-1872 | Calif. | Acute Splenitis | |
5900 | 27-Jul-1899 | SWEENEY | Infant of Ellen | 0 | 0 | 0 | WHTE | M | S | 27-Jul-1899 | Fruitvale, Calif. | Stillborn | ||
5901 | 27-Sep-1898 | SWEENEY | Katie | 2 | 6 | 0 | WHTE | F | S | 27-Mar-1896 | Fruitvale, Calif. | Gastro Enteritis | ||
5902 | 1342 | 8-Nov-1896 | SWEET | Infant of J. and A. | 0 | 0 | 1.5 | WHTE | * | S | 7-Nov-1896 | Oakland | *Not Listed, Atelectasis Pul. | |
5903 | 150 | 24-May-1895 | SWENEY | Joseph | 0 | 4 | 3 | WHTE | M | S | 21-Jan-1895 | Oakland | Entero Colitis | |
5904 | 626 | 9-Oct-1895 | SWENSON | Annie | 76 | 0 | 0 | WHTE | F | M | 9-Oct-1819 | Sweden | Heart Disease | |
5905 | 61 | 15-Apr-1895 | SWENSON | Emilie | 44 | 5 | 15 | WHTE | F | M | 31-Oct-1850 | Norway | Cancer | |
5906 | 24-Mar-1901 | SWENSON | Juliet | 2 | 1 | 1 | WHTE | F | S | 23-Feb-1899 | Oakland | Pneumonia | ||
5907 | 1647 | 3-Mar-1897 | SWIFT | Adelia | P. | 85 | 5 | 17 | WHTE | F | W | 14-Sep-1811 | Vermont | Influenza |
5908 | 383 | 8-Sep-1895 | SWIFT | Deborah | 89 | 0 | 0 | WHTE | F | W | 8-Sep-1806 | New York | Old Age | |
5909 | 7-Apr-1901 | SWIFT | Emma | 29 | 0 | 0 | WHTE | F | M | 7-Apr-1872 | Calif. | Tuberculosis | ||
