Livermore-Amador Genealogical SocietyRECORD OF DEATHS IN ALAMEDA COUNTY, CALIFORNIABOOK D, 1895-1901TAYLOR, Ella G. to UNDLYEM, ElidaThe source for all data is Alameda County Record of Deaths, Volume D, 1895-1901 recorded on LDS film 1376380. |
---|
Seq. No. | Record No. | Date of Death | Surname | First Name | Middle Name | Age Yrs - Mos - Days |
Race | Sex | Marital Status | Calculated Birth Date | Nativity | Miscellaneous | ||
5932 | 453 | 29-Oct-1895 | TAYLOR | Ella | G. | 14 | 3 | 20 | WHTE | F | S | 9-Jul-1881 | Calif. | Tuberculosis |
5933 | 65 | 12-Apr-1895 | TAYLOR | Ethel | L. | 16 | 9 | 9 | WHTE | F | S | 3-Jul-1878 | Calif. | Tuberculosis |
5934 | 26-Jun-1899 | TAYLOR | Florence | 12 | 10 | 0 | WHTE | F | S | 26-Aug-1886 | Oakland | Meningitis | ||
5935 | 2-Sep-1901 | TAYLOR | Ganselo | 71 | 0 | 0 | WHTE | M | M | 2-Sep-1830 | Maine | Val. Dis. Of Heart | ||
5936 | 8-May-1899 | TAYLOR | Infant of J. E. and M. A. | 0 | 0 | 0 | WHTE | F | S | 8-May-1899 | Oakland | Stillborn | ||
5937 | 10-Mar-1901 | TAYLOR | James | 78 | 0 | 0 | WHTE | M | W | 10-Mar-1823 | Maine | Insufficiency (nothing listed) | ||
5938 | 31-Mar-1899 | TAYLOR | James | M. | 70 | 3 | 2 | WHTE | M | M | 29-Dec-1828 | Vermont | Congestion of brain | |
5939 | 3-Nov-1898 | TAYLOR | John | 79 | 0 | 0 | WHTE | M | M | 3-Nov-1819 | Missouri | Fracture of ribs, accidental | ||
5940 | 153 | 25-May-1895 | TAYLOR | Johnathan | V. | 78 | 0 | 0 | WHTE | M | M | 25-May-1817 | Penn. | La Grippe |
5941 | 2997 | 20-Jun-1898 | TAYLOR | Joseph | G. | 76 | 3 | 4 | WHTE | M | M | 16-Mar-1822 | England | Heart Disease, Fitchburg |
5942 | 2982 | 2-Jun-1898 | TAYLOR | Lewis | W. | 72 | 3 | 19 | WHTE | M | M | 14-Feb-1826 | Indiana | Hypertrophy of Heart |
5943 | 4-Sep-1901 | TAYLOR | M. | A. | 61 | 0 | 0 | WHTE | F | S | 4-Sep-1840 | Ireland | Cere. Apoplexy | |
5944 | 5-Oct-1899 | TAYLOR | M. | E. | 45 | 5 | 19 | WHTE | F | M | 16-Apr-1854 | San Francisco | Pneumonia | |
5945 | 1375 | 13-May-1896 | TAYLOR | Mary | 69 | 5 | 17 | WHTE | F | W | 26-Nov-1826 | Ohio | Meningitis | |
5946 | 23-Jun-1901 | TAYLOR | W. | F. | 33 | 0 | 0 | WHTE | M | S | 23-Jun-1868 | Tenn. | Asph. By Gas | |
5947 | 11-Mar-1899 | TAYLOR | Wilber | 1 | 10 | 0 | WHTE | M | S | 11-May-1897 | Oakland | Meningitis | ||
5948 | 5-Jul-1900 | TAYNTON | L. | E. | 35 | 7 | 17 | WHTE | M | S | 18-Nov-1864 | New York | Tuberculosis | |
5949 | 17-Sep-1898 | TEAGUE | Mary | Rickard | 69 | 0 | 0 | WHTE | F | W | 17-Sep-1829 | England | Diabetes | |
5950 | 1-Jan-1901 | TEATHER | Gorge | 75 | 0 | 0 | WHTE | M | W | 1-Jan-1826 | England | Mitral Reg., Co. infirmary | ||
5951 | 1/64 | 1-Apr-1895 | TEFFTE? | Geo. | B. | 65 | 0 | 0 | WHTE | M | M | 1-Apr-1830 | Missouri | Locomolor? Ataxia |
5952 | 7-Jul-1901 | TELLETREAN | A. | 77 | 4 | 3 | WHTE | M | W | 4-Mar-1824 | New York | Chr. Gastritis | ||
5953 | 2983 | 27-Jun-1898 | TEMPLE | Mary | 39 | 8 | 21 | WHTE | F | M | 6-Oct-1858 | England | Organic Dis. Of Liver | |
5954 | 2154 | 11-Oct-1897 | TENNIS | Albert | R. | 0 | 1 | 12 | WHTE | M | S | 29-Aug-1897 | Oakland | Atropsia |
5955 | 2155 | 6-Oct-1897 | TENNIS | John | E. | 0 | 1 | 7 | WHTE | M | S | 29-Aug-1897 | Oakland | Atropsia |
5956 | 9-Sep-1900 | TENNIS | M. | 73 | 5 | 2 | WHTE | F | W | 7-Apr-1827 | Island of Hilgoland? | Apoplexy | ||
5957 | 4068 | 24-Aug-1898 | TERNEY | Bernard | 64 | 0 | 0 | WHTE | M | M | 24-Aug-1834 | Ireland | Cancer of Larynx | |
5958 | 1/388 | 7-Sep-1895 | TERNEY | Cath'e. | M. | 50 | 2 | 13 | WHTE | F | W | 25-Jun-1845 | Mass. | Cancer |
5959 | 1/219 | 4-Jun-1895 | TERNEY | J. | H. | 0 | 4 | 20 | WHTE | M | S | 15-Jan-1895 | Oakland | Gastro Enteritis |
5960 | 9-Jan-1900 | TERRY | C. | E. | 2 | 2 | 23 | WHTE | M | S | 17-Oct-1897 | Oakland | Gastro Ent. | |
5961 | 12-Oct-1900 | TEVIS | J. | 74 | 3 | 22 | WHTE | M | W | 20-Jun-1826 | Kentucky | Senility | ||
5962 | 19-Nov-1899 | THALER | L. | 49 | 10 | 19 | WHTE | F | M | 31-Dec-1849 | Germany | Cancer of Uterus | ||
5963 | 9-Oct-1901 | THARSING | E. | 58 | 10 | 0 | WHTE | M | M | 9-Dec-1842 | Denmark | Fracture of skull | ||
5964 | 66 | 27-Apr-1895 | THAYER | Julia | A. | 76 | 1 | 13 | WHTE | F | W | 14-Mar-1819 | New York | Apoplexy |
5965 | 615 | 14-Dec-1895 | THEILE | A. | E. | 39 | 1 | 1 | WHTE | M | M | 13-Nov-1856 | Germany | Phthisis Pul. |
5966 | 18-Feb-1901 | THEISS | E. | L. | 2 | 5 | 18 | WHTE | F | S | 31-Aug-1898 | Oakland | Measles | |
5967 | 13-Apr-1900 | THEISS | L. | S. | 3 | 2 | 26 | WHTE | F | S | 18-Jan-1897 | Oakland | Tubercular Men. | |
5968 | 17-Nov-1898 | THELLER | Saml. | L. | 63 | 8 | 15 | WHTE | M | M | 2-Mar-1835 | Canada | Chronic Nephritis | |
5969 | 2522 | 20-Jan-1898 | THIBAULT | Joseph | 65 | 9 | 5 | WHTE | M | M | 15-Apr-1832 | Canada | Cancer of Stomach | |
5970 | 754 | 21-Jun-1895 | THIEL | Maria | 21 | 0 | 0 | WHTE | F | M | 21-Jun-1874 | Germany | Kernittent Fever, Housewife | |
5971 | 8-Jan-1900 | THODE | Claus | 87 | 2 | 19 | WHTE | M | W | 20-Oct-1812 | Germany | Old age | ||
5972 | 10-Apr-1899 | THOMAS | Annie | C. | 65 | 1 | 27 | WHTE | F | M | 14-Feb-1834 | England | Val. Dis. Of Heart | |
5973 | 2001 | 23-Aug-1897 | THOMAS | Carrie | A. | 15 | 1 | 4 | WHTE | F | S | 19-Jul-1882 | Mississippi | Paralysis |
5974 | 4069 | 25-Aug-1898 | THOMAS | Cornelius | C. | 37 | 8 | 9 | WHTE | M | M | 16-Dec-1860 | Penn. | Dilatation of Heart |
5975 | 2002 | 31-Aug-1897 | THOMAS | Gladness | F. | 0 | 4 | 19 | WHTE | F | S | 12-Apr-1897 | Calif. | Chlorera Infantum |
5976 | 14-Nov-1899 | THOMAS | J. | G. | 47 | 0 | 0 | WHTE | M | M | 14-Nov-1852 | Azores Islands | Gunshot wound | |
5977 | 389 | 11-Sep-1895 | THOMAS | Jas. | B. | 64 | 0 | 0 | WHTE | M | M | 11-Sep-1831 | Nova Scotia | Septicaemia |
5978 | 5-Aug-1899 | THOMAS | Jesse | 57 | 0 | 0 | BLCK | M | M | 5-Aug-1842 | Virginia | Gastritis | ||
5979 | 450 | 12-Oct-1895 | THOMAS | John | H. | 62 | 7 | 26 | WHTE | M | M | 16-Feb-1833 | England | Phthisis Pul. |
5980 | 9-Nov-1900 | THOMAS | Louis | 18 | 11 | 1 | WHTE | M | S | 8-Dec-1881 | Calif. | Bronchitis | ||
5981 | 2003 | 17-Aug-1897 | THOMAS | Manuel | 52 | 0 | 0 | WHTE | M | M | 17-Aug-1845 | Brazil | Chronic Nephritis | |
5982 | 821 | 3-Mar-1896 | THOMAS | Martha | C. ? | 66 | 0 | 18 | WHTE | F | M | 14-Feb-1830 | Wales | Cancer of Uterus |
5983 | 1/326 | 28-Aug-1895 | THOMAS | Ormsby | R. | 32 | 1 | 26 | WHTE | M | M | 2-Jul-1863 | Colorado | Phthisis Pul. |
5984 | 1/151 | 4-May-1895 | THOME? | Jean | 56 | 11 | 4 | WHTE | M | M | 30-May-1838 | France | Suicide | |
5985 | 24-Apr-1901 | THOMMEN | Emma | 28 | 6 | 5 | WHTE | F | M | 19-Oct-1872 | Indiana | Pelvic abscess | ||
5986 | 1/273 | 18-Jul-1895 | THOMPSON | A. | W. | 23 | 1 | 2 | WHTE | M | S | 16-Jun-1872 | Calif. | Tuberculosis |
5987 | 3-Jan-1901 | THOMPSON | Agnes | 1 | 6 | 0 | WHTE | F | S | 3-Jul-1899 | San Francisco | Pneumonia | ||
5988 | 16-Nov-1901 | THOMPSON | Blanche | 21 | 6 | 25 | WHTE | F | S | 22-Apr-1880 | Penn. | Val. Dis. Of Heart | ||
5989 | 28-Oct-1901 | THOMPSON | E. | H. M. | 5 | 6 | 27 | WHTE | F | S | 1-Apr-1896 | Oakland | Potomaine poisoning | |
5990 | 28-Feb-1901 | THOMPSON | Geo. | 72 | 11 | 26 | WHTE | M | W | 2-Mar-1828 | Scotland | Val. Dis. Of Heart | ||
5991 | 29-Jan-1900 | THOMPSON | J. | H. | 48 | 6 | 0 | WHTE | M | M | 29-Jul-1851 | Mass. | Carbuncle of back | |
5992 | 23-Aug-1901 | THOMPSON | Jerry | 70 | 0 | 0 | BLCK | M | M | 23-Aug-1831 | Missouri | Septicaemia | ||
5993 | 2984 | 4-Jun-1898 | THOMPSON | John | 65 | 5 | 25 | WHTE | M | M | 10-Dec-1832 | New York | Mitral Insufficiensy | |
5994 | 2718 | 7-Mar-1898 | THOMPSON | Jonathan | D. | 75 | 0 | 0 | WHTE | M | M | 7-Mar-1823 | New York | Paralysis |
5995 | 2156 | 18-Oct-1897 | THOMPSON | Lewis | 87 | 11 | 18 | WHTE | M | M | 30-Oct-1809 | Kentucky | Old age | |
5996 | 152 | 6-May-1895 | THOMPSON | Nathaniel | J. | 71 | 0 | 8 | WHTE | M | M | 28-Apr-1824 | Mass. | Consumption |
5997 | 15-Jun-1901 | THOMPSON | Theresa | 38 | 9 | 9 | WHTE | F | M | 6-Sep-1862 | New Zealand | Cere. Hemorrhage | ||
5998 | 21-Jun-1900 | THOMSEN | C. | H. | 31 | 7 | 15 | WHTE | F | M | 6-Nov-1868 | Germany | Cere. Meningitis | |
5999 | 2427 | 14-Dec-1897 | THOMSEN | Metha | Maria | 0 | 4 | 8 | WHTE | F | S | 6-Aug-1897 | Calif. | Acute Nephritis, Golden Gate |
6000 | 29-Oct-1899 | THOMSON | F. | M. | 4 | 1 | 4 | WHTE | M | S | 25-Sep-1895 | Oakland | Diptheria | |
6001 | 9-Aug-1901 | THOMSON | Peter | 76 | 9 | 0 | WHTE | M | M | 9-Nov-1824 | Scotland | Laryngeal Oedema | ||
6002 | 1-Feb-1900 | THOMSON | Ruth | 0 | 2 | 5 | WHTE | F | S | 27-Nov-1899 | Oakland | Inanition | ||
6003 | 949 | 23-May-1896 | THORNBURGH | Fannie | E. | 58 | 6 | 23 | WHTE | F | M | 30-Oct-1837 | Kentucky | Cancer of Uterus |
6004 | 14-Oct-1900 | THORSTENSON | L. | K. | 71 | 3 | 2 | WHTE | F | W | 12-Jul-1829 | Norway | Val. Dis. Of Heart | |
6005 | 2985 | 29-Jun-1898 | THOUZA? | John | A. | 73 | 0 | 0 | WHTE | M | S | 29-Jun-1825 | Portugal | Malaria |
6006 | 22-Nov-1898 | THRELFALL | Helena | G. | 1 | 1 | 15 | WHTE | F | S | 7-Oct-1897 | Calif. | Meningitis | |
6007 | 2069 | 2-Sep-1897 | THRELFALL | Wm. | Garrison | 14 | 2 | 4 | WHTE | M | S | 29-Jun-1883 | San Francisco | Appendecitis |
6008 | 18-Oct-1901 | THUMAN | C. | 0 | 8 | 0 | WHTE | M | S | 18-Feb-1901 | Melrose | Pneumonia | ||
6009 | 2-Mar-1900 | THURMAN | A. | S. | 42 | 5 | 2 | WHTE | F | M | 28-Sep-1857 | Sweden | Asthma | |
6010 | 1593 | 6-Feb-1897 | THUROW | Albert | 0 | 10 | 11 | WHTE | M | S | 26-Mar-1896 | Oakland | Meningitis | |
6011 | 25-Apr-1899 | THURSTON | Jos. | 78 | 4 | 17 | WHTE | M | W | 8-Dec-1820 | Canada | Dilatation of Heart | ||
6012 | 2998 | 18-Jun-1898 | THWAITES | Frank | P. | 31 | 0 | 0 | WHTE | M | M | 18-Jun-1867 | Bombay, India | Pneumonia, Trestle Glenn |
6013 | 6-Oct-1899 | THYBERG | M. | E. | 27 | 6 | 15 | WHTE | F | S | 21-Mar-1872 | Sweden | Typhoid Fever | |
6014 | 20-Jul-1900 | TIEDEMANN | C. | 63 | 0 | 0 | WHTE | M | S | 20-Jul-1837 | Germany | Strychinne Poisoning, suicide | ||
6015 | 29-May-1900 | TIETZ | Carl | 57 | 0 | 0 | WHTE | M | W | 29-May-1843 | Germany | Tub. Laryngitis, Ala. Co. Infirmary | ||
6016 | 14-Feb-1901 | TIGHE | P. | 54 | 10 | 27 | WHTE | M | S | 18-Mar-1846 | Ireland | Apoplexy | ||
6017 | 30-Jan-1899 | TIGNER | Amy | S. | 30 | 0 | 0 | WHTE | F | M | 30-Jan-1869 | Penn. | Septic Peritonitis, Self produced Abortion | |
6018 | 26-Jul-1901 | TILLMAN | C. | 6 | 10 | 11 | WHTE | F | S | 15-Sep-1894 | Calif. | Inflamation of bowels | ||
6019 | 26-Jul-1901 | TILLMAN | C. | F. | 6 | 10 | 11 | WHTE | F | S | 15-Sep-1894 | Calif. | Inflamation of bowels | |
6020 | 1276 | 28-Oct-1896 | TIMMINS | James | 75 | 6 | 0 | WHTE | M | M | 28-Apr-1821 | England | Old age | |
6021 | 12-Nov-1900 | TING | Gee | 64 | 0 | 0 | CHIN | M | S | 12-Nov-1836 | China | Consumption | ||
6022 | 15-Apr-1901 | TIPSON | Arthur | W. | 24 | 9 | 22 | WHTE | M | S | 24-Jun-1876 | New Jersey | Pericarditis | |
6023 | 3067 | 16-Jul-1898 | TITUS | Daniel | 60 | 0 | 0 | WHTE | M | M | 16-Jul-1838 | Vermont | Meningitis | |
6024 | 19-Sep-1900 | TITUS | E. | M. | 60 | 4 | 25 | WHTE | F | W | 25-Apr-1840 | Wisconsin | Cancer of Liver | |
6025 | 1345 | 5-Nov-1896 | TITUS | Grant | B. | 16 | 0 | 0 | WHTE | M | S | 5-Nov-1880 | Unknown | Suicide |
6026 | 2999 | 13-Jun-1898 | TOBIN | Mary | C. | 0 | 0 | 2hr | WHTE | F | S | 13-Jun-1898 | Oakland | Premature Birth |
6027 | 31-Oct-1899 | TOBIN | Thos. | 38 | 0 | 0 | WHTE | M | S | 31-Oct-1861 | Mass. | Aortic Reg., Co. Infirmary | ||
6028 | 19-Jan-1900 | TOBRIMER | Ida | 50 | 8 | 22 | WHTE | F | W | 28-Apr-1849 | Germany | Fatty Deg. Of heart | ||
6029 | 15-May-1900 | TODD | F. | H. | 65 | 0 | 0 | WHTE | F | W | 15-May-1835 | Penn. | Fatty Deg. Of heart | |
6030 | 2523 | 13-Jan-1898 | TODD | Marguerite | B. | 5 | 6 | 14 | WHTE | F | S | 30-Jun-1892 | San Francisco | Diptheria |
6031 | 8-Feb-1901 | TOLER | P. | 78 | 1 | 14 | WHTE | F | W | 25-Dec-1822 | Missouri | Cancer of Breast | ||
6032 | 24-Jan-1899 | TOLER | Wm. | Pinkney | 73 | 1 | 10 | WHTE | M | M | 14-Dec-1825 | Sandwich Islands | Chronic Intersil Nephritis | |
6033 | 948 | 1-May-1896 | TOLESON | Seth | B. | 79 | 11 | 15 | WHTE | M | S | 16-May-1816 | North Carolina | Phthisis Pul. |
6034 | 1453 | 16-Dec-1896 | TOMPKINS | Eliza | A. | 88 | 3 | 21 | WHTE | F | W | 25-Aug-1808 | Rhode Island | Apoplexy |
6035 | 1925 | 6-Jul-1897 | TOMPKINS | Susan | 62 | 0 | 0 | WHTE | F | W | 6-Jul-1835 | Ireland | Cancer of Intestines | |
6036 | 29-Mar-1900 | TONKS | L. | W. | 68 | 4 | 27 | WHTE | F | M | 2-Nov-1831 | England | Hemiplegia | |
6037 | 2601 | 3-Feb-1898 | TOOHIG | James | 56 | 0 | 0 | WHTE | M | M | 3-Feb-1842 | Ireland | Acute Bronchitis | |
6038 | 2899 | 1-May-1898 | TOOKER | Eugene | B. | 42 | 0 | 0 | WHTE | M | W | 1-May-1856 | New York | Dilatation of Heart |
6039 | 1532 | 7-Jan-1897 | TOOMY | Ambrose | N. | 68 | 7 | 24 | WHTE | M | S | 14-May-1828 | Tenn. | Dysentery |
6040 | 2157 | 3-Oct-1897 | TOON | Gee | 33 | 0 | 0 | CHIN | M | S | 3-Oct-1864 | China | Val. Disease of Heart | |
6041 | 823 | 16-Mar-1896 | TORHEY | Martin | 42 | 0 | 0 | WHTE | M | S | 16-Mar-1854 | Ireland | Phthisis Pul. | |
6042 | 13-Jan-1900 | TORRAS | K. | A. | 54 | 5 | 11 | WHTE | F | W | 2-Aug-1845 | Ireland | Val. Dis. Of Heart | |
6043 | 6-Aug-1899 | TOSHACK | Minnie | 22 | 3 | 0 | WHTE | F | M | 6-May-1877 | Oakland | Appendecitis | ||
6044 | 9-Oct-1901 | TOTARO | M. | 27 | 2 | 0 | JAPN | M | M | 9-Aug-1874 | Japan | Malaria | ||
6045 | 5-Jan-1900 | TOUCHARD | M. | A. | 70 | 2 | 0 | WHTE | F | W | 5-Nov-1829 | Ireland | Pneumonia | |
6046 | 2602 | 24-Feb-1898 | TOULOUSE | Bernard | 41 | 0 | 0 | WHTE | M | M | 24-Feb-1857 | France | Pneumonia | |
6047 | 28-Oct-1901 | TOWERS | James | 51 | 1 | 1 | WHTE | M | S | 27-Sep-1850 | England | Tuberculosis | ||
6048 | 1853 | 9-Jun-1897 | TOWLE | Allen | 63 | 10 | 13 | WHTE | M | M | 27-Jul-1833 | Vermont | Pericaditis | |
6049 | 15-Oct-1899 | TOWNE | Chas. | E. | 51 | 4 | 12 | WHTE | M | M | 3-Jun-1848 | Mass. | Fatty Deg. Of heart | |
6050 | 889 | 1-Apr-1896 | TOWNE | R. | A. | 66 | 0 | 0 | WHTE | M | M | 1-Apr-1830 | Va. | Heart Disease |
6051 | 16-Oct-1898 | TOWNSEND | Edward | W. | 54 | 0 | 0 | WHTE | M | W | 16-Oct-1844 | New Brunswick | Apoplexy | |
6052 | 21-Dec-1900 | TOWNSEND | James | 70 | 3 | 15 | WHTE | M | W | 6-Sep-1830 | Mass. | Phthisis Pul. | ||
6053 | 1656 | 26-Mar-1897 | TOWNSEND | Martha | H.? | 58 | 11 | 9 | WHTE | F | M | 17-Apr-1838 | Maine | Nephrites |
6054 | 26-Jul-1899 | TOWNSEND | Mary | F. | 72 | 0 | 0 | WHTE | F | W | 26-Jul-1827 | New York | An. Pectoris | |
6055 | 1222 | 21-Sep-1896 | TOWNSEND | Ruth | 0 | 5 | 5 | WHTE | F | S | 16-Apr-1896 | Calif. | Tuberculosis | |
6056 | 9-Dec-1900 | TOY | H. | 59 | 0 | 0 | CHIN | M | S | 9-Dec-1841 | China | Ascites Pentoneal | ||
6057 | 24-Dec-1899 | TOY | Tie | 54 | 0 | 0 | CHIN | F | M | 24-Dec-1845 | China | Val. Dis. Of Heart | ||
6058 | 2-Jan-1899 | TRACEY? | Elizabeth | 44 | 0 | 0 | WHTE | F | M | 2-Jan-1855 | Ireland | Mitral Insufficiensy | ||
6059 | 2228 | 16-Nov-1897 | TRACY | Lillian | 18 | 4 | 10 | WHTE | F | S | 6-Jul-1879 | Oakland | Peritonitis | |
6060 | 7-Nov-1901 | TRASH | S. | T. | 56 | 6 | 27 | WHTE | F | W | 11-Apr-1845 | Maine | Tuberculosis | |
6061 | 9-Aug-1901 | TRAVARES | Manuel | 0 | 0 | 21 | WHTE | M | S | 19-Jul-1901 | Oakland | Convulsions | ||
6062 | 28-Apr-1900 | TRAVAS | J. | 52 | 3 | 0 | WHTE | M | M | 28-Jan-1848 | Azores Islands | Val. Dis. Of Heart | ||
6063 | 14-Sep-1899 | TRAVERS | Maria | E. | 58 | 0 | 0 | WHTE | F | W | 14-Sep-1841 | New Brunswick | Cancer of Breast | |
6064 | 1-Nov-1901 | TRAVERS | Georgie | 0 | 0 | 28 | WHTE | F | S | 4-Oct-1901 | Oakland | Gastro enteritis | ||
6065 | 28-Jun-1899 | TRAVERSO | Flora | 5 | 0 | 0 | WHTE | F | S | 28-Jun-1894 | Oakland | Bronchitis | ||
6066 | 27-Sep-1900 | TRAVERS | W. | J. | 0 | 2 | 0 | WHTE | M | S | 27-Jul-1900 | Oakland | Gastro Enteritis | |
6067 | 1/449 | 10-Oct-1895 | TRAVIS | Abraham | 43 | 8 | 28 | WHTE | M | M | 12-Jan-1852 | Wisconsin | Apoplexy | |
6068 | 1926 | 20-Jul-1897 | TRAVIS | John | 50 | 7 | 3 | WHTE | M | M | 17-Dec-1846 | Ireland | Gastro Enteritis, SaloonKeeper | |
6069 | 822 | 5-Mar-1896 | TRAYNER | Gracie | F. | 1 | 4 | 0 | WHTE | F | S | 5-Nov-1894 | Oakland | Meningitis |
6070 | 1854 | 2-Jun-1897 | TRAYNOR | * | 0 | 6 | 10 | WHTE | M | S | 23-Nov-1896 | Oakland | *Not listed, Pneumonia | |
6071 | 1093 | 18-Jul-1896 | TRAYNOR | Mary | J. | 22 | 0 | 0 | WHTE | F | S | 18-Jul-1874 | Calif. | Suicide |
6072 | 9-Oct-1899 | TREACY | Infant of P. and M. | 0 | 0 | 3hr | WHTE | F | S | 9-Oct-1899 | Oakland | Injuries at birth | ||
6073 | 1275 | 13-Oct-1896 | TREANOR | Margaret | 41 | 3 | 23 | WHTE | F | S | 20-Jun-1855 | Ireland | Phthisis Pul. | |
6074 | 7-Feb-1901 | TREAT | Infant of F. | 0 | 0 | 0 | WHTE | M | S | 7-Feb-1901 | Oakland | Premature Birth | ||
6075 | 30-Mar-1900 | TREAT | Infant of F. and Vina | 0 | 0 | 1 | WHTE | F | S | 29-Mar-1900 | Oakland | Inanition | ||
6076 | 13-Mar-1901 | TRENGOVE | E. | 32 | 11 | 16 | WHTE | M | S | 25-Mar-1868 | South America | Cerebral embolism | ||
6077 | 890 | 6-Apr-1896 | TREROY | D. | S. | 48 | 10 | 15 | WHTE | M | M | 22-May-1847 | Nova Scotia | Phthisis Pul. |
6078 | 17-Mar-1900 | TRESEOTT | Anna | 37 | 10 | 27 | WHTE | F | M | 18-Apr-1862 | Illinois | Tuberculosis, Fruitvale | ||
6079 | 1274 | 6-Oct-1896 | TRESSELT | Harry | L. | 3 | 0 | 8 | WHTE | M | S | 28-Sep-1893 | Calif. | Meningitis |
6080 | 2-Nov-1901 | TRIMBLE | Infant of A. J. | 0 | 0 | 4 | WHTE | F | S | 29-Oct-1901 | Oakland | Premature Birth | ||
6081 | 2921 | 12-Jun-1898 | TRIMBLE | Leslie | 7 | 0 | 0 | WHTE | M | S | 12-Jun-1891 | Calif. | Meningitis, Haywards, Calif. | |
6082 | 12-Sep-1901 | TRIPLETT | A. | 73 | 0 | 0 | WHTE | F | W | 12-Sep-1828 | Ohio | Val. Dis. Of Heart | ||
6083 | 8-Mar-1900 | TROMBLY | C. | H. | 69 | 10 | 27 | WHTE | M | M | 9-Apr-1830 | New Hampshire | Phthisis Pul. | |
6084 | 2428 | 10-Dec-1897 | TRONETTE | John | 46 | 0 | 0 | WHTE | M | S | 10-Dec-1851 | France | Gunshot Wounds, Suicide | |
6085 | 29-Mar-1900 | TROOMANS | Jos. | 71 | 5 | 3 | WHTE | M | M | 26-Oct-1828 | England | Car (nothing else listed) | ||
6086 | 11-May-1901 | TROOST | Helen | de | 2 | 8 | 5 | WHTE | F | S | 6-Sep-1898 | Oakland | Hydrocephalus | |
6087 | 17-Feb-1900 | TROUTH | Amanda | 70 | 0 | 0 | WHTE | F | W | 17-Feb-1830 | Tenn. | Pneumonia | ||
6088 | 2986 | 23-Jun-1898 | TROUTT | Jas. | O. | 30 | 11 | 5 | WHTE | M | M | 18-Jul-1867 | Virginia | Tuberculosis |
6089 | 2004 | 4-Aug-1897 | TROWER | Mary | 51 | 10 | 22 | WHTE | F | M | 13-Sep-1845 | New Brunswick | Consumption | |
6090 | 23-May-1900 | TROY | Katie | 51 | 0 | 0 | WHTE | F | M | 23-May-1849 | Ireland | R. R. injuries, accidental | ||
6091 | 1/737 | 12-Feb-1896 | TRUFULLI | Luigi | 26 | 0 | 0 | WHTE | M | S | 12-Feb-1870 | Italy | Suicide | |
6092 | 28-Nov-1899 | TRYRIMINGHAM | James | 69 | 5 | 13 | WHTE | M | M | 15-Jun-1830 | England | Val. Dis. Of Heart | ||
6093 | 1855 | 13-Jun-1897 | TUBBS | Hiram | 72 | 8 | 0 | WHTE | M | M | 13-Oct-1824 | New Hampshire | Pneumonia, chronic | |
6094 | 4070 | 20-Aug-1898 | TUCKER | John | 59 | 0 | 0 | WHTE | M | S | 20-Aug-1839 | Unknown | Phthisis Pul. | |
6095 | 1778 | 24-May-1897 | TUCKER | Mary | E. | 29 | 0 | 0 | WHTE | F | S | 24-May-1868 | San Francisco | Aneurism of Aorta |
6096 | 1655 | 21-Mar-1897 | TUCKER | S. | G. | 67 | 7 | 0 | WHTE | M | M | 21-Aug-1829 | Maine | Dilatation of Heart |
6097 | 8-Mar-1901 | TUCKSON | M. | H. | 60 | 0 | 0 | WHTE | F | M | 8-Mar-1841 | Germany | Schrinis of breast | |
6098 | 451 | 28-Oct-1895 | TUFLE? | Henry | T. | 74 | 7 | 3 | WHTE | M | W | 25-Mar-1821 | Canada | Apoplexy |
6099 | 20-Jul-1900 | TUGGEY | M. | E. | 64 | 0 | 0 | WHTE | F | M | 20-Jul-1836 | Mass. | Chronic Nephritis | |
6100 | 17-Jan-1901 | TULLETT | F. | 0 | 1 | 22 | WHTE | F | S | 26-Nov-1900 | Oakland | Meningitis | ||
6101 | 747 | 17-Mar-1896 | TUPLIA | Sarah | 82 | 0 | 0 | WHTE | F | M | 17-Mar-1814 | Ireland | Senility | |
6102 | 22-Jun-1901 | TURK | Babette | 49 | 9 | 7 | WHTE | F | W | 15-Sep-1851 | Bavaria | Cancer of Rectum | ||
6103 | 2429 | 4-Dec-1897 | TURK | Christ. | 68 | 11 | 22 | WHTE | M | M | 12-Dec-1828 | Germany | Val. Disease of Heart | |
6104 | 2087 | 11-Sep-1897 | TURNBULL | Mary | 23 | 0 | 20 | WHTE | F | S | 22-Aug-1874 | Calif. | Consumption of lungs, Fruitvale | |
6105 | 1/534 | 5-Nov-1895 | TURNER | * | 83 | 0 | 19 | WHTE | F | W | 17-Oct-1812 | New York | *Not listed, Heart Disease | |
6106 | 12-Apr-1899 | TURNER | Benj. | Coffin | 70 | 8 | 20 | WHTE | M | M | 23-Jul-1828 | Mass. | Chronic Cystitis | |
6107 | 390 | 26-Sep-1895 | TURNER | Betsey | B. | 73 | 0 | 0 | WHTE | F | W | 26-Sep-1822 | England | Apoplexy |
6108 | 1452 | 4-Dec-1896 | TURNER | Chester | W. | 2 | 9 | 20 | WHTE | M | S | 14-Feb-1894 | Calif. | Brights Disease |
6109 | 677 | 26-Jan-1896 | TURNER | Edward | M. | 34 | 5 | 2 | WHTE | M | M | 24-Aug-1861 | Calif. | Phthisis Pul. |
6110 | 26-Apr-1900 | TURNER | Grace | 23 | 0 | 0 | WHTE | F | S | 26-Apr-1877 | Illinois | Pneumonia | ||
