Livermore-Amador Genealogical SocietyIndex to early Baptism, Marriage and Death records of the First Presbyterian Church, Livermore, California |
---|
Key: Type of Record: "B"=Baptism Record, "M"=Marriage Record, "D"=Death Record. The number following this letter is the record number in the table of that type. In all three types of records, all names associated with a particular record are listed in this index, not just the person who was born, married or died. In Death records, an asterisk (*) following a name denotes a person listed in the Remarks or Additional Information column.
Name | Location |
Acker, Charles B. | D40 |
Acker, Curtis H. | M27 |
Acker, Ernest Clive | D9 |
Acker, Frank | M7 |
Acker, Frank* | D95 |
Albertsen, Louis R. | M64 |
Alexander, Mary | B105 |
Alexander, Mary | B148 |
Alexander, Mary | B201 |
Alexander, Mary | B94 |
Allen, A. L. | B28 |
Allen, Alva | B75 |
Allen, Alva | B95 |
Allen, Annie Rees | B189 |
Allen, Augusta | B75 |
Allen, Augusta | B95 |
Allen, Clifford Richard | B188 |
Allen, Earle Sylvanus | B192 |
Allen, Emily Florence | B190 |
Allen, Etta Gage | M21 |
Allen, Grace M. | M22 |
Allen, Jerrold Minor | B75 |
Allen, Le Roy | B191 |
Allen, M. H. | B188 |
Allen, M. H. | B189 |
Allen, M. H. | B190 |
Allen, M. H. | B191 |
Allen, M. H. | B192 |
Allen, Miss Abbie | B37 |
Allen, Rollo Elisha | B95 |
Allen, Sylvanus | B188 |
Allen, Sylvanus | B189 |
Allen, Sylvanus | B190 |
Allen, Sylvanus | B191 |
Allen, Sylvanus | B192 |
Allen, Sylvanus | B29 |
Altamirano, Sylvester | M85 |
Alvers, Ada | B31 |
Andersen, Andrew Jensen | B170 |
Andersen, F. H. | B170 |
Andersen, M. C. | B170 |
Anderson, Hansine | M4 |
Anderson, Hazel Dorothea | D56 |
Anderson, Soren Edmund | D55 |
Anthony, Flora | B43 |
Anthony, Mrs. M. S. | B1 |
Anway, Miss Mary | B88 |
Anway, Miss Nettie | B89 |
Anway, Mrs. Fannie | B87 |
Armstong, William B. | D129 |
Armstrong, Elizabeth Graham | B177 |
Armstrong, John | B5 |
Armstrong, John | B6 |
Armstrong, John* | D129 |
Armstrong, John* | D14 |
Armstrong, John* | D27 |
Armstrong, Matilda | B5 |
Armstrong, Matilda | B6 |
Armstrong, Matilda Bell | D27 |
Armstrong, Mollie E. | B177 |
Armstrong, Robert | B5 |
Armstrong, Robert L. | B177 |
Armstrong, Robert L. | M42 |
Aubury, Elliott | D30 |
Avery, Rev. E. H. | D122 |
Bailey, George Earnest | B117 |
Bailey, Minnie | B117 |
Bailey, Minnie | B155 |
Bailey, William | B117 |
Bailey, William | B155 |
Bailey, William Everett | B155 |
Bangs, Mrs. Ann | D29 |
Bangs, Mrs. J. L. | D29 |
Banke, Laura | B171 |
Barthold, A. O. | D86 |
Bastian, Margaret | M48 |
Beck, Clarence W. | D107 |
Beck, Edith Frances | M47 |
Beck, Mable F. | M74 |
Beck, Olivetta | M71 |
Bell, Matilda | B5 |
Bell, Matilda | B6 |
Benthien, Gladys | B139 |
Berganheim, Gottfried | B66 |
Berganheim, Hildur Maria | B66 |
Berganheim, Minnie | B66 |
Bernal, Albertine | D128 |
Bernal, Arcadia | B71 |
Bernal, Arcadia | B72 |
Beu, Hermina C. | M41 |
Beu, Hermine | B204 |
Beu, Hermine | B221 |
Beu, Minnie | B167 |
Beyer, Cecilia | D59 |
Bias, Charles Eugene | B2 |
Bias, Edwin | B43 |
Bias, Flora A. | B2 |
Bias, Flora A. | B43 |
Bias, R. B. | B2 |
Bias, R. B. | B43 |
Biggs, Roy Ralph | M61 |
Biggs, Walter Hicks | M25 |
Bird, Harry | B136 |
Bird, Margaret | B136 |
Bird, Myron | B136 |
Black, Edwin K. | D13 |
Blanchard, Edith Gladys | B54 |
Blanchard, Frank | B54 |
Blanchard, Frank | B55 |
Blanchard, Frankie Caroline | B55 |
Blanchard, Matilda | B54 |
Blanchard, Matilda | B55 |
Block, Amelia | M81 |
Block, Annie Elisabeth | D39 |
Block, Elizabeth | D39 |
Block, Mrs. Hansen née | B172 |
Block, Mrs. Larsen | D39 |
Block, Walter | M71 |
Blondin, Joseph | D3 |
Bowles , Archer McKee | B149 |
Bowles, Aila? | B151 |
Bowles, Anna (*Ann Eleanor) | B152 |
Bowles, Jesse | B150 |
Bowles, Mrs. | B150 |
Bowles, Mrs. | B151 |
Bowles, Mrs. | B153 |
Bowles, Mrs. | B154 |
Bowles, Mrs. Martha | B101 |
Bowles, Mrs. Martha J. | D97 |
Bowles, Mrs. née McKee | B149 |
Bowles, Mrs. née McKee | B152 |
Bowles, Philipp Raiburn | B154 |
Bowles, Vera | B153 |
Bowles, William | B149 |
Bowles, William | B150 |
Bowles, William | B151 |
Bowles, William | B152 |
Bowles, William | B153 |
Bowles, William | B154 |
Bradfield, Caroline | B130 |
Bradley, William | D79 |
Brady, Thomas Francis | M9 |
Bray, Charles | D94 |
Brecht, August | D24 |
Brenzel, Edward Joseph | B182 |
Brinzel, Edna Lucile | B182 |
Brinzel, Edward Joseph | B182 |
Brinzel, J. A. | B182 |
Brookins, Jennie Norma | M77 |
Brooks, Mrs. Nellie | B32 |
Bruns, John Fredrick | M44 |
Bruns, Sophie Caroline Magretta | M72 |
Buckholt, Annie | M55 |
Budworth, Benjamin Franklyn | M19 |
Bue, Carl Jr. | M87 |
Bustelli, Gottarda | D54 |
Buys, Frederick | D20 |
Calvin, Archibald | D76 |
Campbell, Mrs. Margaret | D125 |
Campbell, William | D83 |
Carlson, Neta | B187 |
Carmago, Juan | D104 |
Carmogo, Juan | D104 |
Charro, Albert Laurance | M58 |
Chenoweth, Jean | B202 |
Christensen, Abilene | B130 |
Christensen, Abilene | B131 |
Christensen, Ada Jerena | B193 |
Christensen, Agnes Johanna Margrete | M38 |
Christensen, Anna | B120 |
Christensen, C. | B12 |
Christensen, C. | B13 |
Christensen, Christen Hansen | M28 |
Christensen, Christian Hansen | B13 |
Christensen, Christian Peter | B12 |
Christensen, Christian Peter | B13 |
Christensen, Christina A. | B193 |
Christensen, Emma | B12 |
Christensen, Emma | M6 |
Christensen, Frank | M55 |
Christensen, Hanna C. | D84 |
Christensen, Hans J. | B193 |
Christensen, Hans M. | B176 |
Christensen, Hansenia | B12 |
Christensen, Hansenia | B13 |
Christensen, June Johanna | M11 |
Christensen, Mable Elizabeth | B176 |
Christensen, Mary | M10 |
Christensen, Rachel | B176 |
Clark, Amos | D46 |
Clark, Joseph Leo | D93 |
Clark, Miss Minnie Beatrice | B36 |
Clark, Miss Rhoda Ellen | B35 |
Clarke, Arthur Alfred | B80 |
Clarke, Carl George | B79 |
Clarke, G. G. | B79 |
Clarke, G. G. | B80 |
Clarke, James William | M88 |
Clarke, Oltilie | B79 |
Clarke, Oltilie | B80 |
Clarke, Otilie | B79 |
Clarke, Otilie | B80 |
Clausen, Anita Severena | B175 |
Clausen, Anna | B175 |
Clausen, Annie | B140 |
Clausen, | D53 |
Clausen, Hans | B109 |
Clausen, Hilda | B140 |
Clausen, M. H. | B140 |
Clausen, M. H. | B175 |
Clausen, Mrs. Anna | D43 |
Claussen, Annie? | B109 |
Claussen, Hans | B109 |
Claussen, Martha | B109 |
Claxton, Emma | D47 |
Claxton, Emma | M33 |
Claxton, Miss Emma Harriet | B91 |
Claydon, Mrs. Annie E. | D49 |
Claydon. Mrs. Archer | D49 |
Clothier, Melva | B165 |
Clyma, Lillian A. | M56 |
Clyma, Lillian | B208 |
Clyma, Lillian | B228 |
Cobb, William | M6 |
Colestock, Charlotte Elizabeth | B24 |
Colestock, Lizzie | B22 |
Colestock, Lizzie | B23 |
Colestock, Lizzie | B24 |
Colestock, Logan Alfred | B22 |
Colestock, Mrs. Elizabeth | B22 |
Colestock, Mrs. Elizabeth | B23 |
Colestock, Mrs. Elizabeth | B24 |
Colestock, Thomas David | B23 |
Colestock, William W. | B22 |
Colestock, William W. | B23 |
Colestock, William W. | B24 |
Colldeweih, Annie C. | B212 |
Colldeweih, Dedrick Fredrick | B212 |
Colldeweih, Dedrick Fredrick | M62 |
Colldeweih, Emma Louise | M86 |
Colldeweih, Harold Frederick | B212 |
Colldeweih, Lucy | B180 |
Colldeweih, Lucy | M35 |
Colldeweih,, Lucy | B156 |
Conrad, Gertrude | D8 |
Conrad, Mrs. Caroline E. | D21 |
Conrad, Mrs. Edward | D8 |
Cope, Dr.* | D110 |
Cope, Miss Mary I. | D110 |
Copeland, Emma A. | M24 |
Copeland, Thomas | D17 |
Cragholm, Hans Peter | M76 |
Crittenden, B. L. | D116 |
Crittenden, Breyman | D116 |
Crum, Minnie May | B82 |
Crum, Mrs. Lucinda A. | D87 |
Crum, Mrs. Lucinda | B27 |
Crum, Mrs. Lucinda | B82 |
Damgaard, Andrew | B236 |
Damgaard, Kirstine | B236 |
Damgaard, Rudolf Andrew | B236 |
Davis, Irene Helen | B229 |
Davis, Lena | B229 |
Davis, Lena | B230 |
Davis, Manuel | B229 |
Davis, Manuel | B230 |
Davis, Mrs. Almeda S. | D36 |
Davis, Roy Manuel | B230 |
Demorest, Lesley Volney (*Leslie) | B209 |
Demorest, Lillian M. | B209 |
Demorest, Volney L. | B209 |
Demorest, Volney Leslie | M66 |
Deneff, Johann F. | D4 |
Denison, Dot Juanita | M84 |
Denneff, John | D4 |
Dennis, Cuthbert E. | D15 |
Dennis, William J. M. | M53 |
DePuy, Cora | B174 |
DePuy, Cora | B202 |
Dickie, Martha | B18 |
Dickie, Martha | B25 |
Dolan, | D101 |
Dolan, Mrs. Estella | D62 |
Dorris, Emily | B190 |
Doty, Lilian L. | M1 |
Douglas, David William | B110 |
Downing, Bessie | M34 |
Drury, Harry L. | M69 |
Duffy, Creighton Sanford | B52 |
Duffy, Creighton T. | B52 |
Duffy, Jennie | B52 |
Duncan, Arthur C. | M24 |
Dutcher, Maude Florence | M39 |
Edgar, Isabella | B137 |
Edgar, John | B137 |
Edgar, Louis Carol | B137 |
Elliott, Annie M. | D119 |
Ellis, | D126 |
Emart, John | D106 |
Emert, Edward J. | B73 |
Emert, Einer Raymond | B73 |
Emert, Ida C. | B73 |
Enos, Esther Marguerita | B138 |
Enos, Jesse | B108 |
Enos, John | B107 |
Enos, John | B108 |
Enos, John | B138 |
Enos, Marguerita | B138 |
Falvey, Charles Wesley | B158 |
Falvey, Mrs. | B157 |
Falvey, Mrs. | B158 |
Falvey, Thomas Carl | B157 |
Falvey, Thomas W. | B157 |
Falvey, Thomas W. | B158 |
Falvey, Thomas Wilford | M15 |
Famariss, Mrs. Fannie | D18 |
Feidler, Arthur W. | D99 |
Feidler, Arthur Wellington | B224 |
Feidler, Mrs. Ada May | B224 |
Field, Maggie B. | M36 |
Fink, Anna | B106 |
Fink, Anna M. | B78 |
Fink, Charles Frederick | B106 |
Fink, J. C. | B106 |
Fink, J. C. | B78 |
Fink, Rose Sarah | B78 |
Fitzgerald, Harold John | B62 |
Fitzgerald, Mathew | B62 |
Fitzgerald, Minnie | B62 |
Fletcher, A. J.* | D117 |
Fletcher, Isabel | B216 |
Fletcher, Joseph | B40 |
Fletcher, Joseph Bruce | B216 |
Fletcher, Joseph Bruce | D117 |
Fletcher, Mrs. | B40 |
Fletcher, Norton J. | B216 |
Fletcher, Norton Joseph | B40 |
Fonner, Jessie | M7 |
Frick, John Remington | M11 |
Furbush, Mrs. Celina C. | D12 |
Furbush, Mrs. Salina | B33 |
Gale, Claudia Fitzroy | B115 |
Gale, Goddard T. | B115 |
Gale, Lillian | B115 |
Galway, Emily Ivy | B92 |
Galway, Emily Louise | B10 |
Galway, George M. | M81 |
Galway, George Martin | B14 |
Galway, Hazeltine | B92 |
Galway, John | B10 |
Galway, John | B11 |
Galway, John | B14 |
Galway, Margaret | B10 |
Galway, Margaret | B11 |
Galway, Margaret | B136 |
Galway, Margaret | B14 |
Galway, Rebecca Jane | B11 |
Galway, W. H. | M3 |
Galway, William | B92 |
Galway, Wm. | M3 |
Gardella, Grace | B162 |
Gilfillan, Edna D. | B83 |
Gilfillan, Edna D. | B84 |
Gilfillan, Joel Earle | B83 |
Gilfillan, La Martine Darlington | B84 |
Gilfillan, Rev. J. S. | B83 |
Gilfillan, Rev. J. S. | B84 |
Glover. Mrs. Margretha | D109 |
Gloyer, Mrs. Margretha | D109 |
Gordon, Cameron | B111 |
Gordon, Cameron Ernest Lincoln | B102 |
Gordon, Cameron G. | B102 |
Gordon, Charles Huntley | B96 |
Gordon, Douglas Stirling | B111 |
Gordon, Dr. C. G. | B77 |
Gordon, Dr. C. G. | B96 |
Gordon, Ernest Alford | B194 |
Gordon, Helen Beatrice | B77 |
Gordon, Lemuel A. | B194 |
Gordon, Martha | B102 |
Gordon, Martha | B111 |
Gordon, Martha | B77 |
Gordon, Martha | B96 |
Gordon, Sophia A. | B194 |
Gordon., Dr. Cameron G. | B77 |
Graham, Hazeltine | B92 |
Graham, Hazeltine | M3 |
Graham, Hazeltine Virginia | B7 |
Graham, Hazzie | M3 |
Graham, Mary E. | B8 |
Graham, Mrs. S. I. | B39 |
Graham, R. | B7 |
Graham, R. | B8 |
Graham, Robert W. | B41 |
Graham, Robert W. | B42 |
Graham, Robert W. | B7 |
Graham, Robert W. | B8 |
Graham, Robert Wesley | B41 |
Graham, Robert Wesley | D23 |
Graham, S. I. | B7 |
Graham, S. I. | B8 |
Graham, Susan Ivey | B39 |
Graham, Susan Ivey | B41 |
Graham, Susan Ivey | B42 |
Graham, Susan Ivey | B7 |
Graham, Susan Ivey | B8 |
Grason, Mrs. Caroline | D28 |
Greisen, Mrs. Caroline | D28 |
Groth, Clara | B146 |
Groth, Clarence Rassmussen | B112 |
Groth, Hans | B112 |
Groth, Hans R. | B146 |
Groth, Hans Rasmussen | M12 |
Groth, K. Jensen | B114 |
Groth, Lena | B114 |
Groth, Mary | B112 |
Groth, Mary | B146 |
Groth, Percy Jensen | B114 |
Grothe, Annie | B109 |
Hachman, Henry Hans | M60 |
Hachman, Mrs. Annie M. | D64 |
Hagenberger, Hattie | B63 |
Hagenberger, Jennie Marie | B63 |
Hagenberger, Theodore | B63 |
Hahn, Emil Carl | B124 |
Hahn, Emil Carl | B125 |
Hahn, Emil Carl | B126 |
Hahn, Emil Carl | B127 |
Hahn, Jennie Adelaide | B126 |
Hahn, Jennie | B124 |
Hahn, Jennie | B125 |
Hahn, Jennie | B126 |
Hahn, Jennie | B127 |
Hahn, Lillie Genevieve | B124 |
Hahn, Viola Emiline | B125 |
Hale, Elvin M. | M82 |
Hall, Horace R. | M14 |
Hanaway, Ruth Dorothy | B232 |
Hannah, George | B74 |
Hannah, Mary Ann | B74 |
Hannah, William | B74 |
Hansen, A. H. | B167 |
Hansen, Adale | M83 |
Hansen, Adele | M83 |
Hansen, Albert Bellvin? | B168 |
Hansen, Andrew | B147 |
Hansen, Annie M. | B203 |
Hansen, Arthur | B203 |
Hansen, August | B167 |
Hansen, August | B204 |
Hansen, August | B221 |
Hansen, August | M41 |
Hansen, Bellvin | D37 |
Hansen, Bertha Dena | M9 |
Hansen, C. G. | B172 |
Hansen, C. G. | B196 |
Hansen, C. M. | B172 |
Hansen, C. M. | B196 |
Hansen, Clifford Edwin | B167 |
Hansen, | D37 |
Hansen, Delbert Kenneth | B221 |
Hansen, Ellanora | M65 |
Hansen, Estella | M16 |
Hansen, F. W. | B168 |
Hansen, F. W.* | D37 |
Hansen, Gladys Marian | B196 |
Hansen, Hans P. | B143 |
Hansen, Hazel | B143 |
Hansen, Hensina C. | M64 |
Hansen, Hermine | B204 |
Hansen, Hermine | B221 |
Hansen, J. H.* | D60 |
Hansen, James P. | B203 |
Hansen, Leona | B217 |
Hansen, M. D. | B143 |
Hansen, Maria | B168 |
Hansen, Marie | B143 |
Hansen, Meka | B147 |
Hansen, Mervin Carlton (*Mervyn) | B204 |
Hansen, Mrs. Mads* | D84 |
Hansen, Neils Denisen | M26 |
Hansen, Pearl Elizabeth | B172 |
Hansen, Peter | B147 |
Hargrave, Bessie C. | M69 |
Hargrave, Hargrave | B53 |
Hargrave, Mrs. Julia | B121 |
Hargraves, Fredk. | B53 |
Hargraves, Harold Fredrick | B53 |
Hargraves, Julia | B53 |
Harlan | M69 |
Harlan, Mary | B47 |
Harms, Miss Ida | D102 |
Harrington, Ellen A. | D78 |
Harrington, William B. | D68 |
Harris, Lee | D6 |
Hart, Ellen Emily | B64 |
Hart, Susan | B64 |
Hart, William | B64 |
Harvey, Jennie | B30 |
Healey, Carrie | B181 |
Healey, F. H. | B181 |
Healey, Vivian Clara | B181 |
Helms, John Robert | M34 |
Hendricksen, Eric | B100 |
Hendricksen, Leo Emile | B100 |
Hendricksen, Petrea | B100 |
Herbert, Rachel | B176 |
Hilke, Albert William | B222 |
Hilke, Karl Fredrick Ferdinand | B222 |
Hilke, Katherine Dorothey | B222 |
Hoehner, J. W. | B81 |
Hoehner, John William | B116 |
Hoehner, Minnie F. | B81 |
Hoehner, Minnie Florence | B116 |
Hoehner, Naomi Faville | B81 |
Hoehner, William Verne | B116 |
Hogg, Katherine | B47 |
Holm, Carl C. E. | B139 |
Holm, Gladys Evelyn | B139 |
Holm, Ida F. | B139 |
Holm, Walter J. | M73 |
Holmes, George W. | D70 |
Holmes, V. B. | D123 |
Horton, Elsie M. | M53 |
Horton, Marion Undine | B234 |
Horton, William Stanley | B233 |
Hughes, Hopkin* | D111 |
Hughes, Martha | B96 |
Hunt, Alice | B26 |
Hunt, Harry George | B26 |
Hunt, Oscar | B26 |
Hunter, Thomas H. | D91 |
Isakson, Josephina | M52 |
Iversen, Earl Jacob | D77 |
Jaccard, Leopold* | D100 |
Jaccard, Sophia L. | D100 |
Jackson, Adelbert William | D96 |
Jackson, Albert Christian | M46 |
Jackson, Lillian | B209 |
Jackson, Lillian Maud | M66 |
Jackson, Wm.* | D96 |
Jacobs, Julius A. | M13 |
Jacobsen, Meka | B147 |
Japanese, | D1 |
Jenkins, George W. | D90 |
Johns, James Henry | M84 |
Johns, Mrs. Rasmine | M28 |
Johnsen | D38 |
Johnson, | D38 |
Johnson, | D45 |
Johnson, Delbert Lee | B183 |
Johnson, Emma | B183 |
Johnson, Emma | B184 |
Johnson, George Herman | M86 |
Johnson, Ida | B139 |
Johnson, J. F.* | D45 |
Johnson, John Fredy | M50 |
Johnson, Julius Henry | M54 |
Johnson, Martha | D16 |
Johnson, Theresa | M61 |
Johnson, Tillie | M60 |
Johnson, William | B183 |
Johnson, William | B184 |
Johnson, William Frank | M17 |
Johnson, Wilma Adeline | B184 |
Jones, Augusta | B75 |
Jones, Augusta | B95 |
Jordan, Wendell | D19 |
Jorgensen | D38 |
Kahlke, John | D71 |
Kahlke, Otto* | D71 |
Kelso, Kelso | B179 |
Kelso, Margaret | B178 |
Kennedy , Harding Maxwell | M63 |
Kennedy, Ora | M57 |
Knox, Ammie | B198 |
Knox, Anna | B198 |
Knox, Mattie Diana | M78 |
Knox, Mattie Diona | M78 |
Knox, Thomas | B198 |
Knox, Thomas Elliott | B198 |
Koch, Christian | D114 |
Kottinger, Alfred | D105 |
Kronke, Richard A. | M79 |
Kruger, Alvina Juliana | B205 |
Kruger, Alvina Juliana | B206 |
Kruger, Alvina Juliana | B207 |
Kruger, Alvina Juliana | M31 |
Lagerwall, Einar | B65 |
Lagerwall, Pamela | B65 |
Lagerwall, Ralph Yngve | B65 |
Lamb, Ethel E. | M75 |
Lamee, Elsie Mira Cecilie | M50 |
Langneher, Hennella S. | M88 |
Langneher, Henrietta | M88 |
Larson, Edward | D69 |
Larson, Metthea | B165 |
Lassen, Fred Christopher | M49 |
Latimer, Edward Arthur | M78 |
Laughlin, Everett Claire | B178 |
Laughlin, Harry | B178 |
Laughlin, Harry | B179 |
Laughlin, Harry Kelso | B179 |
Laughlin, Joseph B. | B208 |
Laughlin, Joseph B. | B228 |
Laughlin, Joseph B. | M56 |
Laughlin, Joseph William | B228 |
Laughlin, Lillian A. | B208 |
Laughlin, Lillian A. | B228 |
Laughlin, Margaret | B178 |
Laughlin, Margaret | B179 |
Laughlin, Mary Elizabeth | B177 |
Laughlin, Mollie E. | M42 |
Laughlin, Mrs. Eliza Steward | D113 |
Laughlin, Samuel | D7 |
Laughlin, Stanley Clyma | B208 |
Laughlin, William | D58 |
Leam, Ethel May | D65 |
Lewis, Arnold M. | M43 |
Leys, Charles | B16 |
Livingstone, Anna M. | B78 |
Lowery, Anna M. | D81 |
Lowrey, Clara | B131 |
Lund, Melva Lucile (*Lucille) | B165 |
Lund, Metthea | B165 |
Lund, Metthea P. | B197 |
Lund, N. | B165 |
Lund, N. D. | B197 |
Lund, Theodore Nelson | B197 |
Lyttaker, C. | B97 |
Lyttaker, Frank Herbert | B97 |
Lyttaker, John T. | B97 |
Lyttaker, John Theodor | M4 |
Madison, Maud | M44 |
Madsen, Hans | B113 |
Madsen, Hans Fergussen | B113 |
Madsen, Hans | M10 |
Madsen, Katie M. | B113 |
Madsen, Martha | M46 |
Madsen, Minnie C. | M76 |
Madsen, Sophie | M59 |
Mahoney, Miss Aggie | B34 |
Malley, Tilla S. | M25 |
Mally, Maihilda Susan | M25 |
Manley, Tony | D10 |
Marsh, Arthur | B123 |
Masson, Mary | M18 |
May, Arcadia Bernal | B71 |
May, Arcadia Bernal | B72 |
May, George Clarence | B72 |
May, George Washington | B71 |
May, George Washington | B72 |
May, Gertrude | D8 |
May, John Wesley | B71 |
McBride, Emily | M8 |
McBride, Fred | D75 |
McBride, Fredrick William | M16 |
McCoy, Charles Harold | M67 |
McCumber, | D67 |
McCumber, Mrs.* | D106 |
McDonald, Alexander John | B3 |
McDonald, James | B3 |
McDonald, James | B4 |
McDonald, James Edward | B4 |
McDonald, Mrs. Ella | D35 |
McGlashan, Andrew Alexander | M22 |
McGlashan, John Webb | M21 |
McIver, Cora May | M27 |
McKee, McKee | B149 |
McKee, Mrs. Bowles née | B150 |
McKee, Mrs. Bowles née | B151 |
McKee, Mrs. Bowles née | B152 |
McKee, Mrs. Bowles née | B153 |
McKee, Mrs. Bowles née | B154 |
McKey, Ella Josephine | B15 |
McKey, Mrs. W. A. | B15 |
McKey, W. A. | B15 |
McKown, Mary | B163 |
McKown, Mary Jane | B118 |
McKown, Mary Jane | B56 |
McKown, Mary Jane | B76 |
McKown, Mary Jane | B93 |
McKown, Mary Jane | B98 |
McKown, Mary Jane | B99 |
McVicar, Angus William | B148 |
McVicar, Elwin Blake (*Elwyn) | B201 |
McVicar, Leslie Alexander | B94 |
McVicar, Mary | B105 |
McVicar, Mary | B148 |
McVicar, Mary | B201 |
McVicar, Mary | B94 |
McVicar, P. H. | B105 |
McVicar, P. H. | B148 |
McVicar, P. H. | B201 |
McVicar, P. H. | B94 |
McVicar, Philip | B105 |
McVicar, Philip | B94 |
McVicar, Vera Napier | B122 |
McVicar, Zelina Louise | B105 |
Mendenhall , Mrs. Emma | B9 |
Mendenhall, Absolem | D118 |
Mendenhall, Ernest Darl | M77 |
Merchant, Jas. W. | D48 |
Meyer, Henry | M52 |
Meyers, Albert F. | B217 |
Meyers, Albert F. | B218 |
Meyers, Albert Franklin | D124 |
Meyers, Albert Ivan | B218 |
Meyers, Jacob | B57 |
Meyers, Jacob | B58 |
Meyers, Jacob | B59 |
Meyers, Jacob | B60 |
Meyers, Leona T. | B217 |
Meyers, Lillie | B164 |
Meyers, Lillie Mary | B57 |
Meyers, Lillie Rachel | B217 |
Meyers, Lillie Rachel | B218 |
Meyers, Lilly Mary | M20 |
Meyers, Mary E. | B57 |
Meyers, Mary E. | B58 |
Meyers, Mary E. | B59 |
Meyers, Mary E. | B60 |
Meyers, May | B133 |
Meyers, Oscar W. | B133 |
Meyers, Urias Earl (* Earl Urias) | B133 |
Meyers, Urias Phillip | B58 |
Meyers, Wallace Longfellow | B59 |
Meyers, Wilbert Franklin | B60 |
Meyn, Edwin John | B134 |
Meyn, John | B134 |
Meyn, Lena | B134 |
Miller, Edward H. | B226 |
Miller, Lillie L. | B226 |
Miller, Robert Lincoln | B226 |
Mitchell, Byrl? Lillian | B214 |
Mitchell, Frank C. | B213 |
Mitchell, Frank C. | B214 |
Mitchell, Ida J. | B213 |
Mitchell, Ida J. | B214 |
Mitchell, Vera Virginia | B213 |
Mohr, Annie | M85 |
Mohr, Jno. C. C. | D89 |
Moller, Anna | M79 |
Monels, Tillie | B157 |
Monels, Tillie | B158 |
Morrill, Harold Byron | B104 |
Morrill, Harry | B104 |
Morrill, Harry | M2 |
Morrill, Louisa | B104 |
Morrill, Louisa Maria | B103 |
Morrison, S. P. | D98 |
Movers, Albert Frsanklin | D124 |
Moyle, Stephen | D5 |
Mrs. Frank Romant* | D85 |
Munce, Maggie I. | M43 |
Munch, Tillie | M15 |
Nelson, N. | D60 |
Nessen, Fredricka Mariea | M29 |
Newbourne, Emilie Eleanor | M54 |
Nichol, Mrs. David | D130 |
Nielsen, Annie | B199 |
Nielsen, Christina | B193 |
Nissen, Anna S. | B120 |
Nissen, Annie D. | B199 |
Nissen, C. R. | B199 |
Nissen, Christian Theodore | B199 |
Nissen, Hans R. | B120 |
Nissen, Henry Otto Christian | B120 |
Nissen, Margaret Caroline | M40 |
Nissen, Peter Hansen | D44 |
Ogata, G. | D25 |
Olsen, Alfreda Josephine | B187 |
Olsen, Bessie Florence | B200 |
Olsen, John P. | B128 |
Olsen, John P. | B187 |
Olsen, John P. | B200 |
Olsen, Neta B. | B187 |
Olsen, Neta | B200 |
Olsen, Neta Bernhardina | B128 |
Packard, Claude Henry | M5 |
Paulson, Alice | B166 |
Paulson, C. A. | B166 |
Paulson, Cecilia | B166 |
Perkins, John M. | D127 |
Perry, Manuel Rose | M36 |
Petersen, Anna Butilda | B21 |
Petersen, Clarence Ludvig | B119 |
Petersen, Ella M. | M87 |
Petersen, Ellen | B144 |
Petersen, Ellen | B145 |
Petersen, Hans | B144 |
Petersen, Hans | B145 |
Petersen, Herbert | B145 |
Petersen, J.? C. | D108 |
Petersen, Jens C. | B119 |
Petersen, Kristine Marie | B119 |
Petersen, Mr. | B21 |
Petersen, Mrs. | B21 |
Petersen, Petrea | B100 |
Petersen, Phillip | B144 |
Phillips, Irene Annie | B231 |
Phillips, Joe Thomas | B231 |
Phillips, Melvin Alfred | B231 |
Pierce, Clara Emma | M14 |
Piper, Dr. Harry Elwin | M80 |
Pletz, Frederick William | M8 |
Pobletz, Ernest | M83 |
Poblitz, Ernest | M83 |
Prall, Agnes | B169 |
Prall, H. W. | B169 |
Prall, Henry William | M38 |
Prall, Henry* | D92 |
Prall, Irma Martena | B169 |
Prall, Maria Henrietta | M51 |
Prall, Mrs. Marie | D92 |
Prescott, George Joseph | B132 |
Prescott, George William | B227 |
Prescott, Mary | B227 |
Prescott, Mr. | B132 |
Prescott, Mrs. | B132 |
Prescott, Walter Peter | B227 |
Putnam, Mary A. Chilson | M23 |
Raeburn, Phillip | B154 |
Ralph, Catherina F. | B161 |
Ralph, Catherina T. | B142 |
Ralph, Clifford John | B161 |
Ralph, Henrietta Elizabeth | B142 |
Ralph, Joseph W. | B142 |
Ralph, Joseph William | B161 |
Rasmussen, Annie | M49 |
Rasmussen, Hansine | M26 |
Rees, David Richard | M18 |
Rees, Minnetta | B188 |
Rees, Minnetta | B189 |
Rees, Minnetta | B190 |
Rees, Minnetta | B191 |
Rees, Minnetta | B192 |
Rees, Mrs. J. A. | D111 |
Reid, Fred William | M29 |
Reid, Frederica | M29 |
Reid, Frederica Marie | M29 |
Reimers, Adelina | M13 |
Reimers, Adulina M. | M13 |
Reimers, Lena | M13 |
Reinstein, Arthur Richard | B171 |
Reinstein, Fred | B171 |
Reinstein, Laura | B171 |
Reuss, Abilene P. | B130 |
Reuss, Abilene P. | B131 |
Reuss, Annie Christine | M62 |
Reuss, Caroline | B130 |
Reuss, Clara | B131 |
Reuss, Jacob | B130 |
Reuss, Jacob | B131 |
Reynolds, J. F. | D74 |
