Livermore-Amador Genealogical SocietyRoselawn Cemetery Burial Records, Sections 30-34 |
---|
EXPLANATION OF DATA FIELDS
The "Date of Birth", "Date of Death" and "Age at Death" are recast from the original data into a standard format. The "Grave Location" is verbatim from the original except the three separate fields have been catenated with hyphens to Section-Plot-Grave. Street addresses of Next of Kin have been deleted to preserve the privacy of persons who may still be living. Cities of residence are retained. Except for these fields, the data are given exactly as received in digital form.
Symbols:
( ) Parentheses enclose calculated values.
^ Circumflex denotes other private data deleted.
* Asterisk denotes a value that could not be derived because the original information on which it depends is missing or apparently erroneous.
Original and digitized records are in the possession of:
Art Monument Co. Inc.
26295 Mission Blvd.
Hayward, CA 94544
Tel. (510) 581-1206
The Livermore-Amador Genealogical Society thanks David McLennan and Julie Taylor of the Art Monument Co. for making the records available to L-AGS and to the world of genealogists.
The records below have been sorted by grave location to help researchers find family members who may be buried near each other.
Name | Date of Birth | Date of Death | Age at Death | Grave Location | Sex | Mortuary | Next of Kin and Comments | |
Mendenhall, Henrietta V | (23 Oct 1885) | 29 Jun 1945 | 59y 8m 6d | 30-1-1 | F | JC Reimers | Mrs John Shields Pittsbrg, Died In Franklin Hosp | |
Wrightson, Florence Elisebeth | (Abt 1873) | 15 Jun 1949 | 76y | 30-1-2 | F | JC Reimers | James Wrightson | |
Chapman, Arthur I | (Abt 1899) | 21 Aug 1951 | 52y | 30-1-4 | M | Callaghan Mort | Florence Alma Chapman | |
Schlesinger, Ella Maud | (Abt 1881) | 29 Sep 1953 | 72y | 30-1-5 | F | Callaghan Mort | Henry Schlesinger Husb, Hosp Recds | |
Reloba, Vivencio Garsuta | (Abt 1908) | 9 Jan 1958 | 50y | 30-1-6 | M | Callaghan | Nick Reloba S F | |
Westfall, Belva A | (Abt 1886) | 16 Jul 1952 | 66y | 30-1-7 | F | Callaghan Mort | Mrs Maude Phillips | |
Hansen, Clara | (30 Jul 1859) | 19 Feb 1948 | 88y 6m 20d | 30-1-8 | F | JC Reimers | Carl Hansen, Broncho Pneumonia | |
McCoy, Jay | (Abt 1890) | 3 Nov 1943 | 53y | 30-1-11 | M | JC Reimers | Itinerant Knife Grinder, Killed On Hiway | |
Shirley, James E | (Abt 1861) | 21 Aug 1943 | 82y | 30-1-12 | M | JC Reimers | Ray K Shirley, Livd Backhill Marks Dist | |
Cleck, George Duane | (25 Oct 1942) | 14 Dec 1942 | 1m 19d | 30-2-1 | M | JC Reimers | Died St Pauls Hospital | |
Still, Annie Eliza | (31 Oct 1856) | 25 Nov 1942 | 86y 25d | 30-2-2 | F | Sorensen & Riemrs Haywd | Elmer G Still, Died Oaks Rest Home | |
Cline, Geo L | (15 Feb 1861) | 24 Nov 1942 | 81y 9m 9d | 30-2-3 | M | JC Reimers | Ala Co Charities Comm, Died In Residence | |
Edgington, Charlotte | (10 Mar 1868) | 12 Nov 1942 | 74y 8m 2d | 30-2-4 | F | JC Reimers | Mrs Wm J Kavanagh, Died Fumes Of Gas Heater | |
Herbert, William | (Abt 1869) | 25 Jul 1942 | 73y | 30-2-5 | M | J C Reimers | Wife Charolotte Bates, Stockton Hospital | |
Imback, James J | (22 Jul 1873) | 16 Apr 1940 | 66y 8m 25d | 30-2-6 | M | JC Reimers | Mrs Lewis H Bussie Livrm, Died Gen Hospital Livrmre | |
Donaldson, Baby | 27 Jan 1940 | 27 Jan 1940 | 0d | 30-2-7 | M | JC Reimers | Mason Donaldson, Still Born 5 Half Mths | |
Hatten, Wm | 9 Dec 1939 | 9 Dec 1939 | 0d | 30-2-8 | F | JC Reimers | Wm Hatten Turlock, St Paul Hospital | |
Lofsted, E H | 25 Dec 1939 | 25 Dec 1939 | 0d | 30-2-8 | M | JC Reimers | Died At Residence | |
Lofsted, Richard | 9 Oct 1940 | 9 Oct 1940 | 0d | 30-2-8 | M | JC Reimers | Buried With Othr Baby | |
Mendenhall, Ernest | (30 Jan 1878) | 28 Jan 1939 | 60y 11m 29d | 30-2-9 | M | JC Reimers | Wife, Found Dead | |
Ness, Chas Lynn | 1 Oct 1938 | 1 Oct 1938 | 0d | 30-2-10 | M | JC Reimers | Linfred A Ness, Stillborn St Paul Hosp | |
Jensen, Andrew | (17 Aug 1930) | 7 Oct 1930 | 1m 20d | 30-3-1 | M | J.C. Reimers | Andrew Jensen/Father, Pneumonia | |
King, Louretta | (21 Feb 1861) | 3 Jan 1935 | 73y 10m 13d | 30-3-1 | F | JC Reimers | Mabella Culpeper, Corte Madera | |
Lardy, Robert | 28 Feb 1935 | 28 Feb 1935 | 0d | 30-3-2 | M | J C Reimers | Paul Lardy Junction Ave, Still Born St Paul Hosp | |
Stevens, Geo Henry | (20 May 1880) | 24 Sep 1935 | 55y 4m 4d | 30-3-3 | M | JC Reimers | Res, Died Fairmont Hospital | |
Dombrain, Ernest Wilfrid | (27 Aug 1877) | 25 Jan 1955 | 77y 4m 29d | 30-3-4 | M | Crems Frm Oakhill Mem | Cathrine Dauning, Died San Jose Cremains | |
D'ombrain, Berthe | (11 Feb 1884) | 21 Jun 1936 | 52y 4m 10d | 30-3-4 | F | Brunschurg& Connolly | E W D'ombrain, Cty Hosp Martinez | |
Leeds, Harry | (11 Oct 1873) | 28 Jun 1936 | 62y 8m 17d | 30-3-5 | M | JC Reimers | Harry Leeds Jr | |
Harden, John H | (8 Apr 1881) | 6 Dec 1933 | 52y 7m 28d | 30-3-7 | M | JC Lance Co Morgan Hill | S Mocho Partner | |
Mestres, Andrew | (5 Jan 1843) | 18 Jan 1933 | 90y 13d | 30-3-8 | M | JC Reimers | Mrs Mestres D In Law, Died Home Vallecitos Ran | |
Todd, Bruce H | (17 Dec 1893) | 14 Jan 1933 | 39y 0m 28d | 30-3-9 | M | J C Reimers | Bertha Lyon Moms Maiden, Died Vet Hosp 102 | |
Makepeace, Anna | (26 Dec 1871) | 16 Dec 1932 | 60y 11m 20d | 30-3-10 | F | JC Reimers | Henry Makepeace | |
Alexander, Joanna | 8 Dec 1887 | 8 Mar 1973 | (85y 3m 0d) | 30-3-10a | F | Mt Shasta Mem Chapel | Chas Lamb, Dunsmuir California | |
Patterson, Una Stewart | (17 Feb 1880) | 1 Feb 1932 | 51y 11m 15d | 30-4-1 | F | JC Reimers | Mem.Col. Ashes Frm Oakl | |
King, Hollis C | (21 Aug 1890) | 29 Jul 1932 | 41y 11m 8d | 30-4-2 | M | J C Reimers | Died In Arroy Sanatorium | |
Bocosa, Ceriaco | (Abt Aug 1893) | 6 Apr 1932 | 38y 8m 0d | 30-4-3 | M | JC Reimers | Unknown, Ward Attedantnant | |
Koepp, Bertha B` | (18 Nov 1904) | 16 Oct 1932 | 27y 10m 28d | 30-4-3 | F | J C Reimers | Wm Koepp | |
Stapleton, Homer W | (Abt Apr 1909) | 17 Mar 1932 | 22y 11m | 30-4-4 | M | J.C. Reimers | Parents, Hurt By Fall Of Rock | |
Orwig, Helma E | (10 Aug 1900) | 8 Nov 1932 | 32y 2m 29d | 30-4-4 | F | J C Reimers | Raymond H Orwig, Killed By Truck | |
Meats, Lester | (31 Jul 1922) | 11 Nov 1932 | 10y 03m 11d | 30-4-5 | M | J C Reimers | Jesse Meats Sunol, Died In Hhwc Co Hospital | |
Brauning, Geo J | (Abt 1868) | 13 Nov 1934 | 66y | 30-4-6 | M | JC Reimers | Ukn, Auto Killed On Highway | |
Higgins, Olive B.W. | (23 Apr 1864) | 28 Nov 1934 | 70y 7m 5d | 30-4-6 | F | JC Reimers | H H Higgins Husband | |
Lamb, Jay Verle` | (2 Sep 1931) | 8 Dec 1931 | 3m 6d | 30-4-7 | M | J.C. Reimers | Jay T Lamb, Pneumonia | |
McMannis, Joseph Wm | (17 Mar 1862) | 22 Dec 1931 | 69y 9m 5d | 30-4-7 | M | J.C. Reimers | Mrs. McMannis, Heart | |
Steen, Edward | (18 Dec 1872) | 21 Dec 1931 | 59y 3d | 30-4-8 | M | J.C. Reimers | Ethel C Steen/Wife, Found Dead In Bed | |
Waldkoing, John | (1 Feb 1864) | 27 Oct 1931 | 67y 8m 26d | 30-4-9 | M | J.C.Reimers | H.J. Callaghan, Found Dead At Camp | |
Graves, Belvadin | * | 22 Apr 1932 | * | 30-4-9 | F | JC Reimers | Leo Graves Father, Baby Still Born | |
Cesneros, Constine | (Abt 1881) | 14 Sep 1931 | 50y | 30-4-10 | M | J.C. Reimers | Julia/Wife, ^ | |
Mathenson, Margaret L | (14 Oct 1886) | 4 May 1931 | 44y 6m 20d | 30-5-2 | F | J.C. Reimers | Unknown, Apoplexy | |
Church, Ray M. | (23 Oct 1931) | 24 Oct 1931 | 1d | 30-5-2 | M | J.C. Reimers | Ray M. Church, Premature Birth | |
Nelson, Elmer | (Abt 1875) | 30 Aug 1931 | 56y | 30-5-4 | M | J.C. Reimers | Unknown, Killed In Mine Shaft Accident | |
Rojas, John | (Abt 1870) | 5 Aug 1931 | 61y | 30-5-5 | M | J.C. Reimers | Unknown, Inquest | |
Rigdon, Lottie Jane | (28 May 1931) | 4 Jul 1931 | 1m 6d | 30-5-8 | F | J.C. Reimers | Lawrence C. Ridgon, Crush Head And Chest | |
Fearnly, Thomas | (3 Dec 1865) | 22 Jun 1929 | 63y 6m 19d | 30-6-1 | M | J.C. Riemers | Apoplexy | |
Chartikoff, John | (Abt 1864) | 19 Oct 1929 | 65y | 30-6-3 | M | J.C. Riemers | Unknown, Pneumonia | |
Thompson, Christian | (7 Sep 1859) | 18 May 1930 | 70y 8m 11d | 30-6-6 | M | J.C. Reimers | None, Die St Paul Hospital | |
Summers, Ellen Jane | (21 Jan 1865) | 5 Mar 1930 | 65y 1m 12d | 30-6-7 | M | J.C. Riemers | Heart | |
McDonald, Lavalet E | (10 Jul 1859) | 1 Oct 1929 | 70y 2m 21d | 30-6-9 | F | J.C. Riemers | Dr. W.E. Judson, Apoplexy | |
Popovich, Matt | (Abt 1895) | 29 Aug 1930 | 35y | 30-7-6 | M | JC Reimers | Crushed/Hhwc Company | |
Olson, Oscar Alfred | (14 Oct 1888) | 27 Sep 1930 | 41y 11m 13d | 30-7-6 | M | J.C. Reimers | Andrew Jensen/Father, Pseumonia | |
Urich, Conrad | (Abt 1885) | 17 Jul 1930 | 45y | 30-7-7 | M | J.C. Reimers | Unknown, Carbon Minoxide/Killed In Blast | |
Nations, Allen Wyatt | (Abt 1903) | 17 Jul 1930 | 27y | 30-7-8 | M | J.C. Reimers | Mrs. Dr Cavagnaro, Killed In Blast/Carbon Minoxide | |
Yaworski, Nick M | (Abt 1896) | 17 Jul 1930 | 34y | 30-7-9 | M | J.C. Reimers | Mrs. D.R. Cavagnaro, Killed In Blast/Carbon Minoxide | |
Morrivich, Mike R. | (Abt 1896) | 8 Jul 1930 | 34y | 30-7-10 | M | J.C. Reimers | Unknown, Pneumonia | |
Grohovich, Rudy Rodi | (Abt 1886) | 6 Jun 1931 | 45y | 30-8-2 | M | J.C. Reimers | Unknown, Pneumonia | |
Waley, Sandy | (Abt 1891) | 5 Feb 1931 | 40y | 30-8-3 | M | J.C. Reimers | Unknown, Heart | |
Matson, Emile | (6 Jan 1901) | 29 Jan 1931 | 30y 23d | 30-8-4 | M | J.C. Reimers | Unknown, Suicide,Strangled | |
Dixon, Oscar | (15 Oct 1866) | 29 Jan 1931 | 64y 3m 14d | 30-8-5 | M | J.C. Reimers | Unknown, Heart Trouble | |
Hubbard, Arron | (Abt 1888) | 4 Aug 1934 | 46y | 30-8-7 | M | JC Reimers | Allman Broderick Calif, Auto Altamont Pass | |
Ackerman, William Henry | (Abt 1879) | 17 Mar 1931 | 52y | 30-8-9 | M | J.C. Reimers | Unknown | |
Vugovich, Mike | (1 Aug 1885) | 7 Jan 1934 | 48y 5m 6d | 30-9-1 | M | JC Reimers | Unk, Auto Accident Mines Road | |
Stahr, Paul | (Abt 1891) | 16 Jan 1934 | 43y | 30-9-1b | M | JC Reimers | Unk, Died Hhw Co Hospital | |
Swanson, Fred | (Abt 1878) | 12 Dec 1933 | 55y | 30-9-2 | M | JC Reimers | Hhw Co Employee, Died Mitchel Camp Shafts | |
Tomlenovich, Anton | (Abt 1888) | 4 Oct 1932 | 44y | 30-9-3 | M | J C Reimers | Wife, Died Hhw Co. Hospital | |
Presenger, Henry | (Abt 1892) | 8 Jan 1932 | 40y | 30-9-4 | M | J C Reimers | Run Over By Train Hhw | |
McLendon, Ron | (Abt 1902) | 2 Aug 1932 | 30y | 30-9-5 | M | J C Reimers | Employee H H W Co, Buried In Tunnel Cave In | |
Zavodja, Jovan | (Abt 1890) | 3 Nov 1931 | 41y | 30-9-6 | M | J.C. Reimers | Unknown, ^ | |
Nygaard, John | (31 Dec 1900) | 2 Feb 1932 | 31y 1m 2d | 30-9-7 | M | J.C. Reimers | Unknown, Killed In Tesla/Tunnel | |
Sisto, Joseph | (Abt 1870) | 8 May 1932 | 62y | 30-9-9 | M | JC Reimers | Unk, John P Degnan | |
Perry, James C | (13 Dec 1931) | 6 Feb 1932 | 1m 24d | 30-9-10 | M | J.C. Reimers | Jacob R Perry, Baby Heart Disease | |
Sedian, Robert G | 30 Nov 1936 | 30 Nov 1936 | 0d | 30-10-1 | F | JC Reimers | Robt Sedain, Still Born Blue Baby | |
Wilson, Charles L | (16 Mar 1887) | 30 Jan 1937 | 49y 10m 14d | 30-10-1 | M | JC Reimers | Birde Wilson Wife, Died At Fountain Hosp | |
Gilbert, Daney Grey | (27 Sep 1937) | 11 Oct 1937 | 14d | 30-10-3 | M | JC Reimers | Hj Shanke Pleasanton, Died St Paul Hospital | |
Smith, Helen | (Abt Nov 1927) | 26 May 1938 | 10y 6m | 30-10-3 | F | JC Reimers | Daniel Smith, Died County Hosp | |
Busser, Joseph | (Abt 1864) | 24 Mar 1937 | 73y | 30-10-3 | M | JC Reimers | Unk, Killed Hiway Joseville | |
Cassady, Robert | (30 Jan 1875) | 8 Jun 1938 | 63y 4m 9d | 30-10-4 | M | JC Reimers | Wife | |
Massed, John | (27 Dec 1872) | 3 Jul 1938 | 65y 6m 6d | 30-10-5 | M | JC Reimers | W M Massed, Died Ala Co Hosp | |
Van Norman, Roy | 27 Sep 1938 | 27 Sep 1938 | 0d | 30-10-6 | F | JC Reimers | Roy Van Norman Father, Stillborn St Paul Hosp | |
Van Norman, Baby | * | 11 Aug 1939 | * | 30-10-6 | M | JC Reimers | Parent, Stillborn | |
Kelley, William | (Abt 1876) | 31 Oct 1937 | 61y | 30-10-7 | M | JC Reimers | Unk, Died At Brick Conglin Plc | |
Fereira, Ada | (14 Oct 1912) | 28 Apr 1936 | 23y 6m 14d | 30-10-7 | F | J C Reimers | Husband Wm Fereira, Died At Ala Cty Hosp | |
Higgins, James | 30-10-9 | M | Buried With Wifes Grave, 30-10-9 | |||||
Bravo, Olive Fay | (Abt Aug 1893) | 13 May 1961 | 67y 9m | 30-10-9 | F | Chapel Of Chimes Haywd | Henry Bravo, Livrmr | |
Smith, Betty Jean | (3 Sep 1934) | 10 Sep 1934 | 7d | 30-10-10 | F | JC Reimers | Carl D Smith, Livermore Cal | |
Skinner, Ralph D | (6 May 1872) | 3 Jan 1935 | 62y 7m 28d | 30-10-10 | M | JC Reimers | J Heatherly S Fran, Inquest Pending | |
Sjogreu, Mathilda | (12 Mar 1857) | 25 Mar 1942 | 85y 0m 13d | 30-11-1 | F | JC Reimers | Died Fairmont Hosp, Sn Leandro Ala Co Cal | |
Benson, Norace Evans | (7 Feb 1876) | 15 Dec 1941 | 65y 10m 8d | 30-11-2 | M | JC Reimers | Ashes Buried Employ Of, C Bush Arroy Santori | |
Mueller, Ethel E | (29 Sep 1896) | 15 Feb 1942 | 45y 4m 17d | 30-11-3 | F | JC Reimers | Aug W Mueller Husband, Died In Livermore Calif | |
Chandlers, Jonnie & Connie | 29 Nov 1941 | 29 Nov 1941 | 17hr | 30-11-4 | M | JC Reimers | John W Chandler, Premature St Paul Hosp | |
Brewer, Clarence O | (16 Dec 1904) | 19 Sep 1941 | 36y 9m 3d | 30-11-5 | M | JC Reimers | Marie Brewer Wife, ^ | |
Marx, Carl H | (24 Mar 1860) | 15 Jul 1941 | 81y 3m 21d | 30-11-6 | M | JC Reimers | Rudolph Kuhnel, Killed Hiwy Auto Olmer | |
Greenlaw, Thomas | (18 Mar 1869) | 13 Mar 1941 | 71y 11m 23d | 30-11-7 | M | JC Reimers | Unk Social Serv Record, Shepherder | |
Ballo, Bert | (Abt 1871) | 22 Feb 1941 | 70y | 30-11-8 | M | JC Reimers | Mrs Geo Foscalina, Died At Foscalina Home | |
Palmer, Ronald Ray | (Abt 1956) | 28 Nov 1957 | 1y | 30-11-9 | M | Graham & Hitch | Carral E Palmer | |
Palmer, Dale G | (3 Feb 1899) | 10 Feb 1941 | 42y 0m 7d | 30-11-9 | M | JC Reimers | Alberta Palmer, Livermr | |
Stewart, Nancy Marie | 8 May 1955 | 1 Jun 1995 | (40y 0m 24d) | 30-11-10 | F | Callaghan | Carol Palmer Mother, Pleas | |
Risch, Karl G A | (2 May 1882) | 4 Aug 1940 | 58y 3m 2d | 30-11-12 | M | JC Reimers | Mrs Risch -A A Turner, Removal 12/21/59 Berkely | |
Word, Louise Margaret | (18 Dec 1872) | 20 Feb 1958 | 85y 2m 2d | 30-12-1 | F | Connolly & Taylor | Morton G Word, Martinez California | |
Willis, Robert W | 13 Aug 1896 | 5 Jan 1970 | (73y 4m 23d) | 30-12-1 | M | Rollinghills Mem Park | Mildreda Willis Wife, Richmond | |
Word, Morton G | (21 Jun 1888) | 15 Mar 1964 | 75y 8m 23d | 30-12-2 | M | Connolly & Taylor | Elizabeth Word, Pacheco | |
O'Brien, John William | (Abt 1888) | 31 Aug 1955 | 67y | 30-12-5 | M | Callaghan | Vera O'Brien, Info Agnew Hosp Records | |
O'Brien, Vera F | 5 Nov 1908 | 4 Nov 1991 | (82y 11m 30d) | 30-12-5 | F | Callaghan | Mike O'Brien, Marina 93933 | |
Brewer, Kenneth Frank | (Abt 1934) | 11 Oct 1952 | 18y | 30-12-6 | M | Callaghan Mort | Mrs Marie Leonord Mom, Accd Rifle While Handling | |
Booth, Louis Fayette | (29 Oct 1896) | 16 Jan 1959 | 62y 2m 18d | 30-12-7 | M | Callaghan | Mary W McLeish, Oak | |
Hardgraves, Kathy Celeine | (18 Oct 1952) | 9 Sep 1960 | 7y 10m 22d | 30-12-8 | F | Callaghan | Shirley Brown, Altamont | |
Lusareta, Joseph | * | 16 Feb 1959 | * | 30-12-9 | M | Callaghan | Francis Geni | |
Barnes, Hulda | (21 May 1878) | 28 Jan 1959 | 80y 8m 7d | 30-12-10 | F | Callaghan | Unkwn, Casa Linda Rest Home | |
Schneider, Elsa | 8 Sep 1895 | 22 Jan 1977 | (81y 4m 14d) | 30-14-3 | F | Callaghan | Hacienda Conv Hosp Recd, Livermore | |
Criger, Amy R | 27 Dec 1894 | 27 Dec 1972 | (78y 0m 0d) | 30-14-3 | F | Jess C Spencer | ||
Haas, Clair Emmett | 22 Aug 1903 | 17 Sep 1973 | (70y 0m 26d) | 30-14-3 | F | Graham Hitch | Alameda Cty Coroner | |
Aanensen, Peder | (6 Feb 1857) | 4 Jun 1938 | 81y 3m 29d | 31-2-1 | M | JC Reimers | Old Pete At River Care, Taker For H Hammer | |
Schneily, Leon | (25 Jul 1888) | 21 Jul 1940 | 51y 11m 26d | 31-2-2 | M | JC Reimers | Lived At Mr C Bovard | |
Martin, John | (Abt 1872) | 22 Feb 1939 | 67y | 31-2-3 | M | JC Reimers | Unk, Found Dead At Ranch | |
Phew, Julian K | (28 Aug 1923) | 5 Sep 1940 | 17y 0m 8d | 31-2-4 | M | JC Reimers | Julian Phew Father, ^ | |
White, John W | (Abt 1891) | 17 Sep 1940 | 49y | 31-2-5 | M | JC Reimers | Unk, Hurt On Hyway Greenvil | |
Gomez, Juana | (22 Jun 1907) | 1 Nov 1929 | 22y 4m 10d | 31-2-6 | F | J.C. Riemers | Unknown, Tb | |
Robinson, Star | (Abt 1869) | 2 Mar 1929 | 60y | 31-2-7 | M | J.C. Riemers | Unknown, Struck By Train | |
Frangos, Jim | (3 Jan 1894) | 28 Jan 1929 | 35y 25d | 31-2-8 | M | J.C. Riemers | Unknown, Tb | |
Devan, Gertrude W | (21 Feb 1853) | 6 Feb 1928 | 74y 11m 16d | 31-2-9 | F | J.D. Ryan | Unknown, Heart | |
Adams, Robert J | (Abt 1879) | 9 Jul 1927 | 48y | 31-2-10 | M | J.C. Reimers | Unknown, Diabetes | |
Granstrom, Charles | 15 Jun 1927 | 31-3-1 | M | J.C. Reimers | Unknown, Inquest Pending | |||
Doe, John #125 | (Abt 1861) | 8 Oct 1926 | 65y | 31-3-2 | M | J.D. Ryan/Grant Miller | Unknown, Struck By Auto | |
Thomas, John | (14 Oct 1895) | 10 Sep 1923 | 27y 10m 27d | 31-3-2 | M | J.C. Riemers | Pulmonary Tuber. | |
Ballas, Theodore | (12 May 1889) | 19 Apr 1927 | 37y 11m 7d | 31-3-3 | M | J.C. Reimers | Unknown, Tuber. | |
Remmers, August | (26 Sep 1883) | 23 Aug 1923 | 39y 10m 28d | 31-3-3 | M | J.C. Reimers | Tuber. | |
Couch, William | (Abt 1850) | 22 Jun 1926 | 76y | 31-3-4 | M | J.D. Ryan | Wm. Reese/Friend, Found Dead | |
Fields, William Nollie | (3 Sep 1925) | 18 May 1926 | 8m 15d | 31-3-5 | M | J.D. Ryan | ^ | |
Hanna, J G | (Abt 1853) | 23 Mar 1925 | 72y | 31-3-5 | M | J.D. Ryan | Agnews State Hosp, Brain | |
Forest, Louie | (22 Feb 1891) | 26 Aug 1921 | 30y 6m 4d | 31-3-8 | M | Reimers | Tuberculosis | |
Aropus, James | (30 Jul 1917) | 1 Jul 1923 | 5y 11m 1d | 31-8-2 | M | J.C. Reimers | Philip Aropus / Father, Tuber. | |
Yoshino, Michiye | 13 Dec 1904 | 26 Mar 1920 | (15y 3m 13d) | 31-8-2 | F | To Chpl Chm Piedmont | Frm Roselawn Cemetery, Disinterment | |
Hansen, Juliette | (3 Aug 1902) | 23 Jun 1925 | 22y 10m 20d | 31-8-3 | F | J.C. Reimers | Hans Hansen, Pulmonary Tuberculosis | |
Smith, W, M. | (Abt 1860) | 22 Mar 1925 | 65y | 31-8-4 | M | J.D. Ryan | ^ | |
Hobber, Samuel | * | * | 31-8-7 | M | Unknown | Unknown, Died In Arroyo Sanit. Buried 11/14/1919 | ||
Doe #25, John | 28 Nov 1940 | 31-9-1 | M | JC Reimers | Unk Fell Off Freight Trn, Body Hd Legs Fd Dead | |||
Elder, Willis | (23 Feb 1890) | 19 Feb 1941 | 50y 11m 27d | 31-9-3 | M | JC Reimers | Unk, Co Plot | |
Southard, Frances | (21 May 1930) | 27 Jun 1941 | 11y 1m 6d | 31-9-5 | F | JC Reimers | W J Southard, Died Highland Hospital | |
Leyder, John | (4 Mar 1880) | 19 Aug 1941 | 61y 5m 15d | 31-9-6 | M | JC Reimers | Unk, Found Dead | |
Hatch, Harry Henry | (Abt 1886) | 5 Dec 1941 | Abt 55y | 31-9-7 | M | JC Reimers | Unk, San Jose Davis Hotel Res | |
Cragholm, Christian H | (13 Aug 1879) | 22 Jan 1942 | 62y 5m 9d | 31-9-9 | M | JC Reimers | Mrs Gudrum Cragholm, Painter Seprated Frm Wife | |
Collins, Baset | (Abt 1876) | 6 Dec 1930 | 54y | 31-9-10 | M | J.C. Reimers | Unknown, Found Dead In Sprr Yard | |
Doe #234, John | (Abt 1872) | 26 Jan 1937 | 65y | 31-9-10 | M | JC Reimers | Unk Found R R Ave West, Of Town In Barn | |
Mathesen, Chas B | (5 Oct 1850) | 31 Oct 1936 | 86y 26d | 31-9-11 | M | J C Reimers | Mrs Dutton, Die Livermore Calif | |
Bolsing, Chris | (28 Jan 1884) | 29 Mar 1936 | 52y 2m 1d | 31-9-12 | M | J C Reimers | Mother, Killed By Auto Highway | |
Johnson, William | (Abt 1874) | 23 Apr 1934 | 60y | 31-9-13 | M | JC Reimers | Wife Unkiown, Killed Auto Greenwille | |
Pryor, James J | (Abt 1867) | 14 Jul 1932 | 65y | 31-9-14 | M | J C Reimers | ||
Montoyo, Liorendy | (1 Jan 1905) | 30 Jun 1932 | 27y 5m 29d | 31-9-15 | F | J C Reimers | Henry Montoyo, Fall Frm Auto | |
Nelson, Goodman | (7 Jan 1889) | 13 Apr 1932 | 43y 3m 6d | 31-9-16 | M | JC Reimers | Unk, Died In Valley Hotel | |
Davenport, Jefferson Wm. | (18 Dec 1872) | 21 Dec 1931 | 59y 3d | 31-9-17 | M | J.C. Reimers | Dmrs Anna Davenport, Tb | |
Gullikson, Baby | (31 Nov 1899) | 12 Aug 1931 | 31y 8m 12d | 31-9-18 | J.C. Reimers | Gullikson, Stillborn | ||
Stevens, J D | (27 Jan 1899) | 29 May 1943 | 44y 4m 2d | 31-10-6 | M | JC Reimers | Arroy Del Record, Died At Arroy Santorium | |
Edgar, Benjamin Franklin | (27 Apr 1880) | 5 Feb 1944 | 63y 9m 9d | 31-10-6 | M | JC Reimers | Informant JC Reimer, Livermre | |
Sherlock, Joseph John | (21 Jul 1900) | 23 Nov 1942 | 42y 4m 2d | 31-10-7 | M | JC Reimer | Ala Co Charities Comm | |
Sherlock, Joseph John | (6 Jan 1902) | 8 May 1944 | 42y 4m 2d | 31-10-7 | M | Body Taken Out & Shipped | To Portland Oregon, By Reimers 5/8/44 | |
Farors, Wylie | (Abt Feb 1895) | 13 Nov 1942 | 47y 9m | 31-10-8 | M | JC Reimers | Rel Unk Black Man, Kild Hiwy Auto Greenvill | |
Doe, John #26 | (Abt 1873) | 10 Feb 1943 | 70y | 31-10-9 | M | JC Reimers | Unk Found Dead North, P & R R Avenue | |
Foster, R F | (Abt 1897) | 11 Apr 1946 | 49y | 31-10-10 | M | JC Reimers | Coroner Records, Died St Paul Hosp | |
Zimmerlen, Chas L | 25 Nov 1938 | 25 Nov 1938 | 0d | 32-3-6 | M | JC Reimers | ||
Zimerlee, Leroy Fred | (9 Oct 1939) | 11 May 1940 | 7m 2d | 32-3-6 | M | JC Reimers | Chas Zimarlee | |
Zimmerlee, Louise G | (16 Jul 1941) | 4 Aug 1941 | 19d | 32-3-7 | F | JC Reimers | Chas Zimmerlee, Died By Suffocation | |
Zimmerlee, Chars Richard | (5 Jun 1943) | 10 Mar 1944 | 9m 5d | 32-3-7 | M | JC Reimers | Dolan Md | |
Grundy, Lewis | (Abt 1883) | 23 May 1963 | 80y | 32-5-4 | M | Callaghan | Welfare Records, Oakland | |
Colldeweih, John H | (27 Apr 1876) | 17 Apr 1935 | 58y 11m 21d | 34-1-1 | M | J C Reimers | Lenora Wife, Died At Home | |
Coldeweih, Amelia | (8 Feb 1844) | 27 Aug 1923 | 79y 6m 19d | 34-1-2 | F | J.C. Reimers | H J Coldeweih & Sons, Heart | |
Stahlicker, Ana | (12 Mar 1870) | 8 Mar 1923 | 52y 11m 24d | 34-1-7 | F | J.C. Reimers | J.H. Goldwith / Brother, Congested Lungs | |
Vagt, Dick | 34-2-4 | M | JC Reimers | Mrs G True Plot | ||||
Vagts, Dick Henry | (15 Jan 1867) | 26 Oct 1921 | 54y 9m 11d | 34-2-5 | M | Ryan, Jd | Lena Vagts, Auto Accident | |
Grabau, Henry | (Abt 1880) | 14 Sep 1941 | 61y | 34-2-5 | M | JC Reimers | Mrs Elise Suske Oakland, Died St Paul Hosp | |
Grabau, Gesche | (22 Dec 1841) | 19 Mar 1926 | 84y 2m 25d | 34-2-6 | F | J.C. Reimers | Harry Graham/Nephew, Heart | |
True, Christiane Teolora | (23 Dec 1855) | 14 May 1923 | 67y 4m 21d | 34-2-7 | F | J.C. Reimers | John H. Grabau / Brother | |
