Livermore-Amador Genealogical SocietyRoselawn Cemetery Burial Records, Sections 35-36 |
---|
EXPLANATION OF DATA FIELDS
The "Date of Birth", "Date of Death" and "Age at Death" are recast from the original data into a standard format. The "Grave Location" is verbatim from the original except the three separate fields have been catenated with hyphens to Section-Plot-Grave. Street addresses of Next of Kin have been deleted to preserve the privacy of persons who may still be living. Cities of residence are retained. Except for these fields, the data are given exactly as received in digital form.
Symbols:
( ) Parentheses enclose calculated values.
^ Circumflex denotes other private data deleted.
* Asterisk denotes a value that could not be derived because the original information on which it depends is missing or apparently erroneous.
Original and digitized records are in the possession of:
Art Monument Co. Inc.
26295 Mission Blvd.
Hayward, CA 94544
Tel. (510) 581-1206
The Livermore-Amador Genealogical Society thanks David McLennan and Julie Taylor of the Art Monument Co. for making the records available to L-AGS and to the world of genealogists.
The records below have been sorted by grave location to help researchers find family members who may be buried near each other.
Name | Date of Birth | Date of Death | Age at Death | Grave Location | Sex | Mortuary | Next of Kin and Comments | |
Wilson, John Franklin | 17 Oct 1911 | 29 Nov 1977 | (66y 1m 12d) | 35-1-1a | M | Livermore Mortuary | George Legg Brother, D Of Death 11/29 Or 11/30 | |
Wilson, Tressa Lillian | 14 Jun 1911 | 2 Oct 1975 | (64y 3m 18d) | 35-1-2a | F | Livermore Mortuary | John F Wilson, Livermore | |
Bosley, Ruth Lillian | 28 Aug 1910 | 22 Dec 1977 | (67y 3m 24d) | 35-1-3 | F | Callaghan | Sterling Bosley, Livermore | |
Tacderan, Pio Talob | 4 Jul 1897 | 5 Jun 1975 | (77y 11m 1d) | 35-1-7a | Graham Hitch Mortuary | Angela Califa, Pleasanton | ||
Hollandsworth, Myrtle | 21 Feb 1893 | 17 Dec 1977 | (84y 9m 26d) | 35-1-8a | F | Callaghan | Opal Roberts, Livermr | |
Laughlin, Lillian Anita | (24 Oct 1879) | 15 Jun 1959 | 79y 7m 22d | 35-1-10 | F | Callaghan | Mrs Sterling Bosley, Livermr | |
Laughlin, Joseph Bill | (6 Jul 1875) | 1 Apr 1941 | 65y 8m 26d | 35-1-10 | M | JC Reimers | Mrs J B Laughlin, Died At Home Greenwille | |
Laughlin, Stanley | (23 Jul 1904) | 15 Jun 1935 | 30y 10m 23d | 35-1-11 | M | JC Reimers | Jos. B Laughlin, Killd By Horse Gilroy Rodeo | |
Cooper Jr, Gilbert E | 25 Nov 1942 | 9 Oct 1974 | (31y 10m 14d) | 35-2-1a | M | Livermore Mortuary | Carolyn M Cooper, Livermore | |
Roberts, John Henry | (24 Mar 1863) | 1 Nov 1932 | 69y 7m 8d | 35-2-4 | M | H.S. Preston/Antioch | Mrs J B Laughlin Niece, Heart | |
Robert, Emily | (Abt 1850) | 11 Jan 1937 | 87y | 35-2-4 | F | JC Reimers | Jos Laughlin, Died In Auturl Hosp | |
Hines, Mary Zella | 5 Aug 1892 | 7 Jul 1975 | (82y 11m 2d) | 35-2-6 | F | Whites Mort Santa Cruz | Otho Hines, Soquel Calif | |
Nissen, Caroline | (Abt 1879) | 26 Feb 1951 | 72y | 35-2-7 | F | Callaghan Mort | Theadore Nissen, Cremated Remains | |
Moon, Robert Thomas | (5 Jun 1942) | 26 Feb 1961 | 18y 8m 21d | 35-2-7 | M | Callaghan | Loren R Moon, Livermr | |
Hahn, Carl Richard | 16 Jan 1914 | 15 Jun 1971 | (57y 4m 30d) | 35-2-7a | M | Callaghan | Richard E Hahn, Livermore | |
Nissen, Theadore M | (Abt 1871) | 22 Feb 1953 | 82y | 35-2-8 | M | Callaghan Mort | Chris Castersen | |
Leconte, Beryl E | 2 Feb 1896 | 31 Oct 1998 | (102y 8m 29d) | 35-2-8a | F | Callaghan | Richard Hahn Grndson, Modesto | |
Nielsen, Hans | 6 Oct 1896 | 10 Oct 1969 | (73y 0m 4d) | 35-2-9 | M | Callaghan | Caroline Nielsen, Pleasanton | |
Nissen, James S | (Abt 1864) | 25 Dec 1954 | 90y | 35-2-10 | M | Callaghan Mort | Mrs Hans Hielsen, Died Danish Hm Sn Rafael | |
Hansen, Clifford E | (20 Nov 1901) | 10 Jan 1965 | 63y 1m 21d | 35-3-1 | M | Callaghan | Delana Hansen, Livermore | |
Davis, Viola Mildred | 10 Aug 1918 | 15 Apr 1971 | (52y 8m 5d) | 35-3-1a | F | Chapel Of The Valley | Ben F Davis Sr, Oakland | |
Hansen, Edna Mae | (Abt 1903) | 12 Jan 1956 | 53y | 35-3-2 | F | Callaghan Mort | Clifford Hansen Husb | |
Demmons, Blanche Mae | 3 Apr 1908 | 5 Jun 1986 | (78y 2m 2d) | 35-3-2a | F | Callaghan | Margaret Salyers, Chico Cal 95926 | |
Mallegol, Mary Alice | (Abt 1871) | 6 Sep 1956 | 85y | 35-3-3 | F | Callaghan | ||
Thorne, Gertrude | (Abt 1892) | 20 Sep 1957 | 65y | 35-3-4 | F | Callaghan | Henning Thorne | |
Thorne, Henning W | (30 Sep 1879) | 26 Nov 1964 | 85y 1m 27d | 35-3-5 | M | Callaghan | Alice Sutter, Sunnyvale Calif | |
Christensen, Frank | (23 Mar 1884) | 21 Oct 1960 | 76y 6m 28d | 35-3-6 | M | Callaghan | Mrs Joseph Armstrong | |
Oyler, Marshall R | (19 Apr 1912) | 25 Jan 1962 | 49y 9m 6d | 35-3-7 | M | Callaghan | Bess Oyler | |
Armstrong, Joseph E | 27 Aug 1912 | 8 Oct 1985 | (73y 1m 11d) | 35-3-7a | M | Callaghan | Mary Armstrong Wife, Livermr | |
Horton, Harold Glen | (Abt 1900) | 29 Jul 1957 | 57y | 35-3-8 | M | Callaghan | Edna E Horton, Livermore | |
Carr, William S | (16 Oct 1905) | 28 Jan 1959 | 53y 3m 12d | 35-3-10 | M | Callaghan | Mrs Carr | |
Carr, Linda Myrtle | 15 Jul 1947 | 7 Dec 1972 | (25y 4m 22d) | 35-3-10 | F | Callaghan | Opal Roberts, Livermr | |
Horton, Edna Elizabeth | 07 Aug 1910 | 25 Sep 1994 | (84y 1m 18d) | 35-3-12 | F | Callaghan | Dolores Fallon Daugter, Livrmore | |
Shidaker, Jessie Mae | (1 May 1886) | 19 Sep 1964 | 78y 4m 18d | 35-4-1 | F | Callaghan Mort | Dorothy Gill, San Fran | |
Held, Peggy | 5 Apr 1934 | 8 Mar 1971 | (36y 11m 3d) | 35-4-1a | F | Callaghan | Bruce Held, Livermore | |
Shidaker, Robert Fred | (27 Oct 1884) | 13 Aug 1964 | 79y 9m 17d | 35-4-2 | M | Callaghan | Bessie Dice, Norwalk | |
Herrick, Barbara Jean | 35-4-2a | F | Callaghan | |||||
Lind, Ruth Knight | (2 Dec 1903) | 19 Jul 1967 | 63y 7m 17d | 35-4-3 | F | Callaghan | Jon L Lind Son, Seattle Wash | |
Lind, Leonard Gustaf | (28 Mar 1907) | 30 Jul 1962 | 55y 4m 2d | 35-4-4 | M | Callaghan | Ruth Lind, Modesto | |
Parkinson, Alva Ann | (31 Jul 1947) | 16 Sep 1962 | 15y 1m 16d | 35-4-5 | F | Callaghan | ||
Orser, Alva E | (17 May 1896) | 21 Jan 1961 | 64y 8m 4d | 35-4-7 | M | Callaghan | Earl Orser, Livermore | |
Erickson, Clifford O | (5 Sep 1969) | 2 Mar 1970 | 5m 25d | 35-4-7a | M | Chapel Of Memories | Mrs Dorothy Erickson, Livermor | |
Erickson, Dorothy | 4 May 1993 | 35-4-7a | F | Messinger Mortuary | Lynn Murray, Livermore Ca 94550 | |||
Mitchell, Robert James | (Abt Apr 1918) | 14 May 1959 | 41y 1m | 35-4-8 | M | Callaghan | Marie Mitchell Wife | |
Scott, Ina Maude | 6 Dec 1886 | 14 Sep 1975 | (88y 9m 8d) | 35-4-8a | F | Graham Hitch | Ben Dalton, Pleasanton | |
Jones, Clarence G | (21 Jan 1889) | 12 Jun 1960 | 71y 4m 22d | 35-4-10 | M | Callaghan | Claire Jones | |
Jones, Claire Byrle | (Abt Jul 1893) | 3 Apr 1967 | 73y 9m 0d | 35-4-10 | F | Chapl Of Chme Mem Park | David Jones Son, Mill Vly Cal | |
Erickson, Carl H | (16 Sep 1884) | 7 Sep 1958 | 73y 11m 22d | 35-4-11 | M | Callaghan | Selma C Erickson | |
Erickson, Selma C | 21 Jun 1888 | 25 Aug 1973 | (85y 2m 4d) | 35-4-11 | F | Livermore Mort | Dorothy Erickson, Livermore | |
Meadows, Rose | (16 Oct 1886) | 12 Oct 1958 | 71y 11m 26d | 35-5-1 | F | Callaghan | Hosp Records, S L | |
Hunefeld, Frank H | 23 Jan 1890 | 21 Oct 1977 | (87y 8m 28d) | 35-5-1a | M | Callaghan | Esther Carpenter, Livermore | |
Rhew, Julian Page | (Abt Apr 1879) | 22 Mar 1962 | 82y 11m | 35-5-2 | M | Callaghan | Mrs Ione Flatt, Napa | |
Meadows, Harrison | 5 May 1967 | 35-5-2 | M | Callaghan | Gilleene Duplisea Daugh, Livermore | |||
Carpenter, Esther D | 16 Mar 1898 | 3 Sep 1979 | (81y 5m 18d) | 35-5-2a | F | Whites Mortuary | Karen Banulos Grddautr, Watsonville Calif | |
Duplisea, Hirth D | (4 Feb 1904) | 8 Feb 1969 | 65y 4d | 35-5-3 | M | Callaghan | Mrs Aileen Duplisea, Livermore | |
Larson, Carrie | (23 Dec 1875) | 20 Dec 1958 | 82y 11m 27d | 35-5-5 | F | Callaghan | Peter S Larson, Livermore | |
Larsen, Peter S | (31 Nov 1873) | 28 Nov 1961 | 87y 11m 28d | 35-5-6 | M | Callaghan | Beulah L Dae, Liv | |
Foreman, Virginia Marion | (Abt 1900) | 4 Aug 1956 | 56y | 35-5-7 | F | Sanford Funeral Orovile | Earl K Foreman Spouse | |
Hansen, Rasmus Andrew | (Abt 1887) | 28 Jan 1956 | 69y | 35-5-12 | M | Callaghan | Mabel R Hansen Ross Hansen, Bought 4 Graves | |
Rhew, Harlan | (15 Feb 1911) | 12 Jun 1967 | 56y 3m 28d | 35-5-12 | M | Callaghan | Mrs Marcella Rhew Wife, Liver | |
Pedroni, Cora Melinda | (Abt Oct 1898) | 21 Aug 1962 | 63y 10m | 35-6-1 | F | Callaghan | Frances Martin | |
Herrick, Frank Leslie | (3 May 1889) | 12 Nov 1959 | 70y 6m 9d | 35-6-3 | M | Callaghan | Palmyra Herrick | |
Bullock, Gladys E | 3 Nov 1902 | 10 Apr 1992 | (89y 5m 7d) | 35-6-3 | F | Slawsons Chpl Of Valley | Betty Slate, Grants Pass Oregon | |
Bullock, Charles | (28 Jun 1901) | 13 Jan 1960 | 58y 6m 16d | 35-6-4 | M | Callaghan | Gladys Bullock, Livermore | |
Atkinson, Hershel C | 13 Sep 1900 | 20 Jun 1971 | (70y 9m 7d) | 35-6-6a | M | Callaghan | Leslie Huft, Pleasantn | |
Fredrickson, Palmer M | 22 Feb 1889 | 24 Apr 1977 | (88y 2m 2d) | 35-6-7a | M | Callaghan | H D Francis Daughter, Livermore | |
Griffith, Marian S | (Abt 1865) | 19 Nov 1956 | 91y | 35-6-8 | F | Callaghan | Jack Griffith, Fairmnt Hosp Records | |
Fredrickson, Emma | 18 Sep 1891 | 1 Aug 1973 | (81y 10m 14d) | 35-6-8a | F | Callaghan | Mrs Bernice Francis, Livermore | |
Streitz, George | 28 Nov 1892 | 24 Mar 1971 | (78y 3m 24d) | 35-6-10a | M | Graham Hitch Mort | Donald Streitz, Pleasantn | |
Foreman, Earl K | 5 Dec 1895 | 10 Dec 1983 | (88y 0m 5d) | 35-6-12 | M | Scheer Mem Chpl Oroville` | Park Smith, Sonora | |
Ellicott, Irving Clift | 22 Jul 1979 | 7 May 1979 | * | 35-7-1 | M | Callaghan | Elvira Elvira, Livermore Calif | |
Ekblad, Hulda S | (16 May 1872) | 10 Feb 1962 | 89y 8m 25d | 35-7-2 | F | Callaghan | Elvira Ellicott | |
Bernal, Phillip | (Abt Dec 1906) | 25 Feb 1949 | 42y 2m | 35-7-4 | M | Snt To Chapel Chm Haywd | ||
Estee, Edwin Willard | (5 Jul 1900) | 7 Aug 1962 | 62y 1m 2d | 35-7-4 | M | Callaghan | Dorothy S Estee | |
Conklin, Patrick John | 20 Mar 1954 | 24 Jul 1972 | (18y 4m 4d) | 35-7-6a | M | Graham Hitch | Mrs Dona Conklin, Dublin | |
Conklin, James Lee | 6 Mar 1947 | 24 Jul 1972 | (25y 4m 18d) | 35-7-7a | M | Graham Hitch | Mrs Dona Conklin, Dublin | |
Hallmark, Nona Jean | 4 Jan 1925 | 30 Mar 1971 | (46y 2m 26d) | 35-7-8a | F | Callaghan | James M Malone, Hallmark Aka Campbell | |
Durfee, Joseph | (16 Feb 1880) | 27 Feb 1961 | 81y 11d | 35-7-9 | M | Callaghan | ||
Dunbar, Dennis Leroy | 12 Sep 1946 | 15 May 1971 | (24y 8m 3d) | 35-7-9a | M | Callaghan | Philip Dunbar, Livrmr | |
Phillips, Hazel L | (15 Aug 1900) | 18 Jan 1968 | 67y 5m 3d | 35-7-10 | F | Callaghan | Jim Phillips, Modesto Calif | |
Phillips, George E | (15 Feb 1882) | 4 Feb 1961 | 78y 11m 20d | 35-7-11 | M | Callaghan | James Phillips, Livmr | |
Christensen, Fannie | (6 Nov 1881) | 25 Jan 1961 | 79y 2m 19d | 35-8-1 | F | Callaghan | ||
Mealor, Charles L | (28 Oct 1943) | 29 Mar 1962 | 18y 5m 1d | 35-8-1 | M | Callaghan | Melvin Mealor, Liv | |
Taylor, Lela Bell | * | 30 Oct 1981 | * | 35-8-2 | M | Mt View Myrtle Crk Oreg | Billy Taylor, Oregon 97417 | |
Taylor, Baxter Earl | (11 Jun 1905) | 19 Aug 1962 | 57y 2m 8d | 35-8-3 | M | Callaghan | Billy Taylor | |
Moon, Mary Catherine | (Abt Mar 1910) | 9 Nov 1968 | 58y 8m 0d | 35-8-4 | F | Callaghan | Loren R Moon, Livermore | |
Moon, Loren Robert | 24 May 1909 | 29 Dec 1984 | (75y 7m 5d) | 35-8-7a | M | Callaghan | Thelma Holmgren, Laguna Hills | |
Dale, Adelia C | 1 Nov 1892 | 3 Mar 1972 | (79y 4m 2d) | 35-8-8a | F | Graham & Hitch Mort | John P Dale Son, Dublin Calif | |
Cox, Robert Gene | 6 Oct 1933 | 24 Apr 1971 | (37y 6m 18d) | 35-8-9 | M | Callaghan | Joseph E Cox, Livermore Ca | |
Mealer, Melvin Loyd | 1 Feb 1906 | 26 Jan 1980 | (73y 11m 25d) | 35-8-9 | M | Salas Bros Chpl Modesto | Necia B Mealer Wife, Waterford Calif | |
Cox, Joseph Earl | 29 May 1896 | 25 Apr 1980 | (83y 10m 27d) | 35-8-10a | M | Colonial Chpl Oakland | Mrs Bessie Cox, Teresa San Leandro | |
Hines, Arthur A | (4 Aug 1889) | 28 Jan 1961 | 71y 5m 24d | 35-9-1 | M | Callaghan | Mrs Zella Hines | |
Vetter Jr, Dwaine Richard | (15 Apr 1960) | 18 May 1962 | 2y 1m 3d | 35-9-2 | M | Callaghan | Dwaine R Vetter Sr, Liv | |
Huth, Marian E | (8 Feb 1890) | 29 Sep 1962 | 72y 7m 21d | 35-9-4 | F | Callaghan | Mrs Wilfred Brown, Daughter Livermore | |
Richardson, Mary Elizabeth | 15 Oct 1909 | 5 Oct 1975 | (65y 11m 20d) | 35-9-6a | F | Livermore Mortuary | Mrs Jane Stevens, Livermor | |
Kim, Name Sun | 24 Mar 1906 | 14 Sep 1974 | (68y 5m 21d) | 35-9-6a | M | Livermore Mortuary | William W Richardson, Livrmor | |
Allison, Vearl B | (25 Sep 1901) | 14 Feb 1962 | 60y 4m 20d | 35-9-7 | F | Callaghan | Roy E Allison, Livermore | |
Dunn, Rosalie Edith | 11 Nov 1908 | 15 Jan 1985 | (76y 2m 4d) | 35-9-7a | F | Brentwood Funeral | Joan R Critchfield Dautr, Oakley | |
Dunn, George I | 24 May 1904 | 20 Oct 1974 | (70y 4m 26d) | 35-9-8a | M | Graham Hitch Mortuary | Rosalie E Dunn, Pleasantn | |
Nunes, Albina Mary | 9 Apr 1914 | 11 Nov 1980 | (66y 7m 2d) | 35-9-9 | F | Callaghan | Albino Nunes Father, Lmr | |
Nunes, Albino | 15 Feb 1892 | 23 Mar 1982 | (90y 1m 8d) | 35-9-9 Top | M | Callaghan | Mary Deutschman, Livermore | |
Nunes, Mary Soledade | (24 Feb 1890) | 29 Apr 1962 | 72y 2m 5d | 35-9-10 | F | Callaghan | Albine Nunes, Livermore Avenue | |
Hearon, Helen O | 22 Apr 1909 | 19 Sep 1973 | (64y 4m 28d) | 35-9-10a | F | Callaghan | Wilbur J Hearon, Livermore | |
Allison, Ray Edgar | (Abt 1902) | 8 Jun 1963 | 61y | 35-9-11 | M | Graham Hitch | Wayne Allison, Pleasanton | |
Phillips, Iona | (27 Oct 1892) | 2 Feb 1960 | 67y 3m 6d | 35-10-1 | F | Callaghan | Thomas A Phillips, Livermore | |
Phillips, Thomas A | (24 Jul 1896) | 9 Dec 1960 | 64y 4m 15d | 35-10-2 | M | Callaghan | Monroe Phillips | |
Benton, Joseph D | (3 Mar 1901) | 26 Nov 1960 | 59y 8m 23d | 35-10-3 | M | Callaghan | Ruth Benton | |
Benton, Ruth A | 3 Nov 1903 | 17 Jul 1985 | (81y 8m 14d) | 35-10-3 | F | Livermore | Don Benton Son, Livermore | |
Bennett, Keith Ray | (25 Apr 1960) | 17 May 1962 | 2y 22d | 35-10-4 | M | Callaghan | Willard Bennett, Livr | |
Bennett, Melissa Marjorie | 3 Feb 1917 | 15 Dec 1996 | (79y 10m 12d) | 35-10-6a | F | Wilson Family Livermore | Willard Ray Bennett Son, Tempe Az | |
Bennett, Ray Matthew | 9 Aug 1909 | 21 Jul 1981 | (71y 11m 12d) | 35-10-7a | M | Livermore R Hoblitzell | Melissa Bennett Wife, Livermore | |
Nunes, Joseph A | 7 Mar 1897 | 28 Jun 1980 | (83y 3m 21d) | 35-10-8a | M | Graham Hitch | Adelaide Devalle Sister, Newark Ca | |
Crowley, Henry A | (Abt 1896) | 2 Aug 1966 | 70y | 35-10-9 | M | Callaghan | Mrs Maude Crowley, Livermre | |
Crowley, Maude E | * | * | 35-10-9 | F | Callaghan | Emily S Crowley, Livrmr Cremains | ||
Nunes, Jacqueline Louise | 12 Sep 1902 | 8 Nov 1975 | (73y 1m 27d) | 35-10-9a | F | Graham Hitch | Joseph Nunes, Pleasanton | |
Bennett, Thomas E | 21 May 1905 | 2 Nov 1990 | (85y 5m 12d) | 35-10-10a | M | Callaghan | Florence Bennett Wife, Livermore | |
Bennett, Florence | 11 Aug 1920 | 3 Jun 1994 | (73y 9m 23d) | 35-10-11a | F | Callaghan | Paulette Betchart Dautr, Fremont | |
Crowley, Thomas A | (6 Jan 1922) | 17 Dec 1960 | 38y 11m 11d | 35-10-12 | M | Callaghan | Mrs Emily Crowley | |
Durham, James Albert | 25 May 1908 | 25 Nov 1971 | (63y 6m 0d) | 35-11-2 | M | Callaghan | Margaret Durham, Livermr | |
Rhew, Marcella Mabel | 18 Aug 1892 | 11 Nov 1970 | (78y 2m 24d) | 35-11-4 | F | Callaghan | Mrs Ione Flatt, Sacra | |
Dickson, Allie A | 22 Feb 1904 | 5 Feb 1971 | (66y 11m 14d) | 35-11-5 | F | Graham Hitch Mort | Wm B Dickson, Pleasn | |
Dickson, William B | 14 Mar 1914 | 28 Aug 1983 | (69y 5m 14d) | 35-11-6 | M | Graham Hitch | Juanita Dickson Wife, Modesto | |
Robinette, Lorna J | 3 Mar 1948 | 10 Mar 1971 | (23y 0m 7d) | 35-11-7 | F | Graham / Cunningham | Disintrmnt, Cremat Rems To Montana | |
Touch, Saman | 5 Jan 1946 | 27 Jun 1999 | (53y 5m 22d) | 35-11-7 | F | Fuller Funerals | Kim C. Leap (Son) | |
Deleski, John Edward | 3 Jun 1902 | 14 Jun 1971 | (69y 0m 11d) | 35-11-10 | M | Emerson Olsen Chapel | Eva Deleski, Livermore | |
Bentley, Lillian M | 11 Jan 1884 | 27 Nov 1971 | (87y 10m 16d) | 35-11-11 | F | Callaghan | Richard Bentley Son, Livermor | |
Swift, Gladys M | 22 Aug 1901 | 23 Feb 1982 | (80y 6m 1d) | 35-11-12 | F | Livermore | Carl E Swift, Hayward Calif 94550 | |
Swift, Carl E | 12 Oct 1901 | 12 Jan 1986 | (84y 3m 0d) | 35-11-13 | M | Livermore | Della Poore Dautr, Hayward 94542 | |
Hand, Osborn Ira | 1 Jun 1908 | 13 Mar 1971 | (62y 9m 12d) | 35-11-15 | M | Callaghan | Mrs Dorothy Prellivety, Livermore | |
Wornow, Beatrice | 10 Oct 1883 | 15 Oct 1973 | (90y 0m 5d) | 35-11-16 | F | Livermore Chapel | Norman Wornow, Pleasantan | |
Bohigian, Carnig | 15 May 1903 | 17 Feb 1971 | (67y 9m 2d) | 35-11-18 | M | Callaghan | Nellie Bohigian, Livermr | |
Jenkins, Sallie Martha | 4 May 1926 | 15 Mar 1995 | (68y 10m 11d) | 36-2-1 | F | Cp Bannon Mortuary | Florida Martin Daugtr, Oakland | |
Asghar, Debra A | 17 Aug 1957 | 5 Aug 1994 | (36y 11m 19d) | 36-2-1a | M | Thompson Funeral | Gennell Lewis Mother, Berkeley | |
Dierker, William Joseph | 27 Feb 1945 | 27 May 1995 | (50y 3m 0d) | 36-2-3 | M | Callaghan | Susan Dierker Wife, Livermore | |
Galloway, Catherine Louella | 6 Jan 1924 | 16 Nov 1995 | (71y 10m 10d) | 36-2-4 | F | Callaghan | Roosevelt Galloway Sn, Livermore | |
Parker, Alvin Kennedy | 10 Sep 1913 | 9 Jul 1996 | (82y 9m 29d) | 36-2-5 | M | Thompson Funeral Home | Dorothy Strane Daugtr, Oakland | |
Bundy, Lee | 6 Mar 1914 | 8 Aug 1998 | (84y 5m 2d) | 36-2-6 | M | Pre Need Urn Burial For | Lee #1672 Urn To Follow, Approx 6 Mth Frm Medical | |
Bundy, Madeline Almeda | 21 Aug 1918 | 29 Nov 1995 | (77y 3m 8d) | 36-2-6 | F | Deer Creek Mort Dublin | Tim Bundy Son, Dublin Cal | |
Tolbert, Greig Evelyn | 21 Jul 1950 | 9 May 1995 | (44y 9m 18d) | 36-2-7 | F | Thompson Funeral | Bishop Wm Spencer Father, Oakland | |
Francis Jr, Horace Dell | 28 Jun 1926 | 16 Feb 1995 | (68y 7m 19d) | 36-2-8 | M | Callaghan | Berniece A Francis Wife, Livermr | |
Wolf, Kenneth Law | 17 Mar 1931 | 17 Mar 1980 | (49y 0m 0d) | 36-2-9 | M | Livermore R Hoblitzell | Mary Lou Wolf Wife, Livermore | |
Cabral, Mary Annabelle | 8 Sep 1908 | 14 May 1982 | (73y 8m 6d) | 36-2-11 | F | Livermore Mortuary | Robt Cabral Husb, Livermore | |
Peterson, Marshall R | 11 Sep 1921 | 29 Aug 1993 | (71y 11m 18d) | 36-2-13 | M | Hadley Funeral Chapel | Alice Petersen Wife, Visalia | |
Rhew, Vernon | 6 Mar 1916 | 13 Dec 1991 | (75y 9m 7d) | 36-2-14 | M | Livermore Mortuary | Leona Gordnick Sis, Northport NY | |
Rodrigues, Alfred John | 17 Aug 1911 | 20 Oct 1983 | (72y 2m 3d) | 36-2-15 | M | Callaghan | Margaret Rodrigues, Livermore | |
O'Kelley, Anthony Jacob | 21 Apr 1972 | 3 Aug 1981 | (9y 3m 13d) | 36-2-16 | M | Livermore | Joan O'Kelley, On Bottom Of Dbl Dpth Gr | |
O'Kelley, Amanda Ruth | 19 May 1976 | 4 Aug 1981 | (5y 2m 16d) | 36-2-16 | F | Livermore | Joan O'Kelley Livrmore, On Top Of Dbl Depth Grav | |
Dancer Sr, Stanley E | 10 Sep 1912 | 19 Oct 1992 | (80y 1m 9d) | 36-2-16a | M | Peters Funeral | Alice Dancer, Shafter Ca 93263 | |
Ellis, John Melvin | 12 Jun 1909 | 24 Mar 1989 | (79y 9m 12d) | 36-3-1 | M | Livermore Mortuary | Edna Carey Sis In Law, Livermor | |
Ellis, Alice | 25 May 1909 | 30 Jun 1979 | (70y 1m 5d) | 36-3-2 | F | Ross Hobliitzell Livermr | John M Ellis Husband, Livermr | |
Dry, Robert Wilson | 5 Mar 1912 | 10 Feb 1978 | (65y 11m 5d) | 36-3-4 | M | Truckee Tahoe Mort | Margaret Dry, Livermore | |
Ballard, Josephine A | 19 Apr 1910 | 27 Feb 1979 | (68y 10m 8d) | 36-3-5 | F | Callaghan | Laverne B Hanna Sister, Livrmor | |
Williams, Teresa | 22 May 1888 | 24 Jun 1978 | (90y 1m 2d) | 36-3-7 | F | Deyoung Mem Stockton | Myron Williams, Tracy | |
Brockmoller, Gustav P H | 9 Jan 1910 | 9 Oct 1980 | (70y 9m 0d) | 36-3-8 | M | Livermore R Hoblitzell | Maline Brockmoller Wife, Livr | |
Taylor, Henry Raymond | 14 Oct 1904 | 18 May 1983 | (78y 7m 4d) | 36-3-9 | M | Callaghan | Helen Makepeace Daugtr, Livermore | |
Baze, Carroll Dean | 18 Jul 1947 | 22 Aug 1972 | (25y 1m 4d) | 36-3-10 | M | Graham Hitch | Mrs Susie Baze, Pleasn | |
Bates, Vernadean J | 23 May 1935 | 8 Jun 1970 | (35y 0m 16d) | 36-3-12 | F | Callaghan | Glen Bates, Livrmr | |
Ward, Jack | 16 Aug 1898 | 16 Sep 1975 | (77y 1m 0d) | 36-3-12 | M | Callaghan | Debra Newton, Livermore | |
Haines, Melvin Edward | 1 Jan 1920 | 13 Apr 1998 | (78y 3m 12d) | 36-3-13 | M | Callaghan | Marlene Haines Wife, Livermore | |
Woodbury, Roger Kay | (23 Oct 1929) | 20 Jul 1968 | 38y 8m 27d | 36-3-15 | M | Callaghan | Eric J Woodbury Brothr, Tarzna | |
Johnson, Debra C | 28 Apr 1964 | 27 Dec 1972 | (8y 7m 29d) | 36-3-16 | F | Callaghan | Sidney Johnson, Dublin | |
Beck, Michael W | 16 Mar 1962 | 16 Dec 1985 | (23y 9m 0d) | 36-3-16a | M | Livermore | Frances Wilson Mother, Livrm | |
Beck, David Kirk | 25 Jul 1971 | 24 Dec 1972 | (1y 4m 29d) | 36-3-17a | M | Graham Hitch | John T Beck, Pleasntn | |
Phetteplace, Benjamin Ross | 5 Jul 1917 | 18 Feb 1971 | (53y 7m 13d) | 36-4-1 | M | Callaghan | Jean B Phetteplace, Sn Jose | |
Doyen, Velma Louise | 13 Sep 1913 | 16 Jan 1978 | (64y 4m 3d) | 36-4-1a | F | Scheer Mem Chapl Oroville | John P Doyen, El Cerrito Calif | |
Keyser, Ronald G | 11 Dec 1940 | 4 Jan 1975 | (34y 0m 24d) | 36-4-2 | M | Graham Hitch | Mrs Joann Keyser, Pleasanton | |
Doyen, Juan Alvin | (4 Dec 1911) | 5 Jan 1969 | 57y 1m 1d | 36-4-2a | M | Callaghan | Velma L Doyen, Livermore | |
Hoffert, Bryan D | 18 Jul 1974 | 28 Oct 1979 | (5y 3m 10d) | 36-4-3 | M | Callaghan | Wm Hoffert Father, Livermore | |
Anthony, Homer Nathaniel | 5 Aug 1899 | 19 Jun 1969 | (69y 10m 14d) | 36-4-5 | M | Callaghan | V A Hosp Records, V A H Livermore | |
Anthony, Rosa D | 8 Jul 1895 | 27 Apr 1987 | (91y 9m 19d) | 36-4-5 | F | Peter Funeral Home | Alice Dancer, Shafter Calif | |
Alexander, Mary C | 30 Apr 1884 | 9 Oct 1973 | (89y 5m 9d) | 36-4-6 | F | Livermore Mort | Alice Ellis, Livermore Calif | |
Welch, Cora | 21 Feb 1883 | 2 Jun 1969 | (86y 3m 12d) | 36-4-8 | F | Callaghan | Carl Welch Son, Livmr | |
