Livermore-Amador Genealogical SocietyEarly Livermore, California, Obituary InformationSurnames D to H |
---|
Name | Date of Death | Age | Newspaper | Obituary Date, Page, Col | Marital Status | Nativity | Remarks |
Dahl, Fred | 21 Feb 1903 | Echo | 26 Feb 1903 pg.2 col.2 | ||||
Damas, Joseph | 12 Jul 1897 | 0y 8mo | Echo | 15 Jul 1897 pg.3 col.1 & 2 | |||
Davides, Gottleib | 11 Sep 1891 | 67y 3mo 11da | Echo | 17 Sep 1891 pg.3 col.2 | Germany | ||
Davidson, John | 1 Jun 1891 | 60y | Echo | 04 Jun 1891 pg.3 col.2 | Baltimore, MD | ||
Davis, Almeda S. | 3 Dec 1902 | 70y 0mo 7da | Echo | 04 Dec 1902 pg.3 col.3 | M | New York | |
Davis, Elizabeth, Mrs. | 5 Jan 1891 | 49y 6mo 1da | Echo | 08 Jan 1891 pg.3 col.1 & 2 | |||
Davis, Elizabeth, Mrs. | 5 Jan 1891 | 49y 6mo 1da | Echo | 15 Jan 1891 pg.3 col.1 | |||
Davis, Emma Alameda | 4 Nov 1894 | 0y 3mo 21da | Echo | 08 Nov 1894 pg.3 col.2 | |||
Davis, H. W. | 18 Jan 1891 | 76y 11mo 8da | Echo | 22 Jan 1891 pg.3 col.2 | d. Portland, OR | ||
Davis, H. W., Judge | 18 Jan 1891 | 76y 11mo 8da | Herald | 22 Jan 1891 pg.3 col.3 & 5 | Fredericksburg, VA | d. Portland, OR | |
Davis, Infant son | 12 May 1896 | Echo | 21 May 1896 pg.3 col.2 | ||||
Davis, J. M., Mrs. | 3 Dec 1902 | 70y | Herald | 06 Dec 1902 pg.2 col.2 | M | New York | |
Davis, John | Sep 1900 | Echo | 27 Sep 1900 pg.3 col.2 | See M. Hartigan | |||
Davis, Ross | 22 Jun 1904 | 32y | Herald | 25 Jun 1904 pg.2 col.2 | Souix City, IA | ||
Davis, Susan | 5 Aug 1905 | 45y | Echo | 10 Aug 1905 pg.3 col.5 | M | California | Bur. Oak Hill Cem., San Jose, CA |
Davis, Thomas W. | 17 Jul 1903 | 80y | Herald | 18 Jul 1903 pg.2 col.1 | W | ||
Day, Elizabeth A., Mrs. | 9 Dec 1890 | 59y 8mo | Echo | 11 Dec 1890 pg.3 col.2 | Beaver Co., PA | d. Livermore, CA | |
de Garcia, Lucia Miranda, Mrs. | 6 Jan 1892 | 41y | Echo | 14 Jan 1892 pg.3 col.2 | |||
de Silvas, Ramona Soto, Mrs. | 24 Oct 1892 | 68y | Echo | 08 Dec 1892 pg.3 col.2 | |||
Dean, A. J., Dr. | 2 Nov 1904 | 46y | Echo | 03 Nov 1904 pg.2 col.2 | Ohio | ||
DeHahn, M. | 17 May 1897 | Echo | 20 May 1897 pg.3 col.2 | d. Paradise, CA | |||
Dehman, Charles | 17 Feb 1895 | 71y | Echo | 21 Feb 1895 pg.3 col.2 | Sweden | ||
Delucci, G. | 19 Mar 1903 | Herald | 21 Mar 1903 pg.2 col.2 | ||||
Deluchi, Giovanni | 19 Mar 1903 | 46y | Echo | 26 Mar 1903 pg.3 col.2 | |||
Demas, Joseph | 12 Jul 1897 | 8mo | Herald | 17 Jul 1897 pg.2 col.4 | |||
DeMollio, Joze Carriia | 17 Apr 1877 | 33y | Herald | 18 Apr 1877 pg.3 col.2 | |||
Deneff, John (Johann Frederich) | 7 Jun 1900 | 66y 0mo 24da | Herald | 09 Jun 1900 pg.7 col.2 | S | Hanover, Germany | d. SF; Bur. Masonic Cem., Livermore |
Deneff, John | 7 Jun 1900 | 66y 0mo 22da | Echo | 14 Jun 1900 pg.3 col.3 | Hanover, Germany | d. San Francisco, CA | |
Dennis, C. E. | 17 Nov 1900 | 28y | Echo | 20 Dec 1900 pg.3 col.2 | England | ||
Dennis, Cuthbert | 18 Dec 1900 | Herald | 22 Dec 1900 pg.1 col.2 | England | Bur. Masonic Cem., Livermore | ||
Desmond, Patrick | 18 Nov 1892 | 58y | Echo | 24 Nov 1892 pg.3 col.1 & 2 | d. Altamont, CA | ||
Detjen, George | 10 Apr 1892 | Echo | 12 May 1892 pg.3 col.4 | d. San Francisco, CA; Bur. I.O.O.F. Cem. | |||
Detjen, Mary F., Mrs. | 16 Jan 1902 | 65y | Herald | 18 Jan 1902 pg.2 col.3 | M | ||
Devaney, Julia, Mrs. | 28 Dec 1894 | 28y 3mo 25da | Echo | 03 Jan 1895 pg.3 col.2 | M | Pennsylvania | Bur. Catholic Cem., Livermore |
Devaney, Michael | 13 Jul 1890 | abt 73y | Echo | 17 Jul 1890 pg.3 col.1 | |||
Dias, Thomas G. | Echo | 19 Dec 1901 pg.2 col.2 | |||||
Dickerson, Calvin | 21 Mar 1891 | 80y | Echo | 26 Mar 1891 pg.3 col.1 & 2 | |||
Dickerson, Caroline, Mrs. | 16 Jun 1903 | Herald | 20 Jun 1903 pg.2 col.3 | d. Santa Rosa, CA | |||
Dickerson, Caroline, Mrs. | 16 Jun 1903 | 85y | Echo | 25 Jun 1903 pg.3 col.2 | d. Santa Rosa, CA; Bur. Masonic Cem., Livermore | ||
Dickerson, M. N. | 9 Nov 1894 | Echo | 15 Nov 1894 pg.3 col.1 | d. Cottonwood, CA | |||
Dieckman, Catherine, Mrs. | 28 Nov 1904 | 55y 5mo 3da | Echo | 01 Dec 1904 pg.2 col.2 | M | Holstein, Ger. | |
Dieckman, Louis | 28 Aug 1881 | 38y | Herald | 01 Sep 1881 pg.3 col.3 | Hanover, Germany | ||
Diero, Louis | 28 May 1904 | 50y | Herald | 04 Jun 1904 pg.1 col.4 | M | France | Catholic service |
Dimond, Norbert J. | 2 Jul 1902 | 39y | Echo | 10 Jul 1902 pg.3 col.4 | M | Perrey Co., OH | Bur. San Jose, CA |
Dimond, Norbert J. | 1 Jul 1902 | 38y | Herald | 05 Jul 1902 pg.8 col.1 | M | Ohio | Catholic service |
Dipple, William | 7 Feb 1891 | abt 70y | Echo | 12 Feb 1891 pg.3 col.2 | |||
Dixon, Pollie, Mrs. | 7 Jan 1895 | 95y 3mo 3da | Echo | 24 Jan 1895 pg.3 col.1 | d. Pulaski, MI | ||
Doctor, Joseph William | 12 May 1876 | 1y 10mo 6da | Enterprise | 20 May 1876 pg.3 col.4 | |||
Dodge, George S., Gen. | 24 Aug 1881 | 42y | Herald | 25 Aug 1881 pg.3 col.3 | Vermont | d. Oakland, CA | |
Dodge, Sophie J., Mrs. | 14 Jun 1893 | 78y 3mo 16da | Echo | 22 Jun 1893 pg.3 col.2 | Maine | ||
Dolan, Ellen Edward | 25 Feb 1898 | 57y 3mo 1da | Echo | 03 Mar 1898 pg.3 col.2 | W | d. Modesto, CA | |
Dolon, Leo | 17 Sep 1894 | 70y 6mo 5da | Echo | 20 Sep 1894 pg.3 col.2 & 4 | M | Scott Co., KY | Bur. Masonic Cem., Livermore |
Dolon, Michael | 29 Mar 1904 | 85y 0mo 8da | Herald | 02 Apr 1904 pg.1 col.3 | M | Co. Leitrim, Ireland | Bur. Catholic Cem., Livermore |
Dolon, Walter, Mrs. | 1 Mar 1904 | 36y 7mo 2da | Herald | 05 Mar 1904 pg.1 col.4 | M | California | d. SF; Bur. Masonic Cem., Livermore |
Donahue, Edna | 26 Apr 1896 | 0y 3mo | Echo | 30 Apr 1896 pg.3 col.1 & 2 | |||
Donahue, Infant son | 3 Aug 1891 | 9da | Echo | 06 Aug 1891 pg.3 col.2 | d. Livermore, CA | ||
Donlea, Agnes | 26 Apr 1899 | Echo | 04 May 1899 pg.3 col.3 | S | d. San Francisco, CA | ||
Donlea, Michael | 21 Mar 1893 | Echo | 23 Mar 1893 pg.3 col.1 | M | Catholic service | ||
Donlin, John | 29 Sep 1899 | 70y | Herald | 30 Sep 1899 pg.7 col.4 | W | Ireland | |
Donlon, Margaret, Mrs. | 19 Feb 1895 | 67y | Echo | 21 Feb 1895 pg.3 col.2 | M | Co. Longforp, Ireland | |
Donlon, Peter | 9 Feb 1888 | Echo | 23 Feb 1888 pg.3 col.1 | ||||
Donohue, Francis (Male) | 29 Oct 1902 | Echo | 06 Nov 1902 pg.2 col.2 | Bur. Holy Cross Cem. | |||
Donohue, Peter | 21 May 1905 | 41y | Echo | 25 May 1905 pg.2 col.2 | |||
Doolan, James H. | 17 Dec 1898 | abt 40y | Echo | 22 Dec 1898 pg.3 col.2 | M | Canada | |
Doolan, Michael | 14 Aug 1905 | 73y 3da | Echo | 24 Aug 1905 pg.2 col.3 | M | Canada | Bur. Livermore, CA |
Dopman, Henry | 28 Apr 1903 | Echo | 07 May 1903 pg.2 col.2 | Bur. San Lorenzo, CA | |||
Dougherty, A. E., Mrs. | 22 Dec 1887 | abt 70y | Echo | 29 Dec 1887 pg.3 col.3 | Tennessee | ||
Dougherty, Elizabeth A. | 22 Sep 1900 | 20y | Herald | 29 Sep 1900 pg.3 col.2 | S | ||
Dougherty, Elizabeth | 'late' | Echo | 12 Jan 1888 pg.3 col.4 | ||||
Downing, A. R. | 18 Aug 1902 | 60y 9mo | Herald | 23 Aug 1902 pg.2 col.3 | M | ||
Downing, Henry | 24 Jun 1904 | Herald | 25 Jun 1904 pg.2 col.2 | d. San Jose, CA | |||
Downing, William F. | 13 Sep 1903 | 16y 2mo 27da | Echo | 17 Sep 1903 pg.3 col.2 | |||
Downing, William F. | 13 Sep 1903 | 16y | Herald | 19 Sep 1903 pg.3 col.2 | California | ||
Doyal, Waldo | 6 Oct 1894 | 15y | Echo | 11 Oct 1894 pg.3 col.2 | d. Hanford, CA | ||
Doyle, C. W. | 22 Nov 1893 | 67y | Echo | 30 Nov 1893 pg.3 col.2 | d. Armona | ||
Doyle, John | 2 Aug 1876 | 74y 5mo 5da | Enterprise | 05 Aug 1876 pg.3 col.4 | d. Lafayette, IN | ||
Draghi, L., Mrs. | 21 Jun 1905 | 47y | Echo | 22 Jun 1905 pg.2 col.3 | M | ||
Duerr, Charles | 10 Jan 1900 | 75y 5mo 1da | Herald | 13 Jan 1900 pg.7 col.4 | M | Baden, Germany | |
Duffy, Ferdinand | 10 May 1891 | 19y 8mo 10da | Echo | 14 May 1891 pg.3 col.2 | California | ||
Dunn, John B. | 1 Dec 1904 | Echo | 08 Dec 1904 pg.3 col.2 & 3 | M | England | Bur. San Francisco, CA | |
Dunn, John B. | 2 Dec 1904 | Herald | 03 Dec 1904 pg.2 col.2 | ||||
Duran, Thelma Octavia | 31 Oct 1900 | 21da | Echo | 01 Nov 1900 pg.2 col.2 | d. Tracy, CA | ||
Durand, Katie | 20 Nov 1875 | 1y 4mo 20da | Enterprise | 27 Nov 1875 pg.3 col.3 | |||
Dutcher, Burt W. | 2 Aug 1905 | Echo | 31 Aug 1905 pg.2 col.3 | ||||
Dutcher, Elizabeth, Mrs. | 20 May 1902 | 78y | Herald | 24 May 1902 pg.2 col.3 | W | New York | d. & Bur. San Francisco |
Dutcher, Elizabeth, Mrs. | 20 May 1902 | 78y | Echo | 29 May 1902 pg.3 col.2 | d. San Francisco, CA; Bur. Cypress Lawn Cem. | ||
Dutton, A. | Mar 1905 | Echo | 23 Mar 1905 pg.3 col.1 | d. Visalia, CA | |||
Dynes, W. H., Mrs. | 4 Apr 1888 | 39y 8mo 22da | Echo | 05 Apr 1888 pg.3 col.4 | |||
Eagan, Bridget | 1 Dec 1887 | 15y 4mo 1da | Echo | 15 Dec 1887 pg.3 col.4 | Ireland | ||
Edmonds, Elizabeth A. | 9 Oct 1881 | 62y 2mo 26da | Herald | 20 Oct 1881 pg.3 col.5 | |||
Edmonds, Thomas Jefferson | 4 Jan 1891 | 70y 11mo 14da | Echo | 15 Jan 1891 pg.3 col.2 | d. Iowa | ||
Edwards, Harry F. | 5 Dec 1902 | Echo | 11 Dec 1902 pg.3 col.2 | ||||
Edwards, Henry F. | 5 Dec 1902 | Herald | 06 Dec 1902 pg.2 col.4 | ||||
Egan, James | 6 Aug 1892 | 24y | Echo | 11 Aug 1892 pg.3 col.3 | |||
Egan, John | 11 Nov 1889 | 45y | Echo | 14 Nov 1889 pg.3 col.1 & 2 | Ireland | ||
Egan, Katie | 20 Jul 1892 | 17y 11mo 26da | Echo | 28 Jul 1892 pg.3 col.2 | S | Bur. Catholic Cem., Livermore | |
Egan, Patrick | 30 May 1898 | abt 75y | Echo | 02 Jun 1898 pg.3 col.1 | d. San Francisco, CA | ||
Ekenburg, Frederick Teeters | 3 Mar 1894 | 32y | Echo | 08 Mar 1894 pg.3 col.2 | S | d. Altamont, CA | |
Ellerbrock, Lewis | 2 Jan 1902 | 76y | Echo | 09 Jan 1902 pg.2 col.2 | |||
Elliott, Ella, Mrs. | 3 Aug 1899 | 29y | Echo | 10 Aug 1899 pg.3 col.2 | M | California | |
Elliott, Robert | 17 Jun 1905 | 34y 6mo | Echo | 22 Jun 1905 pg.3 col.2 | |||
Elliott, Robert, Mrs. | 3 Aug 1899 | abt 30y | Herald | 05 Aug 1899 pg.2 col.2 | M | California | |
Elliott, Roland Fremont | 10 Nov 1892 | 5mo 14da | Echo | 24 Nov 1892 pg.3 col.2 | |||
Elliott, William | 11 Jan 1898 | Echo | 13 Jan 1898 pg.3 col.1 | ||||
Ellis, Charles A. | 14 Sep 1895 | 71y | Echo | 19 Sep 1895 pg.3 col.2 & 3 | M | New Bedford, MA | d. San Francisco, CA; Bur. Laurel Hill Cem., SF |
Ellsworth, Henry G. | 26 Nov 1897 | Echo | 09 Dec 1897 pg.2 col.1 | M | |||
Emart, Herbert | 2 Aug 1891 | 11mo 18da | Echo | 13 Aug 1891 pg.3 col.2 | d. Farmington | ||
Emmert, Michael | 5 Apr 1897 | 54y | Herald | 10 Apr 1897 pg.5 col.1 | S | Ohio | Bur. Masonic Cem., Livermore |
English, John F. | 28 Apr 1901 | 58y | Echo | 02 May 1901 pg.3 col.1 | |||
Enright, Frank | 14 Aug 1894 | 50y | Echo | 16 Aug 1894 pg.3 col.1 & 2 | Bur. Masonic Cem., Livermore | ||
Enright, Mary W., Mrs. | 19 Dec 1892 | 39y | Echo | 22 Dec 1892 pg.3 col.2 | |||
Ensign, O. S., Dr. | 20 Jun 1899 | abt 55y | Echo | 22 Jun 1899 pg.3 col.2 | |||
Ericksen, Netta B., Mrs. | 15 May 1897 | 35y 6mo 12da | Herald | 22 May 1897 pg.2 col.1 | M | Sweden | Bur. Masonic Cem., Livermore |
Ericksen, Ole | 16 Dec 1898 | Echo | 22 Dec 1898 pg.3 col.2 | ||||
Erickson, Neta Bainhardina, Mrs. | 16 May 1897 | 35y 6mo 12da | Echo | 20 May 1897 pg.3 col.2, 3, 4 | M | ||
Esdon, Alexander | 27 Dec 1890 | 18y 3mo 2da | Echo | 01 Jan 1891 pg.3 col.2 | |||
Esdon, Estella, Mrs. | 1 Jan 1891 | 43y 10mo 2da | Echo | 08 Jan 1891 pg.3 col.2 | |||
Fairchild, James A. | 23 May 1898 | Echo | 02 Jun 1898 pg.2 col.2 | ||||
Fallon, Modina | 23 Jul 1900 | Herald | 28 Jul 1900 pg.3 col.1 | S | |||
Fallon, Patrick | 7 Apr 1905 | 63y | Echo | 13 Apr 1905 pg.3 col.3 | d. San Francisco, CA | ||
Falvey, Thomas | 15 Mar 1895 | 61y 1mo 4da | Echo | 21 Mar 1895 pg.3 col.2 & 4 | M | Canton, MA | |
Famariss, Fannie, Mrs. | 3 Jan 1901 | 51y | Echo | 10 Jan 1901 pg.3 col.3 | M | Kent, England | d. San Francisco; Cremated at I.O.O.F. Cem. |
Famariss, Fanny, Mrs. | 3 Jan 1901 | 50y | Herald | 05 Jan 1901 pg.2 col.1 | M | Kent, England | d. San Francisco; Cremated |
Fargo, Mary C. | 12 Oct 1903 | Herald | 17 Oct 1903 pg.6 col.1 | M | California | Bur. Mt. View Cem., Oakland | |
Farley, Eben O. | 15 Dec 1902 | Echo | 18 Dec 1902 pg.3 col.2 | d. Los Gatos, CA | |||
Farley, Joseph T. | 28 Apr 1905 | Echo | 04 May 1905 pg.3 col.3 | S | Livermore, CA | ||
Farrell, Edward | Herald | 02 Jan 1890 pg.3 col.1 | |||||
Fath, Adam | 28 Jul 1894 | 72y 8mo 8da | Echo | 02 Aug 1894 pg.3 col.2 & 3 | M | Bavaria, Germany | Bur. Catholic Cem. |
Fath, John, Mrs. | 24 Dec 1903 | Herald | 26 Dec 1903 pg.7 col.1 | M | d. Sacramento, CA | ||
Fath, Mary, Mrs. | 27 Dec 1898 | Echo | 29 Dec 1898 pg.3 col.2 | W | Ireland | Catholic service | |
Faville, Ralph | 15 Jan 1901 | 73y | Echo | 17 Jan 1901 pg.3 col.2 | |||
Faville, Ralph | 15 Jan 1901 | Herald | 19 Jan 1901 pg.7 col.2 | Little Falls, NY | |||
Fay, Newton M. | 14 Dec 1902 | 53y | Echo | 18 Dec 1902 pg.2 col.2 | M | Vermont | |
Fehr, Adolph | 20 Jul 1901 | Herald | 03 Aug 1901 pg.1 col.3 | Bur. Masonic Cem., Livermore | |||
Fehrs, Adolph | Jul 1901 | Echo | 01 Aug 1901 pg.3 col.3 | M | Bur. Masonic Cem., Livermore | ||
Feldman, Henry | 16 Nov 1902 | Echo | 20 Nov 1902 pg.2 col.2 | Germany | Bur. I.O.O.F. Cem. | ||
Felis, Antonia | 4 Jul 1893 | 20y | Echo | 06 Jul 1893 pg.3 col.2 | d. San Francisco, CA | ||
Felis, Macardo | 29 Jan 1900 | 72y | Herald | 03 Feb 1900 pg.6 col.1 | California | ||
Felis, Macario | 29 Jan 1900 | 72y | Echo | 01 Feb 1900 pg.3 col.3 | |||
Felis, Maria, Mrs. | 20 Oct 1901 | 68y | Echo | 24 Oct 1901 pg.3 col.1 | Bur. Oak Knoll Cem., Livermore | ||
Felis, Maria, Mrs. | 20 Oct 1901 | 68y | Herald | 26 Oct 1901 pg.2 col.3 | California | Bur. Oak Knoll Cem., Livermore | |
Fell, Jessie, Mrs. | 11 May 1896 | Echo | 14 May 1896 pg.3 col.1 | M | |||
Feltman, Dora | 28 Feb 1905 | 25y 2mo | Echo | 02 Mar 1905 pg.2 col.2 | California | ||
Fergoda, E. S. | 3 Sep 1904 | Herald | 10 Sep 1904 pg.6 col.1 | W | Portugal | d. Danville, CA; Bur. Masonic Cem., Livermore | |
Fergodo, Joseph | 5 Feb 1898 | 21y 9mo 23da | Echo | 10 Feb 1898 pg.3 col.2 | |||
Fergodo, Mary, Mrs. | 31 Jul 1895 | 40y 3mo 15da | Echo | 08 Aug 1895 pg.3 col.2 & 3 | M | Portugal | Bur. Catholic Cem., Livermore |
Figardo, Mabel Louisa | 8 Jul 1904 | 16y 11mo 3da | Herald | 09 Jul 1904 pg.1 col.4 | S | California | d. Danville, CA |
Figaro, Juan | 12 Nov 1902 | Herald | 15 Nov 1902 pg.2 col.1 | Spain | |||
Figuero, Sig. | 12 Oct 1901 | abt 60y | Herald | 19 Oct 1901 pg.3 col.1 | |||
Figueroa, Cipriano | 12 Oct 1901 | Echo | 17 Oct 1901 pg.3 col.1 | California | |||
Fischer, Eugene Lawrence | 15 Sep 1903 | Echo | 17 Sep 1903 pg.2 col.2 | ||||
Fitch, Thaddeus | 10 Mar 1902 | 55y | Echo | 13 Mar 1902 pg.2 col.2 | Illinois | ||
Fitzgerald, Jane, Mrs. | 7 Jul 1890 | 68y | Echo | 10 Jul 1890 pg.3 col.1 | |||
Fitzgerald, Jane, Mrs. | 7 Jul 1890 | 68y | Echo | 17 Jul 1890 pg.3 col.2 | |||
Fitzgerald, Michael C. | 6 Jan 1897 | 78y 11mo 20da | Echo | 14 Jan 1897 pg.3 col.2 | W | Bur. Catholic Cem., Pleasanton | |
Fitzgerald, Michael | 6 Jan 1897 | 78y 11mo 21da | Herald | 09 Jan 1897 pg.9 col.3 | Bur. Catholic Cem., Livermore | ||
Flanagan, Bridget, Mrs. | 25 May 1902 | 77y | Echo | 29 May 1902 pg.3 col.2 | Catholic service | ||
Flanagan, Bridget, Mrs. | 25 May 1902 | 77y | Herald | 31 May 1902 pg.2 col.3 | W | Catholic service | |
Flanagan, Chris Carroll | 11 May 1893 | 73y | Echo | 18 May 1893 pg.3 col.1 | England | ||
Flanagan, Thomas | 30 Jan 1903 | 38y | Herald | 31 Jan 1903 pg.6 col.1 | d. Stockton; Catholic service | ||
Flanagan, Tommy | 18 Oct 1899 | abt 12y | Echo | 19 Oct 1899 pg.3 col.2 | |||
Flannigan, Thomas | 24 Jan 1903 | 38y | Echo | 29 Jan 1903 pg.3 col.2 | S | New York | d. Stockton, CA; Bur. Catholic Cem., Livermore |
Flint, Emma P., Mrs. | 29 May 1899 | 63y | Echo | 01 Jun 1899 pg.2 col.2 | Pennsylvania | ||
Floyd, Charles | 18 Apr 1897 | 2y 6mo | Echo | 22 Apr 1897 pg.3 col.2 & 3 | |||
Floyd, Mary | 27 May 1902 | Herald | 31 May 1902 pg.2 col.2 | S | Catholic service | ||
Floyd, Mary | 27 May 1902 | Echo | 29 May 1902 pg.3 col.2 | S | |||
Flurnoy, Thomas | 21 Jan 1891 | Echo | 29 Jan 1891 pg.3 col.3 | M | d. Danville, CA | ||
Flynn, Catherine, Mrs. | 28 Oct 1900 | Echo | 01 Nov 1900 pg.3 col.3 | M | Catholic service | ||
Flynn, Infant | 9 Jul 1875 | 1y 9mo | Enterprise | 17 Jul 1875 pg.3 col.4 | California | ||
Flynn, Mary Jane, Mrs. | 23 May 1891 | 60y | Echo | 04 Jun 1891 pg.3 col.2 | Co. Carin, Ireland | ||
Flynn, Owen, Mrs. | 28 Oct 1900 | Herald | 03 Nov 1900 pg.2 col.2 | ||||
Fook Wah, aka 'Big Tom, or 'Irish Tom' | 12 Feb 1902 | Echo | 13 Feb 1902 pg.3 col.2 | China | |||
Fook Wah, (aka 'Irish Tom') | 12 Feb 1902 | Herald | 15 Feb 1902 pg.1 col.2 | China | |||
Foscalina, Infant son | 6 Mar 1897 | 0da | Echo | 11 Mar 1897 pg.3 col.2 | Livermore, CA | ||
Foscalina, Infant son | 8 Mar 1897 | Herald | 13 Mar 1897 pg.7 col.4 | ||||
Foscalina, Rose, Mrs. | 14 Jul 1900 | 80y | Echo | 19 Jul 1900 pg.3 col.2 | W | d. El Dorado Co., CA | |
Foss, J. H. | 3 Nov 1897 | 91y | Echo | 11 Nov 1897 pg.2 col.2 | Germany | ||
Foster, Edward Mrs. Capt. | 12 Aug 1896 | 67y 8mo | Echo | 13 Aug 1896 pg.3 col.2 | |||
Foster, Edward, Capt. | 8 Aug 1905 | 76y | Echo | 10 Aug 1905 pg.3 col.4 | W | New York | Bur. I.O.O.F. Cem., SF |
Fowler, Cornell | 11 Nov 1903 | Herald | 14 Nov 1903 pg.1 col.4 | d. Santa Rosa, CA | |||
Francis, Aurila, P., Mrs. | 12 Apr 1876 | 48y | Enterprise | 15 Apr 1876 pg.3 col.4 | d. San Francisco, CA | ||
Franco, Delfina | 18 Mar 1899 | 1y 10mo | Echo | 23 Mar 1899 pg.3 col.2 & 5 | |||
Franco, Son | 2 May 1899 | 2y | Echo | 04 May 1899 pg.2 col.2 | |||
Franklin, Annie Amy | 7 Mar 1905 | 34y | Echo | 09 Mar 1905 pg.3 col.2 | M | ||
Frasier, Rachel, Mrs. | Aug 1888 | Echo | 16 Aug 1888 pg.3 col.2 | ||||
Frates, Maria, Mrs. | 26 Sep 1903 | Echo | 01 Oct 1903 pg.2 col.2 | ||||
Frates, Rosa | 28 Jun 1891 | 25y | Echo | 16 Jul 1891 pg.3 col.2 | M | San Leandro, CA | |
Freeman, George E. | 10 Mar 1903 | 73y 6mo 7da | Echo | 19 Mar 1903 pg.3 col.4 | M | Augusta, ME | d. Santa Ana, CA |
Freeman, George E. | 10 Mar 1903 | 73y | Herald | 14 Mar 1903 pg.6 col.1 | M | d. Santa Ana, CA | |
French, Ephriam H. | 12 Sep 1888 | abt 66y | Echo | 13 Sep 1888 pg.3 col.1 | |||
Frick, Charley M. | 26 Apr 1890 | 6mo 10da | Echo | 08 May 1890 pg.3 col.2 | d. Livermore, CA | ||
Frick, Willie J. | 4 Oct 1890 | 3y 5mo 7da | Echo | 09 Oct 1890 pg.3 col.2 | |||
Fried, H. | 8 Nov 1893 | 50y | Echo | 16 Nov 1893 pg.3 col.2 | Poland | d. San Francisco, CA | |
Fried, Rita | 27 Nov 1890 | 3y 5mo | Echo | 04 Dec 1890 pg.3 col.2 | d. Livermore, CA | ||
Fuchs, August | 14 Jan 1900 | 52y 0mo 14da | Echo | 18 Jan 1900 pg.3 col.2 | Germany | Bur. Masonic Cem., Livermore | |
Fuchs, Mary, Mrs. | 30 May 1899 | 53y | Echo | 01 Jun 1899 pg.3 col.1 & 2 | Bur. Masonic Cem., Livermore | ||
Fuerta, Ignatz | Mar 1903 | Echo | 12 Mar 1903 pg.2 col.2 | ||||
Furbush, Celina C., Mrs. | 2 Nov 1900 | 52y 1mo 16da | Echo | 08 Nov 1900 pg.3 col.4 | W | Iowa | d. Palo Alto, CA; Bur. Masonic Cem., Livermore |
Furbush, Celina C., Mrs. | 2 Nov 1900 | 52y 1mo 16da | Herald | 10 Nov 1900 pg.1 col.2 | W | Iowa | d. Palo Alto, CA; Bur. Masonic Cem., Livermore |
Furbush, Gilbert M. | 2 Dec 1896 | Echo | 10 Dec 1896 pg.3 col.1 | d. Palo Alto, CA; Bur. Masonic Cem., Livermore | |||
Gale, Lillian M. G. | 5 Jan 1903 | 34y | Echo | 08 Jan 1903 pg.3 col.1 | |||
Gale, Lillian Mabel, Mrs. | 4 Jan 1903 | Herald | 10 Jan 1903 pg.3 col.2 | M | |||
Galindo, Ascension | 9 Dec 1902 | 84y | Herald | 13 Dec 1902 pg.5 col.1 | California | Bur. St. Michael's Cem., Livermore | |
Galindo, Ascension (Fem) | 9 Dec 1902 | Echo | 11 Dec 1902 pg.2 col.2 | San Francisco, CA | Bur. St. Michael's Cem., Liv. | ||
Galindo, Frank | 9 Mar 1903 | Echo | 12 Mar 1903 pg.2 col.2 | San Francisco, CA | |||
Gallagher, Catherine, Mrs. | Echo | 14 Dec 1899 pg. col. | |||||
Gallagher, John | 5 Apr 1897 | 34y | Echo | 08 Apr 1897 pg.3 col.2 | d. San Francisco, CA; Catholic service | ||
Gallegos, Juan | 21 Aug 1905 | 72y | Echo | 24 Aug 1905 pg.2 col.2 | M | ||
Gansberger, E. H., Mr. | 25 Jul 1902 | Echo | 31 Jul 1902 pg.2 col.2 | M | Bur. San Leandro Cem., CA | ||
Garcia, Antonio | 14 Apr 1875 | 35y | Enterprise | 24 Apr 1875 pg.3 col.4 | |||
Garcia, Ignacio | 8 Jun 1903 | Herald | 13 Jun 1903 pg.1 col.4 | Spain | |||
Garcia, Mary G., Mrs. | 14 May 1902 | Echo | 15 May 1902 pg.2 col.2 | M | Sacramento, CA | ||
Garcia, Mary | Jan 1903 | 27y | Echo | 29 Jan 1903 pg.2 col.2 | M | ||
Garcia, Rosa | 4 Apr 1901 | 19y | Echo | 11 Apr 1901 pg.3 col.2 | |||
Gardemeyer, Dorothea, Mrs. | 25 Nov 1901 | abt 80y | Echo | 28 Nov 1901 pg.3 col.3 | d. San Francisco, CA | ||
Gardemeyer, Dorothea, Mrs. | 25 Nov 1901 | 80y | Herald | 30 Nov 1901 pg.1 col.2 | d. San Francisco, CA | ||
Gardemeyer, Harry | 4 Sep 1889 | 2mo | Echo | 05 Sep 1889 pg.3 col.1 | |||
