Livermore-Amador Genealogical SocietyEarly Livermore, California, Obituary InformationSurnames I to O |
---|
Name | Date of Death | Age | Newspaper | Obituary Date, Page, Col | Marital Status | Nativity | Remarks |
Inman, Vardy | 20 Sep 1887 | 16y | Echo | 06 Oct 1887 pg.3 col.4 | |||
Isaacs, Harry, Mrs. | 8 Jun 1894 | Echo | 14 Jun 1894 pg.3 col.1 | M | d. Los Angeles, CA | ||
Isaacs, Henry Sr. | 21 Oct 1899 | 95y 3mo 16da | Echo | 26 Oct 1899 pg.3 col.5 | W | London, England | d. Los Angeles, CA; Bur. Oak Knoll Cem., Livermore |
Ismert, Unknown, Mrs. | 6 Mar 1900 | 68y | Echo | 15 Mar 1900 pg.3 col.3 | d. Grass Valley, CA | ||
Iverson, Earl Jacob | 16 Feb 1905 | 3y 4mo 20da | Echo | 23 Feb 1905 pg.3 col.3 | Livermore, CA | Bur. Livermore, CA | |
Ives, Carrie | 25 Aug 1905 | 45y | Echo | 31 Aug 1905 pg.2 col.3 | M | Bur. Pleasanton, CA | |
Ivory, J. O. | 29 Mar 1903 | Echo | 02 Apr 1903 pg.3 col.1 | Weiser, ID | |||
Jaccard, H. P. | 31 Mar 1894 | 60y 3mo 3da | Echo | 05 Apr 1894 pg.3 col.2 & 4 | Switzerland | ||
Jacker, Mary Ann | 7 Apr 1894 | 17y | Echo | 12 Apr 1894 pg.3 col.2 | S | d. San Jose, CA | |
Jackson, G. A. | 2 Oct 1893 | 5y | Echo | 05 Oct 1893 pg.3 col.2 | |||
Jackson, Mary Ellis | 29 Nov 1890 | 6y | Echo | 04 Dec 1890 pg.3 col.2 | d. Livermore, CA | ||
Jacobs, Julius | 14 Jul 1905 | 35y 7mo 7da | Echo | 20 Jul 1905 pg.2 col.3 | M | Germany | |
Jacobsen, Annie M. | 24 Jun 1890 | 5y 7mo | Echo | 26 Jun 1890 pg.3 col.2 | d. Livermore, CA | ||
Jahnigan, Guinesse, Mrs. | 5 Mar 1901 | Herald | 09 Mar 1901 pg.2 col.2 | W | |||
Jahnigan, Gus | 27 May 1898 | Echo | 02 Jun 1898 pg.3 col.1 | ||||
Jarrett, Elva A. | 20 Jan 1882 | 1y 11mo | Herald | 26 Jan 1882 pg.3 col.4 | |||
Jenkins, David H. | 5 Aug 1876 | abt 22y | Enterprise | 12 Aug 1876 pg.3 col.2 & 4 | Waterville, WI | ||
Jenkins, George W. | 23 Dec 1905 | 33y | Echo | 28 Dec 1905 pg.1 col.5 | S | Bur. Masonic Cem., Livermore | |
Jenkins, Margaret, Mrs. | 23 Jan 1890 | 60y 11da | Echo | 30 Jan 1890 pg.3 col.2 | Wales | ||
Jenkins, Margaret, Mrs. | 23 Jan 1890 | 60y 0mo 11da | Echo | 30 Jan 1890 pg.3 col.2 | M | Wales | |
Jenkins, W. P. | 16 May 1876 | 43y 4mo | Enterprise | 20 May 1876 pg.3 col.4 | |||
Jensen, Nellie, Mrs. | 10 Mar 1903 | abt 20y | Echo | 26 Mar 1903 pg.3 col.3 | M | d. Merced, CA | |
Jensen, Nellie, Mrs. | 10 Mar 1903 | 20y | Herald | 28 Mar 1903 pg.2 col.2 | M | California | d. Merced, CA |
Jillson, Emmert | 9 Oct 1888 | Echo | 11 Oct 1888 pg.3 col.1 | ||||
John, Charles | 16 Mar 1897 | 17y | Echo | 18 Mar 1897 pg.3 col.1 | |||
John, William | 9 Oct 1899 | 23y 0mo 1da | Echo | 12 Oct 1899 pg.3 col.2 & 4 | |||
Johns, Charles | 16 Mar 1897 | 16y 2mo 3da | Herald | 20 Mar 1897 pg.2 col.4 | |||
Johns, William | 7 Oct 1899 | Herald | 14 Oct 1899 pg.5 col.1 | Bur. Masonic Cem., Livermore | |||
Johnsen, Jorgensen | 13 Dec 1902 | Echo | 18 Dec 1902 pg.3 col.3 | ||||
Johnsen, Jorgensen | 12 Dec 1902 | Herald | 20 Dec 1902 pg.5 col.2 | ||||
Johnson, Frederick | 5 Feb 1876 | 9mo 20da | Enterprise | 12 Feb 1876 pg.3 col.4 | |||
Johnson, James, Mrs. | 20 Aug 1900 | Herald | 25 Aug 1900 pg.5 col.2 | W | Michigan | d. Sycamore Valley, CA | |
Johnson, John | 11 Dec 1904 | Echo | 15 Dec 1904 pg.3 col.2 | ||||
Johnson, Sam | 2 Oct 1895 | Echo | 03 Oct 1895 pg.3 col.1 | ||||
Johnston, Chris, Mrs. | Mar 1892 | Echo | 17 Mar 1892 pg.3 col.4 | Bur. I.O.O.F. Cem. | |||
Johnston, Elizabeth, Mrs. | 18 Jun 1905 | 68y | Echo | 22 Jun 1905 pg.2 col.2 | W | Scotland | |
Johnston, James | 1 Jul 1889 | 80y 8mo 2da | Echo | 04 Jul 1889 pg.3 col.2 | Scotland | ||
Jones, J. J. | Nov 1899 | abt 68y | Echo | 23 Nov 1899 pg.3 col.3 | d. Sierra Pintada, Mexico | ||
Jordan, Marvel Kate | 7 Mar 1891 | 1y 4mo 5da | Echo | 12 Mar 1891 pg.3 col.2 | d. Livermore, CA | ||
Jordan, Robert K. | 28 Nov 1883 | 69y | Herald | 29 Nov 1883 pg.3 col.2 & 4 | Maine | ||
Jordan, Wendell | 17 Jan 1901 | 64y | Herald | 19 Jan 1901 pg.1 col.1 | M | Germany | Cremated in SF; Bur. Masonic Cem., Livermore |
Jordan, Wendell | 17 Jan 1901 | 64y | Echo | 24 Jan 1901 pg.3 col.3 | M | Germany | Cremated SF |
Joseph, Leander | 4 May 1903 | Echo | 07 May 1903 pg.2 col.2 | Catholic service | |||
Kahlke, Infant son | 10 May 1905 | 2da | Echo | 11 May 1905 pg.3 col.2 | |||
Kahlke, Mary | 15 Jul 1905 | 31y | Echo | 20 Jul 1905 pg.3 col.4 | M | ||
Keach, L. A., Mrs. | 1 Sep 1900 | 52y | Herald | 08 Sep 1900 pg.1 col.4 | England | Bur. San Francisco, CA | |
Keach, Louisa H., Mrs. | 1 Sep 1900 | 52y 7mo 5da | Echo | 06 Sep 1900 pg.3 col.1 & 2 | Canada | Bur. San Francisco, CA | |
Kealy, Carolina, Mrs. | 17 Jul 1897 | Echo | 22 Jul 1897 pg.3 col.1 | ||||
Kealy, Caroline, Mrs. | 13 Jul 1897 | 65y | Herald | 24 Jul 1897 pg.2 col.4 | W | Bur. Catholic Cem. | |
Kealy, Mamie A. | 14 Jul 1891 | 22y 11mo 4da | Echo | 23 Jul 1891 pg.3 col.2 | |||
Keely, Thomas | 13 Apr 1894 | 27y | Echo | 19 Apr 1894 pg.3 col.2 | Bur. Catholic Cem., Livermore | ||
Keene, Cornelius | 8 Apr 1882 | 54y | Herald | 13 Apr 1882 pg.3 col.4 | d. San Francisco, CA | ||
Keene, Pauline | 8 Sep 1890 | 38y 6mo 4da | Echo | 11 Sep 1890 pg.3 col.2 | Germany | ||
Kehoe, James | 4 May 1895 | abt 31y | Echo | 09 May 1895 pg.3 col.1 | Bur. San Francisco, CA | ||
Keller, Mathias | 'late' | Echo | 25 Aug 1887 pg.3 col.1 | M | |||
Kelley, Ed | Mar 1903 | Echo | 12 Mar 1903 pg.3 col.2 | d. Lodi, CA | |||
Kelly, Edward | 10 Mar 1903 | Herald | 14 Mar 1903 pg.6 col.2 | d. Lodi, CA | |||
Kelly, Patrick | 18 Nov 1902 | 72y | Echo | 20 Nov 1902 pg.3 col.2 | |||
Kelly, Patrick | 18 Nov 1902 | 85y | Herald | 22 Nov 1902 pg.2 col.3 | Ireland | ||
Kenney, James E. | 18 May 1897 | 37y | Echo | 20 May 1897 pg.3 col.2 | New York | d. San Francisco, CA | |
Kenny, A., Mrs. | 2 Nov 1900 | Echo | 08 Nov 1900 pg.2 col.2 | ||||
Kerr, Sam | 9 Feb 1897 | 65y | Echo | 18 Feb 1897 pg.2 col.2 | Ireland | ||
Keyon, Samuel | 24 Nov 1902 | 46y | Echo | 27 Nov 1902 pg.3 col.2 | Bur. St. Helena, CA | ||
Kiely, William | 7 Jun 1883 | 49y | Herald | 14 Jun 1883 pg.3 col.2 & 4 | Ireland | ||
Kingsbury, Willard B. | 20 Jul 1876 | Enterprise | 29 Jul 1876 pg.3 col.4 | d. Carson, NV | |||
Kitts, James | 25 Nov 1901 | 74y | Echo | 28 Nov 1901 pg.3 col.2 | Kentucky | Bur. Grass Valley, CA | |
Knapp, Charles | 23 Jun 1874 | abt 19y | Enterprise | 27 Jun 1874 pg.3 col.3 | d. Marysville, CA | ||
Knightley, Bessie | 22 Jul 1876 | 5mo 22da | Enterprise | 29 Jul 1876 pg.3 col.4 | |||
Knudsen, Louis | 1 Jan 1893 | abt 42y | Echo | 05 Jan 1893 pg.3 col.2 | Illinois | ||
Kodona, J. | 18 May 1901 | Echo | 23 May 1901 pg.3 col.2 | Japan | |||
Konishi, T. | Jul 1901 | 46y | Echo | 11 Jul 1901 pg.3 col.1 | Japan | ||
Koons, G. B., Mrs. | 8 Sep 1900 | 65y | Herald | 15 Sep 1900 pg.1 col.1 | W | d. San Francisco, CA | |
Koons, George, Mrs. | 8 Sep 1900 | 65y | Echo | 13 Sep 1900 pg.3 col.3 | W | d. San Francisco, CA | |
Kottinger, John W. | 29 Jul 1892 | 71y 8mo 5da | Echo | 04 Aug 1892 pg.3 col.2 | Austria | ||
Kruger, Hugo C., Baron | 5 Jan 1903 | Echo | 12 Feb 1903 pg.3 col.3 | Germany | d. Weisbaden, Germany | ||
Krummacher, W. B. | 3 Jul 1894 | 49y 8mo 11da | Echo | 09 Aug 1894 pg.3 col.3 | Bremen, Germany | d. San Francisco, CA | |
Kruse, William | 23 Jan 1900 | Echo | 25 Jan 1900 pg.3 col.1 | ||||
Kuck, Peter J. | 30 Nov 1904 | 60y 10mo 19da | Echo | 01 Dec 1904 pg.2 col.2 | Denmark | ||
Lacy, H. W. | 'now being dead' | Echo | 25 Aug 1887 pg.3 col.4 | ||||
Ladd, Sarah, Mrs. | 9 Jun 1895 | 75y 6mo 15da | Echo | 20 Jun 1895 pg.3 col.2 & 3 | Co. Antrim, Ireland | ||
Lafferty, John Abraham | 10 Oct 1901 | Echo | 17 Oct 1901 pg.2 col.2 | ||||
Lafrenz, Detlef, Sr. | 10 Sep 1893 | 57y | Echo | 14 Sep 1893 pg.3 col.2 | Holstein, Germany | ||
Lamb, Mary C. | 7 Jan 1892 | 71y 9mo 28da | Echo | 14 Jan 1892 pg.3 col.2 | M | Ohio | |
Lamb, Mary C., Mrs. | 7 Jan 1892 | Echo | 11 Feb 1892 pg.3 col.2 | ||||
Lamee, Alma M. | 15 Jul 1888 | 31y 4mo 28da | Echo | 19 Jul 1888 pg.3 col.2 & 4 | Germany | ||
Lamee, John | 17 Apr 1899 | 45y 3mo | Echo | 20 Apr 1899 pg.3 col.2 | |||
Lamee, Peter | 4 Jun 1893 | 54y | Echo | 08 Jun 1893 pg.3 col.1 & 2 | |||
Lang, Unknown, Mr. | 30 Mar 1888 | Echo | 05 Apr 1888 pg.3 col.2 | ||||
Laport, J. Marie, Mr. | 21 Jul 1902 | abt 76y | Echo | 24 Jul 1902 pg.3 col.2 | France | ||
Laport, Jean Marie, Mr. | 21 Jul 1902 | 76y | Herald | 26 Jul 1902 pg.7 col.2 | France | ||
Larrieu, Graciesen, Mrs. | 27 Mar 1902 | 40y 6mo | Echo | 03 Apr 1902 pg.3 col.2 | France | Catholic service | |
Larrieu, Gracisen, Mrs. | 27 Mar 1902 | 40y 6mo | Herald | 29 Mar 1902 pg.2 col.2 | M | France | Catholic service |
Larsen, (infant no name) | Nov 1899 | Echo | 09 Nov 1899 pg.3 col.1 | Bur. Masonic Cem., Livermore | |||
Lassen, Mary Alice | 18 Nov 1904 | 25y 8mo | Echo | 24 Nov 1904 pg.3 col.2 & 4 | M | Livermore, CA | Catholic service |
Lassen, Mary Alice | 18 Nov 1904 | 25y 6mo | Herald | 19 Nov 1904 pg.7 col.1 | M | California | Catholic service |
Laudecker, Louis | 18 Oct 1900 | 73y | Echo | 25 Oct 1900 pg.3 col.2 | d. San Francisco, CA | ||
Laughlen, Samuel | 8 Sep 1900 | 63y | Echo | 13 Sep 1900 pg.3 col.3 | M | Co. Antrim, Ireland | Bur. Masonic Cem., Livermore |
Laughlin, Samuel | 8 Sep 1900 | 63y | Herald | 15 Sep 1900 pg.1 col.1 | Co. Antrim, Ireland | Bur. Masonic Cem., Livermore | |
Laughlin, William | 8 Feb 1904 | 34y 3mo | Herald | 13 Feb 1904 pg.7 col.2 | M | California | |
Laumeister, Sadie | 5 Dec 1888 | 27y | Echo | 13 Dec 1888 pg.3 col.2 & 4 | |||
Launtz, J. A. | Echo | 03 Nov 1892 pg.3 col.2 | d. Mexico | ||||
Lawrence, Marianna | Echo | 04 Jun 1903 pg.2 col.2 | |||||
Layden, James | 12 Jul 1895 | abt 61y | Echo | 18 Jul 1895 pg.3 col.3 | Ireland | Bur. Catholic Cem., Livermore | |
Leal, A. P., Mrs. | 18 Aug 1904 | 66y 4mo 24da | Herald | 20 Aug 1904 pg.7 col.2 | M | Azores | Bur. Catholic Cem., Livermore |
Leal, Infant dtr. | 12 Jun 1893 | 0da | Echo | 22 Jun 1893 pg.3 col.2 | Los Angeles, CA | ||
Leam, Robert | 28 Feb 1900 | 64y | Herald | 03 Mar 1900 pg.6 col.1 | M | Manchester, England | Bur. Summerville |
Leam, Robert | 27 Feb 1900 | 63y 9mo 26da | Echo | 01 Mar 1900 pg.3 col.2 | M | England | |
Lear, William | 11 Jan 1898 | Echo | 13 Jan 1898 pg.3 col.1 | ||||
Leatch, Medora | 17 May 1880 | 44y | Herald | 27 May 1880 pg.3 col.4 | M | d. Sacramento, CA | |
Leban, Joaquin | May 1903 | Echo | 14 May 1903 pg.2 col.2 | M | |||
Lembach, Margaret | 7 Oct 1876 | 27y 10mo | Enterprise | 14 Oct 1876 pg.3 col.3 | M | ||
Lett, Alfred | 8 Aug 1881 | Herald | 11 Aug 1881 pg.3 col.2 | Sweden | |||
Leverty, Samuel | 1 Mar 1902 | 53y | Echo | 06 Mar 1902 pg.3 col.2 | Mexico | ||
Leverty, Samuel | 1 Mar 1902 | Herald | 08 Mar 1902 pg.6 col.2 | ||||
Levy, Dorothea | 22 Nov 1887 | 50y 10mo 8da | Echo | 24 Nov 1887 pg.3 col.2 & 4 | Germany | ||
Levy, Joseph | 1 Jul 1900 | Echo | 12 Jul 1900 pg.3 col.1 | ||||
Levy, Lilly | 25 May 1874 | 10mo 8da | Enterprise | 30 May 1874 pg.3 col.4 | d. Livermore, CA | ||
Levy, Mae Louisa | 8 Dec 1899 | 16y 9mo 2da | Echo | 14 Dec 1899 pg.3 col.3 | Livermore, CA | Bur. Masonic Cem., Livermore | |
Levy, Mae Louisa | 8 Dec 1899 | 14y 9mo 2da | Herald | 09 Dec 1899 pg.5 col.4 | S | Livermore | Bur. San Francisco, CA |
Levy, Myrtle | 1 Dec 1887 | 7mo 28da | Echo | 08 Dec 1887 pg.3 col.4 | |||
Lewis, Antone | 21 Jan 1903 | Echo | 22 Jan 1903 pg.2 col.2 | ||||
Lewis, Frank Albert | 17 Oct 1875 | 2y 6mo 6da | Enterprise | 30 Oct 1875 pg.3 col.4 | d. Weaverville, CA | ||
Lewis, Frank | 14 Oct 1905 | Echo | 02 Nov 1905 pg.2 col.1 | Bur. Pleasanton, CA | |||
Lienau, Magretta E. | 15 Sep 1899 | 31y 1mo 1da | Echo | 21 Sep 1899 pg.3 col.2 | M | Scotland | d. San Francisco, CA |
Lincoln, Ida E., Mrs. | 4 Feb 1891 | Echo | 05 Feb 1891 pg.3 col.3 | ||||
Lindler, Infant son | Herald | 24 Mar 1905 pg.1 col.3 | |||||
Lindy, Thomas | 4 Oct 1896 | 78y 11mo 29da | Echo | 08 Oct 1896 pg.3 col.2 | d. Marysville, CA | ||
Little, Richard | 17 Nov 1902 | abt 40y | Herald | 22 Nov 1902 pg.9 col.2 | d. Lakeport, CA | ||
Llewellyn, Unknown | 14 Mar 1900 | Echo | 15 Mar 1900 pg.3 col.1 | ||||
Logan, Louise | 23 Apr 1900 | 73y | Echo | 26 Apr 1900 pg.3 col.2 | M | California | |
Logan, Marie L. | 23 Apr 1900 | 73y | Herald | 28 Apr 1900 pg.6 col.1 | M | California | Bur. Catholic Cem., Livermore |
Logan, William | 30 Jun 1903 | 3y 4mo | Echo | 02 Jul 1903 pg.3 col.3 | |||
Logan, William | 30 Jun 1903 | 3y | Herald | 04 Jul 1903 pg.2 col.2 | |||
Logemann, William | 25 Apr 1904 | Herald | 30 Apr 1904 pg.3 col.1 | d. San Francisco, CA | |||
Lometti, Paulina A., Mrs. | 1 May 1903 | 85y 7mo 23da | Echo | 07 May 1903 pg.3 col.2 | |||
Lometti, Paulina A., Mrs. | 8 May 1903 | 85y 7mo 23da | Herald | 09 May 1903 pg.2 col.2 | Italy | ||
Long, Pete | 28 Jul 1905 | 45y | Echo | 03 Aug 1905 pg.3 col.4 | California | Bur. Livermore, CA | |
Long, Pete | 28 Jul 1905 | Echo | 03 Aug 1905 pg.2 col.2 | ||||
Loose, Johann M. | 4 Jul 1905 | 33y | Echo | 13 Jul 1905 pg.3 col.6 | Germany | Bur. Mt. Olivet Cem. | |
Lorrain, Nicholas | 4 Feb 1901 | 72y | Echo | 07 Feb 1901 pg.3 col.2 | France | Catholic service | |
Lorrain, Nicola, Mrs. | 10 Nov 1900 | 68y | Echo | 15 Nov 1900 pg.3 col.2 | France | Catholic service | |
Lorrain, Nicola, Mrs. | 10 Nov 1900 | 68y | Herald | 17 Nov 1900 pg.2 col.1 | France | ||
Lorraine, Nicholas | 4 Feb 1901 | 72y | Herald | 09 Feb 1901 pg.2 col.2 | France | ||
Lotz, Henry | 23 Sep 1899 | 54y 8mo 8da | Echo | 28 Sep 1899 pg.3 col.4 | Germany | Bur. Masonic Cem., Livermore | |
Lotz, Henry | 23 Sep 1899 | 54y | Herald | 30 Sep 1899 pg.2 col.3 | M | Germany | Bur. Masonic Cem., Livermore |
Lowrie, Addie | 8 Apr 1905 | Echo | 13 Apr 1905 pg.3 col.3 | M | Bur. Decoto, CA | ||
Lowry, A. A., Mrs. | 6 Jun 1905 | 84y 3mo 22da | Echo | 08 Jun 1905 pg.3 col.3 | Virginia | Bur. Masonic Cem., Livermore | |
Lucas, C. J. | 7 Jul 1902 | Echo | 10 Jul 1902 pg.3 col.2 | M | d. Martinez, CA | ||
Luce, Elizabeth Livena | 12 Jul 1900 | 64y 2mo 17da | Echo | 19 Jul 1900 pg.2 col.2 | M | Kentucky | |
Ludwig, Christian | May 1903 | Echo | 14 May 1903 pg.2 col.2 | M | d. Tracy, CA | ||
Ludwig, William | 22 Oct 1895 | Echo | 24 Oct 1895 pg.3 col.1 | ||||
Luiz, Francisco | 21 Apr 1881 | Herald | 28 Apr 1881 pg.3 col.2 | ||||
Lynch, Harry | 20 Jan 1905 | Echo | 26 Jan 1905 pg.2 col.2 | ||||
Lynd, Minnie | 26 May 1897 | Herald | 29 May 1897 pg.1 col.4 | M | Bur. Masonic Cem., Livermore | ||
Lynd, William, Mrs. | 26 May 1897 | Echo | 27 May 1897 pg.3 col.2 | M | |||
Lyttaker, Frank | 23 Oct 1903 | Herald | 24 Oct 1903 pg.2 col.2 | d. Santa Rosa, CA | |||
Lyttaker, Hansine, Mrs. | 16 May 1894 | 41y 11mo 17da | Echo | 17 May 1894 pg.3 col.1 & 2 | M | Denmark | d. San Francisco, CA |
Macchia, Caesar | 31 Mar 1896 | 4y 9mo 19da | Echo | 02 Apr 1896 pg.3 col.2 | |||
Maclean, Infant son | 18 May 1905 | 8da | Echo | 25 May 1905 pg.3 col.2 | Bur. Oakland, CA | ||
Macy, Henry Franklin 'Pony' | 11 Sep 1898 | 69y | Echo | 15 Sep 1898 pg.3 col.3 | North Carolina | ||
Madison, Angeline | 27 Oct 1901 | 61y 9mo 2da | Echo | 31 Oct 1901 pg.3 col.3 | M | Southampton, England | Bur. Masonic Cem., Livermore |
Madison, Angeline, Mrs. | 27 Oct 1901 | 61y 9mo 2da | Herald | 02 Nov 1901 pg.1 col.2 | M | England | Bur. Masonic Cem., Livermore |
Madison, Merritt | 23 Jun 1904 | 69y | Herald | 25 Jun 1904 pg.1 col.2 | W | Illinois | d. Lodi, CA |
Madsen, Ane Marie, Mrs. | 8 Mar 1905 | 96y 4mo | Echo | 09 Mar 1905 pg.2 col.2 | |||
Madsen, Erick | 25 Apr 1902 | 69y 11mo 23da | Echo | 01 May 1902 pg.2 col.2 | M | ||
Magnanigo, Pedro | 15 Apr 1895 | 43y | Echo | 18 Apr 1895 pg.3 col.2 | Italy | ||
Maguire, M., Mrs. | 11 Aug 1902 | Echo | 14 Aug 1902 pg.2 col.2 | Bur. Holy Cross Cem., San Mateo, CA | |||
Maguire, Mary, Mrs. | 19 Nov 1894 | 43y | Echo | 22 Nov 1894 pg.3 col.2 | M | Dublin, Ireland | |
Maher, Elizabeth, Mrs. | 12 Nov 1896 | 22y 8mo 11da | Echo | 19 Nov 1896 pg.3 col.2 & 3 | M | San Francisco, CA | Catholic service |
Mahony, Robert L. | 26 Dec 1875 | 15mo 11da | Enterprise | 01 Jan 1876 pg.3 col.3 | |||
Mallard, Catherine, Mrs. | 10 Feb 1900 | 75y | Herald | 17 Feb 1900 pg.1 col.3 | W | d. Stockton, CA | |
Mallet, John | 1 May 1888 | 79y | Echo | 03 May 1888 pg.3 col.1 | France | ||
Mally, Infant son | 8 Mar 1882 | Herald | 09 Mar 1882 pg.3 col.1 | ||||
Manley, Anna, Mrs. | 6 Nov 1892 | 70y | Echo | 10 Nov 1892 pg.3 col.2 | |||
Manley, Anthony | 31 Oct 1900 | Echo | 01 Nov 1900 pg.2 col.2 | ||||
Manley, Tony | 24 Oct 1900 | Herald | 27 Oct 1900 pg.2 col.4 | ||||
Mann, Lester | 17 Mar 1902 | 46y | Echo | 20 Mar 1902 pg.3 col.2 | M | ||
Mann, Lester | 17 Mar 1902 | Herald | 22 Mar 1902 pg.1 col.4 | M | |||
Manning, Annie F. | 23 Dec 1901 | 35y | Echo | 26 Dec 1901 pg.3 col.4 | M | New York, NY | Bur. Catholic Cem., Livermore |
Manning, Annie | 10 Aug 1899 | 39y | Echo | 17 Aug 1899 pg.3 col.1 | S | California | |
Manning, P., Mrs. | 10 Mar 1900 | 60y | Echo | 15 Mar 1900 pg.3 col.3 | Catholic service | ||
Manning, P., Mrs. | 10 Mar 1900 | Herald | 17 Mar 1900 pg.2 col.3 | M | |||
Manning, Patrick | 22 Jul 1899 | 69y | Echo | 27 Jul 1899 pg.3 col.2 | M | Ireland | |
Manning, Patrick | 22 Jul 1899 | 69y | Herald | 29 Jul 1899 pg.1 col.4 | M | Ireland | |
Manning, W. H., Mrs. | Dec 1901 | 35y | Herald | 28 Dec 1901 pg.7 col.2 | M | Brooklyn, NY | |
Marinkovich, Anton | 12 Jun 1903 | 26y | Echo | 18 Jun 1903 pg.3 col.2 | Austria | d. San Jose, CA; Bur. Livermore | |
Marinkovich, Anton | 19 Jun 1903 | Herald | 20 Jun 1903 pg.2 col.2 | Austria | d. San Jose, CA; Bur. Masonic Cem., Livermore | ||
Marsh, Charles | 4 Mar 1904 | Herald | 05 Mar 1904 pg.1 col.2 | d. Tracy, CA | |||
Martensen, August | 18 Jun 1893 | 51y | Echo | 22 Jun 1893 pg.3 col.2 | Sweden | ||
Martin, Helen | 23 Sep 1899 | 2 1/2mo | Echo | 28 Sep 1899 pg.3 col.2 | Bur. Catholic Cem., Livermore | ||
Martin, J. West | 18 Aug 1899 | Herald | 19 Aug 1899 pg.7 col.1 | M | |||
Martin, John | 26 Jul 1882 | 50y | Herald | 27 Jul 1882 pg.3 col.2 | Dublin, Ireland | Bur. St. Michael's Cem., Livermore | |
Martin, Richard W. | 2 Aug 1897 | 38y | Echo | 05 Aug 1897 pg.3 col.2 | Bur. Oakland, CA | ||
Martin, Shelby F. | 1 Jun 1905 | 44y 10mo 11da | Echo | 22 Jun 1905 pg.3 col.4 | M | ||
Martinez, Charles | 14 Dec 1897 | Herald | 18 Dec 1897 pg.6 col.3 | ||||
Massie, William Creighton | 30 Nov 1881 | 37y | Herald | 01 Dec 1881 pg.3 col.2 & 3 | S | Chillocothe, OH | Bur. Masonic Cem., Livermore |
Mathes, Louis | 12 Apr 1892 | Echo | 14 Apr 1892 pg.3 col.2 | d. Stanislaus Co., CA | |||
Mathiesen, A. R. | 23 Jul 1902 | 42y | Herald | 26 Jul 1902 pg.2 col.3 | Canada | Bur. Masonic Cem., Livermore | |
Mathiesen, A. R. | 23 Jul 1902 | 42y | Echo | 31 Jul 1902 pg.3 col.2 | Canada | ||
Mathiesen, Ella Augusta | 22 Mar 1894 | 37y 0mo 23da | Echo | 29 Mar 1894 pg.3 col.2 & 3 | M | Indiana | d. San Francisco, CA |
Matson, Annie, Mrs. | 25 Jun 1903 | Echo | 02 Jul 1903 pg.2 col.2 | M | Bur. St. Mary's Cem., Oakland | ||
Matt, Gottleib | 10 Sep 1894 | 4y 3mo 24da | Echo | 13 Sep 1894 pg.3 col.1 & 2 | |||
Mauchle, Emil Baby | 19 Nov 1902 | Echo | 27 Nov 1902 pg.3 col.1 | ||||
May, G. W. | 20 Aug 1895 | 30y | Echo | 22 Aug 1895 pg.3 col.2 | |||
May, George | 12 Dec 1896 | 77y 0mo 21da | Echo | 17 Dec 1896 pg.3 col.2 & 3 | M | Co. Derry, Ireland | |
May, George | 12 Dec 1896 | Echo | 24 Dec 1896 pg.3 col.2 | ||||
May, Joseph B. | 14 Sep 1891 | 32y 9mo 16da | Echo | 17 Sep 1891 pg.3 col.2 | |||
May, Theresa C. | 5 Sep 1892 | 70y 5mo 29da | Echo | 08 Sep 1892 pg.3 col.2 | M | ||
McBride, Fred | 21 Nov 1904 | 28y | Echo | 24 Nov 1904 pg.3 col.3 | M | Livermore, CA | d. Solano Co., CA |
McBride, Fred | 21 Nov 1904 | 28y 11mo | Herald | 26 Nov 1904 pg.1 col.4 | S | California | d. Solano Co., CA; Bur. Masonic Cem., Livermore |
McBride, John | 6 Oct 1900 | 78y | Echo | 18 Oct 1900 pg.3 col.2 | M | d. Postelle, AR | |
McCabe, Edwin L. | 9 Dec 1904 | 5y 0mo 10da | Echo | 15 Dec 1904 pg.3 col.2 & 3 | California | d. San Francisco, CA; Bur. Holy Cross Cem. | |
McCabe, Helene | 8 Oct 1875 | 35y | Enterprise | 09 Oct 1875 pg.3 col.4 | M | ||
McCan, James, Mrs. | 21 Jan 1882 | Herald | 26 Jan 1882 pg.3 col.1 | ||||
McCan, John | 3 Jun 1893 | 62y 8mo 25da | Echo | 08 Jun 1893 pg.3 col.2 | Pennsylvania | ||
McCan, Mary Josephine | 29 Feb 1896 | 17y 9mo | Echo | 05 Mar 1896 pg.3 col.2 | |||
McCan, Miles, Mrs. | 28 Dec 1899 | 36y 3mo | Echo | 04 Jan 1900 pg.3 col.1 | Ireland | Bur. Masonic Cem., Livermore | |
McCaw, Daniel | 15 May 1897 | abt 57y | Herald | 22 May 1897 pg.2 col.1 | W | d. San Francisco; Bur. Masonic Cem., Livermore | |
McCaw, Edward E. | 3 Mar 1896 | 22y 6mo 5da | Echo | 05 Mar 1896 pg.3 col.1 & 2 | |||
McCord, Lucinda A., Mrs. | 12 May 1894 | 63y | Echo | 17 May 1894 pg.3 col.1 & 2 | M | Arkansas | d. San Francisco, CA |
McCormick, Bridget, Mrs. | 8 Dec 1903 | 70y | Herald | 12 Dec 1903 pg.1 col.2 | W | Ireland | Catholic service |
McCormick, Frank | 1 Dec 1899 | 71y 6mo 13da | Echo | 07 Dec 1899 pg.3 col.3 | M | Ireland | |
