Livermore-Amador Genealogical SocietyEarly Livermore, California, Obituary Information |
---|
Name | Date of Death | Age | Newspaper | Obituary Date, Page, Col | Marital Status | Nativity | Remarks |
Abbott, William, Mrs. | 9 Sep 1897 | Echo | 16 Sep 1897 pg.2 col.2 | Bur. I.O.O.F. Cem., Pleasanton | |||
Acker, Charles B. | 14 Feb 1903 | 71y 0mo 23da | Echo | 19 Feb 1903 pg.3 col.3 | W | New York | d. Los Banos, CA |
Acker, Charles B. | 15 Feb 1903 | 71y 0mo 24da | Herald | 21 Feb 1903 pg.1 col.4 | New York | d. Los Banos, CA | |
Acosta, Paolo (Male) | 13 Mar 1897 | 17y | Herald | 20 Mar 1897 pg.2 col.4 | California | Bur. Catholic Cem., Livermore | |
Adams, James | 22 Jun 1897 | Echo | 24 Jun 1897 pg.3 col.1 | ||||
Adams, James | 21 Jun 1897 | Herald | 26 Jun 1897 pg.7 col.2 | ||||
Adams, Robert | 31 Jan 1903 | 82y | Echo | 05 Feb 1903 pg.3 col.2 | M | England | Bur. Oak Knoll Cem., Livermore |
Adams, Robert, Mrs. | 25 Jul 1904 | Herald | 30 Jul 1904 pg.2 col.2 | d. Massachusetts | |||
Addison, Thomas | 24 Mar 1902 | 84y | Echo | 27 Mar 1902 pg.2 col.2 | M | Buffalo, NY | |
Ager, Mark | 23 Jun 1897 | Echo | 24 Jun 1897 pg.3 col.1 | ||||
Aguebehere, Francisco | 4 Aug 1901 | 81y | Echo | 08 Aug 1901 pg.3 col.1 | M | Catholic service | |
Aguerrebere, Frank | 12 Mar 1902 | 18y 8mo 25da | Herald | 15 Mar 1902 pg.2 col.2 | California | d. San Francisco; Bur. Livermore | |
Aguerrebere, Juan Francisco | 8 Aug 1901 | 81y 6mo 1da | Herald | 10 Aug 1901 pg.6 col.1 & 2 | M | Spain | |
Ah Jim | 12 Aug 1905 | 62y | Echo | 17 Aug 1905 pg.3 col.6 | M | China | |
Alexander, George Webb | 30 Apr 1900 | 51y | Echo | 03 May 1900 pg.3 col.2 | M | Brunswick, ME | |
Alexander, George Webb | 30 Apr 1900 | Herald | 05 May 1900 pg.1 col.3 | ||||
Allaga / Alaga, Antone | 11 Oct 1902 | Herald | 18 Oct 1902 pg.2 col.2 | Bur. Masonic Cem., Livermore | |||
Allen, Charles | 15 Mar 1900 | 28y 7mo 12da | Echo | 22 Mar 1900 pg.3 col.2 | d. San Francisco, CA | ||
Allen, Charles | 15 Mar 1900 | Herald | 17 Mar 1900 pg.2 col.3 | S | d. San Francisco; Bur. Cyprus Lawn Cem. | ||
Allen, Elisha Smith, Mrs. | 6 Mar 1895 | 71y 2mo 9da | Echo | 07 Mar 1895 pg.3 col.1 & 2 | |||
Allen, Linna M. | 28 Jun 1875 | 41y | Enterprise | 03 Jul 1875 pg.3 col.5 | M | d. San Francisco, CA | |
Alleri, Martino | 17 Aug 1890 | Echo | 21 Aug 1890 pg.3 col.2 | ||||
Altamirano, Amelia | 31 Jan 1894 | 29y | Echo | 08 Feb 1894 pg.3 col.2 | M | d. Stockton, CA; Bur. Catholic Cem., Livermore | |
Altamirano, Manuel | 29 Mar 1894 | 80+y | Echo | 05 Apr 1894 pg.3 col.2 | San Jose, CA | ||
Altamirano, Mary | 23 Aug 1890 | 23da | Echo | 28 Aug 1890 pg.3 col.2 | d. Livermore, CA | ||
Alvarado, Anton | 28 Jan 1905 | 6mo 4da | Echo | 02 Feb 1905 pg.3 col.3 | |||
Alviso, Fabiana | 3 Jun 1897 | 16y | Echo | 10 Jun 1897 pg.3 col.2 | |||
Alviso, Fabiona | 3 Jun 1897 | Herald | 05 Jun 1897 pg.2 col.1 | Bur. Masonic Cem., Livermore | |||
Alviso, Francisco | 21 Oct 1895 | 49y | Echo | 24 Oct 1895 pg.3 col.1 & 2 | |||
Alviso, Josefa, Mrs. | 21 Dec 1893 | 45y 3mo 11da | Echo | 28 Dec 1893 pg.3 col.2 & 3 | M | d. San Francisco, CA; Bur. Catholic Cem., Livermore | |
Alviso, Rosa E. | 24 Apr 1893 | 18y | Echo | 27 Apr 1893 pg.3 col.1 | S | d. San Francisco, CA | |
Amador, Antonia | 17 Jun 1897 | 71y 8mo 22da | Herald | 19 Jun 1897 pg.7 col.1 | d. Santa Clara, CA | ||
Amador, S. H., Mrs. | 12 Aug 1891 | 67y | Echo | 13 Aug 1891 pg.3 col.3 | M | Warm Springs, CA | |
Amaral, Frances | 23 Aug 1890 | 2mo | Echo | 28 Aug 1890 pg.3 col.2 | d. Livermore, CA | ||
Anastobles, Dolores Higuera | 24 Jan 1900 | 96y | Echo | 01 Feb 1900 pg.3 col.4 | W | ||
Anderson, Albert | Oct 1904 | Echo | 13 Oct 1904 pg.2 col.2 | ||||
Anderson, Charles | 16 May 1905 | 61y | Echo | 18 May 1905 pg.3 col.2 | S | Sweden | Bur. Byron Cem., Byron, CA |
Anderson, Mary Blanche | 14 Feb 1902 | 21y 4mo 6da | Echo | 27 Feb 1902 pg.3 col.2 | S | Indiana | d. San Jose, CA |
Angore, Dora | 30 Jun 1905 | 28y | Echo | 13 Jul 1905 pg.3 col.4 | M | ||
Anistoble, Dolores | 24 Jan 1900 | 97y | Herald | 27 Jan 1900 pg.1 col.1 | M | Caifornia | |
Anspacher, Babette, Mrs. | 24 Jul 1890 | 66y 6mo | Echo | 31 Jul 1890 pg.3 col.2 | Bavaria | ||
Anthony, C. C., Mrs. | 10 Oct 1888 | Echo | 11 Oct 1888 pg.3 col.2 | ||||
Anthony, Cynthia | 1 May 1897 | 82y 6mo | Herald | 22 May 1897 pg.7 col.2 | S | d. Gloversville, NY | |
Anthony, Maud H. | 5 Jun 1905 | 26y 4mo 23da | Echo | 22 Jun 1905 pg.3 col.4 | S | Livermore, CA | d. Rockford, IL; Bur. Aurora, IL |
Anthony, William | 12 Jan 1890 | 77y 0mo 21da | Echo | 16 Jan 1890 pg.3 col.3 | Saratoga Co., NY | ||
Anthony, William | 12 Jan 1890 | 77y 0mo 25da | Echo | 16 Jan 1890 pg.3 col.3 | New York | ||
Anway, Fannie Jane | 23 Aug 1902 | Echo | 28 Aug 1902 pg.2 col.2 | ||||
Apperson, Randolph W. | 14 Nov 1900 | abt 92y | Herald | 17 Nov 1900 pg.2 col.3 | Virginia | d. Santa Clara Co., CA | |
Arendt, H. | 29 Jun 1902 | Herald | 05 Jul 1902 pg.2 col.1 | d. San Francisco, CA | |||
Argenti, Madaline Madame | 5 Oct 1875 | 45y | Enterprise | 09 Oct 1875 pg.3 col.4 | Italy | ||
Armstrong, Joseph H. | abt 28y | Echo | 13 Oct 1898 pg.3 col.2 | Livermore, CA | d. Fresno, CA | ||
Armstrong, Matilda Bell | 4 Feb 1902 | 62y 2mo 28da | Echo | 06 Feb 1902 pg.3 col.2 | M | Tyrone Co., Ireland | Bur. Masonic Cem., Livermore |
Armstrong, Matilda Bell | 4 Feb 1902 | 62y 2mo 28da | Herald | 08 Feb 1902 pg.2 col.2 | M | Co. Bell, Ireland | Bur. Masonic Cem., Livermore |
Armstrong, Matilda Bell | 11 Feb 1902 | 62y 9mo 29da | Herald | 15 Feb 1902 pg.6 col.1 | M | Co. Bell, Ireland | Bur. Masonic Cem., Livermore |
Armstrong, Matilda | 24 May 1875 | 17mo 28da | Enterprise | 29 May 1875 pg.3 col.4 | |||
Arnold, Mrs. | Dec 1897 | Herald | 18 Dec 1897 pg.4 col.2 | Bur. Catholic Cem., Livermore | |||
Arrivee, B., Mrs. | 28 Mar 1898 | 66y 6mo 4da | Echo | 31 Mar 1898 pg.3 col.2 | Brest, France | ||
Arymare, Rose (Male) | 24 Aug 1902 | 53y | Echo | 28 Aug 1902 pg.3 col.1 | Portugal | Bur. Catholic Cem., Livermore | |
Atwell, John | 21 Nov 1900 | 65y | Echo | 27 Dec 1900 pg.3 col.2 | |||
Atwell, John | Dec 1900 | abt 65y | Herald | 29 Dec 1900 pg.1 col.1 | |||
Atwood, Infant son | 4 Jul 1897 | abt 3mo | Echo | 08 Jul 1897 pg.3 col.1 | |||
Aubury, Elliott | 26 Apr 1902 | abt 82y | Echo | 01 May 1902 pg.3 col.3 | W | Washington, DC | Bur. Masonic Cem., Livermore |
Aubury, Elliott | 26 Apr 1902 | abt 82y | Herald | 03 May 1902 pg.6 col.1 | W | Washington, DC | Bur. Masonic Cem., Livermore |
Aubury, Elliott, Mrs. | 10 Nov 1892 | 58y | Echo | 24 Nov 1892 pg.3 col.2 | d. Bellevue, ID; Bur. Catholic Cem. | ||
Augerrebere, Frank | 12 Mar 1902 | 18y 8mo 25da | Echo | 20 Mar 1902 pg.3 col.2 | Livermore, CA | d. San Francisco, CA | |
Aurrechochea, Franciso | 4 Oct 1875 | 58y | Enterprise | 09 Oct 1875 pg.3 col.4 | |||
Aurrechochea, Jose | 12 Jun 1899 | Echo | 22 Jun 1899 pg.3 col.2 | d. San Francisco, CA | |||
Avila, Carlotta | 19 Jul 1892 | Echo | 11 Aug 1892 pg.3 col.2 | M | d. Mexico | ||
Bading, John | 16 Jul 1889 | 43y | Echo | 18 Jul 1889 pg.3 col.3 & 4 | Holstein, Germany | ||
Bagley, J. A. W. | 14 Aug 1892 | 2y 7mo 13da | Echo | 18 Aug 1892 pg.3 col.2 | |||
Bailey, Albert | 24 Dec 1886 | 22y 5mo | Herald | 30 Dec 1886 pg.3 col.2 & 3 | California | Bur. Masonic Cem., Livermore | |
Bailey, William | 15 May 1903 | 30y | Herald | 23 May 1903 pg.1 col.3 | S | d. Burmas, Canada | |
Bailey, William | 15 May 1903 | 30y 2mo | Echo | 21 May 1903 pg.3 col.3 | Livermore, CA | d. Canada | |
Baily, John F. | 6 May 1875 | 46y | Enterprise | 08 May 1875 pg.3 col.4 | Vermont | ||
Baker, Daniel Wesley | 8 May 1896 | 63y 11mo 4da | Echo | 14 May 1896 pg.3 col.2 & 3 | M | Ohio | Bur. Masonic Cem., Livermore |
Baker, J. R. | 24 Nov 1897 | Herald | 27 Nov 1897 pg.7 col.1 | M | d. Milwaukee, WI | ||
Baldwin, Perry A. | 29 May 1894 | 24y 9mo 15da | Echo | 31 May 1894 pg.3 col.1 & 2 | d. San Ramon, CA | ||
Bales, Infant | 7 Feb 1882 | Herald | 09 Feb 1882 pg.3 col.4 | ||||
Bangs, Ann, Mrs. | 11 Apr 1902 | 60y 1mo 9da | Herald | 19 Apr 1902 pg.7 col.2 | M | Cincinnati, OH | Bur. Masonic Cem., Livermore |
Bangs, Ann, Mrs. | 11 Apr 1902 | 60y | Echo | 17 Apr 1902 pg.3 col.3 | M | Cincinnati, OH | |
Banovish, S. O. (Male) | 7 Nov 1904 | Echo | 17 Nov 1904 pg.2 col.3 | M | Bur. Masonic Cem., Livermore | ||
Barber, Annie | 24 Aug 1888 | Echo | 30 Aug 1888 pg.3 col.2 | ||||
Barber, Annie | 24 Aug 1888 | 28y 10mo | Echo | 30 Aug 1888 pg.4 col.3 | |||
Bardellini, Rachalla | 28 Dec 1875 | 0y 10mo 11da | Enterprise | 01 Jan 1876 pg.3 col.3 | |||
Barnes, Julia A., Mrs. | 3 Jul 1893 | 59y | Echo | 06 Jul 1893 pg.3 col.2 | M | ||
Barrillos, M., Mrs. | 8 Aug 1900 | 72y | Herald | 11 Aug 1900 pg.1 col.3 | Bur. Catholic Cem., Livermore | ||
Barrillos, M., Mrs. | 15 Aug 1900 | 72y | Echo | 16 Aug 1900 pg.3 col.1 | |||
Barry, Richard | 7 Nov 1894 | 60y | Echo | 15 Nov 1894 pg.3 col.2 | W | Co. Kildare, Irelad | Bur. Catholic Cem. |
Barth, Joseph Martin | 15 Nov 1905 | 6mo | Echo | 23 Nov 1905 pg.3 col.5 | Livermore, CA | Bur. Masonic Cem., Livermore | |
Barthold, A. O. | 27 Aug 1905 | 65y | Echo | 31 Aug 1905 pg.3 col.5 | M | Prussia | Bur. Masonic Cem., Livermore |
Barthold, Herman F. | 25 Oct 1905 | 56y | Echo | 02 Nov 1905 pg.2 col.3 | M | Germany | Bur. I.O.O.F. Cem., SF |
Bass, Dr. | 29 Nov 1888 | Echo | 29 Nov 1888 pg.3 col.3 | ||||
Bastian, George | 7 May 1895 | 61y 4mo 11da | Echo | 09 May 1895 pg.3 col.3 | M | France | |
Bauers, Theobauld | 29 Dec 1901 | Echo | 02 Jan 1902 pg.3 col.1 | Bur. Los Angeles, CA | |||
Beatty, Margaret, Mrs. | 10 Jul 1900 | 81y | Echo | 12 Jul 1900 pg.3 col.1 | |||
Beazell, James, Hon. | 23 Aug 1892 | 61y 9mo 24da | Echo | 25 Aug 1892 pg.3 col.2 | M | Westmoreland Co., PA | |
Beazell, Leo J. | 8 Nov 1900 | 3y | Herald | 10 Nov 1900 pg.1 col.4 | S | ||
Beazell, Leo Jasher | 9 Nov 1900 | 3y | Echo | 15 Nov 1900 pg.3 col.2 | |||
Beazell, Martha | 18 Feb 1897 | 4y 8mo 29da | Echo | 25 Feb 1897 pg.3 col.2 | |||
Beazell, Martha | 18 Feb 1897 | abt 5y | Herald | 20 Feb 1897 pg.2 col.3 | |||
Beck, Bernice Maud | 1 Jun 1905 | 3y 6mo 18da | Echo | 08 Jun 1905 pg.3 col.5 | Livermore, CA | Bur. Masonic Cem., Livermore | |
Beck, I., Mr. | 13 May 1901 | 76y | Echo | 23 May 1901 pg.3 col.3 | New Hampshire | ||
Beck, Leonard | 11 Jan 1890 | 75y 2mo 1da | Echo | 16 Jan 1890 pg.3 col.2 & 3 | |||
Beck, Margaret A. | 30 Jan 1903 | 56y 7mo 2da | Echo | 05 Feb 1903 pg.3 col.3 | M | Perry Co., OH | Bur. Masonic Cem., Livermore |
Beck, Margaret A. | 30 Jan 1903 | 56y 7mo 2da | Herald | 31 Jan 1903 pg.7 col.1 | M | Perry Co., OH | |
Beeson, Fred | 27 May 1897 | Echo | 03 Jun 1897 pg.3 col.4 | ||||
Beeson, Fred | 27 May 1897 | 42y | Herald | 29 May 1897 pg.2 col.3 | |||
Bell, David | 3 Jan 1899 | 57y | Echo | 05 Jan 1899 pg.3 col.1 | S | Bur. San Lorenzo, CA | |
Belleau, Ann S. | 8 Aug 1876 | 54y | Enterprise | 12 Aug 1876 pg.3 col.4 | d. San Francisco, CA | ||
Belmont, Johanna | 24 Mar 1877 | 16y | Herald | 28 Mar 1877 pg.3 col.4 | |||
Benedict, D. (Male) | 23 Apr 1902 | 76y | Echo | 24 Apr 1902 pg.2 col.2 | Vermont | ||
Benedict, Larose, Mrs. | 103 +y | Echo | 24 Jun 1897 pg.3 col.1 | d. W. Georgia, VT | |||
Bennett, Charles | Oct 1899 | Herald | 21 Oct 1899 pg.7 col.2 | Bur. Masonic Cem., Livermore | |||
Bennett, Charles | 13 Oct 1899 | 21y | Echo | 19 Oct 1899 pg.3 col.4 | S | ||
Bennett, Jacob | 16 Feb 1898 | 86y | Echo | 24 Feb 1898 pg.2 col.2 | W | Pennsylvania | |
Bennett, Jeremiah | 6 Jul 1894 | 83y 6mo 9da | Echo | 12 Jul 1894 pg.3 col.1 & 2 | W | Oneida Co., NY | Bur. Centerville, CA |
Benson, Ellen, Mrs. | 27 Apr 1875 | 43y | Enterprise | 01 May 1875 pg.3 col.4 | M | ||
Berlin, Infant | 15 Oct 1895 | 9mo 4da | Echo | 17 Oct 1895 pg.3 col.1 | |||
Bernal, Abolino | 31 Oct 1875 | 38y | Enterprise | 13 Nov 1875 pg.3 col.3 | M | Spain | |
Bernal, Andreas | 16 Jul 1880 | 31y 5mo | Herald | 22 Jul 1880 pg.3 col.2 | California | ||
Bernal, Infant dtr. | 28 Nov 1895 | 4mo 24da | Echo | 05 Dec 1895 pg.3 col.2 | |||
Bernal, Infant dtr. | 30 Aug 1901 | 3mo | Echo | 05 Sep 1901 pg.3 col.1 | |||
Bernal, Jose Reyes | 21 Mar 1902 | 52y | Herald | 29 Mar 1902 pg.5 col.1 | S | Catholic service | |
Bernal, Jose Reyes | 26 Mar 1902 | Echo | 27 Mar 1902 pg.2 col.2 | ||||
Bernal, Manuel | 25 Mar 1874 | 23y | Enterprise | 16 May 1874 pg.3 col.3 | Bur. Mission San Jose Cem. | ||
Bernal, Maria Antonia, Mrs. | 3 Oct 1875 | Enterprise | 16 Oct 1875 pg.3 col.3 | M | |||
Bernard, Bertha | 30 Mar 1895 | 16y | Echo | 04 Apr 1895 pg.3 col.2 | |||
Bernard, Vincent | 2 Aug 1902 | 20y | Echo | 07 Aug 1902 pg.3 col.2 | d. San Francisco, CA | ||
Bernard, Vincent | 2 Aug 1902 | 19y 4mo | Herald | 09 Aug 1902 pg.3 col.2 | S | d. San Francisco, CA | |
Bernstein, Cecilia | 23 Aug 1899 | 28y 1mo 15da | Echo | 31 Aug 1899 pg.3 col.2 | M | Roumania | d. San Francisco, CA |
Bettencourt, Manuel C. | 26 Mar 1898 | Echo | 31 Mar 1898 pg.3 col.1 | Bur. Catholic Cem., Livermore | |||
Beyer, Cecelia | 19 Feb 1904 | 18y 8mo | Herald | 20 Feb 1904 pg.1 col.1 | S | California | Bur. Masonic Cem., Livermore |
Beyers, Infant son | 8 Mar 1897 | 0da | Echo | 11 Mar 1897 pg.3 col.2 | Livermore, CA | ||
Beyers, Infant son | 8 Mar 1897 | Herald | 13 Mar 1897 pg.7 col.4 | ||||
Bilz, J. A. | 18 Sep 1901 | Echo | 19 Sep 1901 pg.2 col.2 | ||||
Bilz, J. A. | 13 Sep 1901 | Herald | 14 Sep 1901 pg.1 col.2 | ||||
Bilz, Minnie | 24 Oct 1904 | 29y 5mo 2da | Echo | 03 Nov 1904 pg.2 col.2 | S | California | Cremated |
Bilz, Minnie | 24 Oct 1904 | 22y | Echo | 27 Oct 1904 pg.3 col.3 | S | d. Seattle, WA | |
Bilz, Minnie | 25 Oct 1904 | 22y | Herald | 29 Oct 1904 pg.1 col.4 | S | d. Washington | |
Bishop, John N., Sheriff | 26 Feb 1905 | 46y | Echo | 02 Mar 1905 pg.3 col.3 | M | Nova Scotia | |
Bispo, Joseph R. | 19 Feb 1902 | 72y | Herald | 22 Feb 1902 pg.2 col.1 | Portugal | Bur. Catholic Cem., Livermore | |
Bixby, Nelson | 30 Jan 1904 | 74y | Herald | 06 Feb 1904 pg.1 col.3 | New York | ||
Black, Edward | 12 Nov 1900 | abt 63y | Echo | 15 Nov 1900 pg.3 col.1 | |||
Blanko, Lorenzo | 25 Jun 1890 | 77y | Echo | 26 Jun 1890 pg.3 col.3 | |||
Blight, George | 27 May 1897 | Echo | 03 Jun 1897 pg.3 col.4 | ||||
Blight, George | 27 May 1897 | 45y | Herald | 29 May 1897 pg.2 col.3 | |||
Block, Annie Elizabeth | 7 Jan 1903 | 64y | Echo | 15 Jan 1903 pg.3 col.2 | M | Bur. Masonic Cem., Livermore | |
Block, Annie Elizabeth, Mrs. | 7 Jan 1903 | 64y | Herald | 10 Jan 1903 pg.2 col.2 | Bur. Masonic Cem., Livermore | ||
Blondin, Infant son | 8 Sep 1888 | Echo | 13 Sep 1888 pg.3 col.1 | ||||
Blondin, Joseph | 29 May 1900 | 67y 5mo 4da | Herald | 02 Jun 1900 pg.2 col.4 | W | Savoy, Italy | Bur. San Francisco, CA |
Blondin, Joseph | 28 Jun 1890 | 10mo | Echo | 03 Jul 1890 pg.3 col.2 | d. Livermore, CA | ||
Blondin, Joseph | 29 May 1900 | 68y | Echo | 31 May 1900 pg.3 col.4 | W | Savoy, Italy | Bur. SF (Cremated) |
Blondin, Josephine | 16 Aug 1889 | 33y | Echo | 22 Aug 1889 pg.3 col.1 & 4 | |||
Blue, Johnnie | 27 Mar 1902 | 48y | Herald | 05 Apr 1902 pg.6 col.2 | S | Monmouth, IL | |
Blum, August | 16 Feb 1899 | Echo | 23 Feb 1899 pg.3 col.2 | ||||
Boddy-Hartery, Louisa, Mrs. | 29 Dec 1904 | 74y | Echo | 05 Jan 1905 pg.2 col.2 | W | Bur. Oregon | |
Bolinger, Learan | Mar 1903 | Echo | 12 Mar 1903 pg.2 col.2 | S | Bur. I.O.O.F. Cem., Pleasanton | ||
Bollinger, Joyce (Male) | 10 Feb 1891 | 82y | Echo | 12 Feb 1891 pg.3 col.3 | |||
Bon, Charles A. | 22 Jun 1902 | 37y 11mo 24da | Herald | 28 Jun 1902 pg.1 col.3 | M | San Francisco, CA | Bur. St. Mary's Cem., Oakland |
Bon, Jean A. | 3 Feb 1894 | Echo | 08 Feb 1894 pg.3 col.1 | ||||
Bon, Lee (Chinese) | Feb 1902 | Herald | 01 Feb 1902 pg.7 col.1 | China | |||
Bone, Peter, Mrs. | 7 Mar 1905 | 45y | Echo | 09 Mar 1905 pg.2 col.2 | |||
Bonetti, Virginia, Mrs. | 17 Jun 1892 | Echo | 23 Jun 1892 pg.3 col.2 | ||||
Book, William | 5 Dec 1899 | abt 65y | Echo | 07 Dec 1899 pg.2 col.2 | |||
Booken, John | 22 May 1902 | Echo | 14 May 1903 pg.2 col.2 | news story about estate, not an obituary | |||
Boone, James, Mrs. | Echo | 12 Mar 1903 pg.2 col.2 | |||||
Borgi, Female Child | 6 Mar 1903 | 7y | Echo | 12 Mar 1903 pg.2 col.2 | |||
Boushaw, Prosper | 8 Feb 1905 | Echo | 16 Feb 1905 pg.2 col.2 | ||||
Bowles, Unknown | 19 Jun 1893 | 61y | Echo | 22 Jun 1893 pg.3 col.2 | St. Louis, MO | ||
Boyce, Frederick | 23 Jan 1901 | Herald | 26 Jan 1901 pg.1 col.4 | ||||
Braden, Mary E., Mrs. | Herald | 02 Sep 1899 pg.9 col.3 | M | Funeral 07-Sep-1899; Bur. Masonic Cem., Livermore | |||
Bradley, William | 1 Apr 1905 | 76y | Echo | 06 Apr 1905 pg.2 col.5 | M | New York | Bur. Oakland, CA |
Bradshaw, Maud A. | 16 Jan 1876 | 19mo | Enterprise | 22 Jan 1876 pg.3 col.2 | |||
Brady, Annie M., Mrs. | 4 Mar 1903 | Herald | 07 Mar 1903 pg.2 col.2 | W | d. San Francisco, CA | ||
Brady, John | 26 Mar 1899 | abt 55y | Echo | 30 Mar 1899 pg.3 col.3 | |||
Brady, Peter | 30 May 1903 | 60y | Echo | 04 Jun 1903 pg.3 col.2 | |||
Bragdon, E. P. | 14 Dec 1891 | Echo | 24 Dec 1891 pg.3 col.1 | d. San Bernardino Co., CA | |||
Brammer, Catherine | 10 Apr 1900 | Echo | 12 Apr 1900 pg.3 col.3 | M | Ontario, Canada | d. San Francisco, CA | |
Branin, Charles | 10 Oct 1904 | Echo | 13 Oct 1904 pg.2 col.2 | ||||
Braun, Carl | 11 Feb 1899 | 23y | Echo | 16 Feb 1899 pg.3 col.2 | Munich, Germany | ||
Brecht, August Frederick | 29 Jul 1901 | abt 58y | Echo | 01 Aug 1901 pg.3 col.5 | Germany | ||
Brecht, August | 29 Jul 1901 | 58y | Herald | 03 Aug 1901 pg.1 col.1 | W | Germany | |
Brenzel, Infant son | 9 Aug 1891 | 16da | Echo | 13 Aug 1891 pg.3 col.2 | d. Livermore, CA | ||
Brenzell, Edna Lucille | 18 Dec 1903 | 19y 9mo 26da | Herald | 26 Dec 1903 pg.1 col.4 | M | California | d. San Francisco, CA |
Brenzell, Mary | 23 Jun 1888 | 20y 4mo | Echo | 28 Jun 1888 pg.3 col.1 & 4 | |||
Breuss, Peter | 19 May 1891 | Echo | 21 May 1891 pg.3 col.1 | M | |||
Briody, E. A. | 5 May 1903 | Herald | 09 May 1903 pg.1 col.1 | M | |||
Brite, S. H. | 26 Dec 1898 | 27y | Echo | 29 Dec 1898 pg.3 col.2 | S | California | |
Brock, George W. | 2 Aug 1891 | 35y 1mo 25da | Echo | 06 Aug 1891 pg.3 col.2 & 3 | |||
Brock, Sarah Eliza, Mrs. | 28 Apr 1895 | 65y 10mo 26da | Echo | 02 May 1895 pg.3 col.1 & 2 | W | d. Stockton, CA; Bur. Masonic Cem., Livermore | |
Broderick, John | 17 Nov 1897 | Echo | 25 Nov 1897 pg.2 col.2 | d. Sausalito, CA | |||
Brogan, Frankie | 24 May 1875 | 7y 6mo | Enterprise | 29 May 1875 pg.3 col.4 | d. Marysville, CA | ||
Brooks, Charles C. | 6 Apr 1877 | 8y 2mo 25da | Herald | 11 Apr 1877 pg.3 col.3 | |||
Brooks, Milton | 23 Feb 1890 | 30y 9mo 7da | Echo | 27 Feb 1890 pg.3 col.3 | Red Bluff, CA | ||
Brophy, William | 22 Nov 1904 | 50y | Echo | 24 Nov 1904 pg.3 col.6 | S | Ireland | d. Menlo Park, CA |
Brown, Harriet E., Mrs. | 2 May 1890 | 45y | Echo | 08 May 1890 pg.3 col.2 | |||
Brown, Hugh | 5 Sep 1894 | 38y 2mo 14da | Echo | 13 Sep 1894 pg.3 col.2 | M | Co. Tyrol, Ireland | d. San Francisco, CA |
Brown, Infant | 12 Nov 1901 | 2y | Echo | 14 Nov 1901 pg.3 col.2 | Bur. Mission San Jose, CA | ||
Brown, Infant dtr. | 10 Jun 1894 | 11da | Echo | 21 Jun 1894 pg.3 col.2 | |||
Brown, John K., Capt. | Nov 1902 | Echo | 27 Nov 1902 pg.2 col.2 | ||||
Brown, Mary Elizabeth | 2 Mar 1891 | 18y 8mo 24da | Echo | 05 Mar 1891 pg.3 col.2 | |||
Brown, W. W. | 4 May 1897 | Echo | 06 May 1897 pg.3 col.2 | d. San Francisco, CA | |||
Brown, W. W. | 51y | Echo | 13 May 1897 pg.3 col.4 | W | Queenstown, IN | d. San Francisco, CA | |
Brown, W. W. | 4 May 1897 | 51y 11mo | Herald | 08 May 1897 pg.1 col.1 | W | Indiana | d. San Francisco, CA |
Brown, William Wallace | 4 Aug 1903 | 4mo 20da | Echo | 13 Aug 1903 pg.3 col.2 | d. Siskiyou Co., CA | ||
Brunner, Arthur | 17 Jul 1888 | Echo | 19 Jul 1888 pg.3 col.4 | ||||
Buckley, John | 25 Feb 1895 | Echo | 28 Feb 1895 pg.3 col.1 | ||||
Budworth, Emma J. | 14 Jul 1893 | 18y 6mo 4da | Echo | 20 Jul 1893 pg.3 col.2 & 3 | S | ||
Budworth, Isaac N. | Oct 1895 | abt 64y | Echo | 24 Oct 1895 pg.3 col.1 | d. Clifton, KS | ||
Budworth, John W. | 24 Mar 1898 | 20y 4mo 20da | Echo | 31 Mar 1898 pg.3 col.2 & 3 | |||
Budworth, Maggie W. | 16 Jan 1892 | 24y 10mo 27da | Echo | 21 Jan 1892 pg.3 col.2 | |||
Budworth, Margaret, Mrs. | 11 May 1895 | 46y 8mo 23da | Echo | 16 May 1895 pg.3 col.2 & 3 | M | New York, NY | Bur. Masonic Cem., Livermore |
Burke, Mabel A. | Feb 1903 | Echo | 26 Feb 1903 pg.3 col.1 | San Francisco, CA | |||
Burnap, Joseph S. | 27 Jan 1897 | Herald | 03 Apr 1897 pg.2 col.3 | M | d. Washington | ||
Burns, Lizzie, Miss | 13 Aug 1888 | 15y | Echo | 16 Aug 1888 pg.3 col.2 | |||
Burns, Michael J. | 5 May 1891 | 33y | Echo | 07 May 1891 pg.3 col.2 | Australia | ||
Burton, John | 16 Dec 1904 | 74y | Echo | 22 Dec 1904 pg.3 col.3 | W | Catholic service | |
Burton, John | 16 Dec 1904 | 74y | Herald | 17 Dec 1904 pg.9 col.1 | W | California | Catholic service |
Burton, Miguel | 15 Apr 1875 | 16y | Enterprise | 24 Apr 1875 pg.3 col.4 | |||
Bustelli, Gottardo | 5 Jan 1904 | 65y 9mo 22da | Herald | 09 Jan 1904 pg.1 col.2 | Locarno, Switzerland | Crem. I.O.O.F. Cem., SF | |
Butterfield, Hattie W. | 10 Nov 1875 | 3y 1mo 1da | Enterprise | 13 Nov 1875 pg.3 col.4 | |||
Butterfield, Stella | 2 Nov 1875 | Enterprise | 13 Nov 1875 pg.3 col.4 | ||||
