Livermore-Amador Genealogical SocietyCallaghan Mortuary Records, 1895-1897 |
---|
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-37
1937-38
1939-40
Number | Death Date | Date of Burial or Funeral | Surname | First Name | Middle Name | Sex | Comments | Place Buried | Who Ordered Paid | Page No. |
1 | 1895/01/01 | HARLY | Mrs. Marduca | F | Mr. H. C. Harly | 100 | ||||
2 | 1895/01/05 | CARLSTON | Ed | M | Mrs. Copeland | 100 | ||||
3 | 1895/01/18 | HIGARO | Choro | Nevis of Pleasanton | 100 | |||||
4 | 1895/01/20 | HANSEN | H. | A. Feidler | 101 | |||||
5 | 1895/01/22 | WALKER | Mrs. | F | Mrs. Budworth | 101 | ||||
6 | 1895/01/21 | 1895/01/23 | DONAHUE | Minnie | F | Oak Knoll Cemetery* | Mrs. P. Classen | 101 | ||
7 | 1895/02/16 | CHINY | James | M | H. Baily & G.A.R. | 102 | ||||
8 | 1895/02/18 | DEHAM | Could be "DEMON" | A. Feidler, Coroner | 102 | |||||
9 | 1895/03/07 | ALLEN | Lydia | F | Roselawn Cemetery* | E. S. Allen | 102 | |||
10 | 1895/03/10 | CLARK | Albert | M | Estate | 103 | ||||
11 | 1895/03/12 | STANLY | Abram | M | Could be "STANLEY" | G. & Mrs. Joe Stanly | 103 | |||
12 | 1895/03/12 | WEYMOUTH | Bert | M | A. Feidler | 103 | ||||
13 | 1895/03/17 | JONES | Charly | M | Feidler/W. Galway | 103 | ||||
14 | 1895/03/30 | BERNARD | Bertha | F | McGuire & Bernard | 104 | ||||
15 | 1895/04/16 | CANDIDO | Piatro | M | Demartino & Co. of Alameda | 104 | ||||
16 | 1895/05/01 | BROCK | Mrs. | F | Tom Brock | 105 | ||||
17 | 1895/05/09 | BASTIAN | George | M | Roselawn Cemetery* | Mrs. G. Bastion | 105 | |||
18 | 1895/05/09 | BUDWORTH | Mrs. | F | Mr. Budworth | 105 | ||||
19 | 1895/06/21 | THIEL | Mrs. | F | D. Thiel | 106 | ||||
20 | 1895/06/23 | BACKUS | John | M | Could be "BASKUS" | Mrs. Backus | 106 | |||
21 | 1895/07/12 | LAYDEN | James | M | G.A.R. | 106 | ||||
22 | 1895/07/25 | GRAM | Andrew | M | Dania Society | 107 | ||||
23 | 1895/07/25 | MORRILL | Harry | M | A. Feidler | 107 | ||||
24 | 1895/08/08 | BJORN | C. | Rasmusen Bjorn | 107 | |||||
25 | 1895/08/28 | MAY | Wash. | George May | 108 | |||||
26 | 1895/09/07 | GARNDLEY | Prof. R. | G. | A. Feidler | 108 | ||||
27 | 1895/09/14 | 1895/09/14 | SHULTIS | Albert | J. | M | Dublin Cemetery* | Estate | 108 | |
28 | 1895/09/28 | CREAGER | Max | M | Herman Sons | 108 | ||||
29 | 1895/10/01 | JOHNSON | Sam | M | Johnson | 109 | ||||
30 | 1895/10/17 | BERLIN | Child | Max Berlin | 109 | |||||
31 | 1895/10/25 | GIAGO | Renaldo | M | A. Feidler | 109 | ||||
32 | 1895/11/04 | RAMKIE | Georgia | F | Could be "RAMKE" | Max Ramkie | 110 | |||
33 | 1895/11/30 | BERNELL | Child | Denis Bernell | 110 | |||||
34 | 1895/12/03 | HUPERS | Morris | M | Morris Hupers | 110 | ||||
35 | 1895/12/09 | CAMPBELL | Isabella | F | A. Feidler | 111 | ||||
36 | 1896/01/05 | GOOD | Sophia | F | Dr. Robbertson of Sanitarium | 111 | ||||
37 | 1896/01/19 | NANNINGS | Dr. | Mrs. Nannings | 111 | |||||
38 | 1896/03/- | HARTIZAN | Julia | F | Co. of Alameda | 113 | ||||
39 | 1896/03/02 | McCANN | Josephine | F | G. Wanhab | 112 | ||||
40 | 1896/03/04 | CHRISTENSEN | Mrs. M. | E. | M | C. Christensen | 112 | |||
41 | 1896/03/04 | McCAW | E. | A. | Dan McCaw | 112 | ||||
42 | 1896/03/29 | WILLIAMS | A. Feidler | 113 | ||||||
43 | 1896/04/25 | UNKNOWN | man | M | Co. of Alameda | 113 | ||||
44 | 1896/04/26 | BAKE | Ed Donahue | 114 | ||||||
45 | 1896/04/27 | THOMAS | Howell | W. | M | Estate | 114 | |||
46 | 1896/05/08 | 1896/05/12 | BAKER | Daniel | M | Roselawn Cemetery* | T. Scott | 115 | ||
47 | 1896/05/12 | DAVIS | Baby | Lynn Davis | 115 | |||||
48 | 1896/05/12 | GOODFIELD | child | Thos. Scott | 115 | |||||
49 | 1896/05/13 | 1896/05/15 | TAYLOR | Mrs. (Mary) | F | Roselawn Cemetery* | George Taylor | 116 | ||
50 | 1896/05/18 | HANHAB | Mrs. | A. | F | T. Hanhab | 116 | |||
51 | 1896/05/30 | SEABAN | Peter | M | Henry Seaban | 116 | ||||
52 | 1896/05/31 | MORRILL | Louise | F | Harry Morrill | 117 | ||||
53 | 1896/06/02 | ELLIOT | Annie | F | Co. of Alameda | 117 | ||||
54 | 1896/06/16 | PARETA | Josephine | F | Could be "PERATA" | Co. of Alameda | 117 | |||
55 | 1896/06/27 | WATKINS | William | W. | M | Roselawn Cemetery* | Executors | 117 | ||
56 | 1896/07/04 | McPHERSON | Rhoda | E. | F | Dublin Cemetery* | Mr. McPherson | 118 | ||
57 | 1896/07/25 | WOLFMYER | K. | Max Wolfmyer | 118 | |||||
58 | 1896/08/09 | 1896/08/09 | WINDFIELD | Andrew | M | Roselawn Cemetery* | A. Feidler | 119 | ||
59 | 1896/08/12 | FOSTER | Annie | F | Capt. Edward Foster | 119 | ||||
60 | 1896/09/02 | WOLFMYER | M. | A. Feidler | 120 | |||||
61 | 1896/09/04 | GRINY ? | Body to depot | Dr. Robertson | 120 | |||||
62 | 1896/09/20 | 1896/09/29 | STAHL | Cord | Roselawn Cemetery* | Estate | 120 | |||
63 | 1896/10/05 | SILVER | "Or Joe Stiff" | Thomas & Bend | 121 | |||||
64 | 1896/10/06 | LYNDY | T. | George Lyndy | 121 | |||||
65 | 1896/10/09 | MONTGOMERY | Infant | Montgomery | 121 | |||||
66 | 1896/10/14 | 1896/10/16 | THOMAS | David | E. | M | Roselawn Cemetery* | Mrs. David E. Thomas | 122 | |
67 | 1896/11/- | SILVA | Georgienna | F | George Burton | 124 | ||||
68 | 1896/11/12 | HANSEN | P. (Peter L.) | M | Roselawn Cemetery* | Mrs. P. Hansen | 122 | |||
69 | 1896/11/13 | COLLDEWEIH | M. (Matilda) | F | Roselawn Cemetery* | Fred Colldeweih | 123 | |||
70 | 1896/11/16 | 1896/11/16 | TRUE | George | M | Roselawn Cemetery* | Estate | 123 | ||
71 | 1896/11/22 | FREDRICKSON ? | Daisy | F | A. Feidler | 124 | ||||
72 | 1896/12/02 | 1896/12/02 | FURBUSH | Mr. (Gilbert) | M | Roselawn Cemetery* | G. E. Furbush | 125 | ||
73 | 1896/12/02 | 1896/12/02 | HALL | Ellen | F | Roselawn Cemetery* | Enoch Hall | 124 | ||
74 | 1896/12/12 | MAY | George | M | Roselawn Cemetery* | Estate | 125 | |||
75 | 1896/12/18 | MERRILL | Susie | F | From Sanitarium | A. Feidler | 125 | |||
76 | 1896/12/25 | TREBOIS | Baby | A. Feidler | 126 | |||||
77 | 1896/12/30 | GARRIGUE | Frank | M | A. Feidler | 126 | ||||
78 | 1897/01/16 | IMAN ? | Could be "SWAN" | Kelsar | 123 | |||||
79 | 1897/02/20 | BEOZEL ? | Martha | F | A. Beozel? | 127 | ||||
80 | 1897/02/26 | CRESSWELL | H. | P. | Mrs. Cresswell | 127 | ||||
81 | 1897/02/28 | RHINALDO | H. | Mrs. Mattie Rhinaldo | 128 | |||||
82 | 1897/03/- | BEYER | Infant | H. Beyer | 128 | |||||
83 | 1897/03/- | FOSCALINA | Infant | Simon Foscalina | 128 | |||||
84 | 1897/03/15 | ACOSTA | Palo | M | Markus Acosta | 129 | ||||
85 | 1897/03/17 | JOHN | Charles | M | Co. of Alameda | 129 | ||||
86 | 1897/03/16 | 1897/03/18 | MORRILL | Susan | F | Roselawn Cemetery* | B.D. Morell/Susie Taylor | 129 | ||
87 | 1897/04/- | CAMPBELL | ? | John Campbell | 130 | |||||
88 | 1897/04/- | UNKNOWN | Mrs. | F | Dr. Robertson | 130 | ||||
89 | 1897/04/03 | EMART | Michael | M | John Emart | 130 | ||||
90 | 1897/05/07 | BROWN | A. Feidler | 131 | ||||||
91 | 1897/05/13 | GOODFIELD | G. | W. | John Goodfield | 131 | ||||
92 | 1897/05/15 | ERICKSON | Meta | F | Roselawn Cemetery* | Erickson | 131 | |||
93 | 1897/05/17 | McCAW | Dan | M | Oeding/Feidler | 131 | ||||
94 | 1897/05/26 | LYND | Minnie | F | Wm. Lynd | 132 | ||||
95 | 1897/05/27 | BEESON | Charles | M | Co. of Alameda | 132 | ||||
96 | 1897/05/27 | BLIGHT | Fredrie | Co. of Alameda | 132 | |||||
97 | 1897/06/03 | ALVISO | Mrs. Habiola | F | Co. of Alameda | 133 | ||||
98 | 1897/06/19 | CURRY | R. | Andrew Baran | 133 | |||||
99 | 1897/06/21 | 1897/06/23 | HARLAN | L. | Oak Knoll Cemetery* | E.C. Harlon | 133 | |||
100 | 1897/06/30 | REILZ ? | Joseph | R. | M | Could be "RUIZ" or "RULZ" | Mrs. Reilz?/Joe McCowan | 134 | ||
101 | 1897/07/06 | ATWOOD | Mr. Atwood | 134 | ||||||
102 | 1897/07/09 | SNYPP | Florence | F | Roselawn Cemetery* | Mrs. Snypp | 134 | |||
103 | 1897/07/23 | KAI | H. | K .F. Gainazata | 135 | |||||
104 | 1897/08/03 | MARTIN | Richard | M | J. W. Martin | 135 | ||||
105 | 1897/08/09 | UNKNOWN | Hans Christenson | 135 | ||||||
106 | 1897/09/16 | BERKINS | Emma | F | H. H. Lue | 136 | ||||
107 | 1897/09/16 | RICE | Sarah | F | Edward Rice | 136 | ||||
108 | 1897/10/17 | RIGGS | Mrs. | F | J.S. Riggs | 136 | ||||
109 | 1897/10/18 | KRUGER | Matilda | F | Mrs. Marsh | 137 | ||||
110 | 1897/11/- | GROVER/GRAVER | Zebular | Z. Grover | 137 | |||||
111 | 1897/12/- | COLLDEWEIH | Fred | M | Roselawn Cemetery* | Mrs. Coldermier | 137 | |||
112 | 1897/12/23 | MARCHINO | F. | Co. of Alameda | 138 | |||||
113 | 1897/12/25 | OWENS | Thomas | M | Mrs. May Owens | 138 | ||||
114 | 1897/12/26 | VALENZUELA | Baby | Markus Valinsular | 138 | |||||
115 | 1897/12/31 | SUNADO | G. | K. Hauta | 139 | |||||
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-36
1937-38
1939-40
Return to the Mortuary Main Page
Return to the Searchable Local Databases page