Livermore-Amador Genealogical SocietyCallaghan Mortuary Records, 1930-1932 |
---|
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-37
1937-38
1939-40
Number | Death Date | Date of Burial or Funeral | Surname | First Name | Middle Name | Sex | Comments | Place Buried | Who Ordered Paid |
001 | 1930/11/07 | ABERCOMBIE | Frances | F | Hearse to Oakland | From Liveremore Sanitarium | |||
002 | 1930/01/25 | ATOR | Albert | M | Masonic Cem.* | F.O.E. check | |||
003 | 1930/08/14 | BADGLEY | Clyde | H. | M | Removal from Woodland | Memory Gdns.* | ||
004 | 1930/05/24 | BISKEY | Louis | P. | M | Removal from Oakland | St. Michael's Cem.* | M. Biskey | |
005 | 1930/07/13 | TABOR | Laura | N. | F | Embalming | Albert Brown Undertaking Co. | ||
006 | 1930/07/18 | REDKA | Tony | M | Embalming | Bergs Funeral Parlor | |||
007 | 1930/03/24 | 1930/03/25 | BRITE | James | B. | M | Masonic Cem.* | ||
008 | 1930/02/18 | BENNETT | Emily | N. | F | I.O.O.F. Cemetery* | |||
009 | 1930/10/14 | CRAWL | Eva | F | Cremation & hearse to Stockton | E. J. Lawless | |||
010 | 1930/10/06 | 1930/10/06 | JENSEN | Baby (Andrew) | M | Roselawn Cem.* | J. C. Jensen | ||
011 | 1930/05/18 | 1930/05/21 | THOMSEN (Thompson) | Christen (Christian) | M | Masonic Cem.* | County of Alameda | ||
012 | 1930/05/28 | KOELIN | Herman | M | Hearse to Depot | County of Alameda | |||
013 | 1930/07/15 | NOLAN | George | C. | M | Hearse to Oakland | Evergreen Cem., Oakland | County of Alameda | |
014 | 1930/08/29 | POPOVICH | Matt | M | Roselawn Cem.* | County of Alameda | |||
015 | 1930/03/02 | TAYLOR | James | M | Cem. | County of Alameda | |||
016 | 1930/12/06 | 1930/12/19 | COLLINS | Basil (Baset?) | M | Roselawn Cem.* | County of Alameda | ||
017 | 1930/12/07 | McCOREY | Josephine | F | Embalm, casket, Removal from Oakland | H. J. Callaghan | |||
018 | 1930/02/01 | CUNNINGHAM | (John) | M | Removal from Fresno | St. Michael's Cem.* | Poc Service Employer Association | ||
019 | 1930/03/30 | CODY | Martin | M | Embalming | ||||
020 | 1930/06/13 | CONNOLLY | Patrick | M | St. Michael's Cem.* | Estate | |||
021 | 1930/07/18 | GALLAGHER | Patrick | M | Embalming | Crew & English | |||
022 | 1930/07/18 | JENNINGS | Edward | W. | M | Embalming | De Young & Conklin | ||
023 | 1930/07/27 | DuBOIS | Grant | L. | M | 28 Jul - Remains shipped to Hanford, CA | Amos DuBois, Hanford, Calif | ||
024 | 1930/07/30 | DOVER | Herbert | H. (Henry) | M | Roselawn Cem.* | Eagels. Note: Clark & Callaghan for collection Mar 1-1932 | ||
025 | 1930/12/03 | KELLY | Annie | F | May or Mary K. Devany | ||||
026 | 1930/12/01 | DECKER | Baby | Edward Decker | |||||
027 | 1930/02/28 | DILSE | Delmore | D. | M | Express to Los Banos | |||
028 | 1930/01/15 | DUTCHER | Mary | S. | F | I.O.O.F. Cemetery | N.D. Dutcher | ||
029 | 1930/02/06 | Lowering Device | Roach & Kennedy | ||||||
030 | 1931/10/23 | ANDREWS | Amanda | C. | F | Cremated | E. J. Lawless | ||
031 | 1931/03/17 | ACKERMAN | William | H. (Henry) | M | Roselawn Cem. * | Estate | ||
032 | 1931/10/30 | AMARANTES | May (Mary?) | F | Removal from Hospital | St. Michael's Cem.* | Joseph Amarantes | ||
033 | 1931/01/02 | Flowers for Mrs. Leonard | Max Berlin | ||||||
034 | 1931/02/03 | 1931/02/05 | BOYLE | Robert | Henry | M | Removal from Fairmont Hosp. | Roselawn Cem.* | Estate |
035 | 1931/05/26 | 1931/05/29 | BANGS | Edward | (William) | M | Cremated | Roselawn Cem.* | Mrs. A. Feidler, S.F. |
036 | 1931/10/13 | BORGER | Mary | G. | F | Removal from Oakland | Estate | ||
037 | 1931/01/10 | BUNKER | Troy | C. | M | Casket & hearse to S.F. | Nat'l. Cemetery, Presedio, SF | W. E. Bunker, Berkeley, Calif. & USVB | |
038 | 1931/11/27 | CROWLEY | Thomas | J. | M | H. A. Crowley | |||
039 | 1931/10/24 | CHURCH | Ray | M. | M | Roselawn Cem.* | |||
040 | 1931/09/26 | CAMP | Andrew | M | Ambulance - St. Paul's Hosp. To Ranch | ||||
042 | 1931/03/28 | CLAROUS | Louis | M | |||||
043 | 1931/07/04 | COPELAND | Anna | M. | F | St. Michael's Cem.* | Trueman Copeland | ||
044 | 1931/08/16 | 1931/08/24 | CROAK | Dora | K. | F | Roselawn Cem.* | Peter D. Croak | |
046 | 1931/01/20 | COMPTON | Florence | McCall | F | James P. Compton | |||
047 | 1931/01/30 | BURNELL | Jennie | P. | F | Embalming | Clark Booth & Yardley, Sacramento | ||
048 | 1931/05/18 | CELEEN | Julla | F | Hearse to Depot | E. A. Kirkman | |||
049 | 1931/05/17 | CAIN | Frank | M | A.G. Williams | ||||
050 | 1931/05/26 | HERRERA | Francisco | M | From Arroyo Sanatorium | County of Alameda | |||
051 | 1931/07/30 | LEWIS | John | M | Removal from St. Paul Hospital to local morgue | County of Alameda | |||
052 | 1931/08/05 | ROJAS | John | M | Removal from Pleasanton to local morgue | Roselawn Cem.* | Mr. Johnnie Robles, Oakland | ||
053 | 1931/08/18 | 1931/08/21 | CAMERON | Don | M | Removal -Hetch Hetchy Hospital to local morgue | I.O.O.F. Cemetery | County of Alameda | |
054 | 1931/08/23 | BRIKKE (?) | ?--lick | Mathuew | M | Hearse to Oakland | Evergreen Cem., Oakland, CA | County of Alameda | |
055 | 1931/06/21 | SWANSON | Alfons | John | M | County of Alameda | |||
056 | 1931/11/19 | 1931/11/20 | STEEN | Edward | M | Removal -Del Valle Farm to local morgue | Roselawn Cem.* | Estate | |
057 | 1931/08/30 | NELSON | Elmer | M | Removal -Mitchell Shaft to local morgue | Roselawn Cem.* | County of Alameda | ||
058 | 1931/09/14 | CISNEROS | Constine | M | From 408 Wood St. to Local Morgue | Estate | |||
059 | 1931/10/16 | BASILIEARE | Clovas | M | Removal - Rodrick Ranch to Local Morgue. | County of Alameda | |||
060 | 1931/10/16 | 1931/10/27 | WALDHONIG (Waldkonig) | John | M | Removal - Camp Burky to Local Morgue | Roselawn Cem.* | County of Alameda | |
062 | 1931/12/15 | GOLDWAITE | William | M | County of Alameda | ||||
063 | 1931/12/24 | DAVENPORT | Jefferson | W. | M | Masonic Cem.* | County of Alameda | ||
064 | 1931/12/29 | HOULIHAN | Frances | Mary | F | County of Alameda | |||
065 | 1931/11/14 | 1931/11/19 | DIECKHOFF | Frederick | M | Cremated | Roselawn Cem.* | Estate | |
066 | 1931/01/22 | 1931/01/29 | DIXON | Oscar | M | Roselawn Cem.* | Estate | ||
067 | 1931/04/09 | FAULKNER | M | De Young & Conklin | |||||
068 | 1931/04/14 | DAVIS | John | M | Mary Davis, Chicago, Ill. | ||||
069 | 1931/07/16 | DAY | Ruth | C. | F | Ernest Day | |||
070 | 1930/06/25 | FOSTER | B. | Franklin | M | Embalmed & Express to S.F. | |||
071 | 1930/01/25 | FARAGHER | Mary | Jane | F | Cremated | |||
072 | 1930/08/14 | FITZGERALD | George | S. | M | St. Michael's Cem.* | |||
073 | 1930/11/09 | 1930/11/09 | GOODFIELD | Baby | Roselawn Cem.* | Laverne Goodfield | |||
074 | 1930/12/05 | GOODFIELD | Abraham | J. | M | St. Michael's Cem.* | Theodore Goodfield | ||
075 | 1930/12/11 | GUANZIROLI | Louigi | M | Cremated | Mary L. Guanziroli | |||
076 | 1930/05/26 | 1930/05/28 | GUANZIROLI | Antonio | M | St. Michael's Cem.* | Mrs. Louis Guanziroli | ||
077 | 1930/07/17 | Ambulance - Mitchell Camp + 30 hr. waiting | Hetch Hetchy Water Supply, San Francisco | ||||||
078 | 1930/09/15 | HANDELIN | Theodore | M | Shipment to Fort Bragg. | Mrs. Stella Handelin, Oakland, Cal. | |||
079 | 1930/10/25 | HUNTER | Gentry | M | Prepare for shipping | Mrs. Winnie Hunter, Oakland, Cal | |||
080 | 1930/11/30 | HANNA | Mary | Hanah (Hannah) | F | Roselwawn Cem.* | Robert Hanna | ||
081 | 1930/12/17 | HANSEN | Howard | M | Mrs. Josephine Hansen | ||||
082 | 1930/11/25 | JACKSON | John | K. (L.?) | M | Memory Gdns. (?)* | |||
083 | 1930/07/17 | KAVANAUGH | Carroll | Richard | M | Hearse to Depot | Compensation Insurance | ||
084 | 1930/07/17 | KAUB | Harold | Eugene | M | Prepare for shipping | |||
085 | 1930/05/19 | KINCADE | Erlund | M | Cremated | Mrs. Lucy Kincade, Porterville, Cal. | |||
086 | 1930/10/30 | LOUGHREY | Bridget | F | St. Michael's Cem.* | Peter Loughrey | |||
087 | 1930/10/11 | 1930/10/12 | LAMEE | Ralph | W. | M | Memory Gdns.* | Rudolph Lamee | |
088 | 1930/12/25 | LAWSON | Ludovich | M | Cremated | W. E. Lawson | |||
089 | 1930/06/09 | Outside box & equipment | McAvory & O'Hare | ||||||
090 | 1930/08/30 | HACHETT | Thomas | M | Embalming | McAvory & O'Hare | |||
091 | 1930/07/17 | McNICHOLS | John | M | Hearse to Depot | Compensation Insurance | |||
092 | 1930/09/24 | McDONALD | David | M | |||||
093 | 1930/07/08 | MOMCELOVICH | Mike | Rade | M | Vide Momcelovich & Hetch Hetchy | |||
094 | 1930/07/17 | MAYBIN | J. | C. | M | Hearse to Depot | Mrs. J. C. Maybin | ||
095 | 1930/08/06 | MARCOS | Joseph | M. | M | ||||
096 | 1930/09/07 | ROCK | E. | J. | Memory Gdns.* | Grant D. Miller Co. | |||
097 | 1930/05/14 | MUNOS | Guadalupe | F | |||||
098 | 1930/05/29 | McCORMICK | John | J. | M | Removal from S.F. | St. Michael's Cem.* | ||
099 | 1930/07/17 | NATIONS | Allen | Wyat (Wyatt) | M | Roselawn Cem. * | Hetch Hetchy Water Supply & Compensation Ins. | ||
100 | 1930/09/20 | NISSEN (Nissan?) | Anna | S. | F | Memory Gdns. * | Charles & May S. Nissen | ||
101 | 1930/09/27 | 1930/09/29 | OLSEN (Olson) | Oscar | Alfred | M | Roselawn Cem.* | ||
102 | 1930/07/05 | OSBORN | H. | M | Fred W. Tretzel | ||||
103 | 1930/12/16 | PRIMORACE (Pimorace?) | John | Paul | M | Removal from Oakland to Livermore | Louis A. Primorace | ||
104 | 1930/09/24 | PENNER | William | M | Memory Gdns.* | ||||
105 | 1930/05/13 | POWERS | Maurice | M | |||||
106 | 1930/03/17 | RAMKE | Max (Marx) | M | Roselawn Cem.* | ||||
107 | 1930/08/17 | RUTER | Herman | D. | M | Cremated | Roselawn Cem.* | ||
108 | 1930/10/05 | REHDER | Henry | C. | M | Removal from Hayward | Memory Gdns.* | Mrs. Anna Rehder | |
109 | 1930/07/10 | 1930/07/11 | REGAN | Baby | St. Micheal's Cem. | Wm. Regan | |||
110 | 1930/08/09 | RODGERS | Michael | M | H. J. Callaghan | ||||
114 | 1930/03/05 | 1930/03/06 | SUMMERS | Ellen | Jane | F | Roselawn Cem.* | ||
115 | 1930/06/09 | SANDERS | Marguerite | Billings | F | Removal from Oakland; Hearse to Depot | |||
116 | 1930/01/03 | SACHAU | Joseph | M | Removal from Stockton | St. Michael's Cem.* | |||
117 | 1930/01/22 | SHERMAN | Rodolphus | H. | M | ||||
118 | 1930/07/22 | SACHAU | Henry | R. | M | ||||
122 | 1930/09/16 | SILVERIA | Joseph | Enos | M | ||||
125 | 1930/03/02 | TECHERIA | Manuel | George | M | ||||
126 | 1930/09/15 | TEETER | George | M | Hearse to Depot | ||||
127 | 1930/05/29 | UNDERHILL | Rosalia | F | Embalming and hearse to Depot | Ira O. Underhill | |||
128 | 1930/07/17 | WRICH | Conrad | M | Compensation Ins. Fund | ||||
129 | 1930/06/12 | WELSH | Fred | V. | M | ||||
131 | 1930/09/23 | WOLTERS | Ernest | M | Embalming and hearse to Oakland | C.B. Malley | |||
132 | 1930/07/17 | YAWORSKI | Nick | M. | M | Roselawn Cem.* | Compensation Ins. Fund + Hetch Hetchy Waer Supply | ||
133 | 1931/07/01 | FELIX | Baby | Barney Felix | |||||
134 | 1931/04/05 | FLEMING | Robert | Frances | M | Embalming and hearse to Depot | |||
135 | 1931/05/01? | FERRARIO | C. | 1/05/1931 "Policy numbers" | |||||
136 | 1931/07/26 | FLANAGAN | Anna | J. | F | Estate | |||
137 | 1931/12/19 | FREESMAN | Walter | John | M | Irene Freesman | |||
138 | 1931/02/01 | GALLAGHER | Joseph | M. | M | St. Michael's Cem.* | Frances M. Gallagher | ||
139 | 1931/06/30 | GEORGE | Helen | Elaine | F | St. Michael's Cem.* | Manuel George, Jr. | ||
140 | 1931/06/06 | G?HOVICH | Rude | Rode | M | Don Roden | |||
141 | 1931/08/16 | GRANA | Joseph | M | Removal from Stockton | Roselawn Cem.* | |||
142 | 1931/12/16 | McHENRY | Cora | L. | F | Cypress Lawn Cemetery | Livermore Sanatorium | ||
143 | 1931/10/05 | HARPER | James | T. | M | Embalming & casket | Mrs. Mary Harper Watsonville | ||
144 | 1931/08/22 | HAGEMANN | Baby | Roselawn Cem.* | E. E. Hagemann | ||||
145 | 1931/05/18 | INMAN | John | M | Cremated; hearse to Oakland | Estate | |||
146 | 1931/02/05 | JORDAN | Isabella | E. | F | Cremated | Estate | ||
147 | 1931/10/12 | JENKINS | George | W. | M | Removal to S.F. | I.O.O.F. Cem., S.F | Isabella Jenkins | |
148 | 1931/05/15 | JANTSON | Emil | M | Embalmed & hearse to Depot; Express to S.F. | USVB | |||
149 | 1931/09/25 | LOYOLA | Margaret | F | St. Michael's Cem.* | Porifiro Loyola | |||
150 | 1931/04/09 | LOYOLA | Baby | St. Michael's Cem.* | Porifiro Loyola | ||||
151 | 1931/01/01 | LEONARD | Florence | M. | F | Elba L. Leonard | |||
152 | 1931/04/27 | LASSEN | John | M | Fred Lassen | ||||
153 | 1931/07/22 | LUCAS | Spence | Thomas | M | Estate | |||
154 | 1931/08/09 | LUCAS | Agnes | F | Estate | ||||
155 | 1931/12/08 | LAMB | J. | T. (Verle) | M | Roselawn Cem.* | |||
156 | 1931/03/14 | KALLMAN | Jacob | M | Embalming & Shipping Case. Hearse to Depot | McDermott Funeral Home, Santa Barbara, Cal | |||
157 | 1931/04/19 | MERRILL | Baby | Roselawn Cem.* | C. E. Merrill, Pleasanton | ||||
158 | 1931/12/18 | 1931/12/22 | McMANNIS | Joseph | Thomas | M | Roselawn Cem.* | Mrs. Minnie McMannis, Livermore | |
159 | 1931/01/26 | 1931/01/29 | MATSON | Emel (Emile) | M | Roselawn Cem.* | Fred Matson, SF | ||
160 | 1931/05/03 | MATHEWSON | Margaret | L. | F | ||||
161 | 1931/06/08 | MILLER | Mrs. M. | F | Removal from Liv. Sanatorium | Grant D. Miller Mortuary | |||
162 | 1931/06/17 | COLSTOCK | Masonic Cem. | Nat C. Maneely | |||||
163 | 1931/06/24 | 1931/06/05 | McLOUD (McLeod) | A. | J. | M | Roselawn Cem.* | Mrs. D. Murphey | |
164 | 1931/07/30 | LEWIS | John | M | Embalming | Grant D. Miller Mortuary | |||
165 | 1931/07/28 | GIROUX | Victor | L. | M | Embalming & Removal to Oakland | Grant D Miller Mortuary | ||
166 | 1931/07/28 | GIROUX | Bernece | W. | F | Embalming & Removal to Oakland | Grant D. Miller Mortuary | ||
167 | 1931/04/12 | MEYERS | George | W. | M | Cremated; hearse to Oakland | USVB, Bernice Meyers | ||
168 | 1931/12/01 | MADERAS | Baby | Mrs. Frank Maderas | |||||
169 | 1931/08/30 | NELSON | Elmer | M | Roselawn Cem.* | State Compensation Fund | |||
170 | 1931/03/07 | O'BOY | William | Henry | M | Cremated | Estate | ||
171 | 1931/08/29 | OBRAIN | John | M | Estate | ||||
172 | 1931/12/04 | PORTA | Baby | St. Michael's Cem.* | Bob Porta | ||||
173 | 1931/02/20 | REES | Fred | G. | M | Removal from Montery | Estate | ||
174 | 1931/07/04 | RIGDON | Baby (Lottie) | (Jane) | Roselawn Cem.* | Lawarence Rigdon | |||
175 | 1931/01/25 | RODGERS | Laughlin | M | John M. Rodgers | ||||
176 | 1931/05/26 | REGAN | Baby | Wm. Regan | |||||
178 | 1931/12/30 | RODIRGUS | John | M | Estate | ||||
180 | 1931/02/05 | SANDS | Wally | M | |||||
181 | 1931/04/11 | SALIDO | Ramon | M | Ambulance - St. Paul's Hosp. To Depot | Southern Pacific RR Co. | |||
183 | 1931/05/23 | SHUPER | Mary | F | Embalming & Shipping Case. Hearse to Depot | ||||
184 | 1931/07/14 | POMATTO | Lula | N. | F | Embalming | C. W. Shannon Undertaking Parlor, Modesto | ||
187 | 1931/10/17 | STUKEL | John | S. | M | ||||
189 | 1931/07/04 | TAYLOR, Dr. | W. | S. | M | Removal from Oakland | Oak Knoll Cem.* | ||
190 | 1931/12/23 | THOMPSON | Edward | Joseph | M | Embalming & hearse to Hayward | Holy Sepulchre Cem. | Mrs. Emely Thompson | |
191 | 1931/04/11 | WEHNER | Mary (May?) | M. | F | Cremated | A. J. Wehner | ||
192 | 1931/01/11 | WADSWORTH | Mrs. | F | Embalming & hearse to Colma. | John W. Robinson | |||
193 | 1931/01/09 | WALLDORF | Otto | M | Embalmed & hearse to S.F. | John & Joseph Walldorf | |||
194 | 1931/11/24 | WILLIAMS | James | L. | M | St. Michael's Cem.* | |||
195 | 1931/09/23 | McKELLIFS | Dan | M | Ambulance - Depot to St. Paul's Hosp. | Western Pacific RR Co. | |||
196 | 1931/09/02 | WESTHAVER | Sarah | G. | F | Cremated | M. M. Woltz | ||
197 | 1931/10/27 | WALDHOING (Waldkonig) | John | M | H. J. Callaghan | ||||
198 | 1931/11/03 | ZAVODJA | Jovan | (P.) | M | Removal from Liv. jail to local morgue | Roselawn Cem.* | ||
200 | 1932/02/02 | AZEVEDO | John | I. (Igatius) | M | St. Michael's Cem.* | |||
201 | 1932/11/25 | BONNE | Joseph | B. | M | St. Michael's Cem.* | |||
202 | 1932/12/19 | BISHOP | Isabel | Rose | F | Estate | |||
203 | 1932/05/05 | BARBERA | Joseph | M | St. Michael's Cem.* | ||||
204 | 1932/11/04 | BEYER | Chester | H. | M | Roselawn Cem.* | Richard Rassmesin | ||
206 | 1932/12/21 | BEYER | Andrew | J. | M | Roselawn Cem.* | Estate | ||
207 | 1932/01/22 | BETTENCOURT | Mrs. W. | H. | F | Ambulance -To St. Paul's Hosp. | W. H. Bettencourt | ||
209 | 1932/07/22 | BAKRAC | Michael | F | Roselawn Cem.* | Mrs. Michael Bakrac | |||
210 | 1932/03/27 | BRAY | Edward | Charles | M | Roselawn Cem.* | Estate | ||
211 | 1932/03/19 | BURKE | Edmond | Q. | M | St. Michael's Cem.* | Chas. E. Haven, W. J. Burke, Mrs. C. E. Haven, Mrs. W. M. Curry, SF | ||
212 | 1932/04/06 | BACOSA | Ceriaco | M | Removal from Bothwell Ranch | County of Alameda | |||
216 | 1932/12/16 | GOLDWAITE | William | M | Removal from Christenson Ranch to local morgue | County of Alameda | |||
217 | 1932/12/18 | SHELDON | Joseph | M | Removal from Mitchell Shaft to local morgue | Mountain View Cem. | Comp. Ins., Daughter - Mae E. Soder, Oakland | ||
218 | 1932/03/17 | STAPLETON | Homer | Walter | M | Removal -Hetch Hetchy Hospital to local morgue | Roselawn Cem.* | State Comp. Ins. Fund | |
219 | 1932/02/02 | NYGAARD | John | M | Removal -Hetch Hetchy Hospital to local morgue | Roselawn Cem. * | County of Alameda | ||
220 | 1932/12/08 | BARGMANN | Matilda | M. | F | Removal -Hetch Hetchy Hospital to local morgue | J. H. Bargmann | ||
222 | 1932/12/24 | 1931/12/31 | SULLIVAN | Daniel | M | Removal from highway to local morgue | County of Alameda | ||
223 | 1932/11/05 | 1932/11/08 | ORWIG | Hilma (Helma) | E. | Removal from St Paul Hosp. to local morgue | Roselawn Cem.* | Raymond H. Orwig | |
224 | 1932/10/30 | BACHMAN | Carl | X. | M | Removal -St. Paul Hospital to local morgue | County of Alameda | ||
225 | 1932/10/31 | ANDERSON | Martin | M | Removal from Ulmar Dist. to local morgue; hearse to Oakland | County of Alameda | |||
226 | 1932/09/01 | 1932/09/02 | PRESENGER (Preisinger) | Henry | M | Removal -Hetch Hetchy Hospital to local morgue | Roselawn Cem.* | Estate | |
227 | 1932/09/07 | VEALE | George | Mervyn | M | Removal from Mr. Loyd St. to local morgue | County of Alameda | ||
228 | 1932/09/27 | ALEXANDER | Guy | M | Removal -Hetch Hetchy Hospital to local morgue | County of Alameda | |||
229 | 1932/08/03 | SULLIVAN | Robert | Emmett | M | Removal from highway to local morgue | County of Alameda | ||
230 | 1932/08/07 | SACHACH (Sachau?) | Joseph | L. | M | Removal -from Hospital to local morgue | St. Michael's Cem. (?)* | County of Alameda | |
231 | 1932/08/12 | COTTRELL | Jake | M | Removal fromTesla Road to local morgue | County of Alameda | |||
232 | 1932/08/14 | PRYOR | James | J. | M | Removal -Hetch Hetchy Camp to local morgue | Roselawn Cem.* | County of Alameda | |
233 | 1932/08/22 | NISSEN | Christen | R. | M | Removal from home to local morgue | County of Alameda | ||
234 | 1932/08/29 | CROWLEY | Patrick | M | Removal -Hetch Hetchy tunnel to local morgue | County of Alameda | |||
235 | 1932/08/30 | SIMONDSON | Chester | M | Removal, Hetch Hetchy tunnel to local morgue; Embalming & shiping case; hearse to depot. | Bingham - Dahlquist Funeral Home, Bellingham, WA | |||
236 | 1932/08/29 | McLENIDON | Roy | M | Removal -Hetch Hetchy tunnel to local morgue | County of Alameda | |||
239 | 1932/09/06 | PERSON | Peter | M | St. Micheal's Cem. | County of Alameda | |||
240 | 1932/08/18 | CHACOI | Manuel | Infant | M | St. Micheal's Cem. | County of Alameda | ||
243 | 1932/06/30 | 1932/07/02 | MONTOYO | Lenonendez (Liorendy) | M | Removal - Hospital to local morgue | Roselawn Cem.* | County of Alameda | |
244 | 1932/07/28 | KING | Ralph | M | Removal from Arroyo Sanatorium to local morgue | County of Alameda | |||
246 | 1932/07/20 | WILLIAMS | William | S. | M | Removal from Hospital to local morgue | County of Alameda | ||
247 | 1932/04/13 | NELSON | Goodwin (Goodman) | M | Roselawn Cem. * | County of Alameda | |||
248 | 1932/04/12 | CORTWRIGHT | Edgar | M | Hearse to Depot | Sent to Lincoln City, Sears Mortuary | J. H. Harwood | ||
249 | 1932/08/28 | 1932/08/29 | CLINE | Edward | L. | M | Removal - Hetch Hetchy tunnel to local morgue; Hearse to S.F. | Mrs. E. L. Cline | |
250 | 1932/05/21 | CARATTA | Mrs. (Abegaila) | F | St. Michael's Cem.* | Joseph Caratta | |||
251 | 1932/03/26 | CARATTI | Baby | Removal from S.F. | John J. Caratti | ||||
252 | 1932/06/20 | COCKRON (Cochron?) | Samuel | Milton | M | N. D. Dutcher | |||
253 | 1932/02/16 | DART | Fredrick | M | M | Removal from S.F. | Mrs. Mabell Booke, Tracy, CA | ||
254 | 1932/-/-? | FERRARIO | Carlo | "Mar 8 to policy" also, Apr 22, '32 | |||||
255 | 1932/04/07 | FENNON | Annie | Mrs. | F | St. Michael's Cem.* | |||
256 | 1932/11/19 | COYNE | Mrs. | F | St. Michael's Cem.* | Freeman & Cox Roche & Kenney | |||
257 | 1932/07/11 | FREDERICKSEN | Julio (Julia?) | C. | Memory Gdns.* | H. C. Frederickson | |||
258 | 1932/01/19 | GRANGER | Viola | May | F | Cremated | Mrs. Robert W. Cook | ||
259 | 1932/12/11 | GREGORY | Ella | L. | F | Wm. Gregory | |||
260 | 1932/10/25 | GARDELLA | Guiseppe | M | Louis Schenone | ||||
261 | 1932/05/20 | GOMES | Manuel | A. | M | ||||
262 | 1932/04/22 | 1932/04/28 | GRAVES | Baby (Belvadin) | Roselawn Cem.* | Leo C. Graves | |||
263 | 1932/03/01 | 1932/03/01 | HOTCHKISS | A. | J. | ||||
264 | 1932/12/19 | HARTMANN | Annie | F | St. Michael's Cem.* | Estate | |||
265 | 1932/08/12 | COTTRELL | John | M | Prepare for shipment to Long Beach. | Hunter & Berndorfner, Long Beach, Calif. | |||
266 | 1932/03/24 | HUNTER | Mrs. R. | F | Walter Hunter | ||||
267 | 1932/01/09 | HANSEN | Baby | Martin N. Hansen | |||||
268 | 1932/07/19 | JOHNSON | John | F. | M | Roselawn Cem.* | Estate | ||
269 | 1932/10/16 | 1932/10/17 | KOEPP | Bertha | B. | F | Roselawn Cem.* | William Koepp | |
270 | 1932/02/08 | LEMUS (Lemas?) | Baby | Roberrt Lemus (Lemas?) | |||||
271 | 1932/11/29 | LARREA | Anita | F | Joseph Larrea | ||||
272 | 1932/09/06 | LINDSTROM | Baby | Robert Lindstrom | |||||
273 | 1932/01/02 | 1932/01/08 | MATHIESEN | Hans | M | Roselawn Cem.* | |||
274 | 1932/12/16 | MAKEPEACE | Annie | F | Roselawn Cem. * | Estate | |||
275 | 1932/12/05 | 1932/12/06 | MARCIEL | Joaquin | Vieira | M | St. Michael's Cem.* | Estate | |
276 | 1932/09/17 | MINOGGIO | Pratasio (Protasio) | M | St. Michael's Cem.* | Estate | |||
277 | 1932/01/24 | McCABE | Peter | M | Kate A. Flynn | ||||
278 | 1932/08/02 | 1932/08/28 | McLENDON | Ray (Roy?) | M | Roselawn Cem.* | Estate | ||
279 | 1932/04/01 | McLOSKEY | Edward | B. | M | Death Certificate request | Grant D. Miller Mortuary | ||
280 | 1932/02/14 | BRYANT | Robert | G. | M | Grant D. Miller Mortuary | |||
281 | 1932/02/19 | McPHERRON | Baby (twins) | Roselawn Cem.* | F. W. McPherron | ||||
282 | 1932/11/11 | METAS | Lester | M | Casket, embalming, opening grave | George Bawler, Sunol | |||
284 | 1932/04/12 | RYAN | John | E. | M | Removal, Hetch Hetchy Hosp. to local morgue. Embalming, Shipping Case & hearse to Depot | Silvio Neri Funeral Parlor, South S. F. | ||
285 | 1932/04/15 | NIENBURG | Catharina | F | Roselawn Cem. * | Estate | |||
286 | 1932/08/22 | NISSEN | Christian | Rassmusen | M | Estate | |||
287 | 1932/12/09 | OHE | Fred | M | Removal from hiway to local morgue. Embalming & hearse to Oakland, Death certificate | Estate & Fred H. Hood Adm. | |||
289 | 1932/02/06 | PENNY | James | Cash | M | Jacob R. Penny | |||
290 | 1932/02/01 | PATTESON | Una | Stuart (Stewart) | F | Masonic Cem.* | |||
292 | 1932/01/13 | ROBERTS | John | (Henry) | M | Roselawn Cem.* | H. G. Preston, Antioch, Cal | ||
294 | 1932/05/08 | ROSEBLADE | Lucy | F | Removal from Pittsburg | St. Michael's Cem.* | Estate | ||
295 | 1932/03/06 | RAETHER | Albert | F. | M | Cremated; Hearse to Oakland | |||
296 | 1932/11/01 | ROSSER | Baby | George B. Rosser | |||||
297 | 1932/05/08 | SISTO | Joseph | M | Roselawn Cem.* | Bank of Italy | |||
302 | 1932/04/23 | SPERRY | Elsie | M. (Marie) | F | Roselawn Cem.* | R. R. Reedy | ||
304 | 1932/10/08 | Iverson Plot, outside box, and Lowering devise | H. F. Suhr Co. | ||||||
305 | 1932/08/29 | SULLIVAN | Harold | M | Removal, Hetch Hetchy tunnel to local morgue; Casket, Embalming, Ship. Case, sealed | State Comp. Ins. Fund | |||
306 | 1932/05/03 | SAVAGE | Dell | C. | M | Cremated | Estate | ||
307 | 1932/08/08 | SACHACK | Joseph | L. | M | Embalming, Casket, Shipping Case & hearse to Depot | Mr. Michael Sachack | ||
308 | 1932/10/04 | TOMLENOVICH | Anton | M | Roselawn Cem.* | HHWS and Estate | |||
309 | 1932/12/24 | MACH | Mary | Ann | F | Embalming; 12/27 Car Hire to Oakland | The Trueman Co. | ||
310 | 1932/05/23 | TWISSELMANN | Henry | M | Roselawn Cem.* | ||||
