Livermore-Amador Genealogical SocietyCallaghan Mortuary Records, 1933-1934 |
---|
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-37
1937-38
1939-40
Number | Death Date | Date of Burial or Funeral | Surname | First Name | Middle Name | Sex | Comments | Place Buried | Who Ordered Paid |
001 | 1934/07/12 | ANDERSEN | Andrew | P. | M | Memory Gdns. Cem.* | Mrs. A.P. Andersen | ||
002 | 1934/03/12 | ADAMS | William | C. | M | Estate | |||
003 | 1934/04/26 | AMARAL | Alfred | F. | M | St. Michael's Cem.* | George F. Amaral | ||
004 | 1934/05/27 | BONETTI | Maria (Marco?) | Cremated | Mrs. Orsla Bonetti | ||||
005 | 1934/03/06 | 1934/03/09 | BERNS | Carolyn | May | F | Roselawn Cem.* | Robert E. Berns | |
006 | 1934/11/21 | BUGUBURN (Bugubura?) | John | M | Transfered from S.F. | ||||
007 | 1934/04/01 | 1934/04/19 | BURGDORF | Frederick | M | Roselawn Cem.* | Estate | ||
008 | 1934/10/16 | BLOCK | Andrew | M | From San Rafael | Roselawn Cem.* | Estate | ||
009 | 1934/11/13 | 1934/11/13 | BRAUNING | George | Johan | M | Removed from hwy to morgue | Roselawn Cem.* | County of Alameda |
010 | 1934/05/08 | 1934/05/10 | BOWLER | George | M | St. Paul Hosp. to morgue | Nat'l. Cemetery, S.F. | Mrs. Della May Bowler | |
011 | 1934/08/08 | CAMPIOTTI | Angela | F | St. Michale's Cem.* | Frederick Campiotti | |||
012 | 1934/02/09 | CROAK | Mary | F | Estate | ||||
013 | 1934/10/18 | CIGLIUTI | Pete | M | Eagles | ||||
014 | 1934/04/01 | 1934/04/30 | CLEMEND | Joseph | M | St. Michael's Cem.* | Raboli | ||
015 | 1934/01/05 | 1934/01/08 | CARROLL | Peter | M | Thomas Camp to local morgue; hearse to depot | Estate | ||
016 | 1934/04/14 | DOLAN | St. Michael's Cem. | Clarence N. Cooper | |||||
017 | 1934/05/07 | CLAROUS | Marie | J. | F | Removed from S.F. | Mrs. Clarous | ||
018 | 1934/10/05 | DOUGHERTY | Mrs. John | F | St. Michael's Cem.* | John Dougherty | |||
019 | 1934/11/20 | DICKEY | Baby | Carl H. Dickey | |||||
020 | 1934/11/21 | DOMINGO | Louis | L. | M | Estate | |||
021 | 1934/04/28 | DEVANEY | Nellie | E. | F | Estate | |||
022 | 1934/01/12 | DUBE | Joseph | M | Mrs. F. Frinkl (?) | ||||
023 | 1934/07/28 | 1934/07/28 | MURPHY | Edward | James | M | Removed from Arroyo Sanitorium; embalming | Freemas & Cox, Roach & Kenny | |
024 | 1934/10/13 | 1934/10/15 | FERA | Pietro | Antonio | M | From home to morgue | St. Michael's Cem.* | Petro Fera |
025 | 1934/05/16 | 1934/05/17 | FRICK | John | R. | M | Roselawn Cem.* | Mrs. Anna Frick, Oakland | |
026 | 1934/10/22 | GARAVENTA | Marie | F | Estate | ||||
027 | 1933/12/29 | GROOM | Margaret | C. | F | Estate | |||
028 | 1934/04/06 | 1934/04/07 | GROTH | Chris | Jensen | M | Ranch to morgue | Memory Gdns. Cem.* | Estate |
029 | 1934/11/27 | 1934/11/28 | HIGGINS | Oliver | B. W. | M | Roselawn Cem.* | J. J. Higgins | |
030 | 1934/01/20 | 1934/01/21 | IVERSEN | Chris (Christian) | M | From Byron | Roselawn Cem.* | Anna Iversen | |
031 | 1934/04/18 | JACKSON | Mrs. W. (Wilhelmina) | B. | F | Memory Gdns. Cem.* | Mrs. C. N. Peterman | ||
032 | 1934/06/03 | HAMILTON | Myrtle | E. | F | Mrs. Martha Penner | |||
033 | 1934/07/28 | 1934/07/29 | JOHNSON | Frederick | B. | M | From Lincoln Hwy. | Susanville | William S. Price, San Carlos |
034 | 1934/11/17 | LEMOS | Mary | F. S. | F | St. Michael's Cem.* | John S. Lemos | ||
035 | 1934/10/15 | MULQUEENEY | Michael | C | M | Removal from home to morgue | Estate | ||
036 | 1934/08/18 | McMORRIS (McMannis?) | Minnie | L. | F | Removal & burial 1934/09/18 (?) | Estate | ||
037 | 1934/02/02 | 1934/02/03 | MESTRES | Leona | Mary | F | Removed from S.F. | Roselawn Cem.* | Mrs. Bothwell, Jr. |
038 | 1933/01/18 | MESTRES | Andrew | M | Roselawn Cem.* | Mr./Mrs. Sam Bothwell,Jr. | |||
039 | 1934/01/16 | SAUER | John | M | Embalming, etc | Grant D. Miller Mortuary | |||
040 | 1934/10/19 | NISSEN (Nissan) | James | G. | M | Memory Gdns. Cem.* | |||
041 | 1934/10/27 | NIELSEN | Kirsten | F | Memory Gdns. Cem.* | George Nielsen | |||
042 | 1934/02/04 | BREHM | Katherine | W. | F | Embalming | Edward E. Niehaus Co. | ||
043 | 1934/03/01 | OLSEN | Laura | F | Removal from Vallejo | J. P. Olsen | |||
044 | 1934/12/24 | O'BRIEN | Katherine (Baby) | F | St. Michael's Cem.* | John J. O'Brien | |||
045 | 1934/12/04 | 1935/01/02 | O'NEIL | Sarah | F | Dan O'Neil | |||
046 | 1934/12/19 | O'CONNOR | Bryan | M | Mrs. Catherine O'Connor | ||||
047 | 1934/06/23 | McKANE | Newton | Ship to Chicago | The Pullman Company | ||||
048 | 1934/10/09 | RAGEN | Wm. | ||||||
049 | 1934/10/27 | RYAN | Mrs. William | F | Opening grave | Is Ryan dcsd or payer? | |||
050 | 1934/04/27 | RIERSON | Nora | F | Express charge to Dixon | Estate | |||
051 | 1934/05/07 | RINGGER | Conrad | M | Cremated | Mrs. W. Ringger | |||
052 | 1934/07/01 | REESE | Jilpha | F | Wm. Reese | ||||
053 | 1934/09/17 | SILVA | Manuel | M | St. Michael's Cem.* | Adeline Silva | |||
054 | 1934/11/06 | 1934/11/06 | STAHL | Peter | M | From So. Pac. RR to morgue | Roselawn Cem.* | Estate | |
055 | 1934/12/03 | SCHROIFF | August | B. | M | Shipped to S.F. | Josephine V. Schroiff, Pasadena | ||
056 | 1934/04/06 | SERGI | Michael | M | Ernest Ferrario | ||||
057 | 1934/01/16 | STAHR | Paul | M | Roselawn Cem.* | Estate | |||
058 | 1934/02/05 | SIMAS | John | Myron | M | Hearse to Oakland | Mrs. Margaret Simas | ||
059 | 1934/02/22 | 1934/02/22 | AVILA | Henry | M | From hwy. to morgue; shipped to Fresno | Stephens & Bean, Fresno | ||
060 | 1934/09/10 | SMITH | Jim | M | Carl D. Smith | ||||
061 | 1934/06/01 | TONDER | Johanas | Johanas Tonder Estate Henry Luders | |||||
062 | 1934/10/13 | TANNER | Johana | Roselawn Cem.* | Mrs. C. Melhorn | ||||
063 | 1934/06/23 | 1934/06/23 | VIRGOVITCH (Vugovich?) | Mike | M | From Hwy to local morgue | Estate | ||
064 | 1934/05/06 | VUKOTA | John | M | St. Michael's Cem.* | Estate | |||
065 | 1934/10/03 | BOUCHON (Bouchu?) | Oscar | B. | M | Embalming | B. C. Wallace | ||
066 | 1934/11/20 | WILSON | John | H. | M | Cremated | Mrs. Gertrude Wilson | ||
067 | 1934/01/07 | 1934/01/09 | WHALEN | Joseph | M | Roselawn Cem.* | Mabel Whalen | ||
068 | 1934/01/19 | 1934/01/20 | WALTERS | John | M | Removal from Oakland | Roselawn Cem.* | Carmelito Walters 2320 E. 20th St., Oakland | |
069 | 1934/02/14 | AVILA | Byron | L. | M | From Hetch Hetchy Hosp.; embalming | O.H. Wells & Son, Lodi | ||
070 | 1934/03/29 | 1934/03/31 | WIENECHE (Wieneckei) | William | M | Removal from Oakland | Roselawn Cem.* | ||
071 | 1934/04/11 | 1934/04/12 | WENTE | Carl | Heinrich | M | Roselawn Cem.* | Carl Heinrich Wente Estate | |
072 | 1933/08/19 | ABLASSER | Joseph | M | Removal from Oakland | Jospeh | |||
073 | 1933/01/14 | BANNON | Charles | P. | For box | ||||
074 | 1933/09/05 | BERAUDIER(E) | Charles | (M.) | M | Memory Gdns. Cem.* | |||
075 | 1933/04/13 | BENNETT | Joseph | Ray | M | Roselawn Cem.* | James Bennett | ||
076 | 1933/04/20 | BENNET(T) | Agnes | (Prall) | F | Roselawn Cem.* | |||
077 | 1934/07/12 | RASMUSSEN | Elmar | A. | M | From HH Hosp. to morgue | County of Alameda | ||
078 | 1934/07/30 | 1934/08/04 | HUBBARD | Aaron | M | Removed from St. Paul Hosp. | Roselawn Cem.* | County of Alameda | |
079 | 1934/09/10 | PEMBERTON | G. | K. | M | Removal | County of Alameda | ||
080 | 1934/09/11 | PEA____L (?) | Eugene | M | Removal | County of Alameda | |||
081 | 1934/12/15 | DOUGLASS | Broyton | A. | M | Hospital to morgue | County of Alameda | ||
082 | 1934/01/08 | CURRAN | Michael | M | Removed from Valla Camp to morgue | County of Alameda | |||
083 | 1934/02/19 | CROWE | Stanford | R. | M | Removal to morgue | County of Alameda | ||
084 | 1934/04/23 | 1934/04/27 | JOHNSON | William | M | Hetch Hetchy H | Masonic Cem.* | County of Alameda | |
085 | 1934/05/16 | NUNES | Joe | M | Removal from St. Paul Hosp. to morgue | County of Alameda | |||
086 | 1934/05/31 | HARRIS | Marion | Almond | Removal from St. Paul Hosp. to morgue | County of Alameda | |||
087 | 1933/12/06 | HARDIN | John | H. | M | Sewer Farm to morgue | County of Alameda | ||
088 | 1933/12/06 | 1933/12/06 | DODERO (Dodaro) | Nicholas | M | Removal from hwy. to morgue | St. Michael's Cem.* | Mrs. A. E. Morehouse, S.F. | |
089 | 1933/12/12 | SWANSON | Fred | M | Hetch Hetchy Camp to morgue | Roselawn Cem.* | County of Alameda | ||
090 | 1933/11/19 | SERAVELLE (?) | Wilfred | A. | M | From hwy. to morgue | County of Alameda | ||
091 | 1933/09/10 | 1933/09/10 | CRILLY | Daniel | J. | M | From St. Paul hosp. to morgue | Estate | |
092 | 1933/09/14 | FRAGER | Manuel | G. | M | From St. Paul hosp. to morgue | County of Alameda | ||
093 | 1933/07/31 | MOORE | Goldie | F | From hwy. to morgue | County of Alameda | |||
094 | 1933/07/08 | BRIER | Isobel | P. | F | Livermore Sanitorium to Morgue | County of Alameda | ||
095 | 1933/07/11 | 1933/07/11 | McKINNEY (McKenney) | Claude | A. | M | USVH to morgue | Nat'l. Cemetery S.F. | Emery J. McKinney |
096 | 1933/05/06 | 1933/05/10 | TROJANOWISKI | Max | F. | M | Nat'l. Cemetery S.F. | A. P. Caratti | |
097 | 1933/06/12 | CARLILE | Alexander | M. | M | Hetch Hetchy Hosp. to morgue | County of Alameda | ||
098 | 1933/06/23 | 1933/06/23 | MINOGGIO | Gaetano | P. | From St. Paul hosp. to morgue | Estate | ||
099 | 1933/03/12 | PATELLA | Marie | F | Removal from hosp. to morgue | County of Alameda | |||
100 | 1933/03/26 | 1933/03/26 | CRANE | Andrew | Edward | M | From hospital to morgue | Memory Gdns. Cem.* | |
101 | 1933/04/23 | STENMAN | Elizabeth | F | From hosp. to morgue | County of Alameda | |||
102 | 1933/04/26 | ROGERS | Edward | J. | M | From RR yard to morgue; shipped to S.F. | P. W. Wieboldt Mortuary | ||
103 | 1933/01/14 | TODD | Bruce | H. | M | Roselawn Cem.* | County of Alameda | ||
104 | 1933/01/05 | HOOPER | Harry | H. | M | Removal from home to morgue | County of Alameda | ||
105 | 1933/01/08 | ROWE | William | M | Removal from home to morgue | Roselawn Cem.* | County of Alameda | ||
106 | 1933/07/26 | CLELLAND | Charles | H. | M | CharlesHClelland Estate | |||
107 | 1933/02/17 | 1933/02/17 | CLAYPOOL | George | J. | M | Hearse to Oakland; cremated | ||
108 | 1933/01/01 | CASTRO | Julio | M | Joseph Concannon | ||||
109 | 1933/02/20 | CERRUTI | Harry | M | Fred Cerruti | ||||
110 | 1933/12/02 | DUARTE | Baby | Manuel E. Duarte | |||||
111 | 1933/01/11 | DUTCHER | Norris | DeWitt | M | Memory Gdns. Cem.* | |||
112 | 1933/08/29 | MANNING | Freeman Cox Roach & Kenny | ||||||
113 | 1933/08/28 | FERRARIO | John | E. | M | ||||
114 | 1933/06/15 | FRAGULIA | Maria | F | St. Michael's Cem.* | Andrew Fragulia | |||
115 | 1933/07/03 | 1933/07/03 | GALLAGHER | Bridget | F | St. Michael's Cem.* | Estate | ||
116 | 1933/03/10 | GRASSI | Frank | M | Estate | ||||
117 | 1933/04/27 | McKOWN | Joseph | O. | M | Cremated | |||
118 | 1933/02/27 | GREGORY | William | M | Estate | ||||
119 | 1933/05/05 | KENT | Miss Elenor | M. | F | Embalming | N. Gray & Co. | ||
120 | 1932/12/25 | GROTH | Chris | M | |||||
121 | 1933/04/06 | HARSH | Hazel | Mrs. | F | ||||
122 | 1933/03/20 | 1933/03/23 | HANSEN | Karen | J. | F | Roselawn Cem.* | J. H. Hansen | |
123 | 1933/01/05 | HOOPER | Harry | H. | M | Harry H Hooper Estate | |||
124 | 1933/02/24 | LUDWIG | Jes | H. | M | Hearse to Oakland; cremated | Estate | ||
125 | 1933/12/17 | KENNARID | Margaret | H. | F | John D Kennarid, San Pedro | |||
126 | 1933/05/16 | LAMEE | William | John Henry | M | Estate | |||
127 | 1933/08/02 | 1933/08/03 | PAULSON | Charles | Edward | M | Hearse to depot | Nat'l. Cemetery S.F. | Mrs. Jessie Paulson, S.F. |
128 | 1933/06/01 | MIELICH | Bernard | M | Sealing & shipping | Mrs. Frances Mielich, S.F. | |||
129 | 1933/11/13 | McKEE | Benjamin | M | Hearse to depot | Nat'l. Cemetery S.F. | Miss Sadie McKee Mankato, Minnesota | ||
130 | 1933/07/10 | MARCIEL | Marcelino | From Modesto | Estate | ||||
131 | 1933/11/28 | 1933/12/01 | RONCHI | John | M | Nat'l. Cemetery S.F. | Mrs. Minnie Ronchi, Jackson, CA | ||
132 | 1933/11/24 | RYAN | William | H. | M | J. D. Ryan | |||
133 | 1933/07/19 | RALEY | Baby | Raley | |||||
135 | 1933/08/24 | SHARER | Harry | M | Eva G. Sharer | ||||
136 | 1933/07/13 | SCULLION | Mary | J. | F | Estate | |||
137 | 1933/04/24 | SPRINGER | Susie | F | Removal from Agnews; cremated | Jacob Springer & Mrs. S. M. Benson, Anaheim | |||
138 | 1933/04/07 | SACHAU | Jacob | R. | M | St. Michael's Cem.* | Alfred Sachau | ||
139 | 1933/08/12 | 1933/08/14 | TROMBLY | James | M | Roselawn Cem.* | Mark Kirby | ||
140 | 1933/01/28 | TONDER | Wilhelmine | F | Removal from S.F. | John Tonder | |||
141 | 1933/03/05 | VAN HORN | Ella | A. | F | Roselawn Cem.* | E. C. Wittendorfer | ||
142 | 1933/02/18 | VARGAS | John (Baby) | Jr. | M | St. Michael's Cem.* | John Vargas | ||
143 | 1933/07/03 | ZIMMERMAN | Fred | M | Memory Gdns. Cem.? | Fred Zimmerman Estate | |||
144 | 1935/01/03 | 1935/01/04 | SKINNER | Ralph | D. | M | Removal | Roselawn Cem.* | County of Alameda |
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-36
1937-38
1939-40
Return to the Mortuary Main Page
Return to the Searchable Local Databases page