Livermore-Amador Genealogical SocietyCallaghan Mortuary Records, 1935-1936 |
---|
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-37
1937-38
1939-40
Number | Death Date | Date of Burial or Funeral | Surname | First Name | Middle Name | Sex | Comments | Place Buried | Who Ordered Paid |
002 | 1936/05/07 | ANDERSEN | Martin | L. | M | Estate | |||
003 | 1936/08/18 | AMARAL | George | P. | M | St. Michael's Cem.* | Mrs. G. F. Amaral | ||
004 | 1936/10/27 | ATHESON (Atkeson) | Ellen | N. | F | Roselawn Cem.* | Mrs. G. A. Strand | ||
005 | 1936/01/13 | 1936/01/15 | BRIEDENSTEIN (Breidenstein) | Eunice | B. | F | Removal from Oakland | Roselawn Cem.* | W.W. Hoffman |
006 | 1936/03/16 | BOURDIERU (?) | Frank | M | I.O.O.F. Cemetery | Estate | |||
007 | 1936/07/08 | BETTENCOURT | Clarence | M | Removal from San Francisco | St. Michael's Cem.* | Manuel Bettencourt | ||
008 | 1936/09/04 | BLOCK | Josephine | F | Martin Block | ||||
009 | 1936/10/15 | BERLIN | Max | M | Roselawn Cem.* | Max Berlin Estate | |||
010 | 1936/12/06 | BONDE | Baby | Walter Bonde | |||||
011 | 1936/04/07 | BETTENCOURT | John | G. | M | St. Michael's Cem.* | Estate | ||
012 | 1936/01/05 | CHURCH | Thomas | V. | M | Cremated | Bertha Church | ||
013 | 1936/05/24 | CARDOZA | Joseph | S. | M | Estate | |||
014 | 1936/10/07 | CUNNINGHAM | Catherine | V. | F | St. Michael's Cem.* | Bernard Cunningham | ||
015 | 1936/03/12 | CUNNINGHAM, JR. | Bernard | T. | M | St. Michael's Cem.* | Bernard Cunningham. Sr. | ||
016 | 1936/01/09 | CAMPAGNE | Justin | M | Estate | ||||
017 | 1936/06/09 | SQUIRE | Ruby | S. | F | Removal from Fountain Hosp. to morgue | County of Alameda | ||
018 | 1936/06/09 | BRECK | Hazel | D. | F | Removal from hwy. to morgue | County of Alameda | ||
019 | 1936/08/31 | GUSTIN | Carl | Jefferson | M | Removal from Fountain Hosp. to morgue | County of Alameda | ||
020 | 1936/09/04 | LaTOUR | Harry | A. | M | Rremoval from Tesla Rd. to morgue | County of Alameda | ||
021 | 1936/09/07 | LARSEN | William | T. | M | Removal from St. Paul Hosp. to morgue | Memory Gdns. Cem.* | Peter Larsen | |
022 | 1936/09/18 | HAWS | Peter | J. | M | Removal from Lincoln Hwy. to morgue; cremated | Mrs. Betty Haws | ||
023 | 1936/09/23 | LAREAU | Francis | W. | M | Removal from First St. to morgue | County of Alameda | ||
024 | 1936/09/25 | ALEXANDER | Jack | L. | M | Removal from Cristo Blanco Rd. to morgue | Roselawn Cem.* | Mrs. Mattie Alexander | |
025 | 1936/10/11 | ANDERSON | Harold | B. | M | Removal from hwy. to morgue | County of Alameda | ||
026 | 1936/10/11 | BRACKENS | Lee | E. | Removal from Fountain Hosp. to morgue | County of Alameda | |||
027 | 1936/10/11 | WRIGHT | Luello | Removal from Fountain Hosp. to morgue | County of Alameda | ||||
028 | 1936/10/17 | ROLLER | Chris | S. | Removal from S.P.R.R. to morgue; embalming | Grant D. Miller Mortuaries | |||
029 | 1936/10/19 | HILLORY (Hillary) | Mary | E. | F | Removal from Fountain Hosp. to morgue; shipping case | Taft Funeral Palor | ||
030 | 1936/10/22 | GOMMO | Richard | Henry | M | Removal from Lincoln Hwy. to morgue | County of Alameda | ||
031 | 1936/10/31 | 1936/11/03 | MATHESEN | Charles | O. (B.) | M | Masonic Cem.* | County of Alameda | |
032 | 1935(?)/12/18 | ARNSBERGE(R?) | Fred | A. | M | Removal from hwy. to morgue | County of Alameda | ||
033 | 1936/01/04 | SARGENT | Beatrice | E. | F | Removal from Fountain Hosp. to morgue | County of Alameda | ||
034 | 1936/02/08 | MANNICK | A. | J. | Removal from Fountain Hosp. to morgue | County of Alameda | |||
035 | 1936/02/16 | 1936/02/21 | SOLIGO(N) | Angelo | M | Removal from hwy. to morgue | St. Michael's Cem. | County of Alameda | |
037 | 1936/03/29 | 1936/04/06 | BOLSING | Chris | M | Removal from hwy. to morgue | Masonic Cemetery | County of Alameda | |
039 | 1936/05/16 | GILLHAM | Mary | Josephine | F | Removal from Fountain Hosp. to morgue | County of Alameda | ||
040 | 1936/05/18 | SHERWOOD | Warren | Henry | M | Removal from Livermore Sanitorium to morgue | County of Alameda | ||
041 | 1936/05/19 | PEARSON | Arthur | M | Removal from home to morgue | Roselawn Cem.* | Susie Pearson | ||
042 | 1936/09/19 | ELLIOTT | James | M | Memory Gdns. Cem.* | George Elliott | |||
043 | 1936/10/16 | FAY | Elizabeth | F | St. Michael's Cem.* | Estate | |||
044 | 1936/10/14 | FERRELL | Elizabeth | F | Fred G. Smith | ||||
045 | 1936/06/05 | GILLHAM | William | D. | M | Cremated | Roselawn Cem.* | Hellen H. Gillham | |
046 | 1936/06/01 | GIBSON | Stanley | G. | M | Cremated | |||
047 | 1936/09/14 | GINGER | Charles | M | |||||
048 | 1936/02/07 | GROOM | George | W. | M | Estate | |||
049 | 1936/11/30 | HANSEN | Outside box & lowering device | I.O.O.F. Cemetery Livermore | Hanrahan & Wadsworth Pine & Borba | ||||
051 | 1936/02/28 | HANSEN | Louis | P. | M | Cremated | Estate | ||
052 | 1936/12/21 | HANNA | Robert | J. | M | Estate | |||
053 | 1936/12/10 | WILKINS | Bert. | S. | M | Cremated | United States Employees Compensation Commission | ||
054 | 1936/09/11 | JUGUM | Mary | F | Peter Jurum | ||||
055 | 1936/10/02 | LOUGHREY | Peter | M | St. Michael's Cem.* | ||||
056 | 1936/04/04 | LINDSTROM | Baby | ||||||
058 | 1936/02/28 | McMURRAY | John | M | Margaret McMurray | ||||
059 | 1936/05/15 | MONDOT | Frank | M | St. Michael's Cem.* | Estate | |||
060 | 1936/07/16 | MARSH | John | M | Roselawn Cem.* | William Marsh | |||
061 | 1936/10/08 | MAY | Daniel | M | Miss Rose May | ||||
063 | 1936/10/22 | GAMMO | Richard | Henry | M | Embalming | Grant D. Miller Mortuaries | ||
064 | 1936/04/25 | SCULLION | Outside box Scullion plot | St. Michael's Cemetery | McAvoy & O'Hara | ||||
065 | 1936/11/26 | FLOYD | Outside box Floyd funeral plot | St. Michael's Cem. | McAvoy & O'Hara | ||||
066 | 1936/02/16 | MASO | Antonio | M | Removal from Oakland | ||||
067 | 1936/01/02 | PAUL | Alphonso | N. | M | Nat'l Cem., S.F. | John P. Gardella | ||
069 | 1936/09/16 | PARKE | Acel | Embalming; ship to S.F. | Estate | ||||
070 | 1936/04/12 | ROBINSON | George | L. | M | Nat'l Cem., S.F. | Agnes Culley | ||
071 | 1935/12/31 | RAVAZZNI | Margret | M. | F | St. Michael's Cem.* | John Ravazzni | ||
072 | 1936/06/16 | RABOLI | Charles | M | St. Michael's Cem.* | ||||
073 | 1936/04/15 | REINSTEIN | Laura | F | Fred Reinstein | ||||
074 | 1936/09/20 | RYAN | James | T. | M | Estate | |||
075 | 1936/11/05 | FITZPATRICK | Timothy | G. | M | St. Michael's Cem.* | J. E. Regan | ||
076 | 1936/03/03 | SCHENONE | Giuseppe | M | St. Michael's Cem.* | Estate | |||
077 | 1936/03/30 | LYNCH | Orrin | H. | M | Sealing case for remains | H. Sampson, Inc., Pittsburg, PA | ||
078 | 1936/01/04 | SARGENT | Beatrice | E. | F | Cremated | W. W. Sargent | ||
079 | 1936/06/03 | TYREE | Lester | E. | M | Shipping case; service to depot | Mrs. Laverne Neal, Oakland, CA | ||
080 | 1936/06/10 | 1936/06/11 | TAYLOR | Martha | Jane | F | Memory Gdns. Cem.* | ||
081 | 1936/10/08 | TWISSELMAN | Baby | Roselawn Cem.* | William Twisselmann | ||||
083 | 1936/08/15 | WOHLLELEVEN | Charlotte | F | Cremated | Herman A. Wohlleleven | |||
084 | 1936/12/14 | VOLLELY | Edward | William | M | Shipment to Kenyon, Minnesota | Mrs. O.S. Haugen | ||
085 | 1936/08/26 | YOUNG | Margaret | T. | F | A. L. Young | |||
086 | 1935/05/17 | ADAMS | William | W. | M | Removal from S.F.; cremated | Mrs. Ruth Adams | ||
087 | 1935/12/09 | ALWARD (Alvaard?) | St. Michael's Cem. | Bruscher & Connolly | |||||
088 | 1935/12/11 | BETTENCOURT | Louisa | L. | F | St. Michael's Cem.* | Joseph Bettencourt | ||
089 | 1935/09/03 | BATTINI | Baby | Angelo Battini | |||||
090 | 1935/01/23 | BAIROS | Alma | M. | F | Wm. T. Martin | |||
091 | 1935/04/03 | KIELY | James | P. | M | Removal from St. Paul Hosp. to morgue | St. Michael's Cem.* | Mrs. Elizabeth I. Nickerson | |
092 | 1935/03/05 | YOCUM | Raymond | M. | M | Removal from home to morgue; shipping case to S.F. | County of Alameda | ||
093 | 1935/03/15 | GOMES | Tino | Removal from home to morgue | Mrs. Mike Agula | ||||
094 | 1935/02/19 | WHITNEY | Gertrude | L. | F | Removal from Livermore Sanitorium to morgue; embalming & removal | Frances E. West, Colfax, CA | ||
095 | 1935/01/03 | SKINNER | Ralph | D. | M | Removal | Roselawn Cem.* | County of Alameda | |
097 | 1935/10/06 | DONALDSON | Loren | A. | Removal from Fountain Hosp. to morgue | County of Alameda | |||
098 | 1935/11/04 | ENOS | Sears | Removal from St. Paul Hosp. to morgue | County of Alameda | ||||
099 | 1935/11/28 | HAAS (Haar?) | Joseph | M | Removal from Fountain Hosp. to morgue | County of Alameda | |||
100 | 1935/08/19 | BROUGH | William (baby) | M | Alameda Count Charities Commission | ||||
101 | 1935/07/15 | 1935/07/17 | SARABIA | Rafel | M | Removal from Altamont to morgue | St. Michael's Cem. | County of Alameda | |
103 | 1935/06/30 | MOGEN | Claude | W.S. | M | Removal from St. Paul Hosp. to morgue | County of Alameda | ||
104 | 1935/06/07 | PERKINS | Elizabeth | F | Removal from St. Paul Hosp. to morgue | County of Alameda | |||
105 | 1935/12/27 | CALL | Ernest | A. | M | Removal from Mill Valley | Vina Creighton | ||
106 | 1935/04/14 | COLLDEWEIH | J. (John) | Henry | M | Memory Gdns. Cem.* | Estate | ||
107 | 1935/07/02 | CANFIELD | Mary | S. | F | Memory Gdns. Cem.* | Chas. E. Canfield | ||
108 | 1935/01/16 | 1935/01/17 | CANFIELD | Elijah | M | Memory Gdns. Cem.* | |||
109 | 1935/08/25 | CIGLIUTI | Edesse | Estate | |||||
110 | 1935/10/05 | 1935/10/05 | DOWNING | Claude | S. | M | Removal from Fountain Hosp. to morgue | Alice S. Downing | |
111 | 1935/01/29 | 1935/02/02 | TRIPP | B. | W. | Roselawn Cem.* | Davis & Evina | ||
112 | 1935/12/26 | MOY | St. Michael's Cem. | DeYoung & Conklin | |||||
113 | 1935/01/25 | DAUGHERTY (Dougherty?) | John | M | St. Michael's Cem. | ||||
114 | 1935/04/15 | ELLIS | Edward | M | Bruscher & Connolly | ||||
115 | 1935/03/26 | FOLEY | James | M | |||||
116 | 1935/06/12 | FRAGULIA | Andrew | M | St. Michael's Cem.* | Estate | |||
117 | 1935/08/13 | 1935/08/16 | GROSSMAN | Benjaman | J. (Franklin) | M | Roselawn Cem.* | Mrs. Leland Stanley | |
118 | K | GOMES | Tino | M | Mrs. Mike Agula | ||||
119 | 1935/04/10 | GUNN | Carolyn | F | St. Michael's Cem.* | Estate | |||
120 | 1935/05/17 | PAPADAKOS | William | M | Hearse to S. F. | Julias Godeau Inc. | |||
121 | 1935/12/22 | GRATTON (Grotton?) | Mary | F | Mrs. Loyd Allen | ||||
122 | 1935/08/23 | FOSCALINA | Simon Jr. | M | Roselawn Cem.* | Estate | |||
123 | 1935/04/25 | HAGELSTEIN | Christine | F | Memory Gdns. Cem.* | Mrs. Leta M. Nissen | |||
124 | 1900/-/- | 1935/10/14 | HAGELSTEIN | Gustav | M | Removal from City Cemetery, Sacramento to Livermore | Memory Gdns. Cem.* | Mrs. Leta M. Nissen | |
125 | 1935/01/31 | HENRIKSEN | Theresa | F | Cremated | Erick Henriksen | |||
126 | 1935/06/24 | HANSEN | Margaret | J. | F | Roselawn Cem.* | Hans Hansen | ||
127 | 1935/06/13 | HARTMANN | William | F. | M | St. Michael's Cem.* | |||
128 | 1935/11/22 | HARRON | Bernard | M | St. Michael's Cem.* | Anne G. Harron | |||
130 | 1935/04/27 | IBAROLLE | Baptiste | M | St. Michael's Cem.* | Estate | |||
131 | 1935/04/01 | JOHNSON | Victor | M | Railroad ticket to San Diego | Estate | |||
132 | 1935/12/04 | KING | Lauretta | F | Roselawn Cem.* | ||||
134 | 1935/12/03 | LYNCH | Philip | M | St. Michael's Cem. | Theresa Lynch | |||
135 | 1935/07/15 | LAULER | Thomas | M | Marcelle Lauler | ||||
136 | 1935/03/25 | LIENAU | Herman | M | Roselawn Cem.* | Herman A. Lienau | |||
137 | 1935/06/15 | LAUGHLIN | Stanley | C. | M | Transferred from Gilroy | Roselawn Cem.* | Joseph B. Laughlin | |
138 | 1935/04/27 | 1935/04/30 | LUDER | Maas (Inass) | Roselawn Cem.* | Estate | |||
139 | 1935/08/20 | McLEOD | Norman | M | St. Michael's Cem.* | Mrs. D. J. Murphy | |||
140 | 1935/01/14 | MAFSEN | Anne | D. | F | Cremated | C. R. Madsen | ||
141 | 1935/11/11 | COINE | St. Michael's Cem. | McAvoy & O'Hara | |||||
142 | 1935/06/07 | MOJER | W. | S. | Transfer to S.F. | Mrs. I. B. Geering | |||
143 | 1935/12/09 | NICKERSON | N. (Nathaniel) | Andrew | M | St. Michael's Cem.* | Elizabeth I. Nickerson | ||
144 | 1935/07/13 | NISSEN | Neil(s) | C. | M | Roselawn Cem.* | J. W. Beyer | ||
145 | 1935/11/11 | O'CONNOR | Catherine | L. | F | St. Mary's Cemetery | |||
146 | 1935/06/07 | PERKINS | Mrs. | F | Winnie W. Oliver | ||||
147 | 1935/03/16 | PARISER | Anne | S. | F | Cremated | Dr. Edward P. James | ||
148 | 1935/12/31 | RODRICK | Frank | J. | M | Transfer from Vallejo | |||
149 | 1935/04/23 | RASCHETTI | Geatano | M | Estate | ||||
150 | 1935/10/11 | RODGERS (Rogers) | John | M. | M | Removal from Oakland to Livermore | St. Michael's Cem.* | Mrs. Rodgers | |
151 | 1935/09/11 | SOUZA | Angelina | F. | F | St. Michael's Cem. | Alexander J. Souza | ||
152 | 1935/08/26 | RUSER | Clara | F | Deliver to depot | F.D. Sweet, Willows, CA | |||
153 | 1935/06/17 | SCHLUTER | William | M | Removal from Napa | Roselawn Cem.* | Mrs. William Schluter | ||
154 | 1935/11/29 | SMITH | Amendo | M | Woodlawn Cemetery | S. E. Smith | |||
155 | 1935/09/24 | SHENK | Rebcca | A | F | Cremated | H. E. Shenk | ||
156 | 1935/12/28 | SMITH | Stephen | P. | M | Cremated | Estate | ||
157 | 1935/09/24 | 1935/09/26 | STEVENS | George | H. | M | Roselawn Cem.* | Mrs. Lillie Thomas | |
158 | 1935/06/29 | VARGAS | Baby (Mary) | (G.) | F | St. Michael's Cem.* | John Vargas | ||
159 | 1935/02/22 | VALPERGA | John | M | Estate | ||||
160 | 1935/07/11 | BOTTANO | Maria | F | Embalming | Valento Marini Perato & Co. | |||
161 | 1935/07/12 | VICTOR | Henrietta | F | Estate | ||||
162 | 1935/10/08 | WAGGONER | Partenia | F | Memory Gdns. Cem.* | Mrs. Stella Waggoner | |||
163 | 1935/05/24 | WAGONER | Mary | M. | F | Transfer from Oakland | Estate | ||
165 | 1935/06/04 | WRIGHT | Louise | L. | F | Estate | |||
166 | 1935/02/04 | WRIGHT | Herbert | M | Louise Wright | ||||
168 | 1935/09/20 | YOUNG | Mary | A. | F | Estate | |||
169 | 1935/03/22 | MAGOON | W. | A. | Removed from hwy. to St. Paul Hosp. | ||||
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-36
1937-38
1939-40
Return to the Mortuary Main Page
Return to the Searchable Local Databases page